![]() |
2020 |
Acceptances and Awards by Entrant
Digital Section | Print Section | |||||||||||
Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Keith Adcock Grantham & District Camera Club | 2 | |||||||||||
Paul Alexander Beauvale Photography Group | 3 | COMM | ||||||||||
Stanley J Annable CPAGB AFIAP Derby City Photographic Club | 1 | |||||||||||
Mike Arblaster LRPS CPAGB BPE3* Derby City Photographic Club | 1 | 1 | 1 | |||||||||
Verity Assad CPAGB Arnold & District Camera Club | 1 | 1 | 1 | |||||||||
Paul Atchinson Eastwood Photographic Society (Notts) | 1 | |||||||||||
Kevin Atherton LRPS Bolsover Camera Club | 1 | |||||||||||
Pete Atkinson Deepings Camera Club | 2 | HCOM | 2 | |||||||||
John Bagshaw Arnold & District Camera Club | 1 | |||||||||||
David Bannister CPAGB Melton Mowbray Photographic Society | 1 | |||||||||||
Mike Bennett LRPS DPAGB EFIAP Grimsby Photographic Society | 1 | 1 | 1 | HCOM | 1 | |||||||
Tony Bennett CPAGB Synergy | 1 | |||||||||||
Simon Beynon Chesterfield Photographic Society | 1 | 2 | 1 | |||||||||
Paul Bilbrough Sleaford & District Photographic Group | 1 | |||||||||||
Colin Binch ARPS Newark & District Photographic Society | 1 | |||||||||||
Kevin Blood CPAGB Sileby Photographic Society | 2 | 3 | ||||||||||
Carl Blythe James Maude Camera Club | 1 | 1 | ||||||||||
Kristina Bojko Arnold & District Camera Club | 1 | |||||||||||
Alan Booth CPAGB Beeston (Notts) Camera Club | 1 | 2 | 1 | |||||||||
Derek Bourne Deepings Camera Club | 1 | |||||||||||
Colin Bradshaw CPAGB BPE3* Peterborough Photographic Society | 2 | 2 | 3 | |||||||||
Reg Bramley Ilkeston Photo 2000 | 1 | 2 | ||||||||||
Guy Branston Newark & District Photographic Society | 1 | 1 | 1 | |||||||||
Tony Brewer James Maude Camera Club | 1 | 3 | SEL | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||
Elizabeth Brown CPAGB BPE3* EFIAP Rolls-Royce (Derby) Photographic Society | 1 | |||||||||||
Bryan Browne Rushcliffe Photographic Society | 1 | 1 | ||||||||||
Ken Bunch BPE3* CPAGB Deepings Camera Club | 1 | |||||||||||
Carl Burgess Eastwood Photographic Society (Notts) | 1 | |||||||||||
Alan Burkwood Retford & District Photographic Society | 1 | |||||||||||
Di Burns FRPS Peterborough Photographic Society | 1 | 1 | ||||||||||
Mike Burns ARPS Peterborough Photographic Society | 2 | |||||||||||
Natalie Burrows Keyworth Camera Club | 1 | |||||||||||
Paul Burrows BPE1* CPAGB Keyworth Camera Club | 1 | 1 | ||||||||||
Carl Campbell Rolls-Royce (Derby) Photographic Society | 1 | |||||||||||
John Canning Rolls-Royce (Derby) Photographic Society | 1 | 2 | ||||||||||
Pat Cathcart Rushcliffe Photographic Society | 1 | |||||||||||
Robert Cave Long Eaton Camera Club | 2 | |||||||||||
Julie Cavell Worksop Photography Club | 3 | HCOM | 1 | |||||||||
David Chapman Lincoln Camera Club | 1 | 1 | ||||||||||
Marlies Chell Arnold & District Camera Club | 2 | 1 | ||||||||||
Oliver Clay Derby Photographic Society | 1 | |||||||||||
Mark Clayton Worksop Photography Club | 2 | 1 | ||||||||||
Graham Clegg Deepings Camera Club | 1 | COMM | 2 | |||||||||
Jim Connolly Derby City Photographic Club | 2 | 1 | ||||||||||
Mark Constable Derby City Photographic Club | 2 | |||||||||||
Andrew Cotton Killamarsh Amateur Photographic Society | 1 | 2 | ||||||||||
Joyce Cresswell Ilkeston Photo 2000 | 1 | |||||||||||
Stuart Crump DPAGB EFIAP/b BPE3* Print Project Group | 3 | SEL COMM (2) | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||||
David Cudworth BPE3* Rolls-Royce (Derby) Photographic Society | 4 | COMM | 1 | 2 | 3 | |||||||
Rob Cuss Rolls-Royce (Derby) Photographic Society | 1 | 1 | SEL | |||||||||
Brian Davis APAGB CPAGB Chesterfield Photographic Society | 1 | 1 | ||||||||||
Shirley Davis CPAGB Chesterfield Photographic Society | 1 | |||||||||||
Lee Dixon BPE1* Cleethorpes Camera Club | 2 | 2 | ||||||||||
Derek Doar DPAGB Nottingham & Notts Photographic Society | 3 | 1 | 1 | 3 | 1 | 3 | COMM | |||||
Pete Dugan Killamarsh Amateur Photographic Society | 1 | |||||||||||
Gavin Duxbury BPE2* Rolls-Royce (Derby) Photographic Society | 2 | 1 | ||||||||||
Peter Edge Ashbourne & District Camera Club | 1 | 1 | ||||||||||
Andrew Evans Chesterfield Photographic Society | 2 | 1 | ||||||||||
Robert Falconer Clay Cross Photographic Society | 1 | 2 | HCOM | 1 | 1 | 1 | ||||||
Gianpiero Ferrari Rolls-Royce (Derby) Photographic Society | 1 | 2 | SEL | 3 | ||||||||
George Fiddler Axholme Camera Club | 1 | 1 | ||||||||||
Mary Fish CPAGB Axholme Camera Club | 1 | 1 | ||||||||||
Samanthha Ford RB Lincoln Camera Club | 1 | 1 | 1 | 1 | 1 | COMM | ||||||
Chris Forster Rolls-Royce (Derby) Photographic Society | 2 | 2 | ||||||||||
Roger Fountain Synergy | 2 | 1 | 2 | |||||||||
John Fowler Ilkeston Photo 2000 | 1 | 1 | ||||||||||
Ashley Franklin ARPS APAGB Derby City Photographic Club | 2 | 1 | ||||||||||
Steve Fridlington Newark & District Photographic Society | 1 | 1 | ||||||||||
David Gibbins ARPS APAGB EFIAP/b Beeston (Notts) Camera Club | 1 | 1 | ||||||||||
David Gilbert Beeston (Notts) Camera Club | 1 | HCOM | 1 | |||||||||
Tom Glancz CPAGB BPE2* EFIAP Nottingham & Notts Photographic Society | 1 | 2 | COMM | 2 | 1 | |||||||
David Goodman BPE1* Derby City Photographic Club | 2 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Peter Gray Deepings Camera Club | 1 | 2 | 1 | |||||||||
Lynne Grebenik RB Lincoln Camera Club | 2 | 1 | 1 | COMM | ||||||||
Wendy Greenwood Newark & District Photographic Society | 1 | |||||||||||
Ian Grundy Grantham & District Camera Club | 2 | |||||||||||
Bill Hall Rolls-Royce (Derby) Photographic Society | 3 | 3 | BEST | 4 | COMM | 1 | 1 | COMM | 1 | |||
Jon Hardy LRPS CPAGB Nottingham & Notts Photographic Society | 1 | HCOM | 1 | |||||||||
Graham Harrison Louth Photographic Society | 1 | |||||||||||
Sue Hartley CPAGB Rolls-Royce (Derby) Photographic Society | 3 | 1 | 2 | 3 | 2 | |||||||
Stewart Haynes ARPS RB Lincoln Camera Club | 1 | 1 | ||||||||||
John Heppell Ashbourne & District Camera Club | 1 | |||||||||||
Sue Hill Derby Photographic Society | 1 | |||||||||||
Alan Hills ARPS RB Lincoln Camera Club | 1 | |||||||||||
Frank Hobbs Ashbourne & District Camera Club | 1 | |||||||||||
David Hodgson DPAGB BPE3* Peterborough Photographic Society | 1 | 1 | ||||||||||
Judy Hodgson CPAGB BPE4* Peterborough Photographic Society | 1 | 1 | HCOM | 1 | ||||||||
Jeffery Hoffman Synergy | 2 | 4 | 3 | |||||||||
Nick Hopwood Beeston (Notts) Camera Club | 2 | 3 | ||||||||||
Chris Houldsworth Nottingham Outlaws Photographic Society | 1 | 1 | ||||||||||
Neil Humphries Rolls-Royce (Derby) Photographic Society | 4 | COMM (2) | 3 | 4 | HCOM COMM (2) | 1 | BEST | 4 | SEL HCOM | 2 | ||
Trevor Hupton ARPS Bolsover Camera Club | 3 | 2 | 1 | 1 | ||||||||
Rob Inglis Keyworth Camera Club | 2 | |||||||||||
Barry Inman Retford & District Photographic Society | 1 | |||||||||||
Alan Janaszek BPE3* Worksop Photography Club | 2 | COMM | 1 | |||||||||
David Jones Nottingham & Notts Photographic Society | 2 | 2 | 2 | SEL | 1 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature |
Peter Jones ARPS DPAGB Clay Cross Photographic Society | 1 | 2 | ||||||||||
Peter Joyce Worksop Photography Club | 1 | |||||||||||
John Kaperys Killamarsh Amateur Photographic Society | 1 | |||||||||||
Chris Keenan Rushcliffe Photographic Society | 1 | |||||||||||
David Keep ARPS DPAGB ABPE Rolls-Royce (Derby) Photographic Society | 4 | BEST COMM | 4 | SEL HCOM | 4 | BEST HCOM COMM | 2 | COMM | 2 | BEST | 4 | SEL (2) COMM |
Steven Kilpin CPAGB Grantham & District Camera Club | 1 | 1 | SEL | |||||||||
Paul King Newark & District Photographic Society | 3 | HCOM | ||||||||||
Rose King Newark & District Photographic Society | 1 | 3 | ||||||||||
David Kissman Keyworth Camera Club | 2 | 1 | 1 | |||||||||
Miriam Knight Deepings Camera Club | 1 | |||||||||||
Mark Kranich Keyworth Camera Club | 1 | |||||||||||
Trevor Lane LRPS DPAGB BPE5* Beeston (Notts) Camera Club | 1 | 1 | 1 | 2 | 1 | 3 | HCOM (2) | |||||
Gary Langley Beeston (Notts) Camera Club | 2 | COMM | 1 | 2 | COMM | 2 | 2 | 1 | ||||
Peter Lawrence EFIAP DPAGB BPE3* Deepings Camera Club | 1 | |||||||||||
Mike Leatherland Beeston (Notts) Camera Club | 2 | |||||||||||
Chris Leeland Melton Mowbray Photographic Society | 1 | |||||||||||
George Lill LRPS CPAGB Cleethorpes Camera Club | 1 | |||||||||||
Des Lloyd Retford & District Photographic Society | 1 | 2 | HCOM | |||||||||
Jo Longmire Newark & District Photographic Society | 1 | 2 | ||||||||||
Colin Lusby CPAGB North East Lincolnshire Photographic Society | 1 | |||||||||||
Jamie Macarthur DPAGB Rolls-Royce (Derby) Photographic Society | 2 | 2 | 4 | BEST COMM | ||||||||
Colin Machin Sileby Photographic Society | 1 | 1 | ||||||||||
Irena Malconova Grantham & District Camera Club | 1 | |||||||||||
Jorj Malinowski Lincoln Camera Club | 1 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||||
Neil Malton DPAGB Peterborough Photographic Society | 1 | |||||||||||
Dave Mangan BPE2* Nottingham & Notts Photographic Society | 2 | 2 | ||||||||||
Derek Martin Beeston (Notts) Camera Club | 1 | 1 | ||||||||||
Paul Mclaughlin Long Eaton Camera Club | 1 | |||||||||||
David Mcleavy Dronfield Camera Club | 1 | |||||||||||
Carol Mcniven Young FRPS EFIAP BPE2* Rolls-Royce (Derby) Photographic Society | 2 | 3 | COMM | 2 | COMM | 2 | COMM | |||||
Jon Mee Rolls-Royce (Derby) Photographic Society | 2 | SEL | 3 | COMM (3) | 3 | COMM | 3 | HCOM | 3 | SEL COMM | 2 | |
Katrina Mee Rolls-Royce (Derby) Photographic Society | 2 | COMM | 4 | SEL | ||||||||
Mallory Mercer Ilkeston Photo 2000 | 1 | |||||||||||
Sarah Middleton DPAGB BPE5* EFIAP/s Synergy | 4 | 2 | 2 | 2 | HCOM | 1 | ||||||
Steve Moorcroft Ilkeston Photo 2000 | 1 | |||||||||||
Alastair Moore CPAGB PPSA Melbourne Photographic Society | 1 | |||||||||||
John Moore LRPS Melton Mowbray Photographic Society | 1 | |||||||||||
Glyn Morris Bolsover Camera Club | 3 | 2 | 2 | |||||||||
Martin Mosley Chesterfield Photographic Society | 1 | 1 | ||||||||||
Eileen Murray ABPE DPAGB EFIAP/s Worksop Photography Club | 2 | 2 | 3 | SEL (2) | 2 | |||||||
Steve Myall BPE4* EFIAP Keyworth Camera Club | 2 | 4 | ||||||||||
Janina Nash LRPS Grimsby Photographic Society | 1 | |||||||||||
David Neale CPAGB AFIAP BPE2* Axholme Camera Club | 2 | |||||||||||
Silke Neugaertner Long Eaton Camera Club | 1 | |||||||||||
Phil Newman ARPS Bolsover Camera Club | 3 | 2 | 3 | HCOM COMM | ||||||||
Tony Ng BPE4* AFIAP Rolls-Royce (Derby) Photographic Society | 1 | 3 | ||||||||||
Bill Nicholson BPE3* EFIAP Synergy | 1 | |||||||||||
Paul O'Flanagan LRPS CPAGB EFIAP Synergy | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Simon Palmer Derby City Photographic Club | 1 | |||||||||||
Anderw Parsons LRPS DPAGB RB Lincoln Camera Club | 1 | |||||||||||
Simon Pearce BPE1* Melbourne Photographic Society | 2 | 1 | ||||||||||
Phil Peat Ilkeston Photo 2000 | 1 | 1 | 1 | 1 | ||||||||
Tony Pedley Melbourne Photographic Society | 1 | 1 | ||||||||||
Keith Pettitt Newark & District Photographic Society | 2 | 1 | 1 | |||||||||
Ian Price Melton Mowbray Photographic Society | 1 | |||||||||||
William Proctor James Maude Camera Club | 1 | |||||||||||
Shaun Quilter Matlock Camera Club | 1 | |||||||||||
Sheila Rayson CPAGB BPE3* Clay Cross Photographic Society | 1 | |||||||||||
Frank Reeder LRPS CPAGB BPE2* Synergy | 1 | HCOM | 1 | 3 | ||||||||
Tim Reynolds Bakewell Photographic Club | 1 | |||||||||||
Maria Rhoades Scunthorpe Camera Club | 1 | |||||||||||
Bob Richards Nottingham & Notts Photographic Society | 1 | 1 | 1 | |||||||||
Jeremy Richings Rushcliffe Photographic Society | 1 | 2 | ||||||||||
Christine Roe CPAGB ARPS AFIAP Bolsover Camera Club | 1 | 2 | SEL | 1 | 1 | |||||||
Simona Rowell Newark & District Photographic Society | 1 | 1 | ||||||||||
Eric Ruthenberg Matlock Camera Club | 1 | |||||||||||
Vin Scothern DPAGB BPE5* AFIAP Beeston (Notts) Camera Club | 2 | 1 | 2 | 1 | 1 | |||||||
Tim Scott Lincoln Camera Club | 1 | |||||||||||
Paul Screen BPE1* Beeston (Notts) Camera Club | 2 | 1 | 1 | 1 | 1 | 3 | ||||||
Diane Seddon ARPS CPAGB BPE3* Grimsby Photographic Society | 2 | 1 | ||||||||||
David J Severn DPAGB APAGB EFIAP Beeston (Notts) Camera Club | 2 | 1 | 1 | |||||||||
Pamela Severn Beeston (Notts) Camera Club | 1 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||||
Dave Shardlow Rolls-Royce (Derby) Photographic Society | 1 | |||||||||||
Mandy Sherrington Sileby Photographic Society | 1 | 1 | 1 | |||||||||
Barry Smith Clay Cross Photographic Society | 1 | |||||||||||
Ken Smith Matlock Camera Club | 2 | HCOM | ||||||||||
Peter Smith CPAGB Sileby Photographic Society | 1 | 1 | ||||||||||
Dave Softley Killamarsh Amateur Photographic Society | 1 | |||||||||||
David Sones Deepings Camera Club | 1 | 1 | 1 | |||||||||
Ray Stanton Rushcliffe Photographic Society | 1 | |||||||||||
Ian Stanyon Castleton and Hope Valley Photographic Society | 1 | |||||||||||
Roy Stenson Rushcliffe Photographic Society | 1 | 1 | ||||||||||
Brian Stephenson Rolls-Royce (Derby) Photographic Society | 4 | 4 | HCOM COMM | 2 | 1 | COMM | 3 | COMM | 1 | COMM | ||
Richard Storier Sileby Photographic Society | 1 | |||||||||||
Mike Stringer LRPS CPAGB BPE2* Grimsby Photographic Society | 1 | 1 | ||||||||||
David Stuart Cleethorpes Camera Club | 1 | 1 | ||||||||||
Steve Sulley Nottingham & Notts Photographic Society | 2 | |||||||||||
Mark Taylor Nottingham Outlaws Photographic Society | 1 | |||||||||||
Paul Taylor DPAGB BPE4* Beeston (Notts) Camera Club | 1 | |||||||||||
Barry Thomas Ashbourne & District Camera Club | 1 | |||||||||||
David Thompson Bolsover Camera Club | 1 | 3 | HCOM COMM | 2 | ||||||||
John Thorndike LRPS AFIAP CPAGB Grimsby Photographic Society | 1 | 1 | ||||||||||
Janet Tierney LRPS Scunthorpe Camera Club | 1 | 1 | ||||||||||
Ian Topham Newark & District Photographic Society | 1 | |||||||||||
Paul Townson Chesterfield Photographic Society | 1 | 1 | ||||||||||
Lisa Travers Ashbourne & District Camera Club | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Ron Trevis Clay Cross Photographic Society | 1 | |||||||||||
Mitchell Tuffill Nottingham & Notts Photographic Society | 1 | |||||||||||
Dave Turner AFIAP CPAGB BPE2* North East Lincolnshire Photographic Society | 2 | 1 | ||||||||||
Martin Vaughan ARPS BPE4* Synergy | 1 | 2 | 3 | |||||||||
Mike Vickers Retford & District Photographic Society | 3 | COMM | ||||||||||
Ken Wade LRPS DPAGB BPE5* Newark & District Photographic Society | 3 | 2 | 1 | 1 | 3 | |||||||
Andrew Wainwright LRPS BPE3* Rushcliffe Photographic Society | 1 | 2 | 1 | COMM | ||||||||
Tony Walker Keyworth Camera Club | 1 | |||||||||||
Stephen Walters BPE2* Ilkeston Photo 2000 | 1 | 3 | ||||||||||
Louise Walton Beeston (Notts) Camera Club | 1 | HCOM | 2 | |||||||||
John Walwyn Melton Mowbray Photographic Society | 1 | |||||||||||
Lois Webb CPAGB Nottingham Outlaws Photographic Society | 1 | 1 | ||||||||||
Martin West Killamarsh Amateur Photographic Society | 1 | 2 | ||||||||||
Nick Wheat Dronfield Camera Club | 1 | |||||||||||
David White BPE5* Synergy | 2 | SEL COMM | 2 | 1 | ||||||||
Neil Whittaker Scunthorpe Camera Club | 2 | SEL | 1 | |||||||||
Allan Wild Melton Mowbray Photographic Society | 1 | |||||||||||
Alun Williams Sileby Photographic Society | 1 | |||||||||||
Steve Williams Matlock Camera Club | 4 | COMM | ||||||||||
Helen Willis BPE1* Rolls-Royce (Derby) Photographic Society | 1 | 1 | ||||||||||
Sue Wilson DPAGB Clay Cross Photographic Society | 1 | 1 | ||||||||||
Kenneth Winn Newark & District Photographic Society | 1 | |||||||||||
Keith Wood Rolls-Royce (Derby) Photographic Society | 1 | 1 | ||||||||||
Jayne Woodward Ilkeston Photo 2000 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Ross Yarrow Scunthorpe Camera Club | 1 | |||||||||||
Alan Young Rolls-Royce (Derby) Photographic Society | 3 | 3 | HCOM | |||||||||
Gillian Young DPAGB BPE3* AFIAP Beeston (Notts) Camera Club | 1 | COMM | 1 |
Key to Awards | |||
Best | Best in Class | Comm | Commended |
Sel | Selector's Award | ||
H.Comm | Highly Commended |
* Powered by PhotoExhib Results *