![]() |
2019 |
Acceptances and Awards by Entrant
Digital Section | Print Section | |||||||||||
Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||||
Keith Adcock Grantham & District Camera Club | 1 | 2 | ||||||||||
Mike Arblaster LRPS CPAGB BPE3* Derby City Photographic Club | 1 | 2 | ||||||||||
Verity Assad Rolls-Royce (Derby) Photographic Society | 1 | 1 | 1 | |||||||||
Pete Atkinson Deepings Camera Club | 1 | 2 | ||||||||||
John Bagshaw Arnold & District Camera Club | 1 | 3 | ||||||||||
Susan Baker Beeston (Notts) Camera Club | 1 | |||||||||||
Mike Bennett LRPS EFIAP CPAGB Grimsby Photographic Society | 1 | 2 | 3 | 4 | ||||||||
Richard Beresford Chesterfield Photographic Society | 1 | |||||||||||
Simon Beynon Chesterfield Photographic Society | 1 | 1 | 2 | |||||||||
Paul Bilbrough Sleaford & District Photographic Group | 1 | |||||||||||
Colin Binch ARPS Newark & District Photographic Society | 2 | |||||||||||
Kevin Blood Sileby Photographic Society | 2 | COMM | 3 | |||||||||
Carl Blythe James Maude Camera Club | 1 | 1 | ||||||||||
Alan Booth Beeston (Notts) Camera Club | 2 | 1 | 2 | |||||||||
Derek Bourne Deepings Camera Club | 1 | |||||||||||
Reg Bramley Ilkeston Photo 2000 | 1 | |||||||||||
Tony Brewer James Maude Camera Club | 2 | 3 | ||||||||||
Gary Briggs BPE1* Grimsby Photographic Society | 1 | |||||||||||
Elizabeth Brown BPE3* CPAGB AFIAP Rolls-Royce (Derby) Photographic Society | 2 | |||||||||||
Mick Brown Beauvale Photography Group | 1 | |||||||||||
Bryan Browne Rushcliffe Photographic Society | 1 | 1 | ||||||||||
Ken Bunch CPAGB BPE3* Deepings Camera Club | 1 | 1 | 1 | 1 | COMM | |||||||
Carl Burgess Eastwood Photographic Society (Notts) | 1 | |||||||||||
Di Burns FRPS Peterborough Photographic Society | 2 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Mike Burns ARPS Peterborough Photographic Society | 1 | HCOM | ||||||||||
Natalie Burrows Keyworth Camera Club | 1 | |||||||||||
Paul Burrows Keyworth Camera Club | 1 | |||||||||||
John Canning Rolls-Royce (Derby) Photographic Society | 2 | |||||||||||
Pamela Carter ARPS CPAGB EFIAP Deepings Camera Club | 1 | 1 | ||||||||||
Robert Cave Long Eaton Camera Club | 2 | COMM | ||||||||||
Julie Cavell Worksop Photography Club | 1 | |||||||||||
David Chapman Lincoln Camera Club | 1 | 1 | 1 | |||||||||
Marlies Chell Arnold & District Camera Club | 2 | 2 | ||||||||||
Wayne Churchill Derby City Photographic Club | 1 | |||||||||||
Celia Clayton Beeston (Notts) Camera Club | 1 | |||||||||||
Mark Clayton Worksop Photography Club | 1 | SEL | 1 | 1 | ||||||||
John Clissold Arnold & District Camera Club | 1 | |||||||||||
Jim Connolly Derby City Photographic Club | 1 | 1 | ||||||||||
Mike Cowdrey MPAGB EFIAP MPSA Nottingham & Notts Photographic Society | 1 | |||||||||||
Joyce Cresswell Ilkeston Photo 2000 | 2 | COMM | ||||||||||
David Cudworth BPE3* Nottingham & Notts Photographic Society | 1 | 3 | HCOM COMM (2) | 2 | 3 | 2 | ||||||
Rob Cuss Keyworth Camera Club | 1 | 1 | ||||||||||
Brian Davis APAGB CPAGB Chesterfield Photographic Society | 1 | |||||||||||
Shirley Davis CPAGB Chesterfield Photographic Society | 1 | |||||||||||
Lee Dixon Cleethorpes Camera Club | 1 | 2 | ||||||||||
Derek Doar DPAGB Nottingham & Notts Photographic Society | 2 | 2 | 1 | |||||||||
Martin Duffy Clay Cross Photographic Society | 1 | 1 | 1 | SEL | ||||||||
Peter Dugan Killamarsh Amateur Photographic Society | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Gavin Duxbury BPE1* Rolls-Royce (Derby) Photographic Society | 1 | 2 | ||||||||||
Peter Edge Ashbourne & District Camera Club | 1 | |||||||||||
Jim Edmondson Bakewell Photographic Club | 1 | 2 | ||||||||||
Andrew Evans LRPS Chesterfield Photographic Society | 1 | |||||||||||
Robert Falconer Clay Cross Photographic Society | 1 | 2 | 1 | |||||||||
Gianpiero Ferrari FBPE DPAGB FRPS Rolls-Royce (Derby) Photographic Society | 3 | HCOM | 2 | 2 | SEL COMM | |||||||
George Fiddler Axholme Camera Club | 1 | |||||||||||
Chris Findon Melbourne Photographic Society | 1 | |||||||||||
Mary Fish Axholme Camera Club | 1 | |||||||||||
Howard Fisher LRPS CPAGB Rushcliffe Photographic Society | 1 | |||||||||||
Jackie Fisher Rushcliffe Photographic Society | 1 | |||||||||||
Stephen Forbes Grantham & District Camera Club | 1 | |||||||||||
Chris Forster FBPE DPAGB MFIAP Rolls-Royce (Derby) Photographic Society | 1 | 3 | COMM | |||||||||
John Fowler Ilkeston Photo 2000 | 3 | 2 | 3 | COMM | 2 | |||||||
Ashley Franklin ARPS APAGB Derby City Photographic Club | 1 | |||||||||||
Steve Fridlington Newark & District Photographic Society | 2 | |||||||||||
David Gibbins APAGB EFIAP/b BPE5* Beeston (Notts) Camera Club | 1 | 2 | ||||||||||
David Gilbert Beeston (Notts) Camera Club | 1 | |||||||||||
Tom Glancz BPE3* CPAGB AFIAP Nottingham & Notts Photographic Society | 3 | 3 | ||||||||||
David Goodman BPE1* Derby City Photographic Club | 2 | COMM | 2 | COMM | ||||||||
Lesley Grand-Scrutton Beauvale Photography Group | 1 | |||||||||||
Peter Gray Deepings Camera Club | 1 | |||||||||||
Lynne Grebenik RB Lincoln Camera Club | 2 | 1 | ||||||||||
Alan Griffiths Ashbourne & District Camera Club | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Ian Grundy Grantham & District Camera Club | 1 | 1 | ||||||||||
Roy Guy Clay Cross Photographic Society | 1 | 1 | ||||||||||
Bill Hall ABPE AFIAP DPAGB Rolls-Royce (Derby) Photographic Society | 1 | 3 | 1 | 1 | ||||||||
Scott Hall Cleethorpes Camera Club | 1 | |||||||||||
Sue Hartley CPAGB Nottingham & Notts Photographic Society | 2 | 3 | HCOM | 1 | 3 | COMM (2) | 2 | COMM | ||||
Des Haslam Matlock Camera Club | 2 | |||||||||||
Stewart Haynes ARPS RB Lincoln Camera Club | 2 | COMM | 1 | 1 | ||||||||
Rowland Hill ARPS RB Lincoln Camera Club | 1 | HCOM | 1 | |||||||||
Susan Hill Derby Photographic Society | 1 | |||||||||||
Alan Hills ARPS RB Lincoln Camera Club | 1 | |||||||||||
David Hodgson DPAGB BPE3* Peterborough Photographic Society | 2 | 1 | ||||||||||
Judy Hodgson CPAGB BPE3* Peterborough Photographic Society | 3 | HCOM | 1 | |||||||||
Jeffrey Hoffman Synergy | 3 | 1 | HCOM | |||||||||
Dave Hollingsworth CPAGB Arnold & District Camera Club | 2 | 1 | ||||||||||
Geoff Hood LRPS CPAGB APAGB Rolls-Royce (Derby) Photographic Society | 1 | |||||||||||
Nick Hopwood Beeston (Notts) Camera Club | 1 | 1 | ||||||||||
Chris Houldsworth Nottingham Outlaws Photographic Society | 1 | |||||||||||
Brenda Howard Derby City Photographic Club | 1 | |||||||||||
Neil Humphries Rolls-Royce (Derby) Photographic Society | 3 | HCOM COMM | 4 | HCOM | 3 | SEL COMM | 3 | BEST | 3 | HCOM | 3 | SEL |
Trevor Hupton ARPS CPAGB BPE2* Bolsover Camera Club | 1 | 1 | 1 | |||||||||
Alan Hurst LRPS Rushcliffe Photographic Society | 1 | 1 | ||||||||||
Rob Inglis Keyworth Camera Club | 1 | |||||||||||
Andrew Jackson Nottingham Outlaws Photographic Society | 1 | |||||||||||
Sue Jackson Nottingham Outlaws Photographic Society | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Paschal Jeveons BPE1* CPAGB EFIAP Deepings Camera Club | 1 | |||||||||||
Marie Johnson Eastwood Photographic Society (Notts) | 1 | |||||||||||
Dave Jones Nottingham & Notts Photographic Society | 3 | HCOM | 2 | 2 | HCOM | |||||||
Bill Kandola Scunthorpe Camera Club | 2 | |||||||||||
Alan Keen Axholme Camera Club | 1 | |||||||||||
David Keep ARPS BPE4* CPAGB Rolls-Royce (Derby) Photographic Society | 4 | SEL (2) | 4 | 3 | HCOM COMM | 4 | SEL HCOM COMM | 4 | HCOM COMM | 3 | BEST HCOM COMM | |
Steve Kilpin Grantham & District Camera Club | 1 | 1 | ||||||||||
David Kissman Keyworth Camera Club | 2 | |||||||||||
Trevor Lane LRPS DPAGB BPE4* Beeston (Notts) Camera Club | 2 | 2 | 2 | 1 | 1 | 4 | ||||||
Gary Langley Nottingham & Notts Photographic Society | 3 | 1 | 3 | 2 | HCOM | 3 | SEL COMM | 1 | ||||
Brian Lawrence Deepings Camera Club | 1 | |||||||||||
Peter Lawrence EFIAP DPAGB BPE3* Deepings Camera Club | 1 | 1 | ||||||||||
Chris Leeland Melton Mowbray Photographic Society | 1 | |||||||||||
Denis Lightfoot Deepings Camera Club | 2 | |||||||||||
Des Lloyd Retford & District Photographic Society | 2 | 1 | 2 | |||||||||
Jo Longmire Newark & District Photographic Society | 1 | 2 | ||||||||||
Reg Lowe Beauvale Photography Group | 1 | |||||||||||
Jamie Mac Arthur DPAGB Rolls-Royce (Derby) Photographic Society | 2 | COMM | 2 | 3 | BEST | 2 | 4 | COMM (2) | ||||
Irena Malconova Grantham & District Camera Club | 1 | |||||||||||
Dave Mangan BPE2* Nottingham & Notts Photographic Society | 4 | |||||||||||
John Marris Scunthorpe Camera Club | 1 | |||||||||||
Derek Martin Beeston (Notts) Camera Club | 1 | 1 | 1 | |||||||||
Christine Maughan Derby City Photographic Club | 1 | |||||||||||
Carol Mcniven Young FRPS AFIAP CPAGB Newark & District Photographic Society | 2 | 3 | 3 | SEL | 2 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |
Jon Mee BPE4* Rolls-Royce (Derby) Photographic Society | 2 | 4 | BEST COMM | 4 | COMM | 2 | SEL COMM | 1 | SEL | |||
Katrina Mee BPE2* Rolls-Royce (Derby) Photographic Society | 2 | HCOM | 1 | |||||||||
Jill Meeds BPE1* Bolsover Camera Club | 1 | COMM | 1 | |||||||||
Chris Mellows Chesterfield Photographic Society | 1 | |||||||||||
Stephen Memmott Dronfield Camera Club | 2 | |||||||||||
Sarah Middleton DPAGB EFIAP/s BPE4* Synergy | 4 | 1 | 1 | 2 | 1 | |||||||
Steve Miles Beeston (Notts) Camera Club | 1 | |||||||||||
Sara Miller Matlock Camera Club | 1 | |||||||||||
Roy Millett AFIAP BPE5* APAGB Clay Cross Photographic Society | 2 | |||||||||||
Alastair Moore CPAGB Melbourne Photographic Society | 2 | |||||||||||
Roger Morewood Killamarsh Amateur Photographic Society | 1 | |||||||||||
Glyn Morris Bolsover Camera Club | 1 | 2 | 3 | COMM | ||||||||
Idris Morris Bolsover Camera Club | 1 | 1 | ||||||||||
Eileen Murray DPAGB EFIAP/b ABPE Worksop Photography Club | 2 | COMM (2) | 3 | COMM | 2 | 1 | ||||||
Steve Myall BPE4* EFIAP Keyworth Camera Club | 2 | 1 | ||||||||||
John Nash AFIAP Grimsby Photographic Society | 2 | |||||||||||
Judi Neachell Derby City Photographic Club | 1 | 2 | ||||||||||
David Neale CPAGB AFIAP BPE2* Axholme Camera Club | 1 | |||||||||||
Phil Newman ARPS BPE2* Bolsover Camera Club | 1 | SEL | 2 | 3 | SEL | 1 | HCOM | |||||
Tony Ng Rolls-Royce (Derby) Photographic Society | 2 | 4 | 1 | |||||||||
Steffan Nicholson Newark & District Photographic Society | 1 | |||||||||||
Les Nixon DPAGB BPE4* Bakewell Photographic Club | 1 | |||||||||||
Paul O'Flanagan LRPS CPAGB AFIAP Synergy | 1 | 1 | 1 | |||||||||
Jodie Painter Sleaford & District Photographic Group | 2 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||||
Elaine Palmer Beauvale Photography Group | 1 | |||||||||||
Rob Palmer ARPS AFIAP Beauvale Photography Group | 1 | |||||||||||
Karen Paterson Rushcliffe Photographic Society | 1 | |||||||||||
Simon Pearce BPE1* Melbourne Photographic Society | 1 | |||||||||||
Phil Peat Ilkeston Photo 2000 | 1 | |||||||||||
Tony Pedley Melbourne Photographic Society | 1 | |||||||||||
John Perring Keyworth Camera Club | 1 | |||||||||||
Keith Pettitt Newark & District Photographic Society | 1 | 2 | HCOM COMM | 2 | 2 | |||||||
Angela Plumb Newark & District Photographic Society | 2 | 2 | HCOM | |||||||||
John Plummer Newark & District Photographic Society | 1 | |||||||||||
Roger Prestcote Eastwood Photographic Society (Notts) | 1 | |||||||||||
William Proctor James Maude Camera Club | 1 | |||||||||||
Sheila Rayson CPAGB BPE3* Clay Cross Photographic Society | 1 | |||||||||||
Frank Reeder LRPS CPAGB BPE2* Synergy | 1 | 3 | ||||||||||
Carol Rhodes Long Eaton Camera Club | 1 | |||||||||||
Christine Roe ARPS CPAGB AFIAP Bolsover Camera Club | 1 | 1 | ||||||||||
Marie Rollitt Dronfield Camera Club | 1 | |||||||||||
Eric Ruthenburg Matlock Camera Club | 1 | |||||||||||
John Rutherford Chesterfield Photographic Society | 1 | 2 | ||||||||||
Malcolm Sales ARPS Rushcliffe Photographic Society | 2 | |||||||||||
Vincent Scothern DPAGB BPE5* AFIAP Nottingham & Notts Photographic Society | 3 | 1 | 2 | 3 | ||||||||
Tim Scott Lincoln Camera Club | 1 | |||||||||||
Paul Screen Beeston (Notts) Camera Club | 1 | 1 | 1 | 1 | ||||||||
David Severn APAGB DPAGB BPE5* Beeston (Notts) Camera Club | 1 | 1 | 1 | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | |||
Mandy Sherrington Sileby Photographic Society | 1 | 2 | 1 | |||||||||
Sharon Sims Worksop Photography Club | 2 | 1 | ||||||||||
Colin Smith Matlock Camera Club | 1 | |||||||||||
Ken Smith Matlock Camera Club | 1 | |||||||||||
Lynda Smith Killamarsh Amateur Photographic Society | 1 | |||||||||||
Peter Smith Sileby Photographic Society | 1 | |||||||||||
David Softley Killamarsh Amateur Photographic Society | 2 | 1 | ||||||||||
Ian Stanyon Castleton and Hope Valley Photographic Society | 1 | |||||||||||
Roy Stenson Rushcliffe Photographic Society | 1 | |||||||||||
Brian Stephenson DPAGB ABPE Rolls-Royce (Derby) Photographic Society | 3 | 4 | SEL COMM | 2 | SEL COMM | 3 | SEL | |||||
Richard Storier Sileby Photographic Society | 1 | 1 | ||||||||||
Mike Stringer LRPS BPE1* Grimsby Photographic Society | 1 | COMM | ||||||||||
David Stuart Cleethorpes Camera Club | 1 | 1 | ||||||||||
Steve Sulley Nottingham & Notts Photographic Society | 1 | 1 | ||||||||||
Dave Tawn Ilkeston Photo 2000 | 1 | |||||||||||
Sue Tawn Ilkeston Photo 2000 | 3 | 2 | COMM | |||||||||
Chris Taylor Deepings Camera Club | 1 | |||||||||||
Paul Taylor DPAGB BPE4* Beeston (Notts) Camera Club | 1 | |||||||||||
Dave Thompson Bolsover Camera Club | 2 | 2 | SEL | 3 | 4 | COMM | ||||||
John Thorndike LRPS AFIAP CPAGB Grimsby Photographic Society | 1 | 1 | 1 | 2 | ||||||||
Janet Tierney Scunthorpe Camera Club | 1 | |||||||||||
Paul Townson Chesterfield Photographic Society | 1 | 1 | 1 | |||||||||
Ron Trevis Clay Cross Photographic Society | 2 | 2 | ||||||||||
Mitch Tuffill Nottingham & Notts Photographic Society | 1 | 2 | 3 | HCOM | Digital Monochrome | Digital Colour | Digital Nature | Print Monochrome | Print Colour | Print Nature | ||
Dave Turner CPAGB BPE2* North East Lincolnshire Photographic Society | 2 | 1 | ||||||||||
Martin Vaughan ARPS BPE3* Synergy | 2 | 3 | 4 | 3 | ||||||||
Ken Wade BPE4* CPAGB LRPS Newark & District Photographic Society | 3 | 3 | 1 | 3 | 3 | BEST | ||||||
Stephen Walters BPE2* Ilkeston Photo 2000 | 2 | 1 | ||||||||||
Louise Walton CPAGB Nottingham & Notts Photographic Society | 1 | 1 | 2 | |||||||||
John Walwyn Melton Mowbray Photographic Society | 2 | |||||||||||
Peter Watson Grantham & District Camera Club | 1 | |||||||||||
Ian Webb DPAGB Worksop Photography Club | 2 | 4 | COMM | |||||||||
Lois Webb CPAGB Nottingham Outlaws Photographic Society | 2 | 1 | 1 | |||||||||
Nick Wheat Dronfield Camera Club | 1 | |||||||||||
David White BPE5* Synergy | 3 | BEST HCOM | 3 | 1 | COMM | |||||||
Neil Whittaker Scunthorpe Camera Club | 1 | |||||||||||
Alun Williams Sileby Photographic Society | 1 | |||||||||||
Steve Williams Matlock Camera Club | 2 | 2 | ||||||||||
Sue Wilson DPAGB Clay Cross Photographic Society | 1 | |||||||||||
Lester Woodward Nottingham Outlaws Photographic Society | 3 | 1 | 1 | |||||||||
Darren Worthy Dronfield Camera Club | 1 | |||||||||||
Alan Young FRPS EFIAP/s BPE4* Rolls-Royce (Derby) Photographic Society | 3 | COMM | 3 | |||||||||
Gillian Young DPAGB BPE3* AFIAP Nottingham & Notts Photographic Society | 1 | 1 | 1 |
Key to Awards | |||
Best | Best in Class | Comm | Commended |
Sel | Selector's Award | ||
H.Comm | Highly Commended |
* Powered by PhotoExhib Results *