![]() |
2025 |
Exhibition Statistics
Overall Figures
Images entered: | 4820 | ||
Acceptances: | 1122 | 23.28% | |
Entrants: | 459 | ||
Members of clubs/societies: | 444 | 96.73% | |
Number of clubs/societies represented: | 223 | ||
Entrants with at least one acceptance: | 365 | 79.52% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Open Colour | 417 | 1605 | 366 | 22.80% |
Open Monochrome | 375 | 1395 | 307 | 22.01% |
Creative | 185 | 644 | 142 | 22.05% |
Nature | 310 | 1176 | 307 | 26.11% |
* Powered by PhotoExhib Results *