![]() |
2025 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
Open Colour | Open Monochrome | Creative | Nature | |||||
Drogheda Photographic Club | 3 | 2 | 1 | |||||
Essex & Suffolk Photographers Group | 1 | 2 | 3 | COMM | 1 | |||
Nicholas Alston DPAGB ARPS AWPF Beyond Group | 4 | COMM | 4 | COMM | 1 | |||
Victoria Andrews ABPE DPAGB EFIAP PICO | 1 | 1 | HCOM | 1 | 1 | |||
Charles Ashton FRPS ABPE MPAGB Kempsey Camera Club | 2 | |||||||
1 | 1 | 1 | ||||||
Harpenden Photographic Society | 2 | |||||||
Nantwich Camera Club | 3 | 1 | ||||||
Amersham Photographic Society | 1 | 1 | 1 | |||||
Newbury Camera Club | 1 | 1 | ||||||
Winchester Photographic Society | 2 | |||||||
Cambridge Camera Club | 1 | NBRZ | 1 | |||||
Colchester Photographic Society | 1 | |||||||
Blackburn & District Camera Club | 2 | 1 | 2 | 2 | ||||
Wigan 10 Foto Club | 2 | 2 | ||||||
Derby City Photographic Club | 1 | |||||||
Bebington Photographic Society | 2 | 4 | SELB | 3 | ||||
Beyond Group | 2 | 2 | 3 | |||||
Halifax Photographic Society | 2 | |||||||
3 | 2 | 3 | 1 | |||||
St Austell Camera Club | 2 | |||||||
Barnstaple Camera Club | 1 | 1 | ||||||
1 | 1 | |||||||
Overton Photographic Club | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
David Beardmore BPE1 LRPS AFIAP Alsager Camera Club | 1 | |||||||
Neath & District Photographic Society | 2 | 1 | ||||||
Hailsham Photographic Society | 1 | |||||||
Northampton Natural History Society | 1 | 1 | ||||||
Mid Cheshire Camera Club | 2 | |||||||
South Manchester Camera Club | 1 | |||||||
Gavin Bickerton-Jones LRPS ARPS Wymondham Photographic Society | 1 | 1 | ||||||
Aberdeen Camera Club | 1 | |||||||
Frome Wessex Photographic | 1 | |||||||
Isle Of Man Photographic Society | 2 | 1 | ||||||
South Manchester Camera Club | 1 | 2 | ||||||
Barnstaple Camera Club | 3 | |||||||
Colin Bradshaw ABPE MPAGB EFIAP PICO | 4 | 4 | NGLD | |||||
Bramhall Photographic Society | 1 | 1 | ||||||
Neath & District Photographic Society | 1 | NDPS | 1 | |||||
North Cheshire Photographic Society | 2 | COMM | ||||||
Oldham Photographic Society | 1 | 2 | 1 | 1 | ||||
Bristol Photographic Society | 1 | |||||||
Aberdeen Camera Club | 1 | 4 | NBRZ COMM | |||||
Bramhall Photographic Society | 1 | |||||||
Deepings Camera Club | 1 | |||||||
Guernsey Photographic Club | 1 | 1 | ||||||
1 | ||||||||
Rolls-Royce Derby Photographic Society | 3 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Laurie Campbell MFIAP FIPF DPAGB Catchlight Camera Club | 3 | 4 | SELN | 1 | ||||
Huddersfield Photo Imaging Club | 3 | 1 | ||||||
North Fylde Photographic Society | 3 | NSLV | 2 | SELN | ||||
John Chamberlin FRPS MFIAP FBPE Bristol Photographic Society | 2 | |||||||
Bolton Camera Club | 1 | 1 | 1 | |||||
Cheltenham Camera Club | 3 | COMM | 1 | |||||
High Peak Photography Club | 2 | 1 | 2 | |||||
Deepings Camera Club | 2 | 1 | 2 | SELN | ||||
Lorraine Clifton ARPS EFIAP BPE3 Richmond & Twickenham Photographic Society | 1 | |||||||
Smethwick Photographic Society | 1 | |||||||
Wigan 10 Foto Club | 1 | 1 | 4 | |||||
Devizes Photography Club | 1 | |||||||
St Neots & District Camera Club | 1 | |||||||
Neath & District Photographic Society | 1 | 1 | ||||||
Tonbridge Camera Club | 2 | SELB | 3 | |||||
Audrey Couchman CPAGB BPE4 AFIAP Droitwich Camera Club | 1 | 1 | ||||||
Neath & District Photographic Society | 2 | |||||||
Ferg Cowhig DPAGB BPE5 EFIAP/b New Forest Camera Club | 2 | 1 | 3 | |||||
Tring & District Camera Club | 2 | |||||||
Crewe Photographic Society | 1 | |||||||
Southport Photographic Society | 2 | 2 | 1 | 3 | ||||
Bury St Edmunds Photographic Society | 1 | |||||||
Prestatyn Camera Club | 1 | 1 | ||||||
Derek Crunkhorn LRPS CPAGB BPE3 Doncaster Camera Club | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
BH Photography Club | 1 | 1 | 2 | |||||
Rocester & District Camera Club | 1 | 3 | ||||||
Kendal Photographic Society | 3 | HCOM | ||||||
Sheelagh Davidson DPAGB BPE3 LRPS Huddersfield Photo Imaging Club | 3 | 3 | SELN | 2 | 3 | |||
Seaford Photographic Society | 1 | 4 | ||||||
Stourbridge Photographic Society | 2 | 1 | ||||||
Bob Devine GMPSA BPE5 EFIAP/d3 Ashford Photographic Society | 2 | |||||||
Arden Photo Group | 3 | HCOM | 2 | |||||
Rolls-Royce Derby Photographic Society | 1 | |||||||
Cambridge Camera Club | 1 | |||||||
Maesycwmmer Camera Club | 1 | |||||||
Torbay Photographic Society | 1 | 1 | ||||||
David L Edwards EFIAP/p MPSA DPAGB Neath & District Photographic Society | 1 | 1 | NDPS | |||||
Mold Camera Club | 1 | 1 | ||||||
1 | ||||||||
Peter Elliston BPE3 DPAGB EFIAP Wellington & District Camera Club | 1 | |||||||
Corley & Fillongley Photographic Club | 1 | |||||||
Whitchurch Photographic Society | 2 | 1 | ||||||
1 | ||||||||
Rhyl Photographic Society | 2 | |||||||
Norwich & District Photographic Society | 1 | SELB | 1 | |||||
Field End Photographic Society | 2 | 3 | NBRZ | 2 | COMM | |||
Arden Photo Group | 3 | |||||||
Niall Ferguson BPE2 ARPS CPAGB Windlesham & Camberley Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Watford Camera Club | 1 | 2 | ||||||
Bristol Photographic Society | 1 | |||||||
The Evolve Group | 2 | |||||||
Auchterarder Camera Club | 1 | |||||||
PICO | 1 | |||||||
PICO | 2 | |||||||
Ashley Franklin APAGB ARPS BPE2 Derby City Photographic Club | 1 | |||||||
Colchester Photographic Society | 2 | 3 | ||||||
Moray Camera Club | 1 | |||||||
North Norfolk Photographic Society | 1 | |||||||
Huddersfield Photo Imaging Club | 3 | 2 | 2 | SELN HCOM | 1 | |||
Reigate Photographic Society | 1 | |||||||
Winchester Photographic Society | 1 | 1 | ||||||
Wigan 10 Foto Club | 3 | SELB | 4 | SELB | ||||
Great Barr Photographic Society | 1 | |||||||
Wareham Camera Club | 1 | 1 | 1 | |||||
Preston Photographic Society | 3 | 1 | 1 | |||||
Lymington Camera Club | 3 | 3 | 2 | |||||
Queen's Park Camera Club | 1 | 2 | ||||||
Nottingham & Notts Photographic Society | 1 | |||||||
Biggleswade & District Camera Club | 1 | 1 | ||||||
Catchlight Camera Club | 1 | 1 | ||||||
Ashby Camera Club | 1 | |||||||
Stourport Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Workington Camera Club | 1 | 2 | ||||||
Bon Accord Camera Club | 1 | |||||||
Motherwell Photographic Society | 2 | 2 | ||||||
High Peak Photography Club | 3 | |||||||
North Fylde Photographic Society | 1 | 4 | SELB | |||||
Mold Camera Club | 1 | 1 | ||||||
Otley Camera Club | 1 | |||||||
Deeside Photographic Society (Shotton) | 2 | |||||||
North East Lincolnshire Photographic Society | 1 | |||||||
Jay Hallsworth BPE4 DPAGB EFIAP/b Gloucester Camera Club | 2 | 4 | 3 | |||||
Wigan 10 Foto Club | 3 | 2 | 3 | |||||
1 | 1 | |||||||
Dewsbury & District Photographic Society | 1 | |||||||
Upminster Camera Club | 2 | 2 | ||||||
Western Valley Camera Club | 1 | |||||||
RB Foto Group | 2 | |||||||
Smethwick Photographic Society | 2 | 1 | ||||||
Winchester Photographic Society | 1 | |||||||
Bridgend & District Camera Club | 2 | 2 | 1 | |||||
Oldham Photographic Society | 3 | 2 | 1 | |||||
Neath & District Photographic Society | 1 | |||||||
Monmouth Photographic Club | 1 | 1 | 1 | |||||
March Camera Club | 1 | |||||||
Julie Holbeche-Maund ARPS BPE4 CPAGB Earl Shilton Camera Club | 2 | 3 | Open Colour | Open Monochrome | Creative | Nature | ||
Cathy Holgate CPAGB EFIAP LRPS Stevenage Photographic Society | 1 | 1 | ||||||
Stevenage Photographic Society | 1 | 1 | 1 | |||||
Christine Holt DPAGB BPE3 ARPS Hoddesdon Camera Club | 2 | 2 | ||||||
Bridgend & District Camera Club | 2 | 2 | SELB | |||||
South Manchester Camera Club | 1 | 2 | 3 | HCOM | ||||
Preston Photographic Society | 2 | 2 | ||||||
Harrogate Photographic Society | 1 | |||||||
Neath & District Photographic Society | 1 | |||||||
Bury Photographic Society | 3 | 2 | 3 | |||||
Godalming Photographic Club | 3 | 1 | 2 | |||||
Catchlight Camera Club | 2 | 2 | ||||||
Lytham St Annes Photographic Society | 1 | |||||||
Trevor Hunter BPE5 DPAGB EFIAP Bromsgrove Photographic Society | 3 | |||||||
Bolsover Camera Club | 3 | 1 | ||||||
Derby City Photographic Club | 1 | |||||||
Horndean Camera Club | 1 | |||||||
Smethwick Photographic Society | 3 | 1 | 2 | |||||
The Evolve Group | 3 | 1 | 1 | |||||
Port Talbot Camera Club | 1 | 2 | ||||||
Barnstaple Camera Club | 1 | |||||||
Leicester Forest Photographic Society | 2 | 4 | 2 | |||||
Hoddesdon Camera Club | 1 | |||||||
Clwb Camera Cefni | 1 | 1 | ||||||
Neath & District Photographic Society | 1 | 3 | Open Colour | Open Monochrome | Creative | Nature | ||
Kings Norton Photographic Society | 1 | |||||||
Gwynfa Camera Club | 2 | 2 | 1 | |||||
Pauline Jones LDPS CPAGB GPU.Aphr Rhyl Photographic Society | 1 | |||||||
Neath & District Photographic Society | 2 | NDPS | ||||||
Bristol Photographic Society | 2 | |||||||
Chester Photographic Society | 1 | 1 | ||||||
Penryn Camera Club | 1 | 1 | ||||||
Neath & District Photographic Society | 1 | |||||||
Tenby & District Camera Club | 2 | |||||||
1 | ||||||||
Neil Kingsbury BPE3 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 2 | 2 | SELB | |||||
Tillman Kleinhans ARPS EFIAP/g DPAGB St Helens Camera Club | 2 | 1 | 1 | |||||
Keswick Photographic Society | 1 | 1 | 3 | |||||
Poulton-Le-Fylde Photographic Society | 1 | 3 | ||||||
Preston Photographic Society | 1 | 2 | ||||||
Wellington & District Camera Club | 1 | 1 | ||||||
Bebington Photographic Society | 2 | 1 | ||||||
Launceston Camera Club | 1 | |||||||
Peter Lawrence BPE4 DPAGB EFIAP Deepings Camera Club | 1 | |||||||
Wigan 10 Foto Club | 2 | 3 | SELN COMM | 2 | NBRZ | |||
Oldham Photographic Society | 4 | NGLD | 4 | 3 | HCOM | |||
Ian Ledgard AWPF EFIAP/p GMPSA/b Cymru Mono | 1 | |||||||
Smethwick Photographic Society | 2 | |||||||
Cleethorpes Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Cleethorpes Camera Club | 1 | 1 | ||||||
Arden Photo Group | 1 | 2 | ||||||
BH Photography Club | 2 | 1 | ||||||
Lancaster Photographic Society | 1 | |||||||
Malling Photographic Society | 2 | 2 | ||||||
Torbay Photographic Society | 3 | SELB | 1 | |||||
Reigate Photographic Society | 2 | 1 | ||||||
St Neots & District Camera Club | 1 | |||||||
BH Photography Club | 2 | |||||||
BH Photography Club | 1 | 1 | ||||||
Diana Magor BPE3 CPAGB EFIAP/b Hoylake Photographic Society | 1 | |||||||
Clay Cross Photographic Society | 2 | 1 | ||||||
Earl Shilton Camera Club | 1 | |||||||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||
Wrekin Arts Photographic Club | 4 | HCOM | 2 | 1 | ||||
Conwy Camera Club | 1 | |||||||
Steve Marriott CPAGB BPE1 BPE2 Chelmsford Camera Club | 2 | 3 | 2 | 1 | ||||
Driffield Photographic Society | 2 | 1 | ||||||
Bury St Edmunds Photographic Society | 2 | 2 | ||||||
Frome Wessex Photographic | 1 | |||||||
Knutsford Photographic Society | 1 | 1 | 1 | |||||
Central Photographic Association | 1 | 2 | 1 | |||||
Chelmsford Camera Club | 1 | |||||||
Chelmsford Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Huddersfield Photo Imaging Club | 1 | |||||||
Dorchester Camera Club | 2 | 1 | ||||||
Sarah Middleton DPAGB EFIAP/g BPE5 Synergy | 2 | 1 | 1 | |||||
Wigan 10 Foto Club | 2 | 3 | ||||||
Kendal Photographic Society | 1 | SELB | ||||||
Kendal Photographic Society | 2 | |||||||
Peter Milsom EFIAP/g DPAGB BPE5 Beyond Group | 3 | 3 | ||||||
Chris Moncrieff CPAGB BPE4 EFIAP/g Maidstone Camera Club | 1 | 1 | 2 | |||||
Chorley Photographic Society | 1 | 1 | 4 | HCOM | ||||
Chorley Photographic Society | 3 | 4 | ||||||
Tamworth Photographic Club | 1 | 1 | ||||||
Duston Camera Club | 1 | 1 | ||||||
Maghull Camera Club | 3 | 2 | 1 | |||||
Jane Morris Abson LRPS DPAGB EFIAP Richmond Camera Club | 1 | |||||||
Stourport Camera Club | 1 | |||||||
Chichester Camera Club | 1 | |||||||
Melbourn & District Photographic Club | 2 | |||||||
Deeside Photographic Society (Shotton) | 1 | 1 | ||||||
Deeside Photographic Society (Shotton) | 2 | 2 | ||||||
Bolsover Camera Club | 1 | 2 | 1 | 2 | CHMN | |||
BH Photography Club | 1 | SELB | 2 | |||||
Chorley Photographic Society | 4 | 3 | 1 | 3 | ||||
PICO | 1 | 2 | ||||||
South Manchester Camera Club | 1 | 3 | Open Colour | Open Monochrome | Creative | Nature | ||
Sue O'Connell FIPF EFIAP/d3 ABPE Bristol Photographic Society | 1 | 2 | ||||||
Poulton-Le-Fylde Photographic Society | 3 | 2 | ||||||
Poulton-Le-Fylde Photographic Society | 4 | SELB | 4 | NSLV SELN | 4 | |||
Wayland & District Photographic Club | 2 | |||||||
Steven Parrish BPE2 BPAGB AFIAP Axholme Camera Club | 1 | |||||||
Sidmouth Photographic Club | 1 | 1 | ||||||
Barnstaple Camera Club | 1 | 1 | ||||||
Ashford Photographic Society | 1 | |||||||
Ilkeston Photo 2000 | 3 | |||||||
Basingstoke Camera Club | 2 | |||||||
New Quay Camera Club | 1 | |||||||
Watford Camera Club | 2 | 1 | ||||||
Richmond & Twickenham Photographic Society | 1 | 2 | ||||||
Deeside Photographic Society (Shotton) | 1 | |||||||
Honiton Camera Club | 1 | |||||||
Andy Polakowski BPE5 DPAGB EFIAP/d1 Mold Camera Club | 2 | 1 | ||||||
Basingstoke Camera Club | 2 | 1 | ||||||
Glenn Porter BPE4 ARPS EFIAP/b Gwynfa Camera Club | 1 | |||||||
Disabled Photographers Society | 2 | 1 | ||||||
Deeside Photographic Society (Shotton) | 1 | 3 | ||||||
Somdutt Prasad EPSA AFIAP GPU.VIP4 Smethwick Photographic Society | 1 | 3 | ||||||
Robert Prenton Jones BPE5 GPU.VIP4 EFIAP/d1 Conwy Camera Club | 2 | 1 | 1 | |||||
Colchester Photographic Society | 1 | 1 | 2 | COMM | ||||
Trinity Photography Group | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Basingstoke Camera Club | 1 | 1 | ||||||
Grantham & District Camera Club | 1 | 1 | ||||||
3 | ||||||||
1 | ||||||||
Neath & District Photographic Society | 1 | NDPS | ||||||
South Birmingham Photographic Society | 1 | 1 | ||||||
The Evolve Group | 1 | 1 | ||||||
Seaford Photographic Society | 1 | |||||||
Winchester Photographic Society | 1 | |||||||
Milngavie & Bearsden Camera Club | 1 | 1 | ||||||
Kings Lynn & District Camera Club | 1 | 1 | 2 | |||||
Whitchurch Photographic Society | 1 | 1 | ||||||
Christine Roe ARPS CPAGB AFIAP Bolsover Camera Club | 2 | 1 | ||||||
St Austell Camera Club | 1 | 2 | ||||||
Jeremy Roussak ARPS BPE2 CPAGB South Manchester Camera Club | 1 | 3 | ||||||
Gwynfa Camera Club | 2 | 2 | 2 | |||||
Abergavenny Camera Club | 1 | |||||||
Ards Camera Club | 1 | 1 | 1 | |||||
Windsor Photographic Society | 2 | 2 | ||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 1 | 2 | ||||||
Bexleyheath Photographic Society | 2 | |||||||
Burton upon Trent Photographic Society | 1 | |||||||
Chorley Photographic Society | 3 | SELN | 2 | 4 | BEST NGLD | |||
1 | Open Colour | Open Monochrome | Creative | Nature | ||||
Vincent Scothern DPAGB EFIAP BPE5 Beeston Camera Club | 1 | 2 | 2 | |||||
Duston Camera Club | 2 | 3 | ||||||
Lichfield Camera Club | 1 | |||||||
Pamela Sheldon BPE2 AWPF AFIAP Mold Camera Club | 2 | |||||||
Richard Sheldrake DPAGB LRPS BPE2 Southampton Camera Club | 2 | 1 | ||||||
Joan Sheppard DPAGB BPE4 AFIAP Gosforth Camera Club | 1 | 4 | 3 | 3 | ||||
Stafford Camera Club | 2 | 2 | ||||||
Corley & Fillongley Photographic Club | 1 | |||||||
Ware & District Photographic Society | 2 | 1 | ||||||
Afan Nedd Camera Club | 1 | 1 | ||||||
Dudley Camera Club | 1 | |||||||
Evolve | 1 | |||||||
Stourport Camera Club | 1 | |||||||
Southampton Camera Club | 1 | |||||||
Beyond Group | 2 | 2 | 1 | 2 | ||||
Sileby Photographic Society | 2 | |||||||
Vale of Evesham Camera Club | 4 | SELN | ||||||
PICO | 2 | 1 | 2 | |||||
Poulton-Le-Fylde Photographic Society | 3 | COMM | ||||||
Nottingham & Notts Photographic Society | 2 | 2 | ||||||
Kettering & District Photographic Society | 1 | |||||||
1 | 2 | 1 | ||||||
Nottingham & Notts Photographic Society | 1 | 2 | ||||||
Morecambe Camera Club | 2 | 1 | 2 | Open Colour | Open Monochrome | Creative | Nature | |
Ilkeston Photo 2000 | 1 | |||||||
Clay Cross Photographic Society | 1 | 1 | ||||||
Barry Thompson LRPS DPAGB BPE4 Penryn Camera Club | 1 | 1 | ||||||
John Thorndike BPE5 EFIAP/s CPAGB Grimsby Photographic Society | 1 | 1 | ||||||
Petersfield Photographic Society | 1 | |||||||
South Manchester Camera Club | 1 | 2 | NSLV | |||||
Dundee Photographic Society | 1 | 1 | ||||||
Christine Tidman CPAGB BPE5 EFIAP/b Gwynfa Camera Club | 2 | SELN | 3 | COMM | 3 | COMM | ||
Bebington Photographic Society | 3 | 1 | ||||||
Clay Cross Photographic Society | 1 | 2 | ||||||
Angie Tucker BPE4 DPAGB EFIAP/p Stafford Photographic Society | 2 | 1 | ||||||
Dave Tucker BPE4 DPAGB EFIAP/p Stafford Photographic Society | 1 | 1 | HCOM | 1 | ||||
Neath & District Photographic Society | 1 | |||||||
Selsey Camera Club | 2 | 3 | 3 | NGLD | ||||
Synergy | 1 | 1 | ||||||
Newark & District Photographic Society | 4 | 1 | ||||||
Paul Wagstaff BPE4 CPAGB AFIAP Wakefield Camera Club | 1 | 2 | ||||||
Julia Wainwright FRPS MPAGB BPE5 Chichester Camera Club | 2 | 1 | 3 | |||||
Keswick Photographic Society | 4 | |||||||
Pudsey Camera Club | 1 | |||||||
Sandra Walker AFIAP CPAGB BPE5 Oldham Photographic Society | 1 | 1 | ||||||
Ilkeston Photo 2000 | 2 | 2 | 1 | |||||
Arden Photo Group | 1 | |||||||
Arden Photo Group | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Arden Photo Group | 1 | |||||||
Newbury Camera Club | 1 | |||||||
Lytham St Annes Photographic Society | 3 | 1 | 3 | |||||
Gordon Watson ABPE DPAGB EFIAP Lytham St Annes Photographic Society | 3 | 2 | ||||||
Jennifer Webster BPE5 DPAGB ARPS Bromsgrove Photographic Society | 1 | 2 | 2 | |||||
Knutsford Photographic Society | 2 | 3 | 1 | |||||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 1 | 2 | 1 | |||||
Witney Photo Group | 1 | |||||||
Winchester Photographic Society | 2 | |||||||
Chorley Photographic Society | 3 | HCOM | ||||||
Carole Wetherley CPAGB BPE3 AFIAP Lancaster Photographic Society | 1 | |||||||
Killamarsh Amateur Photographic Society | 1 | |||||||
Burton upon Trent Photographic Society | 2 | 2 | ||||||
Richmond Camera Club | 2 | 1 | 3 | |||||
Charles Whitfield King DPAGB BPE5 Ipswich & District Photographic Society | 1 | |||||||
Chorley Photographic Society | 2 | 3 | NSLV | 2 | ||||
Stafford Photographic Society | 2 | 2 | 1 | HCOM | ||||
1 | ||||||||
Abergavenny Camera Club | 1 | |||||||
Devizes Photography Club | 2 | 2 | 1 | |||||
Stevenage Photographic Society | 1 | |||||||
Deeside Photographic Society (Shotton) | 2 | |||||||
Oldham Photographic Society | 3 | SELN | 3 | 2 | SELN | |||
Clay Cross Photographic Society | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
William Wilson LRPS AFIAP BPE1 Paignton Photographic Club | 1 | |||||||
Corley & Fillongley Photographic Club | 2 | 1 | ||||||
Christine Wood LRPS CPAGB BPE4 Southport Photographic Society | 4 | 2 | HCOM | 2 | 3 | |||
Bromsgrove Photographic Society | 1 | |||||||
Monmouth Photographic Club | 1 | 1 | 3 |
Key to Awards | |||
BEST | Overall Best Image | SELB | Selector's BPE Ribbon |
NGLD | NDPS Gold medal | SELN | Selector's NDPS Ribbon |
NSLV | NDPS Silver Medal | HCOM | Highly Commended |
NBRZ | NDPS Bronze Medal | COMM | Commended |
CHMN | Chairman's Award | NDPS | NDPS Member Award |
* Powered by PhotoExhib Results *