![]() |
2024 |
Acceptances and Awards by Entrant
New: Click on the name of a photographer to see their results in a dedicated gallery
(opens in a new browser tab)
Open Colour | Open Monochrome | Creative | Nature | |||||
Central Photographic Association | 1 | 2 | ||||||
Terri Adcock LRPS DPAGB EFIAP/s Watford Camera Club | 3 | |||||||
Essex & Suffolk Photographers Group | 3 | 2 | NGLD | 3 | BEST PGLD SELB | 3 | SELP | |
Lilliana Alani BPE2 CPAGB LRPS Smethwick Photographic Society | 3 | 2 | ||||||
Nicholas Alston DPAGB ARPS AWPF Beyond Group | 3 | SELP | 4 | SELN COMM | ||||
Victoria Andrews BPE5 DPAGB EFIAP PICO | 2 | SELN | 2 | |||||
Afan Nedd Camera Club | 1 | |||||||
Charles Ashton FRPS BPE5 MPAGB Kempsey Camera Club | 1 | 2 | ||||||
Harpenden Photographic Society | 2 | 4 | SELN | |||||
Nantwich Camera Club | 1 | 1 | SELP | |||||
Amersham Photographic Society | 2 | |||||||
Newbury Camera Club | 1 | 4 | ||||||
Ashford Photographic Society | 1 | 1 | ||||||
Cambridge Camera Club | 2 | 2 | ||||||
Wigan 10 Foto Club | 4 | NBRZ HCOM | 3 | 4 | SELB | |||
Derby City Photographic Club | 1 | |||||||
Beyond Group | 2 | SELN | 1 | PSLV | 2 | |||
Halifax Photographic Society | 1 | 1 | ||||||
Leeds Co-Operative Photographic Society | 1 | 1 | ||||||
2 | ||||||||
Overton Photographic Club | 1 | |||||||
David Beardmore BPE1 LRPS AFIAP Alsager Camera Club | 1 | |||||||
Neath & District Photographic Society | 1 | |||||||
Morecambe Camera Club | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Hailsham Photographic Society | 1 | |||||||
Stafford Camera Club | 1 | |||||||
Preston Photographic Society | 3 | 1 | ||||||
Mid Cheshire Camera Club | 1 | |||||||
Stourport Camera Club | 1 | |||||||
Poulton-Le-Fylde Photographic Society | 2 | SELP | ||||||
Gavin Bickerton-Jones LRPS ARPS Wymondham Photographic Society | 2 | |||||||
Duston Camera Club | 1 | 1 | ||||||
Marie-Ange Bouchard CPAGB ARPS BPE1 Tandridge Photographic Society | 1 | 1 | ||||||
Catchlight Camera Club | 3 | 3 | ||||||
Nomad Photo Group | 4 | |||||||
Colin Bradshaw ABPE MPAGB EFIAP PICO | 2 | 3 | 2 | SELN | 3 | |||
Bramhall Photographic Society | 1 | 1 | 2 | |||||
Ray Brammall ARPS EFIAP/g BPE5 Doncaster Camera Club | 3 | 3 | 2 | |||||
Keyworth Camera Club | 2 | 2 | ||||||
Oldham Photographic Society | 2 | 1 | ||||||
Donside Camera Club | 2 | |||||||
David Brown ARPS EFIAP/b CPAGB Gosforth Camera Club | 1 | |||||||
Aberdeen Camera Club | 1 | |||||||
Bramhall Photographic Society | 1 | 1 | 1 | |||||
Deepings Camera Club | 1 | 1 | ||||||
Dartford & District Photographic Society | 1 | |||||||
Guernsey Photographic Club | 2 | SELP | ||||||
Ayr Photographic Society | 1 | Open Colour | Open Monochrome | Creative | Nature | |||
Rolls-Royce Derby Photographic Society | 2 | SELB | ||||||
Laurie Campbell FIPF DPAGB BPE4 Catchlight Camera Club | 2 | SELB | 4 | SELB | 3 | SELP | ||
Ayr Photographic Society | 1 | |||||||
Huddersfield Photo Imaging Club | 1 | 1 | ||||||
Peter Campion DPAGB BPE4 AFIAP Chapter 6 | 1 | 3 | ||||||
North Fylde Photographic Society | 3 | 3 | ||||||
Christine Carr BPE1 CPAGB LRPS Wensleydale Camera Club | 2 | |||||||
Monmouth Photographic Club | 1 | 2 | ||||||
Stroud Camera Club | 1 | |||||||
Brian Cathie BPE2 DPAGB EFIAP/b Queen's Park Camera Club | 2 | SELP | 1 | 2 | ||||
1 | ||||||||
John Chamberlin FRPS MFIAP FBPE Bristol Photographic Society | 1 | 1 | ||||||
Bolsover Camera Club | 2 | |||||||
Stuart Chapman LRPS ARPS CPAGB Paignton Photographic Club | 2 | 3 | SELP | |||||
Nottingham & Notts Photographic Society | 1 | |||||||
Cheltenham Camera Club | 1 | 1 | 3 | PBRZ | ||||
Deepings Camera Club | 1 | 2 | 3 | SELP | ||||
Essex & Suffolk Photographers Group | 1 | |||||||
Lorraine Clifton ARPS EFIAP BPE2 Richmond & Twickenham Photographic Society | 2 | 1 | ||||||
Wigan 10 Foto Club | 2 | HCOM | 1 | 2 | 1 | |||
St Neots & District Camera Club | 3 | 1 | ||||||
Tonbridge Camera Club | 1 | 1 | 3 | |||||
Loughton Camera Club | 1 | 2 | ||||||
Audrey Couchman CPAGB BPE4 AFIAP Droitwich Camera Club | 2 | Open Colour | Open Monochrome | Creative | Nature | |||
Winchester Photographic Society | 3 | 1 | ||||||
Ferg Cowhig DPAGB BPE5 EFIAP/b New Forest Camera Club | 1 | 1 | ||||||
Crewe Photographic Society | 2 | 2 | ||||||
Ilkeston Photo 2000 | 1 | |||||||
Southport Photographic Society | 2 | 1 | 3 | |||||
Catchlight Camera Club | 2 | |||||||
Bury St Edmunds Photographic Society | 1 | 1 | ||||||
Prestatyn Camera Club | 2 | 1 | ||||||
Derek Crunkhorn LRPS CPAGB BPE3 Doncaster Camera Club | 1 | 1 | ||||||
Rocester & District Camera Club | 1 | 3 | 1 | |||||
Huddersfield Photo Imaging Club | 2 | 2 | SELB | |||||
Driffield Photographic Society | 1 | |||||||
Rolls-Royce Derby Photographic Society | 1 | |||||||
Seaford Photographic Society | 1 | |||||||
Stourbridge Photographic Society | 1 | |||||||
Christine Dickinson DPAGB BPE4 EFIAP Southport Photographic Society | 1 | 1 | PSLV | 1 | ||||
Alsager Camera Club | 3 | 4 | 1 | 1 | ||||
Doncaster Camera Club | 1 | 3 | ||||||
Arden Photo Group | 3 | 2 | ||||||
PICO | 1 | 3 | 1 | |||||
Cambridge Camera Club | 1 | |||||||
Cheltenham Camera Club | 2 | 1 | 1 | HCOM | ||||
Isle of Wight Photographic Society | 2 | |||||||
1 | Open Colour | Open Monochrome | Creative | Nature | ||||
Peter Elliston BPE3 DPAGB EFIAP Wellington & District Camera Club | 1 | 1 | ||||||
Whitchurch Photographic Society | 1 | |||||||
Prestatyn Camera Club | 2 | 1 | ||||||
Oswestry Photographic Society | 1 | 4 | 1 | SELB | ||||
Field End Photographic Society | 2 | 2 | ||||||
Arden Photo Group | 2 | |||||||
Rhondda Camera Club | 1 | |||||||
Niall Ferguson BPE2 ARPS CPAGB Windlesham & Camberley Camera Club | 1 | |||||||
Watford Camera Club | 2 | 2 | ||||||
Bristol Photographic Society | 1 | |||||||
Axholme Camera Club | 1 | 1 | ||||||
Auchterarder Camera Club | 1 | 1 | ||||||
Harwich & Dovercourt Camera Club | 1 | 1 | ||||||
Battle Photographic Society | 1 | 1 | ||||||
North Norfolk Photographic Society | 3 | 3 | ||||||
Huddersfield Photo Imaging Club | 1 | 2 | SELN | |||||
Reigate Photographic Society | 3 | |||||||
Wigan 10 Foto Club | 3 | 2 | NSLV SELB | 2 | ||||
Carluke Camera Club | 1 | 2 | 1 | |||||
Wareham Camera Club | 1 | 1 | 1 | 1 | ||||
Preston Photographic Society | 2 | 2 | 2 | |||||
Lytham St Annes Photographic Society | 1 | |||||||
New Forest Camera Club | 1 | |||||||
Queen's Park Camera Club | 1 | 3 | Open Colour | Open Monochrome | Creative | Nature | ||
Nottingham & Notts Photographic Society | 1 | 1 | ||||||
Christopher Gledhill DPAGB EFIAP/p Chichester Camera Club | 1 | 1 | ||||||
Biggleswade & District Camera Club | 1 | |||||||
Catchlight Camera Club | 1 | 1 | ||||||
Stourport Camera Club | 1 | 1 | ||||||
Uckfield Photographic Society | 1 | |||||||
Biggleswade & District Camera Club | 2 | |||||||
Taunton Camera Club | 2 | 1 | 2 | |||||
Workington Camera Club | 2 | 1 | 1 | PBRZ | ||||
Bon Accord Camera Club | 2 | |||||||
Mold Camera Club | 1 | 1 | 1 | |||||
Otley Camera Club | 1 | 1 | ||||||
Deeside Photographic Society (Shotton) | 2 | |||||||
Bromsgrove Photographic Society | 2 | |||||||
David Halliburton LRPS CPAGB BPE2 Milngavie & Bearsden Camera Club | 1 | |||||||
Jay Hallsworth BPE3 DPAGB EFIAP Gloucester Camera Club | 3 | 1 | 3 | |||||
Wigan 10 Foto Club | 4 | COMM | 3 | HCOM | 4 | SELP | 2 | |
Bruce Harley CPAGB BPE4 EFIAP/b Livingston Camera Club | 3 | 2 | 2 | |||||
Rushden & District Photographic Society | 1 | 1 | 1 | |||||
Smethwick Photographic Society | 2 | 1 | HCOM | |||||
Winchester Photographic Society | 3 | 3 | 2 | COMM | ||||
Bridgend & District Camera Club | 2 | 1 | ||||||
Oldham Photographic Society | 3 | PBRZ | 1 | 1 | 1 | |||
Jenny Hibbert MPAGB EFIAP/g BPE2 Bridgend & District Camera Club | 2 | 1 | 3 | Open Colour | Open Monochrome | Creative | Nature | |
Nottingham & Notts Photographic Society | 1 | |||||||
Hay Camera Club | 1 | 1 | ||||||
Wisbech & District Camera Club | 1 | |||||||
Mold Camera Club | 1 | |||||||
Julie Holbeche-Maund ARPS BPE3 CPAGB Earl Shilton Camera Club | 2 | 1 | 1 | |||||
Cathy Holgate CPAGB BPE2 AFIAP Stevenage Photographic Society | 1 | HCOM | ||||||
Christine Holt DPAGB BPE2 LRPS Hoddesdon Camera Club | 2 | |||||||
John Michael Holt ARPS DPAGB BPE5 Smethwick Photographic Society | 2 | 1 | ||||||
Bridgend & District Camera Club | 4 | 3 | ||||||
Knutsford Photographic Society | 1 | |||||||
South Manchester Camera Club | 1 | |||||||
Bury Photographic Society | 2 | 2 | 1 | |||||
Wallasey Amateur Photographic Society | 1 | |||||||
Godalming Photographic Club | 2 | 1 | 2 | |||||
Catchlight Camera Club | 1 | |||||||
Leyland Photographic Society | 2 | 1 | ||||||
Bob Humphreys BPE2 DPAGB EFIAP Bon Accord Camera Club | 1 | |||||||
Trevor Hunter BPE5 DPAGB EFIAP Bromsgrove Photographic Society | 2 | |||||||
Exmouth Photo Group | 1 | 1 | 2 | 1 | ||||
Catchlight Camera Club | 3 | 2 | ||||||
Stafford Photographic Society | 2 | NBRZ | ||||||
Preston Photographic Society | 2 | 1 | ||||||
Horndean Camera Club | 1 | 1 | ||||||
Barnstaple Camera Club | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Leicester Forest Photographic Society | 2 | 1 | HCOM | 1 | ||||
Hoddesdon Camera Club | 1 | |||||||
Clwb Camera Cefni | 1 | |||||||
Neath & District Photographic Society | 1 | NDPS | ||||||
Gwynfa Camera Club | 3 | 1 | 4 | |||||
Wrexham & District Photographic Society | 1 | |||||||
Forest of Dean Camera Club | 1 | |||||||
Neath & District Photographic Society | 1 | NDPS | ||||||
Bristol Photographic Society | 3 | PSLV | ||||||
Chester Photographic Society | 1 | 1 | 2 | |||||
Penwith Photographic Group | 1 | |||||||
Neath & District Photographic Society | 1 | NDPS | ||||||
Tenby & District Camera Club | 1 | 1 | ||||||
Neil Kingsbury BPE3 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 3 | |||||||
Malcolm Kingswell ARPS DPAGB EFIAP Gwent Photographic & Digital Imaging Society | 1 | |||||||
David Kissman CPAGB BPE3 AFIAP Keyworth Camera Club | 3 | 1 | ||||||
Tillman Kleinhans ARPS EFIAP/g DPAGB St Helens Camera Club | 2 | 1 | 1 | |||||
Poulton-Le-Fylde Photographic Society | 2 | |||||||
Chorley Photographic Society | 1 | 1 | ||||||
Chorley Photographic Society | 1 | 2 | ||||||
Bebington Photographic Society | 1 | |||||||
Dartford & District Photographic Society | 2 | 3 | ||||||
Beeston Camera Club | 1 | 1 | 2 | |||||
Peter Lawrence BPE4 DPAGB EFIAP Deepings Camera Club | 2 | 2 | Open Colour | Open Monochrome | Creative | Nature | ||
Wigan 10 Foto Club | 1 | 1 | 2 | HCOM | ||||
Arden Photo Group | 2 | 1 | COMM | 2 | ||||
BH Photography Club | 2 | 1 | SELP | 2 | ||||
Deeside Photographic Society (Shotton) | 2 | |||||||
Barbie Lindsay FBPE MPAGB EFIAP/s Beyond Group | 1 | 1 | ||||||
Lancaster Photographic Society | 1 | 1 | ||||||
High Peak Photography Club | 3 | 2 | ||||||
Reigate Photographic Society | 2 | |||||||
Rolls-Royce Derby Photographic Society | 1 | |||||||
St Neots & District Camera Club | 1 | 1 | ||||||
BH Photography Club | 2 | 1 | ||||||
Ballynahinch Camera Club | 1 | |||||||
Otley Camera Club | 2 | 2 | 1 | |||||
Clay Cross Photographic Society | 1 | 2 | ||||||
Earl Shilton Camera Club | 2 | 1 | ||||||
Wrekin Arts Photographic Club | 1 | 2 | 4 | |||||
Dunholme Camera Club | 1 | |||||||
Chelmsford Camera Club | 1 | |||||||
Driffield Photographic Society | 1 | 2 | ||||||
Bury St Edmunds Photographic Society | 1 | 1 | 1 | 2 | ||||
Kylie-Ann Martin EFIAP BPE2 CPAGB Smethwick Photographic Society | 1 | 1 | ||||||
Darron Matthews FRPS EPAGB ABPE Lichfield Camera Club | 3 | |||||||
Frome Wessex Photographic | 1 | |||||||
Knutsford Photographic Society | 3 | 2 | Open Colour | Open Monochrome | Creative | Nature | ||
Brian Mcclure DPAGB BPE5 EFIAP Catchlight Camera Club | 1 | 1 | ||||||
Oxford Photographic Society | 2 | 1 | ||||||
Cumbernauld & Kilsyth Photographic Society | 1 | |||||||
Carol Mcniven Young DPAGB ABPE FRPS Rolls-Royce Derby Photographic Society | 1 | 1 | 1 | SELP | 2 | COMM | ||
Peter Milsom EFIAP/g DPAGB BPE5 Ware & District Photographic Society | 4 | 2 | ||||||
Watford Camera Club | 1 | 1 | ||||||
Chris Moncrieff CPAGB BPE4 EFIAP/s Maidstone Camera Club | 3 | 1 | 1 | |||||
Cumbernauld & Kilsyth Photographic Society | 1 | |||||||
Chorley Photographic Society | 3 | SELN | ||||||
Chorley Photographic Society | 2 | 4 | ||||||
David Morement LRPS CPAGB BPE1 Hoddesdon Camera Club | 2 | 1 | ||||||
Abergavenny Camera Club | 1 | 1 | ||||||
Duston Camera Club | 1 | |||||||
Jane Morris Abson LRPS DPAGB EFIAP Richmond Camera Club | 2 | |||||||
Mold Camera Club | 2 | 1 | ||||||
Stourport Camera Club | 2 | CHMN | 1 | |||||
Chris Mowatt DPAGB BPE5 EFIAP/b Ormskirk Camera Club | 1 | |||||||
Chichester Camera Club | 1 | 2 | NGLD | |||||
Eileen Murray DPAGB ABPE EFIAP/p Worksop Photography Club | 1 | 3 | 4 | |||||
Woodley Photographic Club | 1 | |||||||
Leamington Spa Photographic Society | 3 | 1 | ||||||
Deeside Photographic Society (Shotton) | 1 | 1 | 2 | |||||
Deeside Photographic Society (Shotton) | 1 | |||||||
BH Photography Club | 2 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Wear Valley Photography Club | 1 | |||||||
PICO | 2 | |||||||
Sue O'Connell FIPF EFIAP/d3 ABPE Bristol Photographic Society | 1 | COMM | 3 | 1 | COMM | |||
Poulton-Le-Fylde Photographic Society | 2 | 4 | COMM | 3 | ||||
Poulton-Le-Fylde Photographic Society | 2 | SELB | 4 | PBRZ | 3 | HCOM | 3 | |
Anthony Oliver ARPS CPAGB BPE5 Salisbury Photography Club | 1 | |||||||
Wayland & District Photographic Club | 2 | 2 | HCOM | |||||
Winchester Photographic Society | 1 | 1 | 3 | |||||
Leyland Photographic Society | 1 | |||||||
Axholme Camera Club | 2 | 1 | ||||||
Chester Photographic Society | 2 | |||||||
Bristol Photographic Society | 1 | |||||||
Bristol Photographic Society | 2 | |||||||
Ilkeston Photo 2000 | 2 | 1 | NBRZ | |||||
New Quay Camera Club | 1 | 2 | 1 | |||||
Watford Camera Club | 1 | 1 | ||||||
Richmond & Twickenham Photographic Society | 1 | 1 | 3 | |||||
Newbury Camera Club | 1 | |||||||
Nottingham & Notts Photographic Society | 2 | 2 | ||||||
Andy Polakowski BPE5 DPAGB EFIAP/p Mold Camera Club | 2 | 1 | ||||||
Glenn Porter BPE3 ARPS EFIAP/b Gwynfa Camera Club | 1 | 3 | ||||||
Deeside Photographic Society (Shotton) | 1 | 2 | ||||||
Somdutt Prasad EPSA GPU.Cr2 GPU.VIP2 Smethwick Photographic Society | 1 | 1 | ||||||
Robert Prenton Jones BPE5 GPU.VIP3 EFIAP/p Conwy Camera Club | 1 | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | |
Rolls-Royce Derby Photographic Society | 1 | |||||||
Colchester Photographic Society | 1 | 1 | 4 | 1 | ||||
Trinity Photography Group | 1 | |||||||
Basingstoke Camera Club | 1 | 1 | ||||||
1 | 3 | |||||||
Storrington Camera Club | 2 | 1 | 3 | |||||
The Evolve Group | 1 | 1 | ||||||
Milngavie & Bearsden Camera Club | 3 | 1 | ||||||
Whitchurch Photographic Society | 1 | |||||||
Knutsford Photographic Society | 1 | |||||||
Oldham Photographic Society | 1 | |||||||
Chelmsford Camera Club | 1 | 1 | ||||||
Catchlight Camera Club | 2 | |||||||
South Manchester Camera Club | 2 | 1 | ||||||
Stafford Camera Club | 1 | 1 | ||||||
Gwynfa Camera Club | 2 | 2 | 3 | |||||
Abergavenny Camera Club | 1 | |||||||
Ards Camera Club | 1 | |||||||
Chesterfield Photographic Society | 1 | |||||||
Bexleyheath Photographic Society | 1 | |||||||
Ormskirk Camera Club | 2 | |||||||
Sheffield Photographic Society | 1 | |||||||
2 | ||||||||
Vincent Scothern DPAGB EFIAP BPE5 Beeston Camera Club | 4 | 3 | 2 | Open Colour | Open Monochrome | Creative | Nature | |
Stevenage Photographic Society | 1 | 1 | ||||||
Woodley Photographic Club | 1 | 1 | 1 | HCOM | ||||
Otley Camera Club | 1 | |||||||
Duston Camera Club | 3 | NSLV | 3 | |||||
York Camera Club | 1 | |||||||
Mold Camera Club | 1 | |||||||
Southampton Camera Club | 1 | 2 | ||||||
Gosforth Camera Club | 2 | 2 | 1 | 3 | ||||
Oldham Photographic Society | 1 | 1 | ||||||
Stafford Camera Club | 3 | HCOM | 3 | 2 | SELN | |||
Lesley Simpson ARPS EFIAP MPAGB Dingwall Camera Club | 1 | |||||||
Ware & District Photographic Society | 1 | 1 | ||||||
Norwich & District Photographic Society | 1 | |||||||
Greenock Camera Club | 1 | 1 | ||||||
Afan Nedd Camera Club | 1 | 1 | COMM | |||||
Kendal Photographic Society | 1 | 1 | ||||||
Southampton Camera Club | 1 | |||||||
Keswick Photographic Society | 1 | 1 | 2 | |||||
Ralph Snook ARPS DPAGB EFIAP/s Bristol Photographic Society | 2 | 1 | 3 | |||||
Vale of Evesham Camera Club | 1 | |||||||
Knutsford Photographic Society | 2 | 3 | 2 | |||||
Jim Stevenson EFIAP BPE4 CPAGB Kilmaurs Photographic Club | 4 | 1 | ||||||
PICO | 1 | |||||||
Poulton-Le-Fylde Photographic Society | 2 | Open Colour | Open Monochrome | Creative | Nature | |||
Northampton Natural History Society | 1 | |||||||
1 | ||||||||
Aldridge Photographic Society | 1 | |||||||
Castleford Camera Club | 1 | |||||||
Morecambe Camera Club | 1 | 2 | ||||||
Gosport Camera Club | 2 | |||||||
Aberdeen Camera Club | 2 | 1 | 1 | |||||
Penwith Photographic Group | 3 | COMM | 1 | |||||
Clay Cross Photographic Society | 1 | |||||||
Penwith Photographic Group | 1 | 2 | ||||||
John Thorndike BPE5 EFIAP/b CPAGB Grimsby Photographic Society | 1 | 1 | 3 | |||||
Petersfield Photographic Society | 2 | |||||||
South Manchester Camera Club | 1 | 1 | 2 | |||||
Dundee Photographic Society | 1 | 1 | 2 | |||||
Christine Tidman CPAGB BPE4 EFIAP/b Gwynfa Camera Club | 3 | 3 | 1 | |||||
Bebington Photographic Society | 1 | 1 | ||||||
Leek Photographic Club | 3 | 3 | 1 | 2 | SELB | |||
Clay Cross Photographic Society | 1 | 1 | ||||||
Doncaster Camera Club | 1 | |||||||
Doncaster Camera Club | 1 | 1 | 1 | 1 | ||||
Angie Tucker BPE4 DPAGB EFIAP/g Stafford Photographic Society | 3 | 3 | 1 | |||||
Dave Tucker BPE3 DPAGB EFIAP/p Stafford Photographic Society | 1 | 1 | ||||||
Worcestershire Camera Club | 1 | |||||||
Warrington & District Camera Club | 1 | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | |
Louth Photographic Society | 1 | 3 | ||||||
Synergy | 4 | 3 | SELN | |||||
Bromsgrove Photographic Society | 2 | |||||||
Bromsgrove Photographic Society | 4 | 1 | ||||||
Nottingham & Notts Photographic Society | 4 | 3 | ||||||
Julia Wainwright FRPS MPAGB BPE4 Chichester Camera Club | 1 | 1 | 2 | |||||
Keswick Photographic Society | 3 | 3 | PGLD | 2 | PGLD | |||
Pudsey Camera Club | 2 | 2 | ||||||
Great Barr Photographic Society | 1 | |||||||
Sandra Walker AFIAP CPAGB BPE4 Oldham Photographic Society | 1 | 1 | ||||||
Arden Photo Group | 2 | 1 | ||||||
Arden Photo Group | 2 | 2 | 1 | |||||
Arden Photo Group | 2 | |||||||
Newbury Camera Club | 2 | 2 | ||||||
Anna Warrington ARPS DPAGB BPE4 Stafford Photographic Society | 1 | 1 | 4 | NSLV | ||||
Lytham St Annes Photographic Society | 3 | 3 | 2 | NGLD | ||||
Gordon Watson ABPE DPAGB AFIAP Lytham St Annes Photographic Society | 2 | 3 | 2 | |||||
Bromsgrove Photographic Society | 2 | |||||||
Jennifer Webster BPE5 DPAGB ARPS Bromsgrove Photographic Society | 2 | 1 | 2 | |||||
Knutsford Photographic Society | 1 | 2 | 1 | COMM | 1 | |||
Harry Wentworth ARPS EFIAP BPE5 Huddersfield Photo Imaging Club | 1 | 2 | 3 | |||||
Winchester Photographic Society | 1 | |||||||
Lancaster Photographic Society | 1 | |||||||
Killamarsh Amateur Photographic Society | 1 | 1 | Open Colour | Open Monochrome | Creative | Nature | ||
Nottingham & Notts Photographic Society | 1 | |||||||
Richmond Camera Club | 4 | SELB | 3 | NSLV | ||||
Castleford Camera Club | 1 | |||||||
Ribblesdale Camera Club | 4 | 2 | 3 | |||||
Stafford Photographic Society | 2 | |||||||
Melton Mowbray Photographic Society | 1 | 2 | ||||||
Abergavenny Camera Club | 2 | 1 | ||||||
Deeside Photographic Society (Shotton) | 2 | 1 | ||||||
Neath & District Photographic Society | 1 | NDPS | ||||||
Rosemary Wilman HonFRPS ABPE APAGB Epsom Camera Club | 2 | 3 | ||||||
Oldham Photographic Society | 1 | 3 | 3 | |||||
Catchlight Camera Club | 3 | PSLV | 4 | |||||
Jan Wilson-Chalon BPE1 BPE2 CPAGB Mold Camera Club | 1 | |||||||
Frome Wessex Photographic | 2 | 1 | 2 | |||||
Christine Wood LRPS CPAGB BPE2 Southport Photographic Society | 4 | NGLD SELN | 1 | SELN | 3 | COMM | 2 | |
Hay Camera Club | 3 | SELN | 1 | 3 | NBRZ SELB | |||
Nottingham & Notts Photographic Society | 4 | PGLD | 4 | |||||
Basingstoke Camera Club | 1 | 1 |
Key to Awards | |||
BEST | Overall Best Image | SELP | Selector's PAGB Ribbon |
PGLD | PAGB Gold medal | CHMN | Chairman's Award |
NGLD | NDPS Gold medal | SELB | Selector's BPE Ribbon |
PSLV | PAGB Silver Medal | SELN | Selector's NDPS Ribbon |
NSLV | NDPS Silver Medal | HCOM | Highly Commended |
PBRZ | PAGB Bronze Medal | COMM | Commended |
NBRZ | NDPS Bronze Medal | NDPS | NDPS Member Award |
* Powered by PhotoExhib Results *