![]() |
2021 |
Exhibition Statistics
Overall Figures
Images entered: | 5658 | ||
Acceptances: | 1317 | 23.28% | |
Entrants: | 475 | ||
Members of clubs/societies: | 464 | 97.68% | |
Number of clubs/societies represented: | 233 | ||
Entrants with at least one acceptance: | 378 | 79.58% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Colour | 407 | 1473 | 373 | 25.32% |
Creative | 220 | 717 | 145 | 20.22% |
Monochrome | 394 | 1391 | 328 | 23.58% |
Nature | 316 | 1125 | 234 | 20.80% |
Scapes | 289 | 952 | 237 | 24.89% |
* Powered by PhotoExhib Results *