![]() |
2021 |
Acceptances and Awards by Club
Afan Nedd Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Gareth Martin CPAGB AWPF | 1 | 1 | |||||||||
Suzanne Slee | 1 | 1 | |||||||||
Totals for club | 2 | 2 | |||||||||
Alsager Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Andrew Donkin BPE3* | 1 | 1 | 1 | ||||||||
Darrell Oakden DPAGB EFIAP BPE4* | 1 | 3 | COMM | 1 | |||||||
Totals for club | 1 | 1 | 4 | COMM | 2 | ||||||
Amersham Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Julie Mullings DPAGB BPE2* | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Aperture Woolwich Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Sue Green ARPS DPAGB BPE3* | 1 | 1 | 2 | HCOM | |||||||
Paul Parkinson CPAGB ARPS BPE2* | 2 | 2 | |||||||||
Totals for club | 1 | 3 | 2 | HCOM | 2 | ||||||
Arden Photo Group | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Charles Ashton EFIAP/b MPAGB ARPS | 4 | 2 | COMM | 2 | |||||||
Totals for club | 4 | 2 | COMM | 2 | |||||||
Ards Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Sinclair Adair LRPS CPAGB BPE1* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Aston & Erdington Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Robert Fox BPE1* | 1 | 3 | |||||||||
Steve Johnson CPAGB BPE2* | 2 | 1 | |||||||||
Totals for club | 3 | 4 | |||||||||
Axholme Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Mary Fish CPAGB | 2 | COMM | |||||||||
Totals for club | 2 | COMM | |||||||||
Barnstaple Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Steve Batchelor CPAGB | 1 | ||||||||||
Robert Gill | 1 | ||||||||||
Totals for club | 2 | ||||||||||
Basingstoke Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Keith Polwin ARPS DPAGB BPE5* | 1 | 1 | COMM | ||||||||
Philip Young DPAGB BPE2* | 2 | 1 | |||||||||
Totals for club | 2 | 1 | 2 | COMM | |||||||
Bath Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Doug King | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Bebington Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Kevin Barnes BPE5* CPAGB | 2 | 1 | SEL | 1 | 2 | ||||||
Alun Lambert | 1 | COMM | 1 | 2 | |||||||
Totals for club | 3 | COMM | 1 | SEL | 2 | 4 | |||||
Beeston (Notts) Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Trevor Lane LRPS DPAGB BPE5* | 1 | 1 | |||||||||
Vincent Scothern EFIAP DPAGB BPE5* | 2 | 3 | 2 | ||||||||
Paul Screen BPE3* CPAGB | 1 | 3 | |||||||||
Gillian Young AFIAP BPE4* DPAGB | 2 | 1 | COMM | ||||||||
Totals for club | 6 | 5 | COMM | 5 | |||||||
Belfast Photo Imaging Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Glen Banna | 1 | ||||||||||
Matthew Canning AIPF BPE3* | 2 | 1 | |||||||||
Totals for club | 3 | 1 | |||||||||
Benfleet Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Nick Alston CPAGB ARPS BPE1* | 3 | ||||||||||
Jane Barrett LRPS DPAGB BPE4* | 2 | SEL | 2 | 1 | |||||||
Totals for club | 2 | SEL | 5 | 1 | |||||||
Beyond Group | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Wayne Davey BPE1* CPAGB | 4 | COMM | 2 | 2 | 4 | ||||||
Robert Howarth LRPS BPE5* DPAGB | 1 | 2 | COMM | 1 | |||||||
Barbie Lindsay MPAGB FBPE EFIAP/s | 1 | 1 | 2 | ||||||||
Rusty Lindsay FBPE MPAGB EFIAP | 1 | ||||||||||
Marcia Mellor DPAGB ABPE AWPF | 1 | ||||||||||
Kevin Williams BPE2* CPAGB | 1 | 3 | |||||||||
Totals for club | 6 | COMM | 4 | COMM | 3 | 6 | 7 | ||||
Biggleswade & District Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Roger Bradshaw BPE3* | 3 | 2 | HCOM | ||||||||
Mark Glenister BPE1* | 3 | 2 | 1 | ||||||||
Totals for club | 6 | 4 | HCOM | 1 | |||||||
Blandford Forum Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Stephanie Selwyn LRPS | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Bolsover Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Annette Crook CPAGB BPE2* LRPS | 1 | ||||||||||
Trevor Hupton BPE3* ARPS DPAGB | 1 | 1 | |||||||||
Philip Newman BPE3* ARPS AFIAP | 1 | 1 | 2 | ||||||||
Totals for club | 2 | 2 | 1 | 2 | |||||||
Bolton Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Philip Durkin DPAGB BPE3* | 3 | HCOM | |||||||||
Richard Towell BPE3* DPAGB CPAGB | 1 | 2 | |||||||||
Totals for club | 1 | 2 | 3 | HCOM | |||||||
Bon Accord Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
George Gray CPAGB | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Braunton Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Alma Williams CPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Bristol Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Mike Martin AWPF EFIAP | 2 | 1 | |||||||||
Sue O'Connell FIPF DPAGB EFIAP/d3 | 4 | SLVR HCOM | 2 | 1 | |||||||
Totals for club | 4 | SLVR HCOM | 4 | 1 | 1 | ||||||
Bromsgrove Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Colin Close LRPS CPAGB AFIAP | 1 | ||||||||||
Julie Hall BPE2* CPAGB QPSA | 1 | 2 | |||||||||
Rebekah Nash | 2 | 1 | |||||||||
Ele Rea | 2 | ||||||||||
Sue Vernon CPAGB BPE2* | 3 | ||||||||||
Jennifer Margaret Webster BPE4* DPAGB EFIAP/b | 1 | 1 | 1 | ||||||||
Totals for club | 6 | 3 | 5 | 1 | |||||||
Bury Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Beverly Hayes LRPS DPAGB BPE4* | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 2 | 1 | ||||||||
Bury St Edmunds Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Jackie Gillman BPE1* | 1 | 2 | 1 | ||||||||
Mick Mansfield | 1 | 1 | 1 | 1 | |||||||
Caroline Street | 1 | 1 | |||||||||
Totals for club | 3 | 3 | 1 | 3 | |||||||
Cannock Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Paul Sutton BPE2* | 1 | COMM | |||||||||
Angie Tucker BPE3* DPAGB EFIAP/g | 2 | 1 | |||||||||
Totals for club | 2 | 1 | COMM | 1 | |||||||
Carluke Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Mary Gibson BPE4* DPAGB LRPS | 1 | 1 | |||||||||
Jim Hill CPAGB BPE4* | 1 | 3 | 1 | 2 | 1 | ||||||
Totals for club | 2 | 4 | 1 | 2 | 1 | ||||||
Carshalton Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Darren Pullman EFIAP CPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Catchlight Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Laurie Campbell AIPF EFIAP BPE3* | 3 | SEL COMM | 4 | COMM | 4 | HCOM | |||||
John Glover LIPF | 2 | ||||||||||
Dean Irvine CPAGB BPE3* LIPF | 3 | 3 | SEL | 3 | |||||||
Brian Mcclure DPAGB BPE5* EFIAP | 2 | 2 | |||||||||
Tony Mulvenna LRPS BPE2* AFIAP | 3 | BRNZ | 1 | 1 | COMM | ||||||
Joe Vize EFIAP CPAGB LIPF | 3 | 2 | |||||||||
Jennifer Willis AIPF ARPS DPAGB | 3 | COMM (2) | 3 | BRNZ | 1 | 1 | |||||
Pamela Wilson BPE1* CPAGB | 2 | 2 | |||||||||
Totals for club | 17 | BRNZ SEL COMM (3) | 17 | BRNZ SEL COMM | 2 | 10 | HCOM | 2 | COMM | ||
Chapel Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Malcolm Blackburn ARPS DPAGB EFIAP | 2 | ||||||||||
Caroline Claye BPE1* | 1 | 1 | 1 | ||||||||
Keith Gordon BPE2* | 1 | 1 | 2 | ||||||||
Ken Lomas BPE4* | 3 | ||||||||||
Totals for club | 2 | 7 | 1 | 2 | |||||||
Chelmsford Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Colin Birch LRPS DPAGB BPE3* | 2 | 2 | 2 | ||||||||
Sally Freeman CPAGB | 1 | 1 | HCOM | 2 | SEL | ||||||
Pat Frewin BPE4* DPAGB LRPS | 1 | 1 | 2 | 1 | SEL | ||||||
Totals for club | 2 | 3 | 3 | HCOM | 2 | 5 | SEL (2) | ||||
Cheltenham Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
David Adamson BPE3* EFIAP/s | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Chester Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Patricia Keegan | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Chesterfield Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
John Rutherford CPAGB | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Chorley Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Barry Dickinson DPAGB AFIAP BPE3* | 1 | 3 | 3 | COMM | |||||||
Christine Dickinson DPAGB AFIAP BPE3* | 1 | 1 | 1 | ||||||||
Arun Mohanraj | 2 | 4 | GOLD | 4 | COMM | 2 | COMM | ||||
Lee Sutton MPSA BPE5* DPAGB | 1 | 1 | |||||||||
Totals for club | 4 | 8 | GOLD | 5 | COMM | 7 | COMM (2) | ||||
City Of Belfast Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
William Allen CPAGB BPE3* | 4 | 3 | 2 | ||||||||
Totals for club | 4 | 3 | 2 | ||||||||
Clay Cross Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Martin Duffy BPE3* | 1 | 2 | |||||||||
Ron Trevis BPE2* | 1 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | 2 | |||||||
Clwb Camera Blaenau Ffestiniog | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Peter Jepson DPAGB BPE2* | 3 | COMM | 1 | 2 | |||||||
Totals for club | 3 | COMM | 1 | 2 | |||||||
Colchester Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Christine Alexander | 1 | 1 | |||||||||
Stephen Ball CPAGB LRPS | 1 | ||||||||||
Rob Moore | 1 | ||||||||||
Totals for club | 3 | 1 | |||||||||
Conwy Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Tony Davies LRPS AWPF GPU.Herm | 1 | 1 | |||||||||
Robert Prenton Jones BPE5* EFIAP/p AWPF | 3 | 1 | 2 | ||||||||
Sharon Prenton Jones ABPE MFIAP MPAGB | 2 | 2 | HCOM | 3 | |||||||
Totals for club | 5 | 4 | HCOM | 1 | 5 | ||||||
Cookridge Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Tim Balls | 1 | 2 | COMM | 1 | |||||||
Jane Horton | 3 | ||||||||||
Colin Williams CPAGB EFIAP BPE1* | 1 | 1 | 2 | ||||||||
Totals for club | 4 | 1 | 1 | 2 | COMM | 3 | |||||
Crewe Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Stephen Coyne CPAGB BPE3* | 1 | 1 | 1 | COMM | |||||||
Totals for club | 1 | 1 | 1 | COMM | |||||||
Cumbernauld & Kilsyth Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Peter Lawrie | 1 | 1 | 1 | ||||||||
Kenny Mclean CPAGB | 2 | 1 | |||||||||
Totals for club | 3 | 1 | 1 | 1 | |||||||
Deal & District Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Janine Ball ARPS DPAGB BPE4* | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Deepings Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Ken Bunch BPE4* CPAGB | 1 | ||||||||||
Graham Clegg LRPS CPAGB BPE1* | 4 | 2 | |||||||||
Peter Lawrence EFIAP DPAGB BPE3* | 2 | 1 | |||||||||
Totals for club | 5 | 2 | 3 | ||||||||
Deeside Photographic Society (Shotton) | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Tony Grubb QPSA AFIAP | 1 | ||||||||||
Ken Lester CPAGB BPE3* | 1 | 3 | |||||||||
Anne Mcdonald | 1 | 1 | |||||||||
Peter Williams | 1 | 1 | |||||||||
Totals for club | 4 | 3 | 2 | ||||||||
Derby City Photographic Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Tony Barker | 1 | 1 | 2 | ||||||||
Totals for club | 1 | 1 | 2 | ||||||||
Desborough & Rothwell Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Trevor Rudkin LRPS BPE2* | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Disabled Photographers Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Keith Parker | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Doncaster Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Raymond Brammall ARPS EFIAP/g BPE4* | 1 | 1 | 1 | 1 | |||||||
Brian Trout BPE3* LRPS EFIAP/b | 1 | ||||||||||
Susan Trout BPE3* LRPS EFIAP/b | 2 | 2 | 1 | 1 | |||||||
Totals for club | 3 | 3 | 2 | 2 | 1 | ||||||
Donside Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Chris Briggs CPAGB BPE3* | 1 | ||||||||||
John Fowler | 2 | ||||||||||
Robert Humphreys EFIAP DPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | 3 | |||||||||
Dorchester Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Stephen Jones LRPS DPAGB BPE2* | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Driffield Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Darren Mcdonald LRPS | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Droitwich Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Robin Couchman LRPS EFIAP BPE4* | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Dundee Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
David Sadler DPAGB ARPS EFIAP/s | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Dungannon-Cookstown Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Rosemary Hughes LIPF | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Duston Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Ketan Shah DPAGB BPE4* | 3 | 3 | |||||||||
Totals for club | 3 | 3 | |||||||||
Earl Shilton Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Julie Holbeche-Maund ARPS BPE1* | 2 | 2 | 3 | SEL | |||||||
Phil Mallin LRPS | 2 | 3 | COMM | ||||||||
Totals for club | 4 | 2 | 6 | SEL COMM | |||||||
Edmonton Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Marion Rapier ARPS DPAGB BPE5* | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 2 | 1 | ||||||||
Ellesmere Port Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Cyd Hindle | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Epsom Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Rosemary Wilman HonFRPS ABPE APAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Essex & Suffolk Models and Photographers Group | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Kath Aggiss BPE5* | 1 | 2 | 1 | 3 | |||||||
Totals for club | 1 | 2 | 1 | 3 | |||||||
Field End Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Paul Burwood LRPS CPAGB BPE2* | 1 | 1 | 1 | 2 | |||||||
Totals for club | 1 | 1 | 1 | 2 | |||||||
Focus Photographic Group | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Mike Barnard LRPS BPE2* | 3 | 1 | HCOM | 1 | |||||||
Totals for club | 3 | 1 | HCOM | 1 | |||||||
Folkestone Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Graham Snowden | 1 | ||||||||||
Ian Stone DPAGB BPE4* | 2 | COMM | 2 | COMM | 1 | ||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/d3 | 2 | HCOM | 1 | 2 | |||||||
Totals for club | 1 | 4 | HCOM COMM | 2 | COMM | 1 | 3 | ||||
Frodsham & District Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Lynda Haney BPE5* DPAGB EFIAP | 1 | 1 | 2 | BRNZ HCOM | |||||||
Totals for club | 1 | 1 | 2 | BRNZ HCOM | |||||||
Frome Wessex Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Stuart Anderton | 1 | FWCH | |||||||||
David Chedgy | 1 | ||||||||||
Alan Denison BPE3* DPAGB | 1 | FWC1 | 4 | FWC1 | 1 | FWC1 | |||||
Mary Maynard BPE1* | 2 | FWCC | 1 | ||||||||
Loveday Powell | 1 | FWC1 | 1 | FWCH | |||||||
Jane Wiltshire BPE2* CPAGB | 4 | HCOM COMM FWCH | 1 | FWCC | 2 | FWCH FWCC | 4 | SEL FWCH FWCC | 3 | FWC1 FWCC | |
Totals for club | 7 | HCOM COMM FWC1 FWCH FWCC | 7 | FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | 6 | SEL FWC1 FWCH FWCC | 4 | FWC1 FWCH FWCC | |
Gateway Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Philip Hadley BPE2* CPAGB | 3 | 1 | 2 | COMM | |||||||
Totals for club | 3 | 1 | 2 | COMM | |||||||
Gloucester Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Jay Hallsworth BPE1* LRPS | 2 | 1 | 1 | 3 | |||||||
Totals for club | 2 | 1 | 1 | 3 | |||||||
Godalming Photographic Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
David Hughes ARPS DPAGB BPE3* | 1 | 2 | 1 | ||||||||
Collette Patto LRPS CPAGB BPE1* | 2 | ||||||||||
Mike Rowe FRPS DPAGB BPE5* | 2 | ||||||||||
Totals for club | 1 | 6 | 1 | ||||||||
Gosforth Camera Club & Digital Imaging Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
David Brown ARPS EFIAP CPAGB | 1 | 1 | |||||||||
Peter Maguire CPAGB LRPS EFIAP | 2 | ||||||||||
Totals for club | 2 | 1 | 1 | ||||||||
Gosport Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Ian Clarke LRPS CPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Great Barr Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Frederick Archer BPE3* CPAGB | 1 | ||||||||||
Kylie-Ann Martin EFIAP BPE2* CPAGB | 1 | 1 | 2 | ||||||||
Totals for club | 1 | 2 | 2 | ||||||||
Greenock Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Magda Jowers | 1 | ||||||||||
Campbell Skinner BPE2* DPAGB | 2 | 1 | 2 | ||||||||
Totals for club | 2 | 2 | 2 | ||||||||
Grimsby Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
John Thorndike BPE4* EFIAP CPAGB | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Guernsey Photographic Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Derek Bridel AFIAP BPE2* | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 2 | 1 | ||||||||
Gwynfa Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Gill Jones BPE1* | 1 | ||||||||||
Glenn Porter BPE2* ARPS EFIAP/b | 2 | HCOM | 1 | ||||||||
Christine Tidman CPAGB EFIAP BPE3* | 3 | 1 | 1 | HCOM | |||||||
Totals for club | 6 | HCOM | 2 | 1 | HCOM | ||||||
Halstead & District Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Gillian Beckett ARPS CPAGB | 2 | HCOM | 1 | ||||||||
Totals for club | 2 | HCOM | 1 | ||||||||
Harpenden Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Ali Asplin BPE1* | 2 | 1 | |||||||||
Steve Collins LRPS BPE2* | 1 | ||||||||||
Totals for club | 1 | 2 | 1 | ||||||||
Harrow Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Julia Wainwright FRPS MPAGB BPE2* | 1 | 3 | |||||||||
Totals for club | 1 | 3 | |||||||||
Hay Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Lin Wyles LRPS CPAGB BPE2* | 2 | 2 | |||||||||
Totals for club | 2 | 2 | |||||||||
Herefordshire Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Cliff Spooner ARPS CPAGB BPE2* | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Hertford & District Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Robin Claydon ARPS DPAGB BPE3* | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Highcliffe & Infinity Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Paul Berkeley ARPS CPAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Hoddesdon Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Christine Holt DPAGB LRPS BPE1* | 1 | 2 | 2 | ||||||||
Totals for club | 1 | 2 | 2 | ||||||||
Huddersfield Photo Imaging Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Paul Campbell CPAGB BPE4* | 3 | 2 | 3 | HCOM | |||||||
Sheelagh Davidson LRPS | 2 | 3 | 1 | ||||||||
Richard Fulcher BPE3* | 3 | 2 | COMM | 1 | |||||||
Harry Wentworth ARPS EFIAP BPE5* | 1 | 2 | |||||||||
Totals for club | 6 | 8 | 7 | HCOM COMM | 2 | ||||||
Ilkeston Photo 2000 | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Joyce Cresswell | 1 | ||||||||||
Phil Peat BPE2* | 2 | ||||||||||
Stephen Walters BPE2* | 2 | ||||||||||
Totals for club | 3 | 2 | |||||||||
Ilkley Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Richard Spurdens EFIAP/p DPAGB BPE5* | 2 | 4 | |||||||||
Totals for club | 2 | 4 | |||||||||
Ipswich & District Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Stephen Harper BPE3* EFIAP | 2 | COMM | |||||||||
Totals for club | 2 | COMM | |||||||||
Irvine Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Michele Campbell | 4 | GOLD HCOM | 4 | SEL COMM (3) | |||||||
Totals for club | 4 | GOLD HCOM | 4 | SEL COMM (3) | |||||||
Isle Of Man Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Sue Blythe LRPS DPAGB BPE5* | 2 | COMM | 1 | 1 | |||||||
Claire Schreuder BPE2* AFIAP | 2 | 1 | COMM | ||||||||
Totals for club | 4 | COMM | 1 | COMM | 1 | 1 | |||||
Kempsey Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Teresa Davidson | 3 | 2 | |||||||||
Anthony Woods CPAGB LRPS | 1 | 1 | |||||||||
Totals for club | 1 | 4 | 2 | ||||||||
Kempston Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Alan Goldby EFIAP CPAGB BPE3* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Kendal Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Gordon Mills ARPS DPAGB BPE4* | 1 | ||||||||||
Maureen Smith | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Keswick Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Anne Given DPAGB EFIAP BPE4* | 3 | 2 | 1 | 2 | |||||||
Sue Rugg BPE3* CPAGB EFIAP | 2 | 1 | |||||||||
Alan Walker BPE2* MPAGB ARPS | 3 | 3 | SLVR | 4 | GOLD SEL | 1 | 2 | SEL | |||
Totals for club | 8 | 6 | SLVR | 5 | GOLD SEL | 1 | 4 | SEL | |||
Keyworth Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Gavin Brand | 1 | 1 | 1 | 1 | |||||||
Paul Burrows CPAGB BPE2* | 2 | 1 | |||||||||
Rob Inglis | 1 | SEL | 1 | 2 | |||||||
Totals for club | 1 | SEL | 3 | 2 | 1 | 4 | |||||
Killamarsh Amateur Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Glyn Kaye BPE1* | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Kilmaurs Photographic Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Jim Stevenson BPE3* EFIAP CPAGB | 1 | ||||||||||
Stuart Strachan BPE4* | 1 | 1 | |||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Kingston Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Graeme Wales LRPS CPAGB BPE1* | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Kirkintilloch Camera Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
David Halliburton AFIAP GPU.Cr1 | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Lancaster Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Ruth Lochrie | 1 | 1 | 1 | ||||||||
Carole Wetherley | 2 | ||||||||||
Totals for club | 1 | 3 | 1 | ||||||||
Leamington Spa Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Stephen Melville | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Leek Photographic Club | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Bernard Beech BPE2* CPAGB | 1 | 1 | |||||||||
Clare Beech BPE2* | 1 | 1 | |||||||||
John Coe BPE3* | 2 | SEL | 3 | BRNZ | |||||||
David Travis ARPS BPE2* | 2 | 1 | 1 | 1 | |||||||
Totals for club | 2 | 1 | 5 | SEL | 1 | 5 | BRNZ | ||||
Leicester Forest Photographic Society | Colour | Monochrome | Nature | Creative | Scapes | ||||||
Martin Janes BPE4* | 3 | COMM | 2 | COMM | 2 | 2 | SEL | 1 | |||
