![]() |
2019 |
Acceptances and Awards by Club
| 85 Group Photography | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Derek Brett | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Alsager Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Andrew Donkin BPE2* | 1 | 1 | SEL | ||||||||||
| Totals for club | 1 | 1 | SEL | ||||||||||
| Alton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Wendy G Davies | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Aperture Woolwich Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Green ARPS DPAGB | 2 | SEL | |||||||||||
Paul Parkinson CPAGB LRPS | 2 | 1 | 2 | ||||||||||
| Totals for club | 2 | 2 | SEL | 1 | 2 | ||||||||
| Arden Photo Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Charles Ashton AFIAP DPAGB ARPS | 3 | 1 | |||||||||||
Mark Chambers ARPS CPAGB BPE4* | 1 | 2 | |||||||||||
Aaron Dodd BPE1* | 1 | 1 | |||||||||||
| Totals for club | 3 | 2 | 1 | 3 | |||||||||
| Ards Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Keith Malcolm | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Ashford Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Bob Devine EFIAP/d1 MPSA BPE5* | 1 | ||||||||||||
Anthony Wright ARPS DPAGB BPE3* | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | 1 | |||||||||
| Atherton & District Amateur Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Keith Richardson BPE2* | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Axholme Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mary Fish CPAGB | 1 | ||||||||||||
David Neale BPE2* AFIAP CPAGB | 3 | HCOM | 2 | ||||||||||
| Totals for club | 4 | HCOM | 2 | ||||||||||
| Backwell Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Bob Bishop EFIAP/g BPE4* LRPS | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Bangor & North Down Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mark Bell | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Basingstoke Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Keith Polwin ARPS DPAGB BPE5* | 2 | ||||||||||||
Philip Young CPAGB BPE2* | 1 | 2 | 1 | ||||||||||
| Totals for club | 1 | 4 | 1 | ||||||||||
| Bath Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Doug King | 3 | 2 | 3 | 1 | |||||||||
| Totals for club | 3 | 2 | 3 | 1 | |||||||||
| Beaulieu Camera Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Dunham CPAGB APAGB | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Bebington Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Kevin Barnes BPE4* CPAGB | 2 | COMM | 1 | ||||||||||
John Shaw BPE3* | 1 | ||||||||||||
| Totals for club | 3 | COMM | 1 | ||||||||||
| Beeston (Notts) Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Trevor Lane LRPS DPAGB BPE5* | 3 | 1 | |||||||||||
Vincent Scothern PPSA DPAGB BPE5* | 1 | ||||||||||||
Paul Screen BPE1* | 1 | 2 | 1 | 1 | |||||||||
Gillian Young AFIAP BPE3* DPAGB | 1 | 2 | |||||||||||
| Totals for club | 3 | 5 | 1 | 4 | |||||||||
| Belfast Photo Imaging Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Michael Byrne LIPF | 1 | 4 | |||||||||||
Matthew Canning LIPF BPE2* | 1 | 1 | |||||||||||
Brian Maguire LRPS | 2 | ||||||||||||
| Totals for club | 1 | 1 | 1 | 6 | |||||||||
| Benfleet Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jane Barrett DPAGB BPE3* | 1 | 3 | |||||||||||
| Totals for club | 1 | 3 | |||||||||||
| Bexleyheath Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ronald Jarvis BPE2* LRPS EFIAP | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Beyond Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Benson CPAGB BPE2* | 2 | SEL | |||||||||||
Robert Howarth LRPS BPE3* | 2 | 1 | 1 | 2 | |||||||||
Marcia Mellor DPAGB ABPE | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | 1 | 4 | SEL | 3 | |||||||
| Bideford Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Steve Hatch BPE2* CPAGB | 3 | ||||||||||||
| Totals for club | 3 | ||||||||||||
| Biggleswade & District Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Roger Bradshaw | 1 | 2 | |||||||||||
Ian Gostelow ARPS DPAGB BPE3* | 3 | 2 | |||||||||||
| Totals for club | 4 | 2 | 2 | ||||||||||
| Blandford Forum Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Rachel Cooper | 1 | ||||||||||||
Stephanie Selwyn LRPS | 3 | 1 | |||||||||||
| Totals for club | 3 | 2 | |||||||||||
| Bolsover Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Stuart Daffin LRPS EFIAP BPE5* | 2 | 1 | 1 | ||||||||||
Trevor Hupton BPE2* ARPS DPAGB | 2 | 1 | |||||||||||
Christine Roe ARPS CPAGB AFIAP | 2 | 1 | |||||||||||
| Totals for club | 4 | 3 | 1 | 2 | |||||||||
| Bolton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Philip Durkin CPAGB BPE3* | 1 | 3 | |||||||||||
| Totals for club | 1 | 3 | |||||||||||
| Bon Accord Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ian Mitchell MPAGB ARPS EFIAP | 3 | COMM | |||||||||||
| Totals for club | 3 | COMM | |||||||||||
| Bookham Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Andrew Carter LRPS CPAGB | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Boscombe Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Dee Maddams LRPS CPAGB BPE1* | 2 | ||||||||||||
Stan Maddams LRPS CPAGB BPE2* | 1 | 1 | |||||||||||
| Totals for club | 3 | 1 | |||||||||||
| Braunton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Alma Williams CPAGB | 1 | 3 | |||||||||||
| Totals for club | 1 | 3 | |||||||||||
| Bristol Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John Chamberlin FRPS MFIAP FBPE | 1 | 1 | 3 | ||||||||||
Mike Martin | 1 | 2 | |||||||||||
Sue O'Connell FIPF DPAGB EFIAP/d1 | 3 | 1 | 1 | SEL | |||||||||
| Totals for club | 4 | 2 | 1 | 3 | 3 | SEL | |||||||
| Bromsgrove Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Michelle Chance CPAGB | 1 | 1 | |||||||||||
Colin Close LRPS CPAGB AFIAP | 1 | ||||||||||||
Julie Hall CPAGB BPE1* | 1 | 1 | 1 | ||||||||||
Sue Vernon CPAGB BPE1* | 1 | ||||||||||||
Jennifer Margaret Webster BPE3* DPAGB AFIAP | 3 | 1 | |||||||||||
| Totals for club | 6 | 1 | 4 | ||||||||||
| Bury Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Beverly Hayes LRPS DPAGB BPE3* | 1 | HCOM | 1 | 2 | |||||||||
Garry Hayes LRPS DPAGB BPE4* | 2 | 1 | |||||||||||
Martin Henfield BPE2* CPAGB | 2 | HCOM | 1 | SEL | 2 | ||||||||
| Totals for club | 3 | HCOM (2) | 4 | SEL | 5 | ||||||||
| Bury St Edmunds Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jackie Gillman | 2 | SEL | |||||||||||
Mick Mansfield | 1 | 1 | |||||||||||
Kevin Williams | 1 | HCOM | 1 | ||||||||||
| Totals for club | 1 | 1 | HCOM | 4 | SEL | ||||||||
| Buxton Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jim Laws LRPS AFIAP BPE3* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Camborne & Redruth Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Wendy Allard BPE2* FRPS CPAGB | 1 | 2 | 3 | 3 | |||||||||
James Ball | 1 | ||||||||||||
Bernice Kelly AFIAP | 1 | ||||||||||||
| Totals for club | 2 | 2 | 3 | 4 | |||||||||
| Cambridge Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Patricia Rudduck CPAGB AFIAP BPE3* | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Cannock Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Paul Hassell MPAGB ABPE FIPF | 2 | 2 | COMM | 2 | SEL | ||||||||
| Totals for club | 2 | 2 | COMM | 2 | SEL | ||||||||
| Canterbury Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Wendy Kennett LRPS | 1 | 1 | COMM | ||||||||||
| Totals for club | 1 | 1 | COMM | ||||||||||
| Carluke Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mary Gibson BPE4* DPAGB LRPS | 2 | 1 | 1 | ||||||||||
Jim Hill CPAGB BPE4* | 1 | 1 | 1 | ||||||||||
| Totals for club | 3 | 1 | 1 | 1 | 1 | ||||||||
| Carshalton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Darren Pullman AFIAP CPAGB BPE1* | 2 | COMM | 1 | 4 | 2 | SEL | 2 | HCOM | 3 | HCOM | |||
| Totals for club | 2 | COMM | 1 | 4 | 2 | SEL | 2 | HCOM | 3 | HCOM | |||
| Catchlight Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Adams LIPF | 2 | 1 | 1 | COMM | |||||||||
Cyril Boyd BPE3* AFIAP EPSA | 1 | ||||||||||||
Keith Elgin DPAGB EFIAP/g EPSA | 1 | 3 | COMM (2) | ||||||||||
Kenny Gibson LIPF LRPS | 2 | 1 | |||||||||||
John Glover LIPF | 1 | ||||||||||||
Dean Irvine BPE2* LIPF | 2 | 1 | |||||||||||
Brian Mcclure DPAGB LRPS EFIAP | 1 | 1 | |||||||||||
Tony Mulvenna LRPS | 1 | 3 | |||||||||||
William Strain LIPF | 1 | ||||||||||||
Joe Vize EFIAP CPAGB LIPF | 1 | ||||||||||||
Jennifer Willis QPSA | 2 | SEL | 3 | ||||||||||
Pamela Wilson CPAGB | 3 | 1 | |||||||||||
| Totals for club | 8 | SEL | 3 | 5 | 3 | 14 | COMM (3) | ||||||
| Chapel Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Malcolm Blackburn ARPS DPAGB EFIAP | 3 | SEL | |||||||||||
Caroline Claye | 1 | ||||||||||||
Cheryl Greenwood LRPS | 1 | 1 | |||||||||||
Helena Jones BPE2* | 2 | 2 | BRNZ | ||||||||||
| Totals for club | 4 | SEL | 2 | 1 | 3 | BRNZ | |||||||
| Chard Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Deborah Hammond LRPS | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Cheam Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Graeme Wales LRPS CPAGB | 1 | HCOM | |||||||||||
| Totals for club | 1 | HCOM | |||||||||||
| Chelmsford Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Colin Birch LRPS DPAGB BPE3* | 1 | 1 | |||||||||||
Mike Crack CPAGB | 1 | ||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Cheltenham Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
David Adamson BPE3* EFIAP | 2 | 2 | COMM | 1 | 1 | ||||||||
Martin Fry FRPS EFIAP/p ABPE | 2 | 1 | 3 | SLVR | 1 | ||||||||
David Hyett EFIAP DPAGB BPE2* | 2 | 1 | 1 | ||||||||||
Karin Wilson BPE4* DPAGB ARPS | 1 | 1 | 1 | ||||||||||
| Totals for club | 6 | 4 | COMM | 2 | 5 | SLVR | 2 | 1 | |||||
| Chester Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Malcolm Peacock BPE2* | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Chorley Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Robin Price LRPS BPE2* CPAGB | 2 | ||||||||||||
Steve Proctor DPAGB BPE4* | 1 | 1 | 2 | 1 | |||||||||
Lee Sutton EFIAP BPE4* DPAGB | 1 | 4 | 2 | 1 | |||||||||
| Totals for club | 1 | 4 | 6 | 2 | 2 | ||||||||
| City Of Belfast Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
William Allen CPAGB BPE1* | 1 | 2 | 1 | 1 | |||||||||
| Totals for club | 1 | 2 | 1 | 1 | |||||||||
| Clacton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Colin Brett CPAGB BPE2* | 2 | ||||||||||||
Stephen Oliver | 1 | ||||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Clay Cross Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Jones BPE3* DPAGB ARPS | 1 | ||||||||||||
Sue Wilson DPAGB | 1 | 2 | |||||||||||
| Totals for club | 2 | 2 | |||||||||||
| Cleethorpes Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Lee Dixon BPE1* | 1 | 1 | 1 | HCOM | |||||||||
George Lill LRPS CPAGB | 1 | 1 | |||||||||||
David Stuart | 2 | 1 | 1 | ||||||||||
| Totals for club | 3 | 1 | 3 | 2 | HCOM | ||||||||
| Clwb Camera Dyffryn Ogwen | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Emyr Roberts APAGB | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Colchester Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Lynn Rix. BPE1* DPAGB | 2 | 1 | COMM | ||||||||||
| Totals for club | 2 | 1 | COMM | ||||||||||
| Conwy Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Robert Jones EFIAP/g BPE4* | 2 | HCOM | 1 | 3 | SEL | ||||||||
Sharon Prenton Jones ABPE EFIAP/g DPAGB | 1 | 1 | |||||||||||
| Totals for club | 1 | 2 | HCOM | 2 | 3 | SEL | |||||||
| Cranleigh Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Swales Parry DPAGB BPE4* ARPS | 3 | COMM | 2 | ||||||||||
| Totals for club | 3 | COMM | 2 | ||||||||||
| Crewe Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Stephen Coyne CPAGB BPE2* | 2 | COMM | |||||||||||
Ian Whiston DPAGB EFIAP/s ABPE | 2 | ||||||||||||
| Totals for club | 2 | 2 | COMM | ||||||||||
| Deal & District Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Janine Ball ARPS DPAGB BPE3* | 1 | SLVR | 1 | 3 | |||||||||
Mary Venables | 1 | ||||||||||||
| Totals for club | 1 | 1 | SLVR | 1 | 3 | ||||||||
| Deeping Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ken Bunch BPE3* CPAGB | 1 | HCOM | |||||||||||
| Totals for club | 1 | HCOM | |||||||||||
| Deepings Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Lawrence EFIAP DPAGB BPE3* | 1 | 2 | 1 | 1 | COMM | ||||||||
| Totals for club | 1 | 2 | 1 | 1 | COMM | ||||||||
| Deeside Photographic Society (Shotton) | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ken Lester CPAGB BPE2* | 1 | 1 | 2 | ||||||||||
| Totals for club | 1 | 1 | 2 | ||||||||||
| Derby City Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Tony Barker | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Desborough & Rothwell Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Rosemary Buckett | 1 | 1 | |||||||||||
Trevor Rudkin LRPS BPE1* | 1 | ||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Deudraeth Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Gwladys Roberts EFIAP AWPF CPAGB | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Dingwall Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Phil Downie | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Doncaster Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
David Boothby EFIAP | 1 | 1 | HCOM | ||||||||||
Steve Dormer CPAGB | 1 | 1 | |||||||||||
Duncan S K Hill MPAGB EFIAP/p BPE5* | 2 | 3 | 1 | 2 | |||||||||
Brian Trout BPE3* LRPS AFIAP | 1 | 2 | |||||||||||
| Totals for club | 3 | 5 | 3 | 1 | 3 | HCOM | |||||||
| Donside Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Chris Briggs CPAGB BPE2* | 1 | ||||||||||||
John Fowler | 1 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Dorchester Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jane Lee DPAGB EFIAP BPE2* | 1 | 1 | 1 | ||||||||||
Stephen Lee DPAGB EFIAP BPE2* | 1 | 1 | |||||||||||
Ivor Toms Lsinwp LRPS | 1 | 1 | |||||||||||
| Totals for club | 3 | 1 | 3 | ||||||||||
| Driffield Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Darren Mcdonald LRPS | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Droitwich Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Audrey Couchman BPE2* | 3 | COMM | 1 | 2 | 1 | ||||||||
Robin Couchman LRPS AFIAP BPE3* | 1 | 1 | SLVR | ||||||||||
Richard Harding BPE4* DPAGB EFIAP/s | 1 | 2 | 2 | ||||||||||
| Totals for club | 5 | COMM | 4 | SLVR | 4 | 1 | |||||||
| Droitwich Spa Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Trevor Hunter BPE5* DPAGB EFIAP | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Dundee Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Kenneth Peters CPAGB EFIAP BPE1* | 1 | 2 | 2 | ||||||||||
David Sadler CPAGB ARPS EFIAP | 1 | 1 | |||||||||||
| Totals for club | 1 | 3 | 3 | ||||||||||
| Duston Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ketan Shah CPAGB BPE1* | 3 | 3 | GOLD HCOM | 1 | |||||||||
| Totals for club | 3 | 3 | GOLD HCOM | 1 | |||||||||
| Edmonton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Marion Rapier ARPS BPE4* EFIAP/s | 2 | 3 | |||||||||||
| Totals for club | 2 | 3 | |||||||||||
| Ellesmere Port Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Neil Davies-Mckay BPE1* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Epsom Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Rosemary Wilman HonFRPS ABPE APAGB | 2 | 1 | HCOM | ||||||||||
| Totals for club | 2 | 1 | HCOM | ||||||||||
| Eryri Photo Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Amanda Sims BPE2* CPAGB AWPF | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Essex & Suffolk Models and Photographers Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Kath Aggiss | 4 | 1 | 2 | ||||||||||
| Totals for club | 4 | 1 | 2 | ||||||||||
| F8 Image Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Alan Grant DPAGB EFIAP BPE4* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Field End Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Paul Burwood LRPS | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Folkestone Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ian Stone DPAGB BPE3* | 1 | 2 | 1 | 1 | |||||||||
| Totals for club | 1 | 2 | 1 | 1 | |||||||||
| Fordingbridge Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John Larry EFIAP/p ARPS BPE5* | 2 | 2 | SEL | 3 | |||||||||
Yvonne Mitchell CPAGB LRPS | 1 | ||||||||||||
| Totals for club | 3 | 2 | SEL | 3 | |||||||||
| Frome Wessex Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Tori Allison | 1 | ||||||||||||
Bill Aven LRPS DPAGB APAGB | 1 | ||||||||||||
Angelika Baier | 1 | ||||||||||||
John Bishop | 1 | 1 | |||||||||||
David Chedgy | 1 | FWCC | 1 | FWCH | |||||||||
Bill Collett | 2 | SLVR FWCH | |||||||||||
Harvard Dallibar | 1 | FWC1 | 1 | FWC1 | 1 | FWCH | |||||||
Andrew De Mora | 1 | FWCC | 1 | ||||||||||
Alan Denison BPE1* CPAGB | 3 | HCOM FWCH FWCC | 4 | SEL HCOM | 1 | SLVR | |||||||
Jon Durrant | 1 | FWC1 | 1 | ||||||||||
Steve Hawkins | 1 | 1 | FWC1 | ||||||||||
Barry Hill | 1 | ||||||||||||
Mary Maynard | 1 | FWC1 | |||||||||||
Loveday Powell | 1 | FWCC | 1 | 2 | FWC1 FWCC | ||||||||
Lisa Rendall | 1 | FWCC | |||||||||||
Andrew Washington | 1 | FWCH | |||||||||||
Russell Willsmer | 1 | FWCH | |||||||||||
| Totals for club | 5 | HCOM FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | 5 | FWC1 FWCH FWCC | 14 | SLVR SEL HCOM FWC1 FWCH FWCC | 5 | SLVR FWC1 FWCH FWCC | |
| Garstang Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Knight LRPS CPAGB BPE2* | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Gateway Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Gary Stamp CPAGB | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Godalming Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
David Hughes ARPS CPAGB | 1 | 1 | |||||||||||
Mike Rowe FRPS DPAGB BPE5* | 1 | ||||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Great Barr Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Frederick Archer BPE2* | 2 | COMM | |||||||||||
| Totals for club | 2 | COMM | |||||||||||
| Greenock Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Gary Bradley | 2 | ||||||||||||
Magda Jowers | 1 | 1 | |||||||||||
Campbell Skinner BPE2* DPAGB | 1 | 3 | SEL | ||||||||||
| Totals for club | 4 | 1 | 3 | SEL | |||||||||
| Grimsby Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John Thorndike LRPS AFIAP CPAGB | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Gwent Photographic & Digital Imaging Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Frank Farrell | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Gwynfa Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Christine Tidman CPAGB EFIAP AWPF | 3 | 3 | |||||||||||
| Totals for club | 3 | 3 | |||||||||||
| Halstead & District Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Victoria Andrews DPAGB BPE3* | 4 | GOLD SEL | 1 | 2 | |||||||||
| Totals for club | 4 | GOLD SEL | 1 | 2 | |||||||||
| Harpenden Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Steve Collins LRPS BPE1* | 1 | 1 | 1 | ||||||||||
Peter Whitehead BPE2* CPAGB | 2 | ||||||||||||
