![]() |
2018 |
Acceptances and Awards by Club
| Alsager Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Andrew Donkin | 1 | 1 | |||||||||||
Jason Rowley CPAGB BPE2* | 2 | HCOM | |||||||||||
| Totals for club | 2 | HCOM | 1 | 1 | |||||||||
| Aperture Woolwich Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Green ARPS DPAGB | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Arden Photo Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Charles Ashton BPE1* DPAGB ARPS | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Ashford Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Neville Marsh LRPS DPAGB BPE3* | 1 | ||||||||||||
Christopher Rogers CPAGB | 1 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Backwell Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Bob Bishop EFIAP/g BPE4* LRPS | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Ballynahinch Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Frances Price LRPS CPAGB BPE1* | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Bangor & North Down Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Darren Brown | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Barnstaple Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Fry ARPS DPAGB BPE4* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Basingstoke Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Brian Chivers ADPS LRPS BPE1* | 1 | 1 | HCOM | ||||||||||
Keith Polwin ARPS BPE4* | 1 | 3 | |||||||||||
| Totals for club | 1 | 3 | 1 | 1 | HCOM | ||||||||
| Bebington Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Alan Hooker | 1 | ||||||||||||
Ian Meir BPE1* | 2 | ||||||||||||
John Shaw BPE3* | 1 | ||||||||||||
| Totals for club | 2 | 1 | 1 | ||||||||||
| Beeston (Notts) Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Trevor Lane LRPS DPAGB BPE4* | 1 | 3 | 1 | ||||||||||
| Totals for club | 1 | 3 | 1 | ||||||||||
| Belfast Photo Imaging Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Matthew Canning LIPF BPE2* | 2 | HCOM | |||||||||||
| Totals for club | 2 | HCOM | |||||||||||
| Benfleet Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jane Barrett DPAGB BPE2* | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Bexleyheath Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ronald Jarvis BPE2* LRPS AFIAP | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Beyond Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Benson CPAGB BPE1* | 1 | ||||||||||||
Robert Howarth LRPS | 2 | 3 | |||||||||||
Marcia Mellor DPAGB BPE5* | 3 | 1 | 1 | 1 | |||||||||
| Totals for club | 6 | 1 | 4 | 1 | |||||||||
| Bideford Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Steve Hatch BPE2* CPAGB | 1 | 1 | |||||||||||
Tim Hearn CPAGB AFIAP | 1 | 3 | 1 | ||||||||||
| Totals for club | 1 | 4 | 1 | 1 | |||||||||
| Biggleswade & District Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Roger Bradshaw | 1 | COMM | 2 | ||||||||||
Ian Gostelow ARPS DPAGB BPE3* | 1 | SEL | |||||||||||
| Totals for club | 1 | COMM | 3 | SEL | |||||||||
| Bolsover Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Stuart Daffin LRPS EFIAP BPE4* | 3 | 1 | |||||||||||
Trevor Hupton | 1 | 2 | 2 | ||||||||||
Philip Newman BPE2* ARPS | 1 | 1 | |||||||||||
Christine Roe ARPS CPAGB AFIAP | 1 | ||||||||||||
Dave Wharmby LRPS CPAGB AFIAP | 1 | 1 | |||||||||||
| Totals for club | 4 | 4 | 2 | 4 | |||||||||
| Bolton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Philip Durkin CPAGB BPE2* | 1 | 3 | |||||||||||
Richard Towell BPE2* DPAGB | 1 | ||||||||||||
| Totals for club | 1 | 1 | 3 | ||||||||||
| Boscombe Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Stan Maddams LRPS CPAGB | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Bottisham & Burwell Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ian Kippax BPE4* DPAGB EFIAP/b | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Bristol Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Brisley DPAGB ARPS BPE1* | 2 | HCOM | |||||||||||
John Chamberlin FRPS MFIAP FBPE | 1 | 1 | 2 | ||||||||||
Sue O'Connell ARPS DPAGB EFIAP/p | 3 | 3 | 1 | ||||||||||
| Totals for club | 5 | HCOM | 1 | 4 | 3 | ||||||||
| Bromsgrove Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Vernon | 1 | ||||||||||||
Jennifer Margaret Webster BPE2* CPAGB | 1 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Bury Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Beverly Hayes LRPS CPAGB BPE3* | 4 | 1 | SEL | 1 | |||||||||
Garry Hayes LRPS CPAGB BPE3* | 1 | 1 | 2 | 2 | |||||||||
| Totals for club | 5 | 2 | SEL | 2 | 3 | ||||||||
| Camborne & Redruth Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Reginald Clark LRPS BPE2* | 3 | ||||||||||||
| Totals for club | 3 | ||||||||||||
| Cambridge Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jeanette Duncan DPAGB EFIAP/g BPE4* | 1 | 3 | 1 | ||||||||||
Jim Duncan ARPS EFIAP/g BPE4* | 3 | ||||||||||||
Patricia Rudduck CPAGB AFIAP BPE3* | 3 | COMM | |||||||||||
| Totals for club | 1 | 9 | COMM | 1 | |||||||||
| Cannock Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Paul Hassell MPAGB ABPE FIPF | 3 | 2 | |||||||||||
| Totals for club | 3 | 2 | |||||||||||
| Carluke Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Eddie Cocozza CPAGB BPE5* | 2 | ||||||||||||
Mary Gibson BPE3* DPAGB LRPS | 2 | 1 | 1 | ||||||||||
Jim Hill CPAGB BPE3* | 1 | ||||||||||||
| Totals for club | 2 | 2 | 2 | 1 | |||||||||
| Carshalton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Darren Pullman AFIAP | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Catchlight Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Adams LIPF | 2 | 2 | |||||||||||
Cyril Boyd BPE2* LRPS LIPF | 1 | 1 | |||||||||||
Laurie Campbell LIPF | 2 | SEL | |||||||||||
Keith Elgin DPAGB EFIAP/s EPSA | 3 | 2 | |||||||||||
Kenny Gibson LIPF LRPS | 1 | 1 | |||||||||||
Anne Given DPAGB EFIAP BPE3* | 1 | 1 | |||||||||||
Bob Given MPAGB ABPE EPSA | 1 | 3 | 3 | ||||||||||
Dean Irvine LIPF | 3 | 1 | 1 | ||||||||||
Brian Mcclure DPAGB LRPS AFIAP | 2 | ||||||||||||
Ross Mckelvey FBPE MPAGB EFIAP/p | 1 | 3 | SEL HCOM | 2 | SEL | ||||||||
Joe Vize AFIAP CPAGB LIPF | 3 | ||||||||||||
| Totals for club | 18 | SEL | 1 | 7 | SEL HCOM | 1 | 13 | SEL | |||||
| Central Photographic Association | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
William Allen CPAGB | 1 | SEL | |||||||||||
| Totals for club | 1 | SEL | |||||||||||
| Chapel Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Diane Thurlow | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Chelmsford Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Colin Birch LRPS DPAGB BPE2* | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Cheltenham Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
David Adamson BPE3* EFIAP | 1 | 1 | |||||||||||
Martin Fry FRPS EFIAP/g ABPE | 1 | 1 | 3 | 3 | |||||||||
David Hyett EFIAP DPAGB BPE2* | 1 | 1 | |||||||||||
Karin Wilson BPE3* DPAGB EFIAP | 3 | 2 | 4 | ||||||||||
| Totals for club | 1 | 5 | 1 | 3 | 8 | 3 | |||||||
| Chester Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Champion CPAGB BPE1* | 2 | 2 | |||||||||||
Malcolm Peacock | 1 | 1 | |||||||||||
| Totals for club | 3 | 1 | 2 | ||||||||||
| Chesterfield Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Simon Beynon | 1 | HCOM | 1 | BRNZ | |||||||||
| Totals for club | 1 | HCOM | 1 | BRNZ | |||||||||
| Chichester Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jim Munday CPAGB AFIAP BPE2* | 3 | SLVR | 1 | ||||||||||
| Totals for club | 3 | SLVR | 1 | ||||||||||
| Chorley Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Barry Dickinson CPAGB BPE1* | 1 | ||||||||||||
Christine Dickinson CPAGB BPE1* | 1 | ||||||||||||
Adrian Lines FBPE MPAGB EFIAP | 2 | 3 | 1 | 2 | |||||||||
Steve Proctor DPAGB BPE4* | 1 | SEL | 1 | 2 | |||||||||
Lee Sutton EFIAP BPE3* LRPS | 2 | 1 | 1 | ||||||||||
Geoff Walsh BPE3* DPAGB PSA3* | 1 | 3 | SEL COMM | 1 | |||||||||
Michelle Walsh BPE2* CPAGB PSA3* | 3 | 2 | |||||||||||
Graham Whitehead | 1 | ||||||||||||
| Totals for club | 4 | SEL | 9 | SEL COMM | 7 | 1 | 8 | ||||||
| Clacton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Colin Brett CPAGB BPE1* | 1 | 4 | |||||||||||
| Totals for club | 1 | 4 | |||||||||||
| Clay Cross Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Wilson DPAGB | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Cleethorpes Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Lee Dixon | 1 | 1 | |||||||||||
George Lill | 1 | ||||||||||||
David Stuart | 1 | ||||||||||||
| Totals for club | 1 | 2 | 1 | ||||||||||
| Colchester Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Lynn Rix. BPE1* DPAGB | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Conwy Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Robert Jones EFIAP/s BPE4* | 1 | 2 | COMM | 4 | SEL | 1 | 3 | SEL | |||||
Sharon Prenton Jones BPE5* EFIAP/s DPAGB | 2 | 4 | BRNZ | ||||||||||
| Totals for club | 3 | 6 | BRNZ COMM | 4 | SEL | 1 | 3 | SEL | |||||
| Cookridge Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Rugg BPE2* CPAGB | 2 | COMM | 1 | 3 | |||||||||
| Totals for club | 2 | COMM | 1 | 3 | |||||||||
| Cranleigh Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Swales Parry DPAGB BPE4* ARPS | 1 | 1 | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | 1 | 1 | |||||||||
| Crewe Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Stephen Coyne CPAGB BPE1* | 1 | 2 | 3 | BRNZ | 1 | ||||||||
Ian Whiston DPAGB EFIAP/b ABPE | 3 | ||||||||||||
| Totals for club | 1 | 3 | 2 | 3 | BRNZ | 1 | |||||||
| Deal & District Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Janine Ball LRPS DPAGB BPE2* | 1 | 3 | 2 | COMM | 1 | ||||||||
| Totals for club | 1 | 3 | 2 | COMM | 1 | ||||||||
| Deeside Photographic Society (Shotton) | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Tony Grubb | 1 | ||||||||||||
Ken Lester | 2 | HCOM | 1 | 1 | |||||||||
| Totals for club | 2 | HCOM | 1 | 2 | |||||||||
| Desborough & Rothwell Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Rosemary Buckett | 2 | ||||||||||||
Trevor Rudkin LRPS BPE1* | 1 | ||||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Dingwall Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Phil Downie | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Doncaster Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Derek Crunkhorn LRPS CPAGB BPE2* | 1 | HCOM | 1 | 2 | |||||||||
Duncan S K Hill MPAGB EFIAP/p BPE4* | 2 | 3 | 2 | ||||||||||
Brian Trout BPE2* LRPS | 1 | 1 | HCOM | 1 | |||||||||
Susan Trout BPE2* LRPS AFIAP | 1 | 1 | 1 | ||||||||||
| Totals for club | 4 | 5 | HCOM | 1 | 1 | HCOM | 4 | 2 | |||||
| Donside Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Chris Briggs CPAGB BPE2* | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Dorchester Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Paul Clarke ARPS | 3 | ||||||||||||
Malcolm Kitto ARPS DPAGB | 2 | ||||||||||||
Frances Underwood LRPS CPAGB BPE2* | 1 | 2 | |||||||||||
| Totals for club | 3 | 2 | 3 | ||||||||||
| Droitwich Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mark Chambers ARPS CPAGB BPE3* | 1 | 1 | 1 | ||||||||||
Audrey Couchman | 1 | ||||||||||||
Robin Couchman BPE2* | 1 | 2 | HCOM | 2 | |||||||||
Richard Harding BPE3* DPAGB EFIAP/b | 2 | ||||||||||||
| Totals for club | 2 | 2 | HCOM | 6 | 1 | ||||||||
| Droitwich Spa Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Trevor Hunter BPE5* DPAGB EFIAP | 2 | 2 | COMM | ||||||||||
| Totals for club | 2 | 2 | COMM | ||||||||||
| Dundee Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Kenneth Peters AFIAP | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| East Grinstead Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Lawrence Homewood BPE2* CPAGB AFIAP | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Edmonton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Malcolm Rapier ARPS EFIAP/b BPE4* | 1 | 1 | 1 | ||||||||||
Marion Rapier ARPS EFIAP/b BPE4* | 1 | 1 | |||||||||||
| Totals for club | 2 | 1 | 2 | ||||||||||
| Ellesmere Port Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Neil Davies-Mckay | 1 | SEL | |||||||||||
| Totals for club | 1 | SEL | |||||||||||
| Epsom Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Rosemary Wilman HonFRPS BPE5* APAGB | 1 | 1 | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | ||||||||||
| Eryri Photo Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Jean Chadwick BPE1* CPAGB AWPF | 1 | ||||||||||||
Philip Chadwick BPE5* DPAGB AWPF | 2 | 2 | HCOM | 4 | HCOM | ||||||||
Amanda Sims BPE2* CPAGB AWPF | 1 | 1 | |||||||||||
| Totals for club | 4 | 2 | HCOM | 5 | HCOM | ||||||||
| Essex & Suffolk Models and Photographers Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Kath Aggiss | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| F8 Image Group | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
George Reekie DPAGB ABPE | 1 | 3 | 1 | ||||||||||
| Totals for club | 1 | 3 | 1 | ||||||||||
| Farnborough Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John De-Terville | 1 | 1 | SEL | ||||||||||
| Totals for club | 1 | 1 | SEL | ||||||||||
| Folkestone Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ian Stone DPAGB BPE3* | 3 | 1 | 2 | ||||||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/p | 4 | ||||||||||||
| Totals for club | 7 | 1 | 2 | ||||||||||
| Forest of Dean Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Emma Davies | 1 | 1 | |||||||||||
Terry Wall MPAGB EFIAP/p BPE4* | 2 | 1 | |||||||||||
| Totals for club | 1 | 2 | 1 | 1 | |||||||||
| Frome Wessex Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Bill Aven LRPS DPAGB APAGB | 1 | FWCC | 1 | FWCC | |||||||||
John Bishop | 1 | FWCH | |||||||||||
David Chedgy | 1 | FWCH | |||||||||||
Andrew De Mora | 1 | FWCC | 1 | FWCC | |||||||||
Michelle De Mora | 2 | FWC1 FWCH | |||||||||||
Alan Denison | 2 | COMM (2) | |||||||||||
Mary Maynard | 1 | FWC1 | 2 | FWC1 FWCH | |||||||||
Loveday Powell | 2 | FWC1 FWCH | 2 | FWCH FWCC | 1 | FWC1 | |||||||
Andrew Washington | 1 | FWC1 | |||||||||||
| Totals for club | 5 | COMM (2) FWC1 FWCH FWCC | 2 | FWC1 FWCH | 3 | FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | 3 | FWC1 FWCH FWCC | |
| Garstang Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Peter Knight CPAGB | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Godalming Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mike Rowe FRPS DPAGB BPE4* | 2 | ||||||||||||
| Totals for club | 2 | ||||||||||||
| Great Barr Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Frederick Archer BPE2* | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Greenock Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Campbell Skinner BPE2* DPAGB | 3 | COMM | |||||||||||
| Totals for club | 3 | COMM | |||||||||||
| Grimsby Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Mike Bennett LRPS CPAGB EFIAP | 1 | 2 | 1 | ||||||||||
John Thorndike LRPS AFIAP CPAGB | 1 | 1 | |||||||||||
| Totals for club | 1 | 2 | 1 | 2 | |||||||||
| Harpenden Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Steve Collins | 1 | ||||||||||||
James Cooke | 1 | 1 | |||||||||||
Gillian Jones EFIAP/s DPAGB BPE4* | 1 | 1 | |||||||||||
Peter Whitehead BPE1* | 1 | 1 | HCOM | ||||||||||
| Totals for club | 1 | 1 | 4 | HCOM | 1 | ||||||||
| Havant Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Keith Sawyer ARPS CPAGB | 1 | 1 | |||||||||||
| Totals for club | 1 | 1 | |||||||||||
| Herne Bay Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Eileen Wilkinson ARPS CPAGB AFIAP | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Hertford & District Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Robin Claydon LRPS DPAGB BPE2* | 1 | 2 | SEL | ||||||||||
| Totals for club | 1 | 2 | SEL | ||||||||||
| Hoddesdon Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Phil Janes LRPS | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Hoylake Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John Sixsmith BPE5* EFIAP/p EPSA | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Huddersfield Photo Imaging Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Paul Campbell CPAGB BPE2* | 3 | 2 | 1 | ||||||||||
Susan Gibson LRPS CPAGB | 1 | ||||||||||||
James Susan BPE2* CPAGB AFIAP | 1 | ||||||||||||
| Totals for club | 5 | 2 | 1 | ||||||||||
| Ilkeston Photo 2000 | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
John Fowler | 2 | 1 | |||||||||||
| Totals for club | 2 | 1 | |||||||||||
| Ilkley Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Richard Spurdens EFIAP/p DPAGB BPE4* | 2 | 2 | |||||||||||
| Totals for club | 2 | 2 | |||||||||||
| Invicta Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Joan Austin AFIAP BPE1* CPAGB | 2 | ||||||||||||
Jennifer Crook LRPS DPAGB BPE4* | 1 | 1 | |||||||||||
Lorraine Grey LRPS CPAGB | 1 | ||||||||||||
| Totals for club | 1 | 2 | 1 | 1 | |||||||||
| Ipswich & District Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Stephen Harper | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Isle Of Man Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Sue Blythe LRPS CPAGB BPE3* | 2 | 1 | |||||||||||
Jeremy Broome-Smith BPE3* DPAGB | 3 | 3 | SEL | 1 | |||||||||
| Totals for club | 2 | 3 | 3 | SEL | 2 | ||||||||
| Keswick Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Carmen Norman LRPS CPAGB | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Keyworth Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Paul Burrows | 1 | ||||||||||||
| Totals for club | 1 | ||||||||||||
| Kilmaurs Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Stuart Strachan BPE2* | 1 | 1 | 2 | HCOM | 1 | ||||||||
| Totals for club | 1 | 1 | 2 | HCOM | 1 | ||||||||
| Leek Photographic Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Bernard Beech BPE2* | 3 | ||||||||||||
Clare Beech | 1 | ||||||||||||
John Coe BPE1* | 1 | 1 | |||||||||||
| Totals for club | 2 | 3 | 1 | ||||||||||
| Leicester Forest Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Martin Janes BPE2* | 2 | 3 | |||||||||||
Jim Monk BPE3* | 1 | 2 | 1 | ||||||||||
| Totals for club | 3 | 2 | 4 | ||||||||||
| Leyland Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Chris Ellison ARPS BPE4* EPSA | 1 | 2 | 1 | HCOM | 2 | ||||||||
Robert Hume BPE3* CPAGB | 1 | SEL | |||||||||||
Frederick Parkinson CPAGB | 1 | 1 | |||||||||||
| Totals for club | 2 | 2 | 1 | SEL | 2 | HCOM | 2 | ||||||
| Lichfield Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Darron Matthews ARPS DPAGB EFIAP | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Loughton Camera Club | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Ron Tear MPAGB BPE5* ARPS | 1 | 2 | |||||||||||
| Totals for club | 1 | 2 | |||||||||||
| Lytham St Annes Photographic Society | Open Colour | Nature | Creative | Scapes | Monochrome | Mobile Phone (Open) | |||||||
Geoff Smith ARPS DPAGB EFIAP/p | 2 | 2 | 1 | ||||||||||
Carol Watson BPE2* | 2 | 1 | 1 | SEL | 2 | ||||||||
Gordon Watson BPE1* | 1 | 1 | 1 | 3 | |||||||||
| Totals for club | 3 | 2 | 2 | 4 | SEL | 6 | |||||||
