2023 |
Exhibition Statistics
Overall Figures
Images entered: | 5225 | ||
Acceptances: | 1253 | 23.98% | |
Entrants: | 510 | ||
Members of clubs/societies: | 493 | 96.67% | |
Number of clubs/societies represented: | 229 | ||
Entrants with at least one acceptance: | 390 | 76.47% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Landscape | 277 | 929 | 211 | 22.71% |
Monochrome | 392 | 1413 | 356 | 25.19% |
Nature | 352 | 1274 | 324 | 25.43% |
Open Colour | 434 | 1609 | 362 | 22.50% |
* Powered by PhotoExhib Results *