![]() |
2023 |
Acceptances and Awards by Entrant
Open Colour | Nature | Landscape | Monochrome | |||||
Kath Aggiss BPE5 Essex & Suffolk Photographers Group | 4 | 2 | 2 | |||||
Nick Akers ARPS BPE3 North Norfolk Photographic Society | 1 | 2 | H.Comm | 1 | ||||
Lilliana Alani BPE3 CPAGB LRPS Smethwick Photographic Society | 3 | 4 | Sel H.Comm | |||||
Victoria Andrews DPAGB BPE5 EFIAP PICO | 3 | 2 | H.Comm | 1 | ||||
Frederick Archer BPE3 CPAGB Great Barr Photographic Society | 1 | 1 | ||||||
Charles Ashton MPAGB FRPS EFIAP/g Kempsey Camera Club | 2 | Comm | 3 | |||||
Ali Asplin BPE2 Harpenden Photographic Society | 2 | |||||||
John Baird ARPS Warrington Photographic Society | 1 | |||||||
Peter Baker LRPS CPAGB Cambridge Camera Club | 1 | Comm | 1 | 1 | ||||
Tony Barker BPE2 CPAGB LRPS Derby City Photographic Club | 1 | 2 | 2 | |||||
Mike Barnard BPE3 LRPS CPAGB Focus Photographic Group | 3 | Comm | ||||||
Keith Barnes CPAGB BPE1 Dingwall Camera Club | 1 | |||||||
Kevin Barnes BPE5 CPAGB Bebington Photographic Society | 1 | 2 | ||||||
Jane Barrett ARPS DPAGB BPE5 Beyond Group | 1 | 1 | 1 | H.Comm | ||||
Gary Beaumont Cromarty Camera Club | 1 | 1 | ||||||
Linda Bell BPE5 DPAGB AWPF Mold Camera Club | 1 | 2 | 1 | Silver | ||||
Pam Bennett BPE1 Stafford Camera Club | 1 | |||||||
Richard Bennett Paisley Colour Photographic Club | 1 | H.Comm | ||||||
David Bennion Preston Photographic Club | 1 | 1 | ||||||
Alec Benwell BPE1 Tamworth Photographic Club | 2 | Comm | 1 | |||||
Elisa Best Monmouth Photographic Club | 1 | 3 | 1 | 2 | ||||
Lesley Betts CPAGB BPE1 Stourport Camera Club | 2 | |||||||
Craig Bevington Poulton-Le-Fylde Photographic Society | 1 | |||||||
Jim Biscoe Dingwall Camera Club | 1 | Dingwall | Open Colour | Nature | Landscape | Monochrome | ||
James Black ARPS EFIAP Paisley Colour Photographic Club | 2 | |||||||
Roger Blandford ARPS DPAGB | 1 | |||||||
Sue Blythe LRPS BPE5 DPAGB Isle Of Man Photographic Society | 1 | 1 | 4 | |||||
Marie-Ange Bouchard CPAGB ARPS BPE1 Tandridge Photographic Society | 1 | |||||||
Nick Bowman ARPS Ely Photographic Club | 2 | 1 | 1 | |||||
Cyril Boyd DPAGB EFIAP/g MPSA Catchlight Camera Club | 1 | 3 | ||||||
Gary Bradley BPE2 Greenock Camera Club | 3 | |||||||
Colin Bradshaw ABPE DPAGB EFIAP PICO | 2 | 1 | 1 | 4 | ||||
Roger Bradshaw BPE4 CPAGB | 1 | 1 | ||||||
Gavin Brand BPE1 Keyworth Camera Club | 1 | |||||||
Derek Brett North Cheshire Photographic Society | 1 | |||||||
Gill Brett LRPS CPAGB BPE4 Oldham Photographic Society | 1 | 1 | 1 | |||||
Andy Bridge BPE1 Stafford Camera Club | 1 | 1 | ||||||
Valerie Brierley LRPS Dorchester Camera Club | 2 | |||||||
Chris Briggs DPAGB BPE3 Donside Camera Club | 2 | |||||||
Julia Brooks Stafford Camera Club | 1 | |||||||
David Brown ARPS EFIAP/b CPAGB Gosforth Camera Club | 1 | |||||||
Robert Buchan Aberdeen Camera Club | 2 | 1 | ||||||
Jolanta Bujalska-Axon Shirley Photographic Society | 1 | 2 | 1 | 1 | Comm | |||
Ken Bunch BPE4 CPAGB Deepings Camera Club | 1 | 3 | ||||||
Paul Burrows CPAGB BPE3 AFIAP Keyworth Camera Club | 1 | |||||||
Phil Burt LRPS Dartford & District Photographic Society | 1 | H.Comm | 1 | |||||
Nigel Byrom Guernsey Photographic Club | 1 | 2 | ||||||
Sheana Cameron BPE3 | 2 | Open Colour | Nature | Landscape | Monochrome | |||
Alan Campbell Ayr Photographic Society | 1 | |||||||
Laurie Campbell DPAGB AIPF BPE4 Catchlight Camera Club | 2 | 2 | ||||||
Michele Campbell BPE3 CPAGB Ayr Photographic Society | 1 | |||||||
Paul Campbell CPAGB BPE4 Huddersfield Photo Imaging Club | 4 | Sel | ||||||
Susan Carter CPAGB Monmouth Photographic Club | 1 | Sel | 3 | H.Comm | 1 | H.Comm | ||
Brian Cathie DPAGB LRPS EFIAP/b Queen's Park Camera Club | 1 | Comm | 1 | |||||
Patricia Catlin Droitwich Camera Club | 1 | |||||||
Stuart Chapman ARPS CPAGB Paignton Photographic Club | 2 | 3 | ||||||
John Clare ARPS EFIAP CPAGB Cheltenham Camera Club | 1 | 4 | 1 | |||||
Brian Clark BPE2 Lytham St Annes Photographic Society | 3 | H.Comm | ||||||
Mike Clark Musselburgh Camera Club | 2 | H.Comm | 1 | 2 | ||||
Caroline Claye BPE3 CPAGB High Peak Photography Club | 1 | |||||||
Graham Clegg AFIAP LRPS BPE3 Deepings Camera Club | 1 | 1 | ||||||
William Clegg LRPS BPE1 Banbridge Camera Club | 1 | 1 | ||||||
Trevor Clifford ARPS BPE2 | 1 | |||||||
Lorraine Clifton ARPS EFIAP BPE2 Richmond & Twickenham Photographic Society | 3 | Comm | 2 | H.Comm | ||||
Owen Cochrane Inverness Camera Club | 2 | |||||||
Eddie Cocozza CPAGB BPE5 Wigan 10 Foto Club | 3 | 2 | ||||||
John Coe BPE3 Leek Photographic Club | 1 | |||||||
Bob Collis LRPS BPE1 Woodley Photographic Club | 1 | 2 | ||||||
John Colmer ARPS AFIAP DPAGB Nottingham & Notts Photographic Society | 3 | |||||||
Alan Cork DPAGB EFIAP BPE3 Hailsham Photographic Society | 1 | 2 | Comm | 1 | 2 | |||
Les Cornwell LRPS CPAGB BPE3 Loughton Camera Club | 1 | |||||||
Audrey Couchman CPAGB BPE4 EFIAP Droitwich Camera Club | 2 | Open Colour | Nature | Landscape | Monochrome | |||
Tony Cowburn ARPS BPE2 Winchester Photographic Society | 1 | H.Comm | 2 | 1 | ||||
Ferg Cowhig DPAGB EFIAP/b BPE5 New Forest Camera Club | 2 | 3 | 2 | 2 | ||||
Stephen Coyne CPAGB BPE4 Crewe Photographic Society | 1 | 3 | Sel | 1 | ||||
Sue Critchlow ARPS DPAGB BPE5 Southport Photographic Society | 2 | 3 | 3 | Sel | ||||
Helen Crowley Moray Camera Club | 1 | |||||||
Mike Cruise MPAGB ARPS Paisley Colour Photographic Club | 1 | |||||||
Derek Crunkhorn LRPS CPAGB BPE3 Doncaster Camera Club | 3 | Comm | 1 | |||||
Liz Cutting ARPS DPAGB BPE5 | 2 | |||||||
Ann Dallaway Kendal Photographic Society | 1 | |||||||
Trevor Davenport ARPS DPAGB ABPE Southport Photographic Society | 2 | |||||||
Wayne Davey DPAGB BPE4 Beyond Group | 2 | 1 | 2 | 2 | ||||
Sheelagh Davidson LRPS BPE2 Huddersfield Photo Imaging Club | 1 | 2 | ||||||
Emma Davies BPE2 EFIAP Forest of Dean Camera Club | 2 | |||||||
Brian Davis APAGB CPAGB MPSA Chesterfield Photographic Society | 1 | 1 | ||||||
Shirley Davis CPAGB EPSA Chesterfield Photographic Society | 1 | 1 | ||||||
John De-Terville Farnborough Camera Club | 1 | |||||||
Bob Devine EFIAP/d3 GMPSA BPE5 Ashford Photographic Society | 3 | |||||||
Barry Dickinson DPAGB EFIAP BPE4 Southport Photographic Society | 2 | H.Comm | ||||||
Rachel Domleo CPAGB EFIAP Bristol Photographic Society | 3 | H.Comm | 3 | Comm | ||||
Andrew Donkin BPE4 CPAGB Alsager Camera Club | 1 | 1 | 3 | Silver | 3 | |||
Steve Dormer CPAGB BPE1 Doncaster Camera Club | 2 | |||||||
Monica Doshi BPE2 DPAGB AFIAP Arden Photo Group | 3 | H.Comm | 1 | 2 | ||||
Martin Duffy BPE4 Rolls-Royce Derby Photographic Society | 3 | Winner Gold H.Comm | 4 | H.Comm | ||||
Gavin Duxbury BPE3 CPAGB Rolls-Royce Derby Photographic Society | 2 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
Roger Edwardes AFIAP BPE2 Torbay Photographic Society | 2 | 1 | ||||||
Tracy Edwards Mold Camera Club | 1 | |||||||
Chris Ellison ARPS DPAGB EPSA | 1 | |||||||
Ruth Elner Whitworth Photographic Society | 1 | |||||||
Chris Evans BPE2 AWPF Prestatyn Camera Club | 3 | 1 | 4 | Comm | ||||
Dennis Evans Deeside Photographic Society (Shotton) | 1 | |||||||
Jacqueline Evans Oswestry Photographic Society | 1 | 1 | ||||||
Peter 'Odie' Evans Leamington Spa Photographic Society | 1 | 1 | ||||||
Robert Falconer Clay Cross Photographic Society | 1 | 1 | ||||||
Kevin Faulkner Arden Photo Group | 1 | |||||||
Anthony Fell DPAGB ARPS BPE3 Bolsover Camera Club | 1 | 1 | ||||||
Niall Ferguson ARPS CPAGB EFIAP Windlesham & Camberley Camera Club | 1 | 1 | 1 | |||||
Norman Ferguson BPE2 Rye & District Camera Club | 1 | 2 | ||||||
Steve Field LRPS EFIAP BPE2 Bristol Photographic Society | 1 | 1 | ||||||
Mary Fish CPAGB BPE2 Axholme Camera Club | 1 | 2 | ||||||
Morag Forbes LRPS Auchterarder Camera Club | 2 | |||||||
John Fowler Musselburgh Camera Club | 1 | |||||||
Ashley Franklin BPE2 ARPS APAGB Derby City Photographic Club | 1 | 2 | ||||||
Sally Freeman CPAGB BPE1 Cambridge Camera Club | 1 | 2 | 2 | |||||
Patricia Frewin BPE5 DPAGB LRPS Colchester Photographic Society | 1 | |||||||
Christine Frost CPAGB BPE3 Wayland & District Photographic Club | 2 | 1 | 1 | |||||
Graham Frost LRPS DPAGB BPE4 Wayland & District Photographic Club | 2 | 1 | 2 | 1 | ||||
Richard Fulcher CPAGB BPE4 Huddersfield Photo Imaging Club | 1 | |||||||
Saman Gareeb Reigate Photographic Society | 2 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
Linda Gates LRPS CPAGB Winchester Photographic Society | 1 | |||||||
Roger Geldard DPAGB BPE5 Wigan 10 Foto Club | 1 | 4 | H.Comm Comm | 1 | Sel | |||
Mary Gibson BPE5 DPAGB LRPS Carluke Camera Club | 2 | 1 | 1 | Comm | ||||
Nigel Gidney DPAGB QPSA BPE1 Wareham Camera Club | 2 | 3 | 1 | 3 | Comm (2) | |||
Tim Gilbert ARPS DPAGB BPE4 Preston Photographic Society | 1 | 1 | 1 | 2 | ||||
Sheila Giles Lytham St Annes Photographic Society | 1 | 1 | 2 | |||||
Dennis Gilman BPE2 New Forest Camera Club | 2 | 1 | 1 | 2 | ||||
Sandy Gilmour DPAGB BPE2 Queen's Park Camera Club | 1 | 1 | ||||||
Tom Glancz BPE3 CPAGB EFIAP Nottingham & Notts Photographic Society | 1 | 1 | H.Comm | |||||
Chris Gledhill DPAGB EFIAP/p Chichester Camera Club | 3 | H.Comm | 1 | 1 | ||||
Mark Glenister BPE3 Biggleswade & District Camera Club | 3 | 1 | 2 | 1 | ||||
John T Glover BPE2 LIPF AFIAP Catchlight Camera Club | 2 | 1 | Comm | 2 | ||||
Bob Goode ARPS EFIAP/g DPAGB Stourport Camera Club | 4 | 1 | 3 | H.Comm | ||||
Bob Goodman BPE3 | 1 | |||||||
Ian Gostelow BPE4 DPAGB ARPS Biggleswade & District Camera Club | 1 | 2 | 1 | |||||
John Gravett AFIAP DPAGB BPE4 Workington Camera Club | 1 | 1 | ||||||
George Gray CPAGB Bon Accord Camera Club | 1 | |||||||
Martin Gray LRPS Spectrum | 1 | 3 | ||||||
Sue Green ARPS DPAGB BPE3 Aperture Woolwich Photographic Society | 2 | Gold | 1 | |||||
Tony Green BPE1 Rochdale Photographic Society | 1 | 1 | 1 | |||||
David Greer Cromarty Camera Club | 2 | 1 | ||||||
Bryan Griffiths BPE1 Mold Camera Club | 1 | 1 | ||||||
Tony Grubb CPAGB AFIAP BPE2 Deeside Photographic Society (Shotton) | 2 | 1 | 1 | |||||
Julie Hall CPAGB BPE3 QPSA Bromsgrove Photographic Society | 1 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
Richard Hall LRPS DPAGB BPE3 Sheffield Photographic Society | 1 | |||||||
David Halliburton CPAGB BPE2 LRPS Milngavie & Bearsden Camera Club | 1 | 2 | H.Comm | 1 | ||||
Michael Halligan QPSA Tenby & District Camera Club | 1 | |||||||
Jay Hallsworth BPE3 DPAGB EFIAP Gloucester Camera Club | 1 | 3 | 1 | 2 | ||||
Sally Hammond LRPS DPAGB BPE1 Vale of Evesham Camera Club | 1 | 1 | ||||||
Lynda Haney FBPE DPAGB EFIAP Wigan 10 Foto Club | 3 | Comm (2) | 1 | 4 | Comm | |||
Bruce Harley CPAGB EFIAP/b BPE4 Livingston Camera Club | 2 | 1 | Comm | |||||
Stephen Harper BPE3 EFIAP Ipswich & District Photographic Society | 3 | Comm | ||||||
Paul Harrison BPE1 AFIAP Dewsbury & District Photographic Society | 1 | |||||||
Carole Harvey BPE2 CPAGB LRPS Rushden & District Photographic Society | 1 | 1 | 1 | |||||
Steve Hatch BPE3 DPAGB Nomad Photo Group | 1 | |||||||
Ann Healey FRPS DPAGB BPE4 Molesey Photographic Club | 1 | 2 | 1 | Comm | 4 | |||
Ray Hems EFIAP DPAGB ARPS Winchester Photographic Society | 4 | 4 | 4 | H.Comm (2) | 1 | |||
Joy Herbert Leamington Spa Photographic Society | 1 | |||||||
Jenny Hibbert BPE2 MPAGB EFIAP/g Bridgend & District Camera Club | 1 | H.Comm | 4 | 2 | ||||
Joe Higney Cumbernauld & Kilsyth Photographic Society | 1 | 2 | ||||||
Janette Hill BPE2 DPAGB AWPF Hay Camera Club | 1 | 3 | Comm | 1 | ||||
Roger Hinton LRPS CPAGB EFIAP Bon Accord Camera Club | 1 | 2 | ||||||
David Hodgson DPAGB BPE4 Wisbech & District Camera Club | 1 | 1 | 1 | H.Comm | ||||
Julie Holbeche-Maund CPAGB ARPS BPE3 Earl Shilton Camera Club | 1 | |||||||
Robert Holgate BPE1 CPAGB Stevenage Photographic Society | 1 | 1 | ||||||
David Hopes DPAGB EFIAP Bridgend & District Camera Club | 1 | 1 | ||||||
Jane Horton CPAGB BPE2 AFIAP Cookridge Camera Club | 3 | 1 | 2 | |||||
Trevor Hosking Knutsford Photographic Society | 1 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
Steven Hoyle CPAGB Bury Photographic Society | 2 | 2 | 1 | |||||
David Hughes ARPS DPAGB BPE4 Godalming Photographic Club | 2 | 2 | 2 | |||||
Rosemary Hughes LIPF CPAGB Dungannon-Cookstown Camera Club | 1 | 2 | ||||||
Robert Hume BPE3 CPAGB Leyland Photographic Society | 1 | |||||||
Trevor Hunter BPE5 DPAGB EFIAP Droitwich Camera Club | 2 | 1 | ||||||
Trevor Hupton BPE4 DPAGB ARPS Bolsover Camera Club | 2 | 2 | ||||||
Peter Hyett ARPS EFIAP BPE1 Exmouth Photo Group | 1 | 1 | 1 | |||||
Iain Jack BPE3 DPAGB Preston Photographic Society | 1 | 2 | ||||||
Paul James BPE1 EPSA AWPF Bridgend & District Camera Club | 1 | |||||||
Sue James LRPS BPE1 Barnstaple Camera Club | 1 | H.Comm | 1 | 1 | 1 | |||
Mark Janes LRPS Dingwall Camera Club | 1 | 2 | ||||||
Martin Janes BPE5 Leicester Forest Photographic Society | 1 | |||||||
Phil Janes LRPS CPAGB BPE2 Hoddesdon Camera Club | 1 | |||||||
Paul Jay ARPS DPAGB BPE5 Chapter 6 | 1 | 3 | ||||||
Gill Jones BPE3 Gwynfa Camera Club | 2 | 1 | 2 | |||||
Gwilym Jones BPE2 Wrexham & District Photographic Society | 3 | Comm | 2 | Comm | ||||
Tom Jones DPAGB BPE5 Wrekin Arts Photographic Club | 3 | 2 | 2 | |||||
Dave Jowitt EFIAP BPE1 Mold Camera Club | 1 | 1 | ||||||
Yealand Kalfayan ARPS PPSA EFIAP North West Bristol Camera Club | 1 | |||||||
Patricia Keegan Chester Photographic Society | 2 | 1 | ||||||
Bernice Kelly AFIAP LRPS BPE1 Penwith Photographic Group | 1 | |||||||
David Kent Cromarty Camera Club | 1 | |||||||
Charles Kidd EFIAP BPE3 DPAGB Tenby & District Camera Club | 4 | 1 | ||||||
Paul King Leamington Spa Photographic Society | 3 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
David Kissman CPAGB BPE2 AFIAP Keyworth Camera Club | 1 | |||||||
Tillman Kleinhans ARPS EFIAP/g DPAGB St Helens Camera Club | 2 | 3 | ||||||
Diana Knight North Norfolk Photographic Society | 4 | Sel H.Comm | ||||||
Peter Knight LRPS CPAGB BPE3 Poulton-Le-Fylde Photographic Society | 1 | 1 | ||||||
Alun Lambert BPE2 Bebington Photographic Society | 1 | 2 | 2 | |||||
Roy Lambeth DPAGB BPE2 EFIAP New Forest Camera Club | 1 | |||||||
Geoff Lamy LRPS CPAGB BPE1 Dartford & District Photographic Society | 4 | 2 | ||||||
Trevor Lane ARPS DPAGB BPE5 Beeston (Notts) Camera Club | 1 | 2 | ||||||
Peter Lawrence EFIAP DPAGB BPE3 | 3 | 1 | ||||||
Jim Laws LRPS AFIAP BPE3 Buxton Photographic Club | 1 | 1 | ||||||
Ej Lazenby AWPF BPE5 EFIAP/s Wigan 10 Foto Club | 2 | 2 | ||||||
Sue Lenton Arden Photo Group | 2 | Gold | ||||||
Ken Lester BPE3 DPAGB AWPF Deeside Photographic Society (Shotton) | 2 | 2 | ||||||
Jayne Libby DPAGB EFIAP Afan Nedd Camera Club | 2 | Sel | 1 | 2 | ||||
Barbie Lindsay FBPE MPAGB EFIAP/s Beyond Group | 3 | 2 | ||||||
Ruth Lochrie BPE2 CPAGB Lancaster Photographic Society | 1 | |||||||
Ken Lomas BPE4 High Peak Photography Club | 1 | |||||||
David Lyon EFIAP/p BPE4 DPAGB Reigate Photographic Society | 2 | 1 | ||||||
Helen Mackay LRPS AFIAP St Neots & District Camera Club | 3 | 1 | ||||||
Stan Maddams LRPS CPAGB BPE3 | 1 | 1 | ||||||
Peter Maguire CPAGB LRPS EFIAP Gosforth Camera Club | 1 | 3 | 1 | |||||
Keith Malcolm BPE1 BPE2 Ards Camera Club | 1 | |||||||
Stephen Mallender BPE1 Clay Cross Photographic Society | 1 | |||||||
Jeremy Malley-Smith LRPS DPAGB EFIAP Chorley Photographic Society | 2 | 2 | 1 | 1 | Open Colour | Nature | Landscape | Monochrome |
Phil Mallin LRPS CPAGB BPE3 Earl Shilton Camera Club | 2 | H.Comm Comm | 2 | |||||
Jayne Mapp BPE2 | 1 | 1 | ||||||
Steve Marriott CPAGB Chelmsford Camera Club | 1 | 1 | 1 | |||||
Simon Marsh Driffield Photographic Society | 1 | 1 | 1 | |||||
Carol Martin BPE1 CPAGB LRPS Bury St Edmunds Photographic Society | 1 | Comm | 2 | 2 | 2 | |||
Darron Matthews FRPS DPAGB EFIAP Lichfield Camera Club | 1 | |||||||
Mary Maynard BPE2 CPAGB Frome Wessex Photographic | 1 | 3 | 1 | |||||
William Mccaig Knutsford Photographic Society | 1 | 2 | ||||||
Steve Mccarthy | 1 | 4 | ||||||
Brian Mcclure DPAGB EFIAP BPE5 Central Photographic Association | 3 | 1 | ||||||
Iain Mcfadyen LRPS EFIAP/g Paisley Photographic Society | 2 | |||||||
Dave Mckay BPE5 DPAGB ARPS Oxford Photographic Society | 2 | 2 | 1 | |||||
Kenny Mclean CPAGB BPE2 AFIAP Cumbernauld & Kilsyth Photographic Society | 2 | 1 | ||||||
Carol Mcniven Young FRPS DPAGB BPE5 Rolls-Royce Derby Photographic Society | 4 | 3 | ||||||
Marcia Mellor DPAGB ABPE AWPF Beyond Group | 1 | |||||||
Eddie Middleton LRPS Paisley Colour Photographic Club | 1 | 2 | ||||||
Gordon Mills ARPS DPAGB BPE4 Kendal Photographic Society | 3 | |||||||
Adrian Moore DPAGB BPE4 EFIAP Tamworth Photographic Club | 2 | Comm | 1 | |||||
David Morement CPAGB BPE1 Hoddesdon Camera Club | 1 | |||||||
Noel Morgan AFIAP BPE2 APAGB Chorley Photographic Society | 1 | |||||||
Mark Morley Reigate Photographic Society | 1 | |||||||
Jane Morris Abson LRPS CPAGB EFIAP Richmond Camera Club | 2 | 2 | ||||||
Matt Morrow CPAGB BPE4 AFIAP Mold Camera Club | 1 | 1 | ||||||
Annemieke Moss Stourport Camera Club | 1 | 1 | 1 | H.Comm | Open Colour | Nature | Landscape | Monochrome |
Chris Mowatt DPAGB BPE5 EFIAP/b Ormskirk Camera Club | 1 | |||||||
Tony Mulvenna BPE4 DPAGB LRPS Catchlight Camera Club | 1 | 1 | 3 | |||||
Jim Munday DPAGB EFIAP/g BPE3 Chichester Camera Club | 2 | H.Comm | ||||||
Eileen Murray ABPE DPAGB EFIAP/p Worksop Photography Club | 3 | Silver | 1 | |||||
Susan Nelson Deeside Photographic Society (Shotton) | 1 | |||||||
And Newman Leamington Spa Photographic Society | 1 | 1 | 2 | |||||
Kay Newman BPE1 Deeside Photographic Society (Shotton) | 1 | 1 | 1 | |||||
Bill Nicholson BPE3 CPAGB EFIAP Synergy | 1 | |||||||
Derek Nimmo PICO | 2 | 1 | 1 | |||||
Tony North BPE5 DPAGB South Manchester Camera Club | 2 | 2 | Gold | |||||
Gillian O'Meara DPAGB BPE3 Poulton-Le-Fylde Photographic Society | 2 | 4 | ||||||
Richard O'Meara BPE4 DPAGB Poulton-Le-Fylde Photographic Society | 3 | 4 | 4 | H.Comm | ||||
Anthony Oliver ARPS CPAGB BPE5 Salisbury Photography Club | 1 | 1 | 2 | 3 | ||||
Helen Otton LRPS BPE4 CPAGB Winchester Photographic Society | 3 | 1 | ||||||
Kenneth Page BPE1 Duston Camera Club | 2 | |||||||
Steven Parrish BPE1 Axholme Camera Club | 1 | 1 | 2 | |||||
Glyn Paton ARPS AFIAP BPE1 Winchester Photographic Society | 2 | Comm | 1 | |||||
Collette Patto DPAGB LRPS BPE2 Godalming Photographic Club | 1 | |||||||
Roger Paxton EFIAP Tettenhall Wood Photographic Club | 2 | |||||||
Mary Pears BPE1 DPAGB EFIAP Bristol Photographic Society | 3 | |||||||
Phil Peat CPAGB EFIAP BPE3 Ilkeston Photo 2000 | 3 | |||||||
Roy Peters AWPF CPAGB BPE2 New Quay Camera Club | 2 | 1 | 2 | 2 | ||||
John Phillips BPE4 Richmond & Twickenham Photographic Society | 1 | |||||||
Lorraine Pinder QPSA Hoylake Photographic Society | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Ian Pinn BPE2 Nottingham & Notts Photographic Society | 1 | 2 | 1 | |||||
Andy Polakowski DPAGB EFIAP/p BPE5 Mold Camera Club | 3 | 1 | 1 | 2 | ||||
Keith Polwin ARPS BPE5 DPAGB Basingstoke Camera Club | 2 | |||||||
Glenn Porter BPE3 ARPS EFIAP/b Gwynfa Camera Club | 2 | 3 | ||||||
Ian Porter Winchester Photographic Society | 1 | 1 | ||||||
Paula Potter Deeside Photographic Society (Shotton) | 2 | |||||||
Robert Prenton Jones BPE5 EFIAP/p LRPS Conwy Camera Club | 1 | 1 | ||||||
Chris Pugh CPAGB Upminster Camera Club | 1 | 1 | ||||||
Chantal Ramard LRPS Bolsover Camera Club | 1 | 1 | ||||||
Marion Rapier ARPS DPAGB BPE5 Edmonton Camera Club | 1 | 1 | 1 | |||||
Ken Rasmussen ARPS BPE3 | 2 | 1 | ||||||
Maggie Reuss-Newland Moray Camera Club | 1 | |||||||
Keith Richardson DPAGB BPE3 Atherton & District Amateur Photographic Society | 1 | 1 | Comm | 1 | ||||
George Robertson DPAGB BPE1 Milngavie & Bearsden Camera Club | 3 | 3 | 1 | |||||
Sandra Robertson Whitchurch Photographic Society | 3 | |||||||
Martin Robinson DPAGB BPE2 Lutterworth Photographic Society Co-operative | 1 | |||||||
Sean Rooney Oldham Photographic Society | 1 | |||||||
Mike Rose Chelmsford Camera Club | 1 | |||||||
Jane Rowbottom BPE1 BPE2 Stafford Camera Club | 2 | H.Comm | ||||||
Margot Rowlands Gwynfa Camera Club | 2 | |||||||
Claire Russell BPE1 Ards Camera Club | 1 | |||||||
John Rutherford CPAGB BPE2 Chesterfield Photographic Society | 1 | 2 | ||||||
David Sadler ARPS DPAGB EFIAP/g Dundee Photographic Society | 2 | Sel | 1 | 1 | ||||
Mick Sadler ARPS Bexleyheath Photographic Society | 1 | 1 | 1 | Open Colour | Nature | Landscape | Monochrome | |
John Scholey BPE1 CPAGB Sheffield Photographic Society | 2 | |||||||
Claire Schreuder BPE2 EFIAP | 1 | 2 | ||||||
Vincent Scothern DPAGB EFIAP BPE5 Beeston (Notts) Camera Club | 1 | 1 | 2 | |||||
John Scotten BPE3 ARPS DPAGB Woodley Photographic Club | 3 | 1 | 1 | |||||
Paul Screen BPE4 CPAGB Beeston (Notts) Camera Club | 2 | 2 | Comm | 2 | ||||
Richard Sells BPE2 CPAGB Otley Camera Club | 1 | 1 | ||||||
Stephanie Selwyn LRPS ADPS Blandford Forum Camera Club | 1 | |||||||
Ketan Shah BPE5 DPAGB Duston Camera Club | 1 | 2 | ||||||
David Shardlow LRPS BPE2 Rolls-Royce Derby Photographic Society | 1 | 1 | ||||||
Pamela Sheldon AWPF Mold Camera Club | 2 | Comm | 1 | |||||
Joan Sheppard DPAGB BPE2 Gosforth Camera Club | 1 | 4 | 2 | |||||
Sue Sibley BPE4 EFIAP/s DPAGB New Forest Camera Club | 2 | 1 | 1 | Comm | 1 | |||
John Simpson BPE3 CPAGB Stafford Camera Club | 2 | 2 | Comm | 2 | 2 | |||
Mark Sims BPE4 CPAGB ARPS Ware & District Photographic Society | 1 | Comm | ||||||
Suzanne Slee BPE2 AWPF Afan Nedd Camera Club | 1 | 1 | ||||||
Derek Smith The Evolve Group | 1 | |||||||
Gillian Smith CPAGB BPE2 Stourport Camera Club | 1 | |||||||
Keith Snell LRPS EFIAP MPSA Keswick Photographic Society | 2 | 2 | ||||||
Corin Spinks BPE3 Vale of Evesham Camera Club | 3 | 2 | ||||||
Gordon Spruce LRPS BPE1 BPE2 Knutsford Photographic Society | 1 | 2 | 1 | |||||
Wendy Stanton LRPS Rushcliffe Photographic Society | 1 | |||||||
David Stephenson APAGB BPE4 FDPS Workington Camera Club | 1 | 1 | 1 | |||||
Gill Steyn BPE4 DPAGB EFIAP PICO | 1 | H.Comm | 2 | |||||
Marie-Laure Stone BPE5 EFIAP/d3 DPAGB Folkestone Camera Club | 2 | 3 | 1 | Open Colour | Nature | Landscape | Monochrome | |
Alan Storey BPE4 DPAGB AFIAP Poulton-Le-Fylde Photographic Society | 2 | |||||||
Stuart Strachan BPE4 Kilmaurs Photographic Club | 1 | 2 | 1 | |||||
Stephen Sulley BPE2 Nottingham & Notts Photographic Society | 2 | |||||||
Ann Surch LRPS Corby Photographic Club | 1 | Wildlife | ||||||
Paul Sutton BPE2 Cannock Photographic Society | 1 | 1 | ||||||
Caron Swinscoe Nottingham & Notts Photographic Society | 3 | 1 | 2 | |||||
Christopher Tapley Deal & District Camera Club | 1 | |||||||
Janet Taylor Morecambe Camera Club | 1 | 2 | 1 | |||||
Mike Taylor Gosport Camera Club | 1 | 1 | 1 | |||||
John Thom Aberdeen Camera Club | 1 | |||||||
Neil Thomas CPAGB AWPF BPE2 Tenby & District Camera Club | 2 | 1 | ||||||
Barbara Thompson Clay Cross Photographic Society | 1 | |||||||
