![]() |
2023 |
Acceptances and Awards by Club
Aberdeen Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Robert Buchan | 2 | 1 | |||||||
John Thom | 1 | ||||||||
Totals for club | 3 | 1 | |||||||
Afan Nedd Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jayne Libby DPAGB EFIAP | 2 | Sel | 1 | 2 | |||||
Suzanne Slee BPE2 AWPF | 1 | 1 | |||||||
Totals for club | 3 | 1 | 3 | ||||||
Alsager Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Andrew Donkin BPE4 CPAGB | 1 | 1 | 3 | Silver | 3 | ||||
Totals for club | 1 | 1 | 3 | 3 | |||||
Aperture Woolwich Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Sue Green ARPS DPAGB BPE3 | 2 | Gold | 1 | ||||||
Totals for club | 2 | Gold | 1 | ||||||
Arden Photo Group | Open Colour | Nature | Landscape | Monochrome | |||||
Monica Doshi BPE2 DPAGB AFIAP | 3 | H.Comm | 1 | 2 | |||||
Kevin Faulkner | 1 | ||||||||
Sue Lenton | 2 | Gold | |||||||
Totals for club | 3 | 1 | 3 | 2 | Gold | ||||
Ards Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Keith Malcolm BPE1 BPE2 | 1 | ||||||||
Claire Russell BPE1 | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Ashford Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Bob Devine EFIAP/d3 GMPSA BPE5 | 3 | ||||||||
Totals for club | 3 | ||||||||
Atherton & District Amateur Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Keith Richardson DPAGB BPE3 | 1 | 1 | Comm | 1 | |||||
Totals for club | 1 | 1 | Comm | 1 | |||||
Auchterarder Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Morag Forbes LRPS | 2 | ||||||||
Totals for club | 2 | ||||||||
Axholme Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Mary Fish CPAGB BPE2 | 1 | 2 | |||||||
Steven Parrish BPE1 | 1 | 1 | 2 | ||||||
Totals for club | 1 | 2 | 4 | ||||||
Ayr Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Alan Campbell | 1 | ||||||||
Michele Campbell BPE3 CPAGB | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Banbridge Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
William Clegg LRPS BPE1 | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Barnstaple Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Sue James LRPS BPE1 | 1 | H.Comm | 1 | 1 | 1 | ||||
Totals for club | 1 | 1 | 1 | 1 | |||||
Basingstoke Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Keith Polwin ARPS BPE5 DPAGB | 2 | ||||||||
Philip Young DPAGB BPE3 | 1 | ||||||||
Totals for club | 3 | ||||||||
Bebington Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Kevin Barnes BPE5 CPAGB | 1 | 2 | |||||||
Alun Lambert BPE2 | 1 | 2 | 2 | ||||||
Rob Totty | 1 | 1 | 2 | H.Comm | |||||
Totals for club | 2 | 3 | 1 | 6 | |||||
Beeston (Notts) Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Trevor Lane ARPS DPAGB BPE5 | 1 | 2 | |||||||
Vincent Scothern DPAGB EFIAP BPE5 | 1 | 1 | 2 | ||||||
Paul Screen BPE4 CPAGB | 2 | 2 | Comm | 2 | |||||
Totals for club | 2 | 5 | 2 | Comm | 4 | ||||
Bexleyheath Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Mick Sadler ARPS | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Beyond Group | Open Colour | Nature | Landscape | Monochrome | |||||
Jane Barrett ARPS DPAGB BPE5 | 1 | 1 | 1 | H.Comm | |||||
Wayne Davey DPAGB BPE4 | 2 | 1 | 2 | 2 | |||||
Barbie Lindsay FBPE MPAGB EFIAP/s | 3 | 2 | |||||||
Marcia Mellor DPAGB ABPE AWPF | 1 | ||||||||
Totals for club | 6 | 4 | 3 | 3 | |||||
Biggleswade & District Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Mark Glenister BPE3 | 3 | 1 | 2 | 1 | |||||
Ian Gostelow BPE4 DPAGB ARPS | 1 | 2 | 1 | ||||||
Totals for club | 4 | 1 | 4 | 2 | |||||
Blandford Forum Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Stephanie Selwyn LRPS ADPS | 1 | ||||||||
Totals for club | 1 | ||||||||
Bolsover Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Anthony Fell DPAGB ARPS BPE3 | 1 | 1 | |||||||
Trevor Hupton BPE4 DPAGB ARPS | 2 | 2 | |||||||
Chantal Ramard LRPS | 1 | 1 | |||||||
Totals for club | 3 | 2 | 1 | 2 | |||||
Bolton Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Richard Towell CPAGB BPE3 DPAGB | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Bon Accord Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
George Gray CPAGB | 1 | ||||||||
Roger Hinton LRPS CPAGB EFIAP | 1 | 2 | |||||||
Totals for club | 1 | 1 | 2 | ||||||
Bridgend & District Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jenny Hibbert BPE2 MPAGB EFIAP/g | 1 | H.Comm | 4 | 2 | |||||
David Hopes DPAGB EFIAP | 1 | 1 | |||||||
Paul James BPE1 EPSA AWPF | 1 | ||||||||
Totals for club | 3 | 4 | 3 | ||||||
Bristol Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Rachel Domleo CPAGB EFIAP | 3 | H.Comm | 3 | Comm | |||||
Steve Field LRPS EFIAP BPE2 | 1 | 1 | |||||||
Mary Pears BPE1 DPAGB EFIAP | 3 | ||||||||
Totals for club | 4 | 3 | 4 | Comm | |||||
Bromsgrove Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Julie Hall CPAGB BPE3 QPSA | 1 | 1 | |||||||
Sue Vernon CPAGB BPE3 | 2 | 2 | |||||||
Jennifer Margaret Webster BPE4 ARPS EFIAP/g | 2 | 3 | |||||||
Totals for club | 5 | 3 | 1 | 2 | |||||
Bury Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Steven Hoyle CPAGB | 2 | 2 | 1 | ||||||
Totals for club | 2 | 2 | 1 | ||||||
Bury St Edmunds Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Carol Martin BPE1 CPAGB LRPS | 1 | Comm | 2 | 2 | 2 | ||||
Totals for club | 1 | Comm | 2 | 2 | 2 | ||||
Buxton Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jim Laws LRPS AFIAP BPE3 | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Cambridge Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Peter Baker LRPS CPAGB | 1 | Comm | 1 | 1 | |||||
Sally Freeman CPAGB BPE1 | 1 | 2 | 2 | ||||||
Totals for club | 1 | 3 | Comm | 3 | 1 | ||||
Cannock Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Sutton BPE2 | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Carluke Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Mary Gibson BPE5 DPAGB LRPS | 2 | 1 | 1 | Comm | |||||
Totals for club | 2 | 1 | 1 | Comm | |||||
Catchlight Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Cyril Boyd DPAGB EFIAP/g MPSA | 1 | 3 | |||||||
Laurie Campbell DPAGB AIPF BPE4 | 2 | 2 | |||||||
John T Glover BPE2 LIPF AFIAP | 2 | 1 | Comm | 2 | |||||
Tony Mulvenna BPE4 DPAGB LRPS | 1 | 1 | 3 | ||||||
Totals for club | 4 | 3 | Comm | 1 | 10 | ||||
Central Photographic Association | Open Colour | Nature | Landscape | Monochrome | |||||
Brian Mcclure DPAGB EFIAP BPE5 | 3 | 1 | |||||||
Totals for club | 3 | 1 | |||||||
Chapter 6 | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Jay ARPS DPAGB BPE5 | 1 | 3 | |||||||
Totals for club | 1 | 3 | |||||||
Chelmsford Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Steve Marriott CPAGB | 1 | 1 | 1 | ||||||
Mike Rose | 1 | ||||||||
Totals for club | 2 | 1 | 1 | ||||||
Cheltenham Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
John Clare ARPS EFIAP CPAGB | 1 | 4 | 1 | ||||||
Karin Wilson BPE5 DPAGB ARPS | 2 | ||||||||
Totals for club | 1 | 6 | 1 | ||||||
Chester Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Patricia Keegan | 2 | 1 | |||||||
Totals for club | 2 | 1 | |||||||
Chesterfield Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Brian Davis APAGB CPAGB MPSA | 1 | 1 | |||||||
Shirley Davis CPAGB EPSA | 1 | 1 | |||||||
John Rutherford CPAGB BPE2 | 1 | 2 | |||||||
Totals for club | 2 | 4 | 1 | ||||||
Chichester Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Chris Gledhill DPAGB EFIAP/p | 3 | H.Comm | 1 | 1 | |||||
Jim Munday DPAGB EFIAP/g BPE3 | 2 | H.Comm | |||||||
Julia Wainwright FRPS MPAGB BPE3 | 2 | 1 | 2 | 3 | Comm | ||||
Totals for club | 2 | 4 | 5 | 4 | Comm | ||||
Chorley Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Jeremy Malley-Smith LRPS DPAGB EFIAP | 2 | 2 | 1 | 1 | |||||
Noel Morgan AFIAP BPE2 APAGB | 1 | ||||||||
Totals for club | 2 | 2 | 1 | 2 | |||||
Clay Cross Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Robert Falconer | 1 | 1 | |||||||
Stephen Mallender BPE1 | 1 | ||||||||
Barbara Thompson | 1 | ||||||||
Ron Trevis BPE3 | 1 | H.Comm | |||||||
Sue Wilson DPAGB BPE3 | 1 | ||||||||
Totals for club | 2 | 1 | 2 | 1 | |||||
Colchester Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Patricia Frewin BPE5 DPAGB LRPS | 1 | ||||||||
Totals for club | 1 | ||||||||
Conwy Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Robert Prenton Jones BPE5 EFIAP/p LRPS | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Cookridge Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jane Horton CPAGB BPE2 AFIAP | 3 | 1 | 2 | ||||||
Totals for club | 3 | 1 | 2 | ||||||
Corby Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Ann Surch LRPS | 1 | Wildlife | |||||||
Totals for club | 1 | ||||||||
Crewe Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Stephen Coyne CPAGB BPE4 | 1 | 3 | Sel | 1 | |||||
Totals for club | 1 | 3 | 1 | ||||||
Cromarty Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Gary Beaumont | 1 | 1 | |||||||
David Greer | 2 | 1 | |||||||
David Kent | 1 | ||||||||
Nora Watson | 1 | Sel | |||||||
Totals for club | 3 | 2 | 2 | ||||||
Cumbernauld & Kilsyth Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Joe Higney | 1 | 2 | |||||||
Kenny Mclean CPAGB BPE2 AFIAP | 2 | 1 | |||||||
Totals for club | 1 | 2 | 3 | ||||||
Dartford & District Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Phil Burt LRPS | 1 | H.Comm | 1 | ||||||
Geoff Lamy LRPS CPAGB BPE1 | 4 | 2 | |||||||
Totals for club | 4 | 1 | 3 | ||||||
Deal & District Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Christopher Tapley | 1 | ||||||||
Totals for club | 1 | ||||||||
Deepings Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Ken Bunch BPE4 CPAGB | 1 | 3 | |||||||
Graham Clegg AFIAP LRPS BPE3 | 1 | 1 | |||||||
Totals for club | 2 | 1 | 3 | ||||||
Deeside Photographic Society (Shotton) | Open Colour | Nature | Landscape | Monochrome | |||||
Dennis Evans | 1 | ||||||||
Tony Grubb CPAGB AFIAP BPE2 | 2 | 1 | 1 | ||||||
Ken Lester BPE3 DPAGB AWPF | 2 | 2 | |||||||
Susan Nelson | 1 | ||||||||
Kay Newman BPE1 | 1 | 1 | 1 | ||||||
Paula Potter | 2 | ||||||||
Peter Williams BPE2 CPAGB | 1 | 1 | |||||||
Totals for club | 6 | 5 | 2 | 4 | |||||
Derby City Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Tony Barker BPE2 CPAGB LRPS | 1 | 2 | 2 | ||||||
Ashley Franklin BPE2 ARPS APAGB | 1 | 2 | |||||||
Totals for club | 2 | 2 | 4 | ||||||
Dewsbury & District Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Harrison BPE1 AFIAP | 1 | ||||||||
Totals for club | 1 | ||||||||
Dingwall Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Keith Barnes CPAGB BPE1 | 1 | ||||||||
Jim Biscoe | 1 | Dingwall | |||||||
Mark Janes LRPS | 1 | 2 | |||||||
Joyce White | 1 | ||||||||
Totals for club | 1 | 2 | 1 | 2 | |||||
Doncaster Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Derek Crunkhorn LRPS CPAGB BPE3 | 3 | Comm | 1 | ||||||
Steve Dormer CPAGB BPE1 | 2 | ||||||||
Brian Trout LRPS BPE3 EFIAP/s | 2 | ||||||||
Susan Trout BPE4 EFIAP/s | 2 | 3 | Comm | 1 | |||||
Totals for club | 7 | Comm | 6 | Comm | 1 | ||||
Donside Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Chris Briggs DPAGB BPE3 | 2 | ||||||||
Totals for club | 2 | ||||||||
Dorchester Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Valerie Brierley LRPS | 2 | ||||||||
Totals for club | 2 | ||||||||
Driffield Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Simon Marsh | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Droitwich Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Patricia Catlin | 1 | ||||||||
Audrey Couchman CPAGB BPE4 EFIAP | 2 | ||||||||
Trevor Hunter BPE5 DPAGB EFIAP | 2 | 1 | |||||||
Totals for club | 2 | 4 | |||||||
Dundee Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
David Sadler ARPS DPAGB EFIAP/g | 2 | Sel | 1 | 1 | |||||
Diane Thurlow BPE1 | 3 | ||||||||
Totals for club | 2 | 4 | 1 | ||||||
Dungannon-Cookstown Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Rosemary Hughes LIPF CPAGB | 1 | 2 | |||||||
Totals for club | 1 | 2 | |||||||
Duston Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Kenneth Page BPE1 | 2 | ||||||||
Ketan Shah BPE5 DPAGB | 1 | 2 | |||||||
Totals for club | 3 | 2 | |||||||
Earl Shilton Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Julie Holbeche-Maund CPAGB ARPS BPE3 | 1 | ||||||||
Phil Mallin LRPS CPAGB BPE3 | 2 | H.Comm Comm | 2 | ||||||
Totals for club | 1 | 2 | Comm | 2 | |||||
Edmonton Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Marion Rapier ARPS DPAGB BPE5 | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Ely Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Nick Bowman ARPS | 2 | 1 | 1 | ||||||
Totals for club | 2 | 1 | 1 | ||||||
Essex & Suffolk Photographers Group | Open Colour | Nature | Landscape | Monochrome | |||||
Kath Aggiss BPE5 | 4 | 2 | 2 | ||||||
Totals for club | 4 | 2 | 2 | ||||||
Exmouth Photo Group | Open Colour | Nature | Landscape | Monochrome | |||||
Peter Hyett ARPS EFIAP BPE1 | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Farnborough Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
John De-Terville | 1 | ||||||||
Totals for club | 1 | ||||||||
Focus Photographic Group | Open Colour | Nature | Landscape | Monochrome | |||||
Mike Barnard BPE3 LRPS CPAGB | 3 | Comm | |||||||
Totals for club | 3 | Comm | |||||||
Folkestone Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Marie-Laure Stone BPE5 EFIAP/d3 DPAGB | 2 | 3 | 1 | ||||||
Totals for club | 2 | 3 | 1 | ||||||
Forest of Dean Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Emma Davies BPE2 EFIAP | 2 | ||||||||
Totals for club | 2 | ||||||||
Forres Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Gerry Wells | 1 | ||||||||
Totals for club | 1 | ||||||||
Frome Wessex Photographic | Open Colour | Nature | Landscape | Monochrome | |||||
Mary Maynard BPE2 CPAGB | 1 | 3 | 1 | ||||||
Jane Wiltshire CPAGB BPE3 | 2 | 1 | 4 | H.Comm | 1 | ||||
Totals for club | 3 | 1 | 7 | 2 | |||||
Gloucester Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jay Hallsworth BPE3 DPAGB EFIAP | 1 | 3 | 1 | 2 | |||||
Totals for club | 1 | 3 | 1 | 2 | |||||
Godalming Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
David Hughes ARPS DPAGB BPE4 | 2 | 2 | 2 | ||||||
Collette Patto DPAGB LRPS BPE2 | 1 | ||||||||
Totals for club | 2 | 3 | 2 | ||||||
Gosforth Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
David Brown ARPS EFIAP/b CPAGB | 1 | ||||||||
Peter Maguire CPAGB LRPS EFIAP | 1 | 3 | 1 | ||||||
Joan Sheppard DPAGB BPE2 | 1 | 4 | 2 | ||||||
Totals for club | 2 | 8 | 3 | ||||||
Gosport Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Mike Taylor | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Great Barr Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Frederick Archer BPE3 CPAGB | 1 | 1 | |||||||
Michelle Walker | 1 | 1 | |||||||
Totals for club | 2 | 2 | |||||||
Greenock Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Gary Bradley BPE2 | 3 | ||||||||
Totals for club | 3 | ||||||||
Grimsby Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
John Thorndike BPE5 EFIAP/b CPAGB | 3 | 2 | 1 | ||||||
Totals for club | 3 | 2 | 1 | ||||||
Guernsey Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Nigel Byrom | 1 | 2 | |||||||
Totals for club | 1 | 2 | |||||||
Gwynfa Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Gill Jones BPE3 | 2 | 1 | 2 | ||||||
Glenn Porter BPE3 ARPS EFIAP/b | 2 | 3 | |||||||
Margot Rowlands | 2 | ||||||||
Christine Tidman EFIAP/b CPAGB BPE3 | 1 | 2 | |||||||
Totals for club | 4 | 4 | 7 | ||||||
Hailsham Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Alan Cork DPAGB EFIAP BPE3 | 1 | 2 | Comm | 1 | 2 | ||||
Totals for club | 1 | 2 | Comm | 1 | 2 | ||||
Harpenden Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Ali Asplin BPE2 | 2 | ||||||||
Totals for club | 2 | ||||||||
Hay Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Janette Hill BPE2 DPAGB AWPF | 1 | 3 | Comm | 1 | |||||
Lin Wyles LRPS CPAGB BPE3 | 1 | 2 | 1 | ||||||
Peter Wyles CPAGB LRPS AWPF | 2 | 2 | 3 | ||||||
Totals for club | 4 | 7 | Comm | 3 | 2 | ||||
High Peak Photography Club | Open Colour | Nature | Landscape | Monochrome | |||||
Caroline Claye BPE3 CPAGB | 1 | ||||||||
Ken Lomas BPE4 | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Hoddesdon Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Phil Janes LRPS CPAGB BPE2 | 1 | ||||||||
David Morement CPAGB BPE1 | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Hoylake Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Lorraine Pinder QPSA | 1 | ||||||||
Totals for club | 1 | ||||||||
Huddersfield Photo Imaging Club | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Campbell CPAGB BPE4 | 4 | Sel | |||||||
Sheelagh Davidson LRPS BPE2 | 1 | 2 | |||||||
Richard Fulcher CPAGB BPE4 | 1 | ||||||||
Mark Turner | 1 | ||||||||
Harry Wentworth ARPS EFIAP BPE5 | 1 | 2 | |||||||
Totals for club | 4 | 4 | 4 | ||||||
Ilkeston Photo 2000 | Open Colour | Nature | Landscape | Monochrome | |||||
Phil Peat CPAGB EFIAP BPE3 | 3 | ||||||||
Stephen Walters BPE3 EFIAP | 2 | 2 | |||||||
Totals for club | 3 | 2 | 2 | ||||||
Inverness Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Owen Cochrane | 2 | ||||||||
Totals for club | 2 | ||||||||
Ipswich & District Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Stephen Harper BPE3 EFIAP | 3 | Comm | |||||||
Charles Whitfield King DPAGB BPE5 | 3 | ||||||||
Totals for club | 6 | Comm | |||||||
Isle Of Man Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Sue Blythe LRPS BPE5 DPAGB | 1 | 1 | 4 | ||||||
Totals for club | 1 | 1 | 4 | ||||||
Isle of Thanet Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Mary Venables BPE2 LRPS | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Kempsey Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Charles Ashton MPAGB FRPS EFIAP/g | 2 | Comm | 3 | ||||||
Anthony Woods CPAGB LRPS BPE1 | 2 | 1 | |||||||
Totals for club | 4 | Comm | 4 | ||||||
Kendal Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Ann Dallaway | 1 | ||||||||
Gordon Mills ARPS DPAGB BPE4 | 3 | ||||||||
Totals for club | 1 | 3 | |||||||
Keswick Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Keith Snell LRPS EFIAP MPSA | 2 | 2 | |||||||
Alan Walker BPE5 MPAGB ARPS | 4 | Sel | 4 | ||||||
Totals for club | 6 | 4 | 2 | ||||||
Keyworth Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Gavin Brand BPE1 | 1 | ||||||||
Paul Burrows CPAGB BPE3 AFIAP | 1 | ||||||||
David Kissman CPAGB BPE2 AFIAP | 1 | ||||||||
Totals for club | 1 | 2 | |||||||
Kilmaurs Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Stuart Strachan BPE4 | 1 | 2 | 1 | ||||||
Totals for club | 1 | 2 | 1 | ||||||
Kingston Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Graeme Wales ARPS CPAGB BPE2 | 2 | 1 | |||||||
Totals for club | 2 | 1 | |||||||
Kirkintilloch Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Lynne Watson | 1 | ||||||||
Totals for club | 1 | ||||||||
Knutsford Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Trevor Hosking | 1 | 1 | |||||||
William Mccaig | 1 | 2 | |||||||
Gordon Spruce LRPS BPE1 BPE2 | 1 | 2 | 1 | ||||||
Nigel Wells LRPS BPE1 | 2 | 1 | 2 | 2 | |||||
Totals for club | 5 | 5 | 2 | 4 | |||||
Lancaster Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Ruth Lochrie BPE2 CPAGB | 1 | ||||||||
Carole Wetherley CPAGB BPE2 | 1 | 1 | 2 | ||||||
Totals for club | 2 | 1 | 2 | ||||||
Leamington Spa Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Peter 'Odie' Evans | 1 | 1 | |||||||
Joy Herbert | 1 | ||||||||
Paul King | 3 | 1 | |||||||
And Newman | 1 | 1 | 2 | ||||||
Totals for club | 5 | 1 | 1 | 4 | |||||
Leek Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
John Coe BPE3 | 1 | ||||||||
David Travis ARPS BPE4 | 2 | 3 | Comm | 1 | H.Comm | ||||
Totals for club | 2 | 1 | 3 | Comm | 1 | ||||
Leicester Forest Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Martin Janes BPE5 | 1 | ||||||||
Totals for club | 1 | ||||||||
Leyland Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Robert Hume BPE3 CPAGB | 1 | ||||||||
Totals for club | 1 | ||||||||
Lichfield Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Darron Matthews FRPS DPAGB EFIAP | 1 | ||||||||
Totals for club | 1 | ||||||||
Livingston Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Bruce Harley CPAGB EFIAP/b BPE4 | 2 | 1 | Comm | ||||||
Totals for club | 2 | 1 | Comm | ||||||
Loughton Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Les Cornwell LRPS CPAGB BPE3 | 1 | ||||||||
Totals for club | 1 | ||||||||
Louth Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Dave Turner CPAGB BPE4 AFIAP | 1 | 1 | 2 | ||||||
Totals for club | 1 | 1 | 2 | ||||||
Lutterworth Photographic Society Co-operative | Open Colour | Nature | Landscape | Monochrome | |||||
Martin Robinson DPAGB BPE2 | 1 | ||||||||
Totals for club | 1 | ||||||||
Lytham St Annes Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Brian Clark BPE2 | 3 | H.Comm | |||||||
Sheila Giles | 1 | 1 | 2 | ||||||
Carol Watson ABPE DPAGB AFIAP | 3 | 2 | 2 | ||||||
Totals for club | 7 | 3 | 4 | ||||||
Melton Mowbray Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Allan Wild CPAGB BPE2 | 1 | ||||||||
Totals for club | 1 | ||||||||
Milngavie & Bearsden Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
David Halliburton CPAGB BPE2 LRPS | 1 | 2 | H.Comm | 1 | |||||
George Robertson DPAGB BPE1 | 3 | 3 | 1 | ||||||
Totals for club | 3 | 1 | 5 | 2 | |||||
Mold Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Linda Bell BPE5 DPAGB AWPF | 1 | 2 | 1 | Silver | |||||
Tracy Edwards | 1 | ||||||||
Bryan Griffiths BPE1 | 1 | 1 | |||||||
Dave Jowitt EFIAP BPE1 | 1 | 1 | |||||||
Matt Morrow CPAGB BPE4 AFIAP | 1 | 1 | |||||||
Andy Polakowski DPAGB EFIAP/p BPE5 | 3 | 1 | 1 | 2 | |||||
Pamela Sheldon AWPF | 2 | Comm | 1 | ||||||
Janet Wilson-Chalon BPE1 BPE2 CPAGB | 2 | ||||||||
Totals for club | 8 | Comm | 6 | 3 | 6 | ||||
Molesey Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
