2022 |
Exhibition Statistics
Overall Figures
Images entered: | 5010 | ||
Acceptances: | 1084 | 21.64% | |
Entrants: | 493 | ||
Members of clubs/societies: | 473 | 95.94% | |
Number of clubs/societies represented: | 232 | ||
Entrants with at least one acceptance: | 388 | 78.70% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Landscape | 276 | 930 | 200 | 21.51% |
Monochrome | 385 | 1335 | 268 | 20.07% |
Nature | 331 | 1195 | 298 | 24.94% |
Open Colour | 421 | 1550 | 318 | 20.52% |
* Powered by PhotoExhib Results *