![]() |
2021 |
Exhibition Statistics
Overall Figures
| Images entered: | 4583 | ||
| Acceptances: | 1053 | 22.98% | |
| Entrants: | 489 | ||
| Members of clubs/societies: | 479 | 97.96% | |
| Number of clubs/societies represented: | 235 | ||
| Entrants with at least one acceptance: | 371 | 75.87% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Landscape | 263 | 780 | 178 | 22.82% |
| Monochrome | 383 | 1241 | 282 | 22.72% |
| Nature | 313 | 1109 | 248 | 22.36% |
| Open Colour | 411 | 1453 | 345 | 23.74% |
* Powered by PhotoExhib Results *