![]() |
2021 |
Acceptances and Awards by Entrant
Open Colour | Nature | Landscape | Monochrome | |||||
Peter Adams FIPF DPAGB BPE4* | 1 | 3 | ||||||
David Adamson BPE3* EFIAP/s Cheltenham Camera Club | 1 | |||||||
Kath Aggiss Essex & Suffolk Models and Photographers Group | 4 | 2 | 2 | SEL | ||||
Liz Akers ARPS BPE3* Wayland & District Photographic Club | 1 | 3 | HCOM COMM | |||||
Nick Akers ARPS BPE3* Wayland & District Photographic Club | 1 | |||||||
William Allen CPAGB BPE3* City Of Belfast Photographic Society | 1 | 1 | ||||||
Sue Anders BPE1* South Manchester Camera Club | 2 | |||||||
Victoria Andrews DPAGB BPE4* AFIAP PICO | 2 | 1 | 2 | |||||
Frederick Archer BPE2* CPAGB Great Barr Photographic Society | 1 | |||||||
Charles Ashton ARPS EFIAP/b MPAGB Kempsey Camera Club | 2 | SLVR COMM | 1 | COMM | 2 | |||
Ali Asplin Harpenden Photographic Society | 1 | |||||||
Dave Balcombe ARPS CPAGB BPE2* Wymondham Photographic Society | 1 | 2 | ||||||
Janine Ball ARPS DPAGB BPE4* Deal & District Camera Club | 2 | |||||||
Tim Balls Cookridge Camera Club | 2 | |||||||
Keith Barnes CPAGB BPE1* Dingwall Camera Club | 2 | |||||||
Jane Barrett LRPS DPAGB BPE4* Benfleet Camera Club | 2 | HCOM | 1 | |||||
Janice Barton BPE4* CPAGB Warrington Photographic Society | 1 | |||||||
Steve Batchelor CPAGB Barnstaple Camera Club | 1 | |||||||
Gillian Beckett ARPS CPAGB BPE1* Halstead & District Photographic Society | 1 | 1 | ||||||
Bernard Beech BPE2* CPAGB Leek Photographic Club | 1 | 1 | 1 | COMM | ||||
Clare Beech BPE2* Leek Photographic Club | 1 | COMM | 1 | |||||
Ellen Bell BPE2* CPAGB Morecambe Camera Club | 1 | 3 | COMM | 1 | 1 | |||
Linda Bell BPE5* DPAGB AWPF Mold Camera Club | 2 | 2 | ||||||
Pam Bennett Stafford Camera Club | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Richard Bennett Paisley Colour Photographic Club | 2 | HCOM COMM | ||||||
Lesley Betts CPAGB BPE1* Stourport Camera Club | 1 | |||||||
Colin Birch BPE3* DPAGB LRPS Chelmsford Camera Club | 1 | 1 | ||||||
Bob Bishop EFIAP/p LRPS BPE4* Backwell Camera Club | 1 | |||||||
James Black ARPS EFIAP Paisley Colour Photographic Club | 1 | 2 | ||||||
David Blake Wayland & District Photographic Club | 1 | 1 | ||||||
Trish Bloodworth AFIAP Stroud Camera Club | 1 | |||||||
Sue Blythe LRPS BPE5* DPAGB Isle Of Man Photographic Society | 4 | 3 | ||||||
Peter Bond Nottingham & Notts Photographic Society | 1 | 2 | ||||||
Marie-Ange Bouchard CPAGB ARPS Tandridge Photographic Society | 1 | 1 | ||||||
Cyril Boyd BPE3* EFIAP/b EPSA Catchlight Camera Club | 1 | |||||||
Wayne Brace Nomad Photo Group | 1 | 1 | ||||||
Gary Bradley Greenock Camera Club | 1 | 1 | 1 | COMM | ||||
Colin Bradshaw BPE5* DPAGB AFIAP PICO | 3 | 3 | COMM | 2 | ||||
Roger Bradshaw BPE3* Biggleswade & District Camera Club | 1 | 1 | ||||||
Gavin Brand Keyworth Camera Club | 1 | 1 | ||||||
Ian Brash CPAGB BPE2* Old Coulsdon Camera Club | 1 | 3 | ||||||
Gill Brett LRPS CPAGB BPE2* Oldham Photographic Society | 3 | 4 | WILD | 2 | ||||
Derek Bridel AFIAP BPE2* Guernsey Photographic Club | 1 | |||||||
Andy Bridge Stafford Camera Club | 1 | 2 | ||||||
Chris Briggs CPAGB BPE3* Donside Camera Club | 1 | |||||||
Ken Bunch BPE4* CPAGB Deepings Camera Club | 2 | HCOM | 1 | |||||
Paul Burrows CPAGB BPE2* Keyworth Camera Club | 2 | |||||||
Paul Burwood LRPS QPSA CPAGB Field End Photographic Society | 1 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
Sheana Cameron BPE2* | 4 | HCOM | ||||||
Laurie Campbell DPAGB EFIAP BPE3* Catchlight Camera Club | 2 | 2 | ||||||
Michele Campbell Irvine Camera Club | 2 | HCOM COMM | 3 | HCOM (2) | ||||
Paul Campbell CPAGB BPE4* Huddersfield Photo Imaging Club | 2 | 1 | ||||||
Andrew Carter LRPS CPAGB BPE1* Bookham Camera Club | 2 | |||||||
Michael Carver BPE2* CPAGB AFIAP New Image Camera Club | 1 | |||||||
Wayne Churchill Derby City Photographic Club | 1 | HCOM | 1 | |||||
John Clare LRPS QPSA Cheltenham Camera Club | 1 | |||||||
Agnes Clark LRPS Falkirk Camera Club | 2 | 1 | ||||||
Tom Clark Paisley Colour Photographic Club | 2 | COMM (2) | ||||||
Ian Clarke LRPS CPAGB BPE2* Gosport Camera Club | 2 | |||||||
Caroline Claye BPE1* Chapel Camera Club | 2 | |||||||
Graham Clegg LRPS CPAGB BPE1* Deepings Camera Club | 2 | |||||||
William Clegg LRPS Banbridge Camera Club | 1 | |||||||
Trevor Clifford ARPS BPE1* | 1 | |||||||
Eddie Cocozza CPAGB BPE5* Wigan 10 Foto Club | 1 | 1 | ||||||
John Coe BPE3* Leek Photographic Club | 3 | 2 | ||||||
Steve Collins BPE2* LRPS Harpenden Photographic Society | 2 | 2 | COMM | |||||
Rachel Cooper Blandford Forum Camera Club | 1 | |||||||
Alan Cork DPAGB LRPS AFIAP Tonbridge Camera Club | 4 | 1 | 1 | |||||
Les Cornwell LRPS CPAGB BPE2* Loughton Camera Club | 1 | 1 | ||||||
Audrey Couchman CPAGB BPE3* Droitwich Camera Club | 2 | 4 | HCOM | |||||
Robin Couchman BPE4* LRPS EFIAP Droitwich Camera Club | 2 | COMM | 1 | 1 | ||||
Tony Cowburn ARPS BPE1* Winchester Photographic Society | 3 | HCOM | Open Colour | Nature | Landscape | Monochrome | ||
Ferg Cowhig DPAGB EFIAP BPE3* New Forest Camera Club | 4 | 3 | 2 | 1 | ||||
Stephen Coyne CPAGB BPE3* Crewe Photographic Society | 2 | 1 | ||||||
Sue Critchlow ARPS DPAGB BPE3* Southport Photographic Society | 1 | 3 | COMM | 1 | 2 | |||
Annette Crook CPAGB BPE2* LRPS Bolsover Camera Club | 1 | 1 | ||||||
Stuart Daffin LRPS EFIAP/s BPE5* Bolsover Camera Club | 3 | COMM | 1 | |||||
Trevor Davenport ARPS DPAGB ABPE Southport Photographic Society | 3 | |||||||
Wayne Davey CPAGB BPE1* Beyond Group | 2 | 1 | 1 | |||||
Sheelagh Davidson LRPS Huddersfield Photo Imaging Club | 1 | 1 | 1 | |||||
Teresa Davidson Kempsey Camera Club | 1 | 1 | ||||||
Tony Davies LRPS GPU.Cr2 GPU.Herm Conwy Camera Club | 1 | 1 | ||||||
Brian Davis APAGB CPAGB MPSA Chesterfield Photographic Society | 1 | SEL | 1 | |||||
Shirley Davis CPAGB EPSA Chesterfield Photographic Society | 2 | |||||||
Alison Dean LRPS BPE2* Stourbridge Photographic Society | 1 | |||||||
Alan Denison BPE3* CPAGB Frome Wessex Camera Club | 2 | COMM | 3 | COMM | ||||
Barry Dickinson DPAGB AFIAP BPE3* Chorley Photographic Society | 2 | 1 | 1 | |||||
Christine Dickinson DPAGB BPE2* AFIAP Chorley Photographic Society | 1 | 1 | ||||||
Ann Dickson LRPS Corby Photographic Club | 1 | 1 | ||||||
Andrew Donkin BPE3* Alsager Camera Club | 1 | HCOM | 1 | 1 | ||||
Martin Duffy BPE2* Clay Cross Photographic Society | 2 | COMM | 1 | 3 | 2 | |||
Philip Durkin DPAGB BPE3* Bolton Camera Club | 2 | |||||||
Gavin Duxbury BPE3* Rolls-Royce (Derby) Photographic Society | 2 | |||||||
David Edwards EPSA EFIAP/b DPAGB Neath & District Photographic Society | 2 | 1 | ||||||
Chris Ellison ARPS DPAGB EPSA Srgb | 1 | |||||||
Peter Elliston BPE2* CPAGB EFIAP Wellington & District Camera Club | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Steven Else ARPS St Albans Camera Club | 1 | |||||||
Niall Ferguson ARPS CPAGB EFIAP Windlesham & Camberley Camera Club | 1 | 1 | COMM | 1 | ||||
Mary Fish CPAGB BPE1* Axholme Camera Club | 2 | COMM | ||||||
Kenneth Fisher Positive Image Camera Club | 1 | |||||||
Kevin Flanagan LRPS Bon Accord Camera Club | 1 | 2 | ||||||
Brian Fleming LRPS DPAGB AFIAP Halstead & District Photographic Society | 1 | |||||||
Debbie Fletcher Chorley Photographic Society | 1 | |||||||
Michael Foster BPE3* DPAGB PICO | 1 | 1 | HCOM | |||||
John Fowler Musselburgh Camera Club | 1 | |||||||
Robert Fox BPE1* Aston & Erdington Photographic Society | 1 | 2 | ||||||
Sally Freeman CPAGB Chelmsford Camera Club | 1 | 1 | ||||||
Marj Freeston BPE1* Westfield Photographic Club | 2 | |||||||
Patricia Frewin BPE4* DPAGB LRPS Chelmsford Camera Club | 2 | 2 | SEL | 1 | ||||
Kate Friday Moray Camera Club | 1 | |||||||
Christine Frost CPAGB BPE2* Wayland & District Photographic Club | 1 | |||||||
Graham Frost LRPS CPAGB BPE3* Wayland & District Photographic Club | 2 | 1 | 2 | |||||
Richard Fulcher Huddersfield Photo Imaging Club | 1 | 2 | 1 | HCOM | ||||
Roger Geldard DPAGB BPE4* South Manchester Camera Club | 2 | 4 | 2 | 1 | ||||
Mary Gibson BPE4* DPAGB LRPS Carluke Camera Club | 2 | |||||||
Tim Gilbert LRPS Preston Photographic Society | 1 | 1 | 3 | |||||
Kenneth Gillies DPAGB EFIAP Edinburgh Photographic Society | 2 | |||||||
Rosemary Gillies CPAGB ARPS AFIAP Edinburgh Photographic Society | 2 | |||||||
Jackie Gillman BPE1* CPAGB Bury St Edmunds Photographic Society | 1 | 1 | ||||||
Dennis Gilman New Forest Camera Club | 2 | Open Colour | Nature | Landscape | Monochrome | |||
Anne Given DPAGB EFIAP BPE4* Keswick Photographic Society | 2 | 2 | 2 | |||||
Tom Glancz BPE3* CPAGB EFIAP Nottingham & Notts Photographic Society | 2 | 1 | 1 | |||||
Mark Glenister Biggleswade & District Camera Club | 1 | 1 | ||||||
Barrie Glover DPAGB BPE4* ARPS Worcestershire Camera Club | 1 | 1 | ||||||
John T Glover Catchlight Camera Club | 1 | 1 | ||||||
Bob Goode LRPS EFIAP/s CPAGB Stourport Camera Club | 2 | COMM | ||||||
Bob Goodman BPE3* | 1 | |||||||
Keith Gordon LRPS Chapel Camera Club | 3 | COMM | 2 | |||||
Martin Gray Spectrum | 1 | |||||||
Sue Green ARPS DPAGB BPE3* Aperture Woolwich Photographic Society | 2 | 4 | 2 | |||||
Tony Green Rochdale Photographic Society | 1 | |||||||
Cheryl Greenwood LRPS BPE2* Chapel Camera Club | 2 | |||||||
Bryan Griffiths Mold Camera Club | 1 | |||||||
Tony Grubb QPSA AFIAP Deeside Photographic Society (Shotton) | 1 | 1 | ||||||
Philip Hadley Gateway Camera Club | 2 | |||||||
Richard Hainsworth EFIAP/b DPAGB BPE3* Mold Camera Club | 3 | |||||||
Bill Hall FBPE DPAGB EFIAP Rolls-Royce (Derby) Photographic Society | 2 | 1 | 2 | |||||
Julie Hall CPAGB BPE2* Bromsgrove Photographic Society | 3 | |||||||
Richard Hall LRPS DPAGB BPE2* Sheffield Photographic Society | 1 | |||||||
Jay Hallsworth BPE1* Gloucester Camera Club | 2 | 1 | ||||||
Sally Hammond LRPS DPAGB BPE1* Vale of Evesham Camera Club | 2 | |||||||
Lynda Haney BPE5* DPAGB EFIAP Frodsham & District Photographic Society | 3 | 1 | 2 | SEL | ||||
Lorraine Hardy BPE3* CPAGB AFIAP Burton upon Trent Photographic Society | 1 | |||||||
Bruce Harley CPAGB LRPS BPE2* Livingston Camera Club | 3 | 1 | 3 | Open Colour | Nature | Landscape | Monochrome | |
Paul Harrison Dewsbury Photographic Group | 1 | |||||||
Carole Harvey BPE1* Rushden & District Photographic Society | 1 | 1 | ||||||
Trevor Harvey BPE1* Nie Photographic Society | 1 | |||||||
Steve Hatch BPE3* DPAGB Nomad Photo Group | 2 | SEL | 1 | COMM | ||||
Beverly Hayes LRPS DPAGB BPE4* Bury Photographic Society | 2 | 1 | 1 | |||||
Ann Healey FRPS DPAGB BPE3* Molesey Photographic Club | 1 | 2 | ||||||
Tim Hearn AFIAP CPAGB Nomad Photo Group | 2 | |||||||
Ray Hems BPE1* CPAGB LRPS Winchester Photographic Society | 1 | 1 | 2 | SLVR | 1 | |||
Carol Hewitt Chorley Photographic Society | 1 | |||||||
Jim Hill CPAGB BPE4* Carluke Camera Club | 2 | |||||||
Roger Hinton LRPS CPAGB EFIAP Bon Accord Camera Club | 2 | 1 | ||||||
Matthew Hoar Stafford Camera Club | 1 | 1 | ||||||
David Hodgson DPAGB BPE4* Wisbech & District Camera Club | 1 | |||||||
Judy Hodgson CPAGB BPE4* Wisbech & District Camera Club | 1 | 1 | ||||||
Julie Holbeche-Maund BPE1* ARPS Earl Shilton Camera Club | 1 | 2 | HCOM | 1 | ||||
John Holt ARPS DPAGB BPE5* Smethwick Photographic Society | 1 | |||||||
Jane Horton Cookridge Camera Club | 2 | |||||||
Robert Howarth LRPS BPE5* DPAGB Beyond Group | 1 | 2 | 3 | |||||
David Hughes ARPS DPAGB BPE3* Godalming Photographic Club | 2 | 1 | 1 | |||||
Bob Humphreys BPE2* DPAGB EFIAP Donside Camera Club | 3 | |||||||
Trevor Hunter BPE5* DPAGB EFIAP Droitwich Camera Club | 1 | |||||||
Trevor Hupton BPE3* DPAGB ARPS Bolsover Camera Club | 2 | 1 | 2 | |||||
Jayne Hutchings Nuneaton Photographic Society | 1 | 1 | ||||||
Dean Irvine CPAGB BPE3* LIPF Catchlight Camera Club | 3 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
Wendy Irwin CPAGB ARPS Blythe Bridge Camera Club | 3 | |||||||
Iain Jack BPE2* CPAGB Preston Photographic Society | 2 | 1 | ||||||
Peter Jackson BPE1* Stourbridge Photographic Society | 2 | |||||||
Martin Janes BPE4* Leicester Forest Photographic Society | 1 | 1 | 3 | |||||
Phil Janes LRPS CPAGB BPE1* Hoddesdon Camera Club | 1 | 1 | ||||||
Paul Jay ARPS DPAGB BPE5* Vale of Evesham Camera Club | 2 | |||||||
Barbara Jenkin ARPS EFIAP/d3 GMPSA/p Camborne & Redruth Camera Club | 2 | |||||||
Malcolm Jenkin CPAGB EFIAP/d3 GMPSA/p Camborne & Redruth Camera Club | 1 | |||||||
Peter Jepson DPAGB BPE2* Clwb Camera Blaenau Ffestiniog | 1 | 2 | ||||||
Steve Johnson CPAGB BPE2* Aston & Erdington Photographic Society | 1 | 1 | ||||||
Eileen Jones CPAGB BPE3* Warrington Photographic Society | 1 | |||||||
Gill Jones Gwynfa Camera Club | 2 | 1 | ||||||
Robert Jones EFIAP/p BPE5* AWPF Conwy Camera Club | 2 | SEL | 1 | |||||
Stephen Jones LRPS DPAGB BPE2* Dorchester Camera Club | 1 | 1 | ||||||
Tom Jones DPAGB BPE3* Wrekin Arts Photographic Club | 2 | SEL | 4 | HCOM | ||||
Magda Jowers Bury St Edmunds Photographic Society | 2 | 2 | ||||||
Yealand Kalfayan ARPS BPSA EFIAP North West Bristol Camera Club | 3 | |||||||
Jo Kelly BPE3* QPSA March Camera Club | 2 | 1 | HCOM | |||||
Bruce Kendrick North Cheshire Photographic Society | 2 | |||||||
Geoffrey Kennedy CPAGB Chorley Photographic Society | 1 | |||||||
David Kent Cromarty Camera Club | 1 | |||||||
Charles Kidd EFIAP BPE2* DPAGB Tenby & District Camera Club | 1 | 2 | ||||||
Neil Kingsbury BPE3* EFIAP/b CPAGB Tettenhall Wood Photographic Club | 1 | |||||||
David Kissman CPAGB BPE2* Keyworth Camera Club | 2 | HCOM COMM | 1 | 1 | 2 | HCOM COMM | Open Colour | Nature | Landscape | Monochrome |
Tillman Kleinhans ARPS EFIAP/g DPAGB St Helens Camera Club | 3 | 1 | ||||||
Diana Knight North Norfolk Photographic Society | 3 | |||||||
Peter Knight LRPS CPAGB BPE3* Garstang Camera Club | 2 | |||||||
Alun Lambert Bebington Photographic Society | 1 | 1 | ||||||
Trevor Lane LRPS DPAGB BPE5* Beeston (Notts) Camera Club | 2 | SEL | ||||||
Peter Lawrance Earl Shilton Camera Club | 1 | |||||||
Peter Lawrence EFIAP DPAGB BPE3* | 1 | |||||||
Peter Lawrie Cumbernauld & Kilsyth Photographic Society | 1 | |||||||
Jim Laws LRPS AFIAP BPE3* Buxton Photographic Club | 1 | |||||||
Jane Lazenby LRPS BPE4* DPAGB Wigan 10 Foto Club | 2 | 1 | ||||||
Kevin Leah LRPS AFIAP BPE4* | 1 | 1 | ||||||
Alan Lomakin CPAGB AFIAP BPE3* Malling Photographic Society | 2 | |||||||
Ken Lomas BPE3* Chapel Camera Club | 4 | |||||||
David Lyon EFIAP/g BPE3* DPAGB Reigate Photographic Society | 2 | HCOM | 1 | HCOM | 1 | |||
Jamie Macarthur DPAGB Rolls-Royce (Derby) Photographic Society | 1 | COMM | ||||||
Jim Macdonald Dingwall Camera Club | 1 | 1 | DING COMM | |||||
John Macgregor Moray Camera Club | 1 | HCOM | 1 | |||||
Dee Maddams LRPS CPAGB BPE2* | 3 | |||||||
Stan Maddams LRPS CPAGB BPE3* | 3 | |||||||
Peter Maguire CPAGB LRPS EFIAP Gosforth Camera Club & Digital Imaging Society | 1 | |||||||
Keith Malcolm Ards Camera Club | 1 | 2 | ||||||
Phil Mallin LRPS BPE1* Earl Shilton Camera Club | 1 | 2 | ||||||
Mick Mansfield CPAGB BPE1* Bury St Edmunds Photographic Society | 1 | |||||||
Kylie-Ann Martin EFIAP BPE2* CPAGB Great Barr Photographic Society | 2 | Open Colour | Nature | Landscape | Monochrome | |||
Mike Martin AWPF EFIAP Bristol Photographic Society | 1 | |||||||
Darron Matthews FRPS DPAGB EFIAP Lichfield Camera Club | 2 | |||||||
Mary Maynard Frome Wessex Camera Club | 1 | 1 | ||||||
Norma Mc Dowall EFIAP Paisley Colour Photographic Club | 2 | HCOM | 1 | |||||
Brian Mcclure DPAGB EFIAP BPE5* Catchlight Camera Club | 1 | |||||||
Anne Mcdonald Deeside Photographic Society (Shotton) | 1 | HCOM | ||||||
Iain Mcfadyen LRPS EFIAP/g Paisley Photographic Society | 1 | 1 | 1 | GOLD | ||||
Julie Mcgowan CPAGB Torbay Photographic Society | 3 | 1 | ||||||
Russell Mcgowan Torbay Photographic Society | 1 | |||||||
David Mclauchlin Bon Accord Camera Club | 1 | |||||||
Kenny Mclean Cumbernauld & Kilsyth Photographic Society | 1 | |||||||
Carol Mcniven Young FRPS DPAGB BPE4* Rolls-Royce (Derby) Photographic Society | 1 | 2 | ||||||
Ian Meir BPE2* Bebington Photographic Society | 2 | 2 | ||||||
Peter Milsom EFIAP/g DPAGB BPE4* Ware & District Photographic Society | 3 | 3 | ||||||
Ian Mitchell MPAGB ARPS EFIAP Bon Accord Camera Club | 4 | HCOM COMM | ||||||
Adrian Moore DPAGB BPE4* EFIAP Tamworth Photographic Club | 1 | 1 | 2 | |||||
Lloyd Moore DPAGB BPE4* AFIAP Watford Camera Club | 1 | 3 | ||||||
Gareth Morgan BPE1* Sheffield Photographic Society | 1 | 1 | COMM | |||||
Matt Morrow CPAGB BPE4* Mold Camera Club | 1 | 2 | HCOM | 3 | ||||
Chris Mowatt DPAGB BPE4* EFIAP/b Ormskirk Camera Club | 1 | |||||||
Julie Mullings BPE2* DPAGB Amersham Photographic Society | 4 | 1 | 3 | |||||
Tony Mulvenna BPE2* CPAGB LRPS Catchlight Camera Club | 1 | 1 | HCOM | 1 | ||||
Jim Munday DPAGB EFIAP/b BPE3* Chichester Camera Club | 1 | 2 | ||||||
Eileen Murray ABPE DPAGB EFIAP/g Worksop Photography Club | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Rebekah Nash Bromsgrove Photographic Society | 2 | |||||||
David Neale AFIAP BPE2* CPAGB Axholme Camera Club | 1 | |||||||
Roger Newark March Camera Club | 2 | |||||||
Philip Newman BPE3* ARPS AFIAP Bolsover Camera Club | 3 | COMM | 2 | |||||
Tony North BPE4* DPAGB South Manchester Camera Club | 1 | 4 | HCOM | 3 | ||||
Sue O'Connell FIPF BPE5* DPAGB Bristol Photographic Society | 2 | 1 | HCOM | 1 | ||||
Gillian O'Meara Poulton-Le-Fylde Photographic Society | 2 | GOLD | ||||||
Richard O'Meara Poulton-Le-Fylde Photographic Society | 1 | COMM | 4 | 2 | ||||
Darrell Oakden DPAGB EFIAP BPE4* Alsager Camera Club | 2 | BEST GOLD | 2 | |||||
Anthony Oliver ARPS CPAGB BPE4* Salisbury Camera Club | 2 | |||||||
Dawn Osborn FRPS EFIAP/b DPAGB Wayland & District Photographic Club | 4 | 1 | ||||||
David Osselton Oswestry Photographic Society | 1 | |||||||
Helen Otton LRPS BPE3* Winchester Photographic Society | 2 | COMM | ||||||
Paul Parkinson CPAGB ARPS BPE2* Aperture Woolwich Photographic Society | 1 | 2 | 1 | |||||
Martin Patten DPAGB LRPS BPE4* Watford Camera Club | 1 | 1 | 1 | |||||
Ron Patterson CPAGB LRPS Barnstaple Camera Club | 1 | 1 | ||||||
Susan Pearmain Shirley Photographic Society | 2 | 1 | ||||||
Roger Pendell LRPS CPAGB Petersfield Photographic Society | 1 | |||||||
Roy Peters AWPF CPAGB New Quay Camera Club | 1 | 1 | 1 | |||||
Guy Phillips Paisley Colour Photographic Club | 3 | 1 | ||||||
John Phillips BPE3* Richmond & Twickenham Photographic Society | 1 | |||||||
Tom Plucinski CPAGB LRPS Chelmsford Camera Club | 1 | |||||||
Andy Polakowski DPAGB EFIAP/g BPE5* Mold Camera Club | 2 | 1 | ||||||
Keith Polwin ARPS BPE5* DPAGB Basingstoke Camera Club | 1 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
Glenn Porter BPE2* ARPS EFIAP/b Gwynfa Camera Club | 2 | 1 | 2 | |||||
Sharon Prenton Jones ABPE MFIAP MPAGB Conwy Camera Club | 2 | 1 | ||||||
Hazel Price Hay Camera Club | 1 | 1 | ||||||
Darren Pullman EFIAP CPAGB BPE2* Carshalton Camera Club | 2 | COMM | 1 | |||||
Marion Rapier ARPS DPAGB BPE5* Edmonton Camera Club | 1 | 2 | ||||||
Ken Rasmussen ARPS BPE3* | 1 | |||||||
Ele Rea Bromsgrove Photographic Society | 1 | 1 | ||||||
George Reekie ABPE DPAGB Taunton Camera Club | 1 | 2 | 3 | SLVR | ||||
Maggie Reuss-Newland Moray Camera Club | 1 | |||||||
Martin Robinson DPAGB BPE2* Nuneaton Photographic Society | 3 | |||||||
Linda Ross LRPS Dingwall Camera Club | 1 | |||||||
Neill Ross Paisley Colour Photographic Club | 2 | |||||||
Jane Rowbottom Stafford Camera Club | 1 | HCOM | ||||||
Mike Rowe FRPS DPAGB BPE5* Godalming Photographic Club | 4 | HCOM (3) | ||||||
Trevor Rudkin LRPS BPE2* Desborough & Rothwell Photographic Society | 1 | |||||||
John Rutherford CPAGB Chesterfield Photographic Society | 1 | 1 | ||||||
David Sadler ARPS DPAGB EFIAP/s Dundee Photographic Society | 1 | |||||||
Tess Salmon CPAGB LRPS BPE1* Maidstone Camera Club | 2 | |||||||
David Salter Western(IOM) Photographic Society | 1 | |||||||
Claire Schreuder BPE2* AFIAP Isle Of Man Photographic Society | 1 | |||||||
Vincent Scothern DPAGB EFIAP BPE5* Beeston (Notts) Camera Club | 3 | 1 | 3 | |||||
David Scott Paisley Colour Photographic Club | 1 | |||||||
Nicola Scott Stevenage Photographic Society | 2 | |||||||
Paul Screen BPE3* CPAGB Beeston (Notts) Camera Club | 3 | 2 | HCOM | 3 | Open Colour | Nature | Landscape | Monochrome |
Ketan Shah BPE3* DPAGB Duston Camera Club | 3 | 1 | 3 | |||||
David Shardlow BPE1* Rolls-Royce (Derby) Photographic Society | 2 | 1 | ||||||
Mike Sharples FBPE MPAGB MFIAP Smethwick Photographic Society | 4 | HCOM | 1 | 3 | HCOM COMM (2) | 2 | HCOM | |
Paul Sherriff CPAGB BPE2* | 1 | |||||||
Sue Sibley ARPS EFIAP/b DPAGB New Forest Camera Club | 1 | 4 | SEL | |||||
John Simpson ARPS DPAGB Edinburgh Photographic Society | 1 | |||||||
Lesley Simpson ARPS EFIAP MPAGB | 2 | 1 | ||||||
Mark Sims BPE3* CPAGB LRPS Ware & District Photographic Society | 2 | 3 | ||||||
Suzanne Slee Afan Nedd Camera Club | 1 | |||||||
Alison Smart Paisley Colour Photographic Club | 1 | 1 | ||||||
David Smith LRPS CPAGB Woking Photographic Society | 1 | |||||||
Derek Smith The Evolve Group | 2 | |||||||
Gillian Smith CPAGB BPE1* Stourport Camera Club | 1 | |||||||
Judy Smith EFIAP/b LRPS DPAGB Sheffield Photographic Society | 1 | 2 | ||||||
Paul Smith DPAGB AWPF BPE5* Beyond Group | 4 | SEL | ||||||
Pete Smith DPAGB EFIAP BPE5* | 1 | 2 | ||||||
Chris Smyth BPE1* Watford Camera Club | 2 | |||||||
Corin Spinks Vale of Evesham Camera Club | 1 | |||||||
Cliff Spooner ARPS CPAGB BPE2* Herefordshire Photographic Society | 2 | 1 | ||||||
Richard Spurdens EFIAP/p DPAGB BPE5* Ilkley Camera Club | 2 | 1 | ||||||
Gary Stamp CPAGB Gateway Camera Club | 1 | |||||||
David Stephenson BPE4* DPAGB FDPS Workington Camera Club | 3 | 1 | HCOM | |||||
Jim Stevenson BPE3* EFIAP CPAGB Kilmaurs Photographic Club | 1 | |||||||
Gill Steyn BPE3* CPAGB PPSA PICO | 2 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
Ian Stone DPAGB BPE4* Folkestone Camera Club | 2 | 1 | ||||||
Marie-Laure Stone BPE5* EFIAP/d3 DPAGB Folkestone Camera Club | 1 | 2 | 1 | 2 | ||||
Alan Storey BPE3* DPAGB AFIAP Poulton-Le-Fylde Photographic Society | 3 | SEL HCOM | ||||||
Stuart Strachan BPE4* Kilmaurs Photographic Club | 1 | |||||||
Carol Street Bury St Edmunds Photographic Society | 3 | |||||||
Stephen Sulley BPE1* Nottingham & Notts Photographic Society | 1 | |||||||
John Sykes BPE1* Wigan Photographic Society | 1 | |||||||
Christopher Taylor LRPS CPAGB Richmond & Twickenham Photographic Society | 2 | 2 | COMM | |||||
Janet Taylor Morecambe Camera Club | 1 | |||||||
John Thom Aberdeen Camera Club | 1 | |||||||
Bob Thomas Stafford Camera Club | 1 | |||||||
Alan Thompson LRPS Winchester Photographic Society | 1 | |||||||
Colin Thornhill DPAGB BPE2* Petersfield Photographic Society | 2 | |||||||
Pauline Thornhill DPAGB BPE2* Petersfield Photographic Society | 2 | |||||||
Christine Tidman EFIAP CPAGB AWPF Gwynfa Camera Club | 2 | 2 | ||||||
David Travis ARPS BPE2* Leek Photographic Club | 1 | 3 | ||||||
Ron Trevis BPE2* Clay Cross Photographic Society | 1 | 2 | 1 | |||||
Mike Troth BPE3* Smethwick Photographic Society | 2 | 1 | ||||||
Brian Trout LRPS BPE3* EFIAP/b Doncaster Camera Club | 1 | |||||||
Susan Trout LRPS BPE3* EFIAP/b Doncaster Camera Club | 1 | |||||||
