![]() |
2019 |
Acceptances and Awards by Entrant
Open Colour | Nature | Landscape | Monochrome | |||||
Peter Adams Catchlight Camera Club | 1 | |||||||
David Adamson BPE3* EFIAP Cheltenham Camera Club | 1 | 1 | ||||||
Fiona Adamson CPAGB LRPS Potters Bar & District Photographic Society | 2 | HCOM | 1 | |||||
Terri Adcock LRPS CPAGB PPSA Watford Camera Club | 1 | 3 | 1 | |||||
Kath Aggiss Essex & Suffolk Models and Photographers Group | 1 | 2 | 1 | |||||
Ken Ainscow DPAGB BPE5* Lytham St Annes Photographic Society | 3 | 2 | ||||||
Liz Akers ARPS BPE3* Wayland & District Photographic Club | 1 | 1 | ||||||
Nick Akers LRPS BPE2* Wayland & District Photographic Club | 1 | |||||||
Warren Alani ARPS DPAGB AFIAP Smethwick Photographic Society | 4 | |||||||
Wendy Allard BPE2* FRPS CPAGB Camborne & Redruth Camera Club | 1 | |||||||
William Allen CPAGB BPE1* Central Photographic Association | 2 | 2 | 1 | |||||
Sue Anders BPE1* South Manchester Camera Club | 2 | 1 | COMM | |||||
James Anderson Dundee Photographic Society | 1 | |||||||
Victoria Andrews DPAGB BPE2* Halstead & District Photographic Society | 3 | 1 | 1 | |||||
Frederick Archer BPE2* CPAGB Great Barr Photographic Society | 1 | |||||||
Charles Ashton ARPS AFIAP DPAGB Kempsey Camera Club | 3 | HCOM | 2 | |||||
Andy Askey Aldridge Photographic Society | 1 | 1 | ||||||
Verity Assad CPAGB Arnold & District Camera Club | 1 | 1 | ||||||
Joan Austin AFIAP BPE2* CPAGB Invicta Photographic Club | 2 | |||||||
Brian Baker EFIAP/b CPAGB LRPS | 1 | 2 | HCOM | |||||
Dave Balcombe ARPS CPAGB BPE1* Wymondham Photographic Society | 1 | 1 | ||||||
Chris Baldwin Daventry Photographic Society | 1 | 1 | ||||||
Janine Ball ARPS DPAGB BPE3* Deal & District Camera Club | 2 | COMM | 2 | 2 | ||||
Philip Barker ARPS CPAGB BPE3* Warrington Photographic Society | 1 | 1 | 2 | Open Colour | Nature | Landscape | Monochrome | |
Robert Barker Afan Nedd Camera Club | 1 | |||||||
Keith Barnes CPAGB Dingwall Camera Club | 3 | HCOM | ||||||
Jane Barrett DPAGB BPE2* Benfleet Camera Club | 2 | HCOM | 1 | 1 | ||||
Janice Barton BPE4* CPAGB Warrington Photographic Society | 2 | COMM | ||||||
Ellen Bell Morecambe Camera Club | 2 | 1 | COMM | 1 | ||||
John Bell DPAGB AWPF EFIAP Mold Camera Club | 2 | 2 | 3 | |||||
Richard Bennett Paisley Colour Photographic Club | 1 | HCOM | ||||||
Peter Benson CPAGB BPE2* Beyond Group | 3 | 1 | ||||||
Alec Benwell Tamworth Photographic Club | 1 | 1 | ||||||
Nick Berentzen BPE2* CPAGB South Manchester Camera Club | 1 | 1 | 1 | |||||
Lesley Betts CPAGB Stourport Camera Club | 1 | |||||||
Colin Birch BPE3* DPAGB LRPS Chelmsford Camera Club | 2 | 2 | 1 | |||||
Bob Bishop EFIAP/g LRPS BPE4* Backwell Camera Club | 1 | |||||||
James Black ARPS EFIAP Paisley Colour Photographic Club | 1 | 2 | ||||||
Sue Blythe LRPS BPE3* DPAGB Isle Of Man Photographic Society | 3 | 3 | 2 | GOLD | 1 | |||
David Boam BPE1* LRPS Macclesfield Camera Club | 3 | |||||||
Baden Bowen BPE3* CPAGB AFIAP Gateway Camera Club | 1 | 1 | ||||||
Tom Bowett FRPS BPE3* South Manchester Camera Club | 2 | |||||||
Cyril Boyd BPE3* AFIAP LIPF Catchlight Camera Club | 1 | |||||||
Gary Bradley Greenock Camera Club | 1 | |||||||
Colin Bradshaw BPE3* CPAGB PICO | 2 | 1 | 2 | HCOM | ||||
Roger Bradshaw BPE1* Biggleswade & District Camera Club | 1 | 1 | ||||||
Gordon Bramham BPE4* MPAGB EFIAP/p Upminster Camera Club | 2 | |||||||
Colin Brett CPAGB BPE2* Clacton Camera Club | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Derek Brett 85 Group Photography | 1 | |||||||
Chris Briggs CPAGB BPE2* Donside Camera Club | 2 | |||||||
Peter Brisley BPE2* DPAGB ARPS Bristol Photographic Society | 2 | |||||||
Elizabeth Brown CPAGB BPE3* EFIAP Rolls-Royce (Derby) Photographic Society | 1 | |||||||
Kean Brown ARPS ABPE Poulton-Le-Fylde Photographic Society | 4 | COMM | ||||||
Rosemary Buckett Desborough & Rothwell Photographic Society | 1 | |||||||
Al Buntin ARPS MPAGB Dundee Photographic Society | 3 | |||||||
Paul Burrows CPAGB BPE1* Keyworth Camera Club | 1 | |||||||
Paul Burwood LRPS Field End Photographic Society | 1 | 1 | 1 | |||||
Michael Byrne LIPF Belfast Photo Imaging Club | 1 | 2 | HCOM | |||||
Laurie Campbell AIPF AFIAP BPE1* Catchlight Camera Club | 2 | |||||||
Paul Campbell CPAGB BPE3* Huddersfield Photo Imaging Club | 1 | |||||||
Matthew Canning LIPF BPE2* Belfast Photo Imaging Club | 1 | |||||||
Andrew Carter LRPS CPAGB Bookham Camera Club | 2 | |||||||
Paul Carter LRPS CPAGB BPE3* Wellington & District Camera Club | 4 | HCOM COMM | 1 | |||||
Alison Cawley ARPS DPAGB EFIAP Southampton Camera Club | 1 | |||||||
John Chamberlin FBPE FRPS MFIAP Bristol Photographic Society | 4 | HCOM COMM | 4 | |||||
Mark Chambers ARPS CPAGB BPE4* Droitwich Camera Club | 1 | 2 | ||||||
Susan Champion CPAGB BPE1* Chester Photographic Society | 1 | |||||||
Bryan Cherry BPE2* CPAGB Leyland Photographic Society | 1 | |||||||
Janice Clark CPAGB LRPS AFIAP Cheltenham Camera Club | 3 | |||||||
Mike Clark Musselburgh Camera Club | 1 | 1 | ||||||
Tom Clark Paisley Colour Photographic Club | 1 | |||||||
Ian Clarke LRPS CPAGB BPE2* Gosport Camera Club | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Robin Claydon DPAGB ARPS BPE2* Hertford & District Camera Club | 1 | |||||||
William Clegg LRPS Banbridge Camera Club | 2 | |||||||
Trevor Clifford ARPS | 1 | |||||||
Owen Cochrane Inverness Camera Club | 1 | 1 | ||||||
Eddie Cocozza CPAGB BPE5* Wigan 10 Foto Club | 1 | 1 | 1 | |||||
John Coe BPE2* Leek Photographic Club | 3 | |||||||
Alan Colegrave ARPS BPE1* Amersham Photographic Society | 1 | |||||||
Steve Collins BPE1* Harpenden Photographic Society | 1 | 1 | ||||||
James Cooke Pwllheli Camera Club | 1 | 1 | ||||||
Les Cornwell CPAGB Loughton Camera Club | 1 | 2 | 1 | |||||
Audrey Couchman BPE2* Droitwich Camera Club | 1 | 2 | COMM | |||||
Andy Coulter Antrim Camera Club | 1 | COMM | ||||||
Stephen Coyne CPAGB BPE2* Crewe Photographic Society | 2 | 1 | 1 | |||||
Michael Crack CPAGB Chelmsford Camera Club | 1 | |||||||
Sue Critchlow ARPS CPAGB BPE1* Southport Photographic Society | 2 | 1 | HCOM | 1 | COMM | 2 | ||
Doug Crockett ARPS AFIAP | 1 | |||||||
Jennifer Crook DPAGB BPE4* | 1 | 2 | HCOM | 2 | ||||
Ken Crossan | 4 | |||||||
Helen Crowley Moray Camera Club | 1 | 1 | ||||||
Mike Cruise MPAGB ARPS Paisley Colour Photographic Club | 1 | 2 | 1 | 1 | ||||
David Cudworth BPE3* Rolls-Royce (Derby) Photographic Society | 2 | 2 | ||||||
Nicholas Culbert LRPS Hertford & District Camera Club | 1 | 1 | ||||||
Liz Cutting ARPS DPAGB BPE5* Beyond Group | 1 | |||||||
Stuart Daffin LRPS EFIAP BPE5* Bolsover Camera Club | 3 | 2 | 1 | Open Colour | Nature | Landscape | Monochrome | |
Trevor Davenport ARPS DPAGB BPE5* Southport Photographic Society | 3 | HCOM | 2 | HCOM | ||||
Emma Davies BPE2* Forest of Dean Camera Club | 1 | |||||||
Brian Davis APAGB CPAGB Chesterfield Photographic Society | 1 | 1 | ||||||
Shirley Davis CPAGB Chesterfield Photographic Society | 1 | |||||||
Alison Dean LRPS BPE2* Stourbridge Photographic Society | 2 | 1 | ||||||
Gary Dean BPE2* CPAGB LRPS St Ives Photographic Club | 1 | |||||||
Alan Denison BPE1* Frome Wessex Camera Club | 4 | HCOM | 4 | |||||
Bob Devine EFIAP/d1 MPSA BPE5* Ashford Photographic Society | 2 | |||||||
Judi Dicks ABPE ARPS DPAGB Stafford Photographic Society | 3 | 3 | HCOM | |||||
Lee Dixon BPE1* Cleethorpes Camera Club | 3 | 1 | ||||||
Andrew Donkin BPE2* Alsager Camera Club | 1 | 2 | 1 | |||||
Calvin Downes EFIAP/s BPE3* Wrekin Arts Photographic Club | 1 | 3 | 2 | |||||
Philip Downie Dingwall Camera Club | 1 | |||||||
Philip Durkin CPAGB BPE3* Bolton Camera Club | 1 | 1 | 2 | |||||
Chris Ellison ARPS DPAGB EPSA Leyland Photographic Society | 1 | |||||||
Peter Elliston BPE2* CPAGB AFIAP Wellington & District Camera Club | 2 | |||||||
Niall Ferguson LRPS CPAGB AFIAP Windlesham & Camberley Camera Club | 1 | 1 | ||||||
Kenneth Fisher Positive Image Camera Club | 1 | 1 | ||||||
Chris Forster DPAGB FBPE MFIAP | 1 | 1 | 1 | |||||
Michael Foster BPE3* CPAGB PICO | 3 | 1 | 1 | |||||
John Fowler Donside Camera Club | 1 | 1 | ||||||
John Fowler Ilkeston Photo 2000 | 1 | |||||||
John Fowler Musselburgh Camera Club | 1 | 2 | 1 | 1 | ||||
Christine Frost CPAGB Wayland & District Photographic Club | 2 | 1 | Open Colour | Nature | Landscape | Monochrome | ||
Graham Frost LRPS CPAGB BPE1* Wayland & District Photographic Club | 3 | 2 | COMM | 4 | ||||
Martin Fry FRPS EFIAP/p ABPE Cheltenham Camera Club | 1 | 3 | HCOM | 2 | ||||
Alison J Fryer BPE5* DPAGB EFIAP/g | 3 | 2 | ||||||
Andy Fryer BPE5* DPAGB EFIAP/g | 1 | 1 | 2 | |||||
Richard Fulcher Huddersfield Photo Imaging Club | 2 | 1 | 3 | |||||
Iain Gardner Paisley Colour Photographic Club | 1 | |||||||
Roger Geldard BPE2* South Manchester Camera Club | 2 | 2 | 2 | COMM | ||||
Mike Gibbens CPAGB BPE4* EFIAP Whitchurch Photographic Society | 1 | 1 | ||||||
Kenny Gibson LIPF LRPS Catchlight Camera Club | 3 | |||||||
Kathy Giddings Paisley Colour Photographic Club | 3 | |||||||
Ronnie Gilbert DPAGB Keswick Photographic Society | 2 | 2 | COMM | 1 | ||||
Tim Gilbert Preston Photographic Society | 1 | 2 | 1 | |||||
Paul Giles CPAGB PICO | 1 | 2 | ||||||
Kenneth Gillies CPAGB AFIAP Edinburgh Photographic Society | 1 | 2 | 1 | |||||
Rosemary Gillies CPAGB ARPS AFIAP Edinburgh Photographic Society | 1 | |||||||
Jackie Gillman Bury St Edmunds Photographic Society | 1 | 1 | ||||||
Bob Given MPAGB ABPE EFIAP Catchlight Camera Club | 3 | 1 | SEL | |||||
Tom Glancz BPE2* CPAGB EFIAP Nottingham & Notts Photographic Society | 1 | 3 | ||||||
Barrie Glover DPAGB BPE4* ARPS Worcestershire Camera Club | 1 | 1 | 1 | HCOM | ||||
John T Glover Catchlight Camera Club | 1 | |||||||
Rae Gold Ayr Photographic Society | 1 | 1 | ||||||
Alan Goldby BPE3* CPAGB EFIAP Kempston Camera Club | 1 | 1 | ||||||
Sally Golden | 1 | |||||||
Bob Goode LRPS EFIAP BPE1* Stourport Camera Club | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Ian Gostelow BPE3* DPAGB ARPS Biggleswade & District Camera Club | 1 | 2 | 1 | |||||
Philip Gott Desborough & Rothwell Photographic Society | 1 | |||||||
Billy Gow BPE3* Inverness Camera Club | 1 | |||||||
Diana Graham CPAGB BPE1* Wayland & District Photographic Club | 1 | 1 | ||||||
Alan Grant DPAGB EFIAP BPE4* Taunton Camera Club | 3 | 1 | 1 | |||||
Martin Gray Spectrum | 1 | 1 | 3 | |||||
Tony Green Rochdale Photographic Society | 1 | |||||||
Cheryl Greenwood LRPS Chapel Camera Club | 2 | 1 | ||||||
Lorraine Grey LRPS CPAGB Invicta Photographic Club | 1 | |||||||
Nigel Griffiths BPE2* CPAGB PICO | 2 | COMM | 1 | |||||
Andy Gutteridge EFIAP/g ABPE CPAGB PICO | 3 | 2 | ||||||
Bill Hall ABPE DPAGB AFIAP Rolls-Royce (Derby) Photographic Society | 3 | SEL HCOM | 3 | 1 | COMM | 2 | ||
Julie Hall CPAGB BPE1* Bromsgrove Photographic Society | 2 | |||||||
Richard Hall LRPS CPAGB BPE1* Sheffield Photographic Society | 2 | 3 | 1 | 1 | ||||
Scott Hall Cleethorpes Camera Club | 2 | |||||||
Sally Hammond LRPS DPAGB Vale of Evesham Camera Club | 2 | 1 | ||||||
Lynda Haney BPE3* DPAGB Warrington Photographic Society | 3 | GOLD | 1 | HCOM | 2 | |||
Richard Harding BPE4* DPAGB EFIAP/s Droitwich Camera Club | 1 | 1 | COMM | 1 | ||||
Stephen Harper BPE1* Ipswich & District Photographic Society | 1 | 2 | ||||||
Callum Harrison BPE1* South Manchester Camera Club | 1 | |||||||
Paul Hassell FIPF MPAGB ABPE Arden Photo Group | 2 | 1 | SLVR | |||||
Steve Hatch BPE2* CPAGB Nomad Photo Group | 4 | |||||||
Beverly Hayes LRPS DPAGB BPE3* Bury Photographic Society | 1 | 1 | ||||||
Garry Hayes LRPS DPAGB BPE4* Bury Photographic Society | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Ann Healey ARPS DPAGB BPE2* Richmond & Twickenham Photographic Society | 2 | 2 | 1 | |||||
Tim Hearn AFIAP CPAGB Nomad Photo Group | 3 | COMM | ||||||
Martin Henfield CPAGB BPE2* Bury Photographic Society | 2 | 1 | ||||||
Duncan S K Hill MPAGB EFIAP/p BPE5* Doncaster Camera Club | 2 | 3 | 2 | |||||
Jim Hill CPAGB BPE4* Carluke Camera Club | 2 | 1 | 1 | |||||
Roger Hinton LRPS CPAGB EFIAP Bon Accord Camera Club | 1 | 1 | ||||||
Kevin Hirst LRPS CPAGB Mold Camera Club | 1 | 1 | 1 | |||||
Stephen Hitchen DPAGB AFIAP BPE4* The Evolve Group | 1 | HCOM | 2 | 1 | ||||
David Hodgson DPAGB BPE3* Wisbech & District Camera Club | 3 | 1 | ||||||
Judy Hodgson CPAGB BPE3* Wisbech & District Camera Club | 1 | 2 | 2 | |||||
Jeffrey Hoffman Synergy | 1 | 2 | ||||||
John Horne ARPS EFIAP BPE3* | 1 | 1 | ||||||
Robert Howarth LRPS BPE3* Beyond Group | 2 | 1 | 2 | SEL | 3 | COMM | ||
David Howse CPAGB | 1 | |||||||
David Hughes ARPS CPAGB Godalming Photographic Club | 1 | 3 | COMM | 1 | 1 | |||
Tracy Hughes CPAGB LRPS BPE1* Invicta Photographic Club | 2 | |||||||
Bob Humphreys BPE2* DPAGB AFIAP Donside Camera Club | 2 | 2 | COMM | |||||
Neil Humphries Rolls-Royce (Derby) Photographic Society | 4 | 4 | 2 | |||||
Trevor Hunter BPE5* DPAGB EFIAP Droitwich Camera Club | 1 | 3 | ||||||
Trevor Hupton BPE2* DPAGB ARPS Bolsover Camera Club | 1 | 1 | ||||||
Dean Irvine BPE2* LIPF Catchlight Camera Club | 1 | 1 | ||||||
Geoffrey Jackson CPAGB Colchester Photographic Society | 3 | SEL | ||||||
Mark Janes LRPS Dingwall Camera Club | 1 | 1 | HCOM | |||||
Martin Janes BPE2* Leicester Forest Photographic Society | 1 | 2 | Open Colour | Nature | Landscape | Monochrome | ||
Paul Jay ARPS DPAGB BPE5* Vale of Evesham Camera Club | 1 | |||||||
Barbara Jenkin ARPS EFIAP/d1 GMPSA/s Camborne & Redruth Camera Club | 1 | 3 | ||||||
Malcolm Jenkin CPAGB EFIAP/d2 GMPSA/s Camborne & Redruth Camera Club | 1 | 1 | 1 | |||||
Alison Jenkins DPAGB ARPS Ware & District Photographic Society | 1 | |||||||
Simon Jenkins BPE3* DPAGB ARPS Ware & District Photographic Society | 1 | GOLD | ||||||
John Jennings ARPS BPE2* Park Street Camera Club | 1 | 1 | ||||||
Christine Johnson BPE5* DPAGB LRPS Warrington Photographic Society | 2 | 2 | 1 | |||||
Eileen Jones CPAGB BPE3* Warrington Photographic Society | 1 | |||||||
Gwilym Jones BPE1* Wrexham & District Photographic Society | 1 | |||||||
Helena Jones BPE1* Chapel Camera Club | 2 | 1 | SEL | |||||
Robert Jones EFIAP/g BPE4* Conwy Camera Club | 2 | 2 | ||||||
Tom Jones DPAGB BPE2* | 2 | 2 | COMM | |||||
Yealand Kalfayan ARPS BPSA QPSA North West Bristol Camera Club | 1 | |||||||
Paul Keates DPAGB North Norfolk Photographic Society | 1 | |||||||
David Keep ARPS DPAGB ABPE Rolls-Royce (Derby) Photographic Society | 3 | 4 | GOLD HCOM | 2 | 3 | HCOM COMM | ||
Wendy Kennett LRPS Canterbury Photographic Society | 1 | 1 | ||||||
Charles Kidd EFIAP Tenby & District Camera Club | 2 | 2 | 1 | |||||
John King BPE2* South Manchester Camera Club | 1 | 3 | 1 | |||||
Neil Kingsbury BPE3* EFIAP/b CPAGB Tettenhall Wood Photographic Club | 1 | |||||||
Andy Kirby East Sutherland Camera Club | 2 | 1 | ||||||
Tillman Kleinhans ARPS EFIAP/s DPAGB St Helens Camera Club | 1 | 2 | ||||||
Peter Knight LRPS CPAGB BPE2* Garstang Camera Club | 1 | SEL | 2 | 1 | ||||
Trevor Lane LRPS DPAGB BPE5* Beeston (Notts) Camera Club | 1 | |||||||
Peter Larkin CPAGB BPE1* Hoylake Photographic Society | 1 | HCOM | 3 | Open Colour | Nature | Landscape | Monochrome | |
Peter Lawrence EFIAP DPAGB BPE3* Dingwall Camera Club | 1 | 1 | 1 | HCOM | ||||
Jim Laws LRPS AFIAP BPE3* Buxton Photographic Club | 1 | |||||||
Jane Lazenby LRPS BPE3* CPAGB Wakefield Camera Club | 2 | COMM | 2 | |||||
Kevin Leah LRPS AFIAP BPE3* | 4 | 2 | ||||||
Ian Ledgard EFIAP/g GMPSA AWPF Towy Valley Camera Club | 1 | |||||||
Ken Lester BPE2* CPAGB Deeside Photographic Society (Shotton) | 3 | 1 | 2 | COMM | ||||
George Lill LRPS CPAGB Cleethorpes Camera Club | 1 | 1 | ||||||
Ron Lines BPE3* DPAGB EFIAP/b Western Valley Camera Club | 1 | |||||||
Alan Lomakin CPAGB BPE2* Malling Photographic Society | 1 | HCOM | ||||||
Ken Lomas BPE3* Chapel Camera Club | 1 | 2 | ||||||
Michael Lown CPAGB South Manchester Camera Club | 1 | |||||||
David Lyon EFIAP/b BPE3* DPAGB Reigate Photographic Society | 1 | 2 | ||||||
Jamie Macarthur DPAGB Rolls-Royce (Derby) Photographic Society | 4 | |||||||
Jim Macdonald Dingwall Camera Club | 1 | 1 | ||||||
Gillian Mackay CPAGB EFIAP BPE2* Tenby & District Camera Club | 2 | |||||||
Dee Maddams LRPS CPAGB BPE1* Boscombe Camera Club | 3 | |||||||
Stan Maddams LRPS CPAGB BPE1* Boscombe Camera Club | 4 | |||||||
Brian Maguire LRPS Belfast Photo Imaging Club | 3 | |||||||
Scott Marshall Moray Camera Club | 1 | |||||||
Kylie-Ann Martin AFIAP BPE1* Great Barr Photographic Society | 1 | |||||||
Darron Matthews ARPS DPAGB EFIAP Lichfield Camera Club | 1 | 4 | 1 | 1 | ||||
Mary Maynard Frome Wessex Camera Club | 1 | |||||||
Norma Mc Dowall EFIAP Paisley Colour Photographic Club | 3 | |||||||
Tim Mcandrew BPE1* Stockport Photographic Society | 2 | Open Colour | Nature | Landscape | Monochrome | |||
Brian Mcclure DPAGB LRPS BPE4* Catchlight Camera Club | 1 | 1 | ||||||
Ian A. Mcdougall LRPS North Berwick Photography Society | 1 | |||||||
Duncan Mcewan Paisley Colour Photographic Club | 2 | 1 | ||||||
Iain Mcfadyen LRPS EFIAP/s Paisley Photographic Society | 1 | 2 | 1 | |||||
Ivy May Mcintosh Dundee Photographic Society | 2 | |||||||
Ross Mckelvey FBPE MPAGB MFIAP Catchlight Camera Club | 2 | 2 | 2 | 2 | ||||
Jon Mee BPE4* Rolls-Royce (Derby) Photographic Society | 4 | BEST SEL COMM | 2 | 1 | ||||
Katrina Mee BPE3* Rolls-Royce (Derby) Photographic Society | 4 | SLVR HCOM COMM | ||||||
Alistair Meldrum Cromarty Camera Club | 1 | 1 | COMM | |||||
Marcia Mellor DPAGB ABPE Beyond Group | 3 | 2 | ||||||
Kieran Metcalfe South Manchester Camera Club | 1 | 1 | ||||||
Gordon Mills ARPS DPAGB BPE3* Warrington Photographic Society | 3 | |||||||
Peter Milsom EFIAP/g BPE3* Ware & District Photographic Society | 1 | 1 | ||||||
Ian Mitchell MPAGB ARPS EFIAP Bon Accord Camera Club | 4 | SEL | ||||||
Lloyd Moore CPAGB BPE3* Watford Camera Club | 2 | |||||||
David Morement Hoddesdon Camera Club | 1 | HCOM | ||||||
Lynne Morris MPAGB ABPE AFIAP Warrington Photographic Society | 3 | HCOM | 3 | SEL | ||||
Jack Morrison Hub Singer Camera Club | 1 | |||||||
Matt Morrow BPE3* Mold Camera Club | 1 | |||||||
Keith Mountford BPE4* DPAGB Wayland & District Photographic Club | 4 | 1 | 1 | 2 | COMM | |||
Chris Mowatt DPAGB BPE4* EFIAP Ormskirk Camera Club | 1 | |||||||
Jim Munday CPAGB EFIAP BPE3* Chichester Camera Club | 1 | 2 | 1 | |||||
Eileen Murray ABPE DPAGB EFIAP/s Worksop Photography Club | 2 | 2 | ||||||
Steve Myall EFIAP BPE4* Keyworth Camera Club | 2 | 2 | Open Colour | Nature | Landscape | Monochrome | ||
Rebekah Nash Bromsgrove Photographic Society | 1 | |||||||
David Neale AFIAP BPE2* CPAGB Axholme Camera Club | 2 | |||||||
Philip Newman BPE3* ARPS Bolsover Camera Club | 3 | 2 | ||||||
Albert Nicholson Wear Valley Photography Club | 2 | |||||||
Bill Nicholson BPE3* CPAGB EFIAP Synergy | 2 | |||||||
Tony North BPE1* South Manchester Camera Club | 4 | WILD | 1 | 1 | COMM | |||
Sue O'Connell FIPF ARPS DPAGB Bristol Photographic Society | 1 | |||||||
Anthony Oliver ARPS CPAGB BPE3* Salisbury Camera Club | 1 | 2 | 3 | |||||
Bryan Organ BPE2* Tettenhall Wood Photographic Club | 2 | |||||||
Dawn Osborn FRPS EFIAP DPAGB Wayland & District Photographic Club | 3 | |||||||
Helen Otton LRPS Winchester Photographic Society | 2 | 1 | 1 | |||||
Brian Parkin BPE1* Rochdale & District Camera Club | 1 | |||||||
Frederick Parkinson CPAGB Leyland Photographic Society | 1 | 3 | ||||||
Paul Parkinson CPAGB LRPS Aperture Woolwich Photographic Society | 2 | |||||||
Swales Parry DPAGB BPE4* ARPS Cranleigh Camera Club | 2 | COMM | 1 | 1 | ||||
Martin Patten LRPS CPAGB BPE3* Watford Camera Club | 2 | 1 | 2 | 1 | ||||
Noel Patterson DPAGB BPE4* North Cheshire Photographic Society | 1 | 1 | ||||||
Phil Peat Ilkeston Photo 2000 | 1 | |||||||
Kenneth Peters CPAGB EFIAP BPE1* Dundee Photographic Society | 1 | 1 | ||||||
Guy Phillips Paisley Colour Photographic Club | 2 | 2 | ||||||
John Phillips BPE2* Richmond & Twickenham Photographic Society | 2 | 1 | ||||||
Reginald Poad AFIAP PSA3* Camborne & Redruth Camera Club | 1 | |||||||
Mike Pockney FDPS BPE2* Disabled Photographers Society | 1 | |||||||
Andy Polakowski DPAGB EFIAP/s BPE5* Mold Camera Club | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Sharon Prenton Jones ABPE EFIAP/g DPAGB Conwy Camera Club | 3 | |||||||
Colin Price AWPF AFIAP QPSA New Quay Camera Club | 2 | |||||||
Frances Price LRPS CPAGB BPE1* Ballynahinch Camera Club | 1 | |||||||
Robin Price BPE2* CPAGB Chorley Photographic Society | 3 | |||||||
Steve Proctor DPAGB BPE4* Chorley Photographic Society | 1 | 2 | 1 | |||||
Margaret Rainey FRPS Paisley Colour Photographic Club | 1 | |||||||
Malcolm Rapier ARPS BPE4* EFIAP/s Edmonton Camera Club | 2 | 1 | 1 | |||||
Marion Rapier ARPS EFIAP/s BPE4* Edmonton Camera Club | 2 | 1 | ||||||
Steve Rappitt Desborough & Rothwell Photographic Society | 2 | |||||||
Ken Rasmussen ARPS BPE2* | 3 | |||||||
Sheila Rayson BPE3* CPAGB Clay Cross Photographic Society | 1 | |||||||
John Reed BPE3* DPAGB ARPS Morton Photographic Society | 2 | |||||||
George Reekie ABPE DPAGB Taunton Camera Club | 2 | 1 | ||||||
Bob Richards CPAGB Nottingham & Notts Photographic Society | 2 | 2 | ||||||
Keith Richardson BPE2* Atherton & District Amateur Photographic Society | 1 | |||||||
Tom Richardson ARPS EFIAP/p DPAGB Poulton-Le-Fylde Photographic Society | 2 | SEL | 2 | 2 | ||||
Gwladys Roberts CPAGB AWPF BPE1* | 1 | HCOM | ||||||
Marilyn Roberts BPE3* DPAGB Positive Image Camera Club | 2 | 2 | ||||||
Peter Roberts Moray Camera Club | 1 | |||||||
Paul Robinson Stourbridge Photographic Society | 1 | |||||||
Linda Ross LRPS Dingwall Camera Club | 1 | |||||||
Neill Ross Paisley Colour Photographic Club | 1 | 2 | COMM | 1 | ||||
Mike Rowe FRPS DPAGB BPE5* Godalming Photographic Club | 1 | 2 | ||||||
Simona Rowell Newark & District Photographic Society | 1 | Open Colour | Nature | Landscape | Monochrome | |||
Jason Rowley CPAGB BPE3* Alsager Camera Club | 1 | |||||||
Patricia Rudduck AFIAP CPAGB BPE3* Cambridge Camera Club | 1 | 2 | ||||||
Pauline Rumsey AFIAP Cheltenham Camera Club | 1 | COMM | ||||||
David Sadler ARPS CPAGB EFIAP Dundee Photographic Society | 2 | |||||||
Mick Sayer ARPS BPE3* Invicta Photographic Club | 1 | 2 | ||||||
Claire Schreuder Isle Of Man Photographic Society | 1 | 1 | ||||||
Vincent Scothern DPAGB PPSA BPE5* Beeston (Notts) Camera Club | 2 | 1 | ||||||
John Scotten BPE3* ARPS DPAGB Woodley Photographic Club | 2 | COMM | ||||||
Paul Screen BPE1* Beeston (Notts) Camera Club | 1 | 3 | 2 | |||||
Ketan Shah BPE1* CPAGB Duston Camera Club | 2 | 1 | HCOM | 1 | ||||
Keith Sharples CPAGB BPE3* Monmouth Photographic Club | 1 | 2 | ||||||
Lynda Sharples BPE2* CPAGB Monmouth Photographic Club | 2 | 1 | COMM | |||||
Pam Sherren BPE5* EFIAP/p DPAGB Tonbridge Camera Club | 1 | |||||||
Karen Shivas BPE1* Oldham Photographic Society | 2 | |||||||
John Simpson ARPS DPAGB Dingwall Camera Club | 1 | |||||||
Lesley Simpson ARPS EFIAP DPAGB Dingwall Camera Club | 2 | DING | ||||||
Mark Sims BPE3* CPAGB LRPS Ware & District Photographic Society | 2 | |||||||
Sharon Sims CPAGB Westfield Photographic Club | 1 | |||||||
Campbell Skinner BPE2* DPAGB Greenock Camera Club | 3 | HCOM | 2 | SEL | ||||
Karen Smalley BPE1* Wolverhampton Photographic Society | 1 | 1 | 1 | |||||
Alison Smart Paisley Colour Photographic Club | 3 | SEL | ||||||
