![]() |
2019 |
Acceptances and Awards by Club
85 Group Photography | Open Colour | Nature | Landscape | Monochrome | |||||
Derek Brett | 1 | ||||||||
Totals for club | 1 | ||||||||
Afan Nedd Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Robert Barker | 1 | ||||||||
Neil Thomas CPAGB AWPF | 3 | 2 | 1 | ||||||
Totals for club | 3 | 2 | 2 | ||||||
Aldridge Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Andy Askey | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Alsager Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Andrew Donkin BPE2* | 1 | 2 | 1 | ||||||
Jason Rowley CPAGB BPE3* | 1 | ||||||||
Totals for club | 1 | 2 | 2 | ||||||
Amersham Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Alan Colegrave ARPS BPE1* | 1 | ||||||||
Totals for club | 1 | ||||||||
Antrim Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Andy Coulter | 1 | COMM | |||||||
Totals for club | 1 | COMM | |||||||
Aperture Woolwich Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Parkinson CPAGB LRPS | 2 | ||||||||
Totals for club | 2 | ||||||||
Arden Photo Group | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Hassell FIPF MPAGB ABPE | 2 | 1 | SLVR | ||||||
Totals for club | 2 | 1 | SLVR | ||||||
Arnold & District Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Verity Assad CPAGB | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Ashford Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Bob Devine EFIAP/d1 MPSA BPE5* | 2 | ||||||||
Anthony Wright ARPS DPAGB BPE3* | 2 | ||||||||
Totals for club | 2 | 2 | |||||||
Atherton & District Amateur Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Keith Richardson BPE2* | 1 | ||||||||
Totals for club | 1 | ||||||||
Axholme Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
David Neale AFIAP BPE2* CPAGB | 2 | ||||||||
Totals for club | 2 | ||||||||
Ayr Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Rae Gold | 1 | 1 | |||||||
Roy Smith AFIAP DPAGB | 3 | ||||||||
Totals for club | 3 | 1 | 1 | ||||||
Backwell Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Bob Bishop EFIAP/g LRPS BPE4* | 1 | ||||||||
Totals for club | 1 | ||||||||
Ballynahinch Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Frances Price LRPS CPAGB BPE1* | 1 | ||||||||
Totals for club | 1 | ||||||||
Banbridge Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
William Clegg LRPS | 2 | ||||||||
Totals for club | 2 | ||||||||
Basingstoke Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Philip Young CPAGB BPE2* | 2 | ||||||||
Totals for club | 2 | ||||||||
Beeston (Notts) Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Trevor Lane LRPS DPAGB BPE5* | 1 | ||||||||
Vincent Scothern DPAGB PPSA BPE5* | 2 | 1 | |||||||
Paul Screen BPE1* | 1 | 3 | 2 | ||||||
Gillian Young BPE3* DPAGB AFIAP | 1 | ||||||||
Totals for club | 1 | 6 | 2 | 2 | |||||
Belfast Photo Imaging Club | Open Colour | Nature | Landscape | Monochrome | |||||
Michael Byrne LIPF | 1 | 2 | HCOM | ||||||
Matthew Canning LIPF BPE2* | 1 | ||||||||
Brian Maguire LRPS | 3 | ||||||||
Totals for club | 1 | 1 | 5 | HCOM | |||||
Benfleet Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jane Barrett DPAGB BPE2* | 2 | HCOM | 1 | 1 | |||||
Totals for club | 2 | HCOM | 1 | 1 | |||||
Beyond Group | Open Colour | Nature | Landscape | Monochrome | |||||
Peter Benson CPAGB BPE2* | 3 | 1 | |||||||
Liz Cutting ARPS DPAGB BPE5* | 1 | ||||||||
Robert Howarth LRPS BPE3* | 2 | 1 | 2 | SEL | 3 | COMM | |||
Marcia Mellor DPAGB ABPE | 3 | 2 | |||||||
Totals for club | 8 | 2 | 4 | SEL | 4 | COMM | |||
Biggleswade & District Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Roger Bradshaw BPE1* | 1 | 1 | |||||||
Ian Gostelow BPE3* DPAGB ARPS | 1 | 2 | 1 | ||||||
Totals for club | 2 | 2 | 2 | ||||||
Bolsover Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Stuart Daffin LRPS EFIAP BPE5* | 3 | 2 | 1 | ||||||
Trevor Hupton BPE2* DPAGB ARPS | 1 | 1 | |||||||
Philip Newman BPE3* ARPS | 3 | 2 | |||||||
Totals for club | 7 | 5 | 1 | ||||||
Bolton Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Philip Durkin CPAGB BPE3* | 1 | 1 | 2 | ||||||
Totals for club | 1 | 1 | 2 | ||||||
Bon Accord Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Roger Hinton LRPS CPAGB EFIAP | 1 | 1 | |||||||
Ian Mitchell MPAGB ARPS EFIAP | 4 | SEL | |||||||
Totals for club | 1 | 4 | SEL | 1 | |||||
Bookham Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Andrew Carter LRPS CPAGB | 2 | ||||||||
Totals for club | 2 | ||||||||
Boscombe Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Dee Maddams LRPS CPAGB BPE1* | 3 | ||||||||
Stan Maddams LRPS CPAGB BPE1* | 4 | ||||||||
Totals for club | 7 | ||||||||
Braunton Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Alma Williams CPAGB | 2 | 1 | |||||||
Totals for club | 2 | 1 | |||||||
Bristol Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Peter Brisley BPE2* DPAGB ARPS | 2 | ||||||||
John Chamberlin FBPE FRPS MFIAP | 4 | HCOM COMM | 4 | ||||||
Sue O'Connell FIPF ARPS DPAGB | 1 | ||||||||
Totals for club | 3 | 4 | HCOM COMM | 4 | |||||
Bromsgrove Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Julie Hall CPAGB BPE1* | 2 | ||||||||
Rebekah Nash | 1 | ||||||||
Sue Vernon | 1 | ||||||||
Totals for club | 4 | ||||||||
Bury Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Beverly Hayes LRPS DPAGB BPE3* | 1 | 1 | |||||||
Garry Hayes LRPS DPAGB BPE4* | 1 | ||||||||
Martin Henfield CPAGB BPE2* | 2 | 1 | |||||||
Totals for club | 3 | 2 | 1 | ||||||
Bury St Edmunds Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Jackie Gillman | 1 | 1 | |||||||
Kevin Williams | 3 | ||||||||
Totals for club | 1 | 3 | 1 | ||||||
Buxton Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jim Laws LRPS AFIAP BPE3* | 1 | ||||||||
Totals for club | 1 | ||||||||
Camborne & Redruth Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Wendy Allard BPE2* FRPS CPAGB | 1 | ||||||||
Barbara Jenkin ARPS EFIAP/d1 GMPSA/s | 1 | 3 | |||||||
Malcolm Jenkin CPAGB EFIAP/d2 GMPSA/s | 1 | 1 | 1 | ||||||
Reginald Poad AFIAP PSA3* | 1 | ||||||||
Totals for club | 3 | 2 | 4 | ||||||
Cambridge Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Patricia Rudduck AFIAP CPAGB BPE3* | 1 | 2 | |||||||
Totals for club | 1 | 2 | |||||||
Canterbury Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Wendy Kennett LRPS | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Carluke Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jim Hill CPAGB BPE4* | 2 | 1 | 1 | ||||||
Totals for club | 2 | 1 | 1 | ||||||
Catchlight Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Peter Adams | 1 | ||||||||
Cyril Boyd BPE3* AFIAP LIPF | 1 | ||||||||
Laurie Campbell AIPF AFIAP BPE1* | 2 | ||||||||
Kenny Gibson LIPF LRPS | 3 | ||||||||
Bob Given MPAGB ABPE EFIAP | 3 | 1 | SEL | ||||||
John T Glover | 1 | ||||||||
Dean Irvine BPE2* LIPF | 1 | 1 | |||||||
Brian Mcclure DPAGB LRPS BPE4* | 1 | 1 | |||||||
Ross Mckelvey FBPE MPAGB MFIAP | 2 | 2 | 2 | 2 | |||||
Joe Vize LIPF CPAGB AFIAP | 3 | 2 | |||||||
Darrin Walker LIPF | 1 | 2 | |||||||
Pamela Wilson CPAGB | 1 | 1 | |||||||
Totals for club | 16 | 4 | 5 | 9 | SEL | ||||
Central Photographic Association | Open Colour | Nature | Landscape | Monochrome | |||||
William Allen CPAGB BPE1* | 2 | 2 | 1 | ||||||
Totals for club | 2 | 2 | 1 | ||||||
Chapel Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Cheryl Greenwood LRPS | 2 | 1 | |||||||
Helena Jones BPE1* | 2 | 1 | SEL | ||||||
Ken Lomas BPE3* | 1 | 2 | |||||||
Diane Thurlow BPE1* | 1 | 1 | |||||||
Totals for club | 3 | 5 | 3 | SEL | |||||
Cheam Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Graeme Wales CPAGB LRPS | 1 | ||||||||
Totals for club | 1 | ||||||||
Chelmsford Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Colin Birch BPE3* DPAGB LRPS | 2 | 2 | 1 | ||||||
Michael Crack CPAGB | 1 | ||||||||
Totals for club | 1 | 2 | 2 | 1 | |||||
Cheltenham Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
David Adamson BPE3* EFIAP | 1 | 1 | |||||||
Janice Clark CPAGB LRPS AFIAP | 3 | ||||||||
Martin Fry FRPS EFIAP/p ABPE | 1 | 3 | HCOM | 2 | |||||
Pauline Rumsey AFIAP | 1 | COMM | |||||||
Karin Wilson BPE4* DPAGB ARPS | 3 | 1 | 1 | ||||||
Totals for club | 5 | COMM | 5 | 5 | HCOM | 2 | |||
Chester Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Susan Champion CPAGB BPE1* | 1 | ||||||||
Totals for club | 1 | ||||||||
Chesterfield Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Brian Davis APAGB CPAGB | 1 | 1 | |||||||
Shirley Davis CPAGB | 1 | ||||||||
Totals for club | 2 | 1 | |||||||
Chichester Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jim Munday CPAGB EFIAP BPE3* | 1 | 2 | 1 | ||||||
Totals for club | 1 | 2 | 1 | ||||||
Chorley Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Robin Price BPE2* CPAGB | 3 | ||||||||
Steve Proctor DPAGB BPE4* | 1 | 2 | 1 | ||||||
Lee Sutton BPE4* DPAGB EFIAP | 1 | 1 | 1 | HCOM | 3 | ||||
Totals for club | 2 | 6 | 1 | HCOM | 4 | ||||
Clacton Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Colin Brett CPAGB BPE2* | 1 | ||||||||
Totals for club | 1 | ||||||||
Clay Cross Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Sheila Rayson BPE3* CPAGB | 1 | ||||||||
Ron Trevis BPE1* | 1 | 1 | |||||||
Totals for club | 1 | 1 | 1 | ||||||
Cleethorpes Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Lee Dixon BPE1* | 3 | 1 | |||||||
Scott Hall | 2 | ||||||||
George Lill LRPS CPAGB | 1 | 1 | |||||||
David Stuart | 1 | ||||||||
Totals for club | 4 | 3 | 2 | ||||||
Colchester Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Geoffrey Jackson CPAGB | 3 | SEL | |||||||
Totals for club | 3 | SEL | |||||||
Conwy Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Robert Jones EFIAP/g BPE4* | 2 | 2 | |||||||
Sharon Prenton Jones ABPE EFIAP/g DPAGB | 3 | ||||||||
Totals for club | 2 | 5 | |||||||
Cookridge Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Colin R Williams CPAGB EFIAP | 2 | 1 | 1 | ||||||
Totals for club | 2 | 1 | 1 | ||||||
Cranleigh Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Swales Parry DPAGB BPE4* ARPS | 2 | COMM | 1 | 1 | |||||
Totals for club | 2 | COMM | 1 | 1 | |||||
Crewe Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Stephen Coyne CPAGB BPE2* | 2 | 1 | 1 | ||||||
Totals for club | 2 | 1 | 1 | ||||||
Cromarty Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Alistair Meldrum | 1 | 1 | COMM | ||||||
Totals for club | 1 | 1 | COMM | ||||||
Daventry Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Chris Baldwin | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Deal & District Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Janine Ball ARPS DPAGB BPE3* | 2 | COMM | 2 | 2 | |||||
Mary Venables | 2 | 1 | |||||||
Totals for club | 4 | COMM | 1 | 2 | 2 | ||||
Deeside Photographic Society (Shotton) | Open Colour | Nature | Landscape | Monochrome | |||||
Ken Lester BPE2* CPAGB | 3 | 1 | 2 | COMM | |||||
Totals for club | 3 | 1 | 2 | COMM | |||||
Desborough & Rothwell Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Rosemary Buckett | 1 | ||||||||
Philip Gott | 1 | ||||||||
Steve Rappitt | 2 | ||||||||
Totals for club | 2 | 2 | |||||||
Dingwall Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Keith Barnes CPAGB | 3 | HCOM | |||||||
Philip Downie | 1 | ||||||||
Mark Janes LRPS | 1 | 1 | HCOM | ||||||
Peter Lawrence EFIAP DPAGB BPE3* | 1 | 1 | 1 | HCOM | |||||
Jim Macdonald | 1 | 1 | |||||||
Linda Ross LRPS | 1 | ||||||||
John Simpson ARPS DPAGB | 1 | ||||||||
Lesley Simpson ARPS EFIAP DPAGB | 2 | DING | |||||||
Totals for club | 1 | 7 | DING HCOM | 4 | 3 | HCOM (2) | |||
Disabled Photographers Society | Open Colour | Nature | Landscape | Monochrome | |||||
Mike Pockney FDPS BPE2* | 1 | ||||||||
Totals for club | 1 | ||||||||
Doncaster Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Duncan S K Hill MPAGB EFIAP/p BPE5* | 2 | 3 | 2 | ||||||
Brian Trout LRPS BPE3* AFIAP | 2 | 2 | |||||||
Susan Trout LRPS BPE3* AFIAP | 1 | 3 | 1 | ||||||
Totals for club | 5 | 6 | 5 | ||||||
Donside Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Chris Briggs CPAGB BPE2* | 2 | ||||||||
John Fowler | 1 | 1 | |||||||
Bob Humphreys BPE2* DPAGB AFIAP | 2 | 2 | COMM | ||||||
Totals for club | 5 | 3 | COMM | ||||||
Droitwich Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Mark Chambers ARPS CPAGB BPE4* | 1 | 2 | |||||||
Audrey Couchman BPE2* | 1 | 2 | COMM | ||||||
Richard Harding BPE4* DPAGB EFIAP/s | 1 | 1 | COMM | 1 | |||||
Trevor Hunter BPE5* DPAGB EFIAP | 1 | 3 | |||||||
Totals for club | 4 | 4 | COMM | 2 | COMM | 3 | |||
Dundee Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
James Anderson | 1 | ||||||||
Al Buntin ARPS MPAGB | 3 | ||||||||
Ivy May Mcintosh | 2 | ||||||||
Kenneth Peters CPAGB EFIAP BPE1* | 1 | 1 | |||||||
David Sadler ARPS CPAGB EFIAP | 2 | ||||||||
Stephanie Wilkie | 1 | ||||||||
Totals for club | 6 | 2 | 2 | 1 | |||||
Duston Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Ketan Shah BPE1* CPAGB | 2 | 1 | HCOM | 1 | |||||
Totals for club | 2 | 1 | HCOM | 1 | |||||
East Sutherland Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Andy Kirby | 2 | 1 | |||||||
Totals for club | 2 | 1 | |||||||
Edinburgh Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Kenneth Gillies CPAGB AFIAP | 1 | 2 | 1 | ||||||
Rosemary Gillies CPAGB ARPS AFIAP | 1 | ||||||||
Totals for club | 1 | 3 | 1 | ||||||
Edmonton Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Malcolm Rapier ARPS BPE4* EFIAP/s | 2 | 1 | 1 | ||||||
Marion Rapier ARPS EFIAP/s BPE4* | 2 | 1 | |||||||
Totals for club | 4 | 2 | 1 | ||||||
Epsom Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Rosemary Wilman HonFRPS ABPE AFIAP | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Essex & Suffolk Models and Photographers Group | Open Colour | Nature | Landscape | Monochrome | |||||
Kath Aggiss | 1 | 2 | 1 | ||||||
Totals for club | 1 | 2 | 1 | ||||||
Field End Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Burwood LRPS | 1 | 1 | 1 | ||||||
Totals for club | 1 | 1 | 1 | ||||||
Focus Photographic Group | Open Colour | Nature | Landscape | Monochrome | |||||
James Wright LIPF LRPS | 1 | 1 | HCOM | ||||||
Totals for club | 1 | 1 | HCOM | ||||||
Folkestone Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Ian Stone DPAGB BPE3* | 1 | 2 | 1 | ||||||
Totals for club | 1 | 2 | 1 | ||||||
Forest of Dean Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Emma Davies BPE2* | 1 | ||||||||
Totals for club | 1 | ||||||||
Frome Wessex Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Alan Denison BPE1* | 4 | HCOM | 4 | ||||||
Mary Maynard | 1 | ||||||||
Totals for club | 4 | HCOM | 5 | ||||||
Garstang Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Peter Knight LRPS CPAGB BPE2* | 1 | SEL | 2 | 1 | |||||
Totals for club | 1 | SEL | 2 | 1 | |||||
Gateway Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Baden Bowen BPE3* CPAGB AFIAP | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Godalming Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
David Hughes ARPS CPAGB | 1 | 3 | COMM | 1 | 1 | ||||
Mike Rowe FRPS DPAGB BPE5* | 1 | 2 | |||||||
Totals for club | 2 | 5 | COMM | 1 | 1 | ||||
Gosport Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Ian Clarke LRPS CPAGB BPE2* | 1 | ||||||||
Totals for club | 1 | ||||||||
Great Barr Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Frederick Archer BPE2* CPAGB | 1 | ||||||||
Kylie-Ann Martin AFIAP BPE1* | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Greenock Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Gary Bradley | 1 | ||||||||
Campbell Skinner BPE2* DPAGB | 3 | HCOM | 2 | SEL | |||||
Totals for club | 4 | HCOM | 2 | SEL | |||||
Grimsby Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
John Thorndike LRPS AFIAP CPAGB | 3 | 1 | COMM | 2 | |||||
Totals for club | 3 | 1 | COMM | 2 | |||||
Gwynfa Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Christine Tidman EFIAP CPAGB AWPF | 1 | 1 | HCOM | 2 | |||||
Leigh Woolford DPAGB EFIAP BPE3* | 3 | 3 | HCOM | 1 | |||||
Totals for club | 4 | 4 | HCOM (2) | 3 | |||||
Halstead & District Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Victoria Andrews DPAGB BPE2* | 3 | 1 | 1 | ||||||
Totals for club | 3 | 1 | 1 | ||||||
Harpenden Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Steve Collins BPE1* | 1 | 1 | |||||||
Peter Whitehead CPAGB BPE2* | 3 | COMM | |||||||
Totals for club | 1 | 3 | COMM | 1 | |||||
Herne Bay Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Eileen R Wilkinson ARPS CPAGB AFIAP | 1 | ||||||||
Totals for club | 1 | ||||||||
Hertford & District Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Robin Claydon DPAGB ARPS BPE2* | 1 | ||||||||
Nicholas Culbert LRPS | 1 | 1 | |||||||
Totals for club | 1 | 1 | 1 | ||||||
Hoddesdon Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
David Morement | 1 | HCOM | |||||||
Totals for club | 1 | HCOM | |||||||
Hoylake Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Peter Larkin CPAGB BPE1* | 1 | HCOM | 3 | ||||||
Totals for club | 1 | HCOM | 3 | ||||||
Hub Singer Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jack Morrison | 1 | ||||||||
Totals for club | 1 | ||||||||
Huddersfield Photo Imaging Club | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Campbell CPAGB BPE3* | 1 | ||||||||
Richard Fulcher | 2 | 1 | 3 | ||||||
Totals for club | 3 | 1 | 3 | ||||||
Ilkeston Photo 2000 | Open Colour | Nature | Landscape | Monochrome | |||||
John Fowler | 1 | ||||||||
Phil Peat | 1 | ||||||||
Totals for club | 1 | 1 | |||||||
Ilkley Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Richard Spurdens EFIAP/p DPAGB BPE5* | 1 | ||||||||
Totals for club | 1 | ||||||||
Inverness Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Owen Cochrane | 1 | 1 | |||||||
Billy Gow BPE3* | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||
Invicta Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Joan Austin AFIAP BPE2* CPAGB | 2 | ||||||||
Lorraine Grey LRPS CPAGB | 1 | ||||||||
Tracy Hughes CPAGB LRPS BPE1* | 2 | ||||||||
Mick Sayer ARPS BPE3* | 1 | 2 | |||||||
Totals for club | 4 | 4 | |||||||
Ipswich & District Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Stephen Harper BPE1* | 1 | 2 | |||||||
Charles Whitfield King DPAGB BPE5* | 1 | ||||||||
Totals for club | 1 | 3 | |||||||
Isle Of Man Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Sue Blythe LRPS BPE3* DPAGB | 3 | 3 | 2 | GOLD | 1 | ||||
Claire Schreuder | 1 | 1 | |||||||
Totals for club | 3 | 3 | 3 | GOLD | 2 | ||||
Kempsey Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Charles Ashton ARPS AFIAP DPAGB | 3 | HCOM | 2 | ||||||
Totals for club | 3 | HCOM | 2 | ||||||
Kempston Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Alan Goldby BPE3* CPAGB EFIAP | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Keswick Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Ronnie Gilbert DPAGB | 2 | 2 | COMM | 1 | |||||
Totals for club | 2 | 2 | COMM | 1 | |||||
Keyworth Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Burrows CPAGB BPE1* | 1 | ||||||||
Steve Myall EFIAP BPE4* | 2 | 2 | |||||||
Totals for club | 3 | 2 | |||||||
Kilmaurs Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Jim Stevenson BPE2* CPAGB | 2 | 3 | SLVR HCOM | 1 | |||||
Stuart Strachan BPE3* | 1 | ||||||||
Totals for club | 2 | 3 | SLVR HCOM | 2 | |||||
Leek Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
John Coe BPE2* | 3 | ||||||||
Totals for club | 3 | ||||||||
Leicester Forest Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Martin Janes BPE2* | 1 | 2 | |||||||
Matthew Tilford | 1 | ||||||||
Totals for club | 2 | 2 | |||||||
Leigh on Sea Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Paul Warburton LRPS | 1 | 1 | |||||||
Totals for club | 1 | 1 | |||||||
Leyland Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Bryan Cherry BPE2* CPAGB | 1 | ||||||||
Chris Ellison ARPS DPAGB EPSA | 1 | ||||||||
Frederick Parkinson CPAGB | 1 | 3 | |||||||
Totals for club | 2 | 4 | |||||||
Lichfield Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Darron Matthews ARPS DPAGB EFIAP | 1 | 4 | 1 | 1 | |||||
Totals for club | 1 | 4 | 1 | 1 | |||||
Loughton Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Les Cornwell CPAGB | 1 | 2 | 1 | ||||||
Ron Tear BPE5* MPAGB ARPS | 2 | ||||||||
Totals for club | 3 | 2 | 1 | ||||||
Lytham St Annes Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Ken Ainscow DPAGB BPE5* | 3 | 2 | |||||||
Kuli Virdee DPAGB BPE4* | 2 | 1 | 1 | ||||||
Carol Watson BPE3* CPAGB | 3 | 1 | 2 | HCOM | 1 | ||||
Gordon Watson BPE3* | 4 | 3 | COMM | 3 | |||||
Totals for club | 12 | 2 | 5 | HCOM COMM | 7 | ||||
Macclesfield Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
David Boam BPE1* LRPS | 3 | ||||||||
Totals for club | 3 | ||||||||
Maidstone Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Janis Spice ARPS LRPS CPAGB | 4 | 1 | |||||||
Totals for club | 4 | 1 | |||||||
Malling Photographic Society | Open Colour | Nature | Landscape | Monochrome | |||||
Alan Lomakin CPAGB BPE2* | 1 | HCOM | |||||||
Totals for club | 1 | HCOM | |||||||
Mold Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
John Bell DPAGB AWPF EFIAP | 2 | 2 | 3 | ||||||
Kevin Hirst LRPS CPAGB | 1 | 1 | 1 | ||||||
Matt Morrow BPE3* | 1 | ||||||||
Andy Polakowski DPAGB EFIAP/s BPE5* | 1 | ||||||||
Janet Wilson-Chalon BPE1* | 1 | ||||||||
Totals for club | 3 | 2 | 4 | 4 | |||||
Monmouth Photographic Club | Open Colour | Nature | Landscape | Monochrome | |||||
Keith Sharples CPAGB BPE3* | 1 | 2 | |||||||
Lynda Sharples BPE2* CPAGB | 2 | 1 | COMM | ||||||
Totals for club | 2 | 1 | 3 | COMM | |||||
Moray Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Helen Crowley | 1 | 1 | |||||||
Scott Marshall | 1 | ||||||||
Peter Roberts | 1 | ||||||||
Totals for club | 1 | 1 | 1 | 1 | |||||
Morecambe Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Ellen Bell | 2 | 1 | COMM | 1 | |||||
Totals for club | 2 | 1 | COMM | 1 | |||||
Morpeth Camera Club | Open Colour | Nature | Landscape | Monochrome | |||||
Patriciq Wood LRPS | 1 | ||||||||
Totals for club | 1 | ||||||||
