![]() |
2025 |
Exhibition Statistics
Overall Figures
Images entered: | 5650 | ||
Acceptances: | 1339 | 23.70% | |
Entrants: | 492 | ||
Members of clubs/societies: | 480 | 97.56% | |
Number of clubs/societies represented: | 233 | ||
Entrants with at least one acceptance: | 392 | 79.67% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Colour | 409 | 1456 | 322 | 22.12% |
Creative | 192 | 606 | 158 | 26.07% |
Monochrome | 402 | 1394 | 307 | 22.02% |
Nature | 352 | 1255 | 321 | 25.58% |
Scapes | 285 | 939 | 231 | 24.60% |
* Powered by PhotoExhib Results *