![]() |
2024 |
Exhibition Statistics
Overall Figures
| Images entered: | 5762 | ||
| Acceptances: | 1229 | 21.33% | |
| Entrants: | 501 | ||
| Members of clubs/societies: | 487 | 97.21% | |
| Number of clubs/societies represented: | 225 | ||
| Entrants with at least one acceptance: | 397 | 79.24% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Colour | 410 | 1462 | 337 | 23.05% |
| Creative | 219 | 686 | 131 | 19.10% |
| Monochrome | 407 | 1406 | 314 | 22.33% |
| Nature | 342 | 1230 | 257 | 20.89% |
| Scapes | 284 | 978 | 190 | 19.43% |
* Powered by PhotoExhib Results *