![]() |
2024 |
Acceptances and Awards by Entrant
| Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Adams FIPF DPAGB BPE4 | 3 | 2 | ||||||||
Terri Adcock LRPS DPAGB EPSA Watford Camera Club | 2 | 3 | 3 | |||||||
Kath Aggiss BPE5 BPE3 BPE4 Essex & Suffolk Photographers Group | 2 | COMM | 3 | BEST COMM | 2 | 2 | ||||
Nick Akers ARPS BPE3 North Norfolk Photographic Society | 2 | 1 | 1 | |||||||
Lilliana Alani LRPS CPAGB BPE2 Smethwick Photographic Society | 2 | 1 | 1 | |||||||
William Allen DPAGB BPE4 AFIAP Belfast Photo Imaging Club | 4 | COMM | 1 | 2 | ||||||
Nicholas Alston BPE2 ARPS AWPF Beyond Group | 3 | 4 | COMM | |||||||
Victoria Andrews DPAGB BPE5 EFIAP PICO | 3 | SEL | 1 | 2 | 3 | |||||
Frederick Archer BPE3 CPAGB Great Barr Photographic Society | 1 | 1 | ||||||||
Charles Ashton FRPS EFIAP/g MPAGB Kempsey Camera Club | 1 | |||||||||
Anita Ashworth LRPS BPE1 Shropshire Photographic Society | 1 | 1 | ||||||||
Ali Asplin BPE2 Harpenden Photographic Society | 1 | 1 | ||||||||
John Bacon BPE1 Clay Cross Photographic Society | 1 | |||||||||
Anthony Baines ARPS EFIAP Ashford Photographic Society | 1 | 1 | ||||||||
Peter Baker LRPS Cambridge Camera Club | 2 | 1 | COMM | 1 | ||||||
Stephen Ball CPAGB LRPS Colchester Photographic Society | 1 | 1 | 1 | |||||||
Phil Barber FBPE MPAGB Wigan 10 Foto Club | 1 | 3 | SEL | |||||||
Tony Barker BPE2 CPAGB EFIAP Derby City Photographic Club | 1 | |||||||||
Mike Barnard BPE3 LRPS CPAGB Focus Photographic Group | 1 | 1 | ||||||||
Rosie Barnes Dingwall Camera Club | 2 | |||||||||
Jane Barrett ARPS AWPF BPE5 Beyond Group | 3 | COMM | 1 | SEL | ||||||
Haydn Bartlett BPE1 DPAGB Halifax Photographic Society | 2 | |||||||||
Andrew Baxter | 1 | |||||||||
Nigel Bealey ARPS CPAGB Overton Photographic Club | 2 | Nature | Monochrome | Creative | Scapes | Colour | ||||
David Beardmore AFIAP BPE1 Alsager Camera Club | 1 | |||||||||
Clare Beech BPE2 CPAGB Leek Photographic Club | 2 | 1 | ||||||||
Linda Bell BPE5 DPAGB EFIAP Mold Camera Club | 1 | |||||||||
David Belton ARPS Northampton Natural History Society | 1 | 1 | ||||||||
Pam Bennett BPE1 Stafford Camera Club | 2 | |||||||||
David Bennion BPE1 Preston Photographic Society | 1 | 1 | 1 | |||||||
Alec Benwell BPE1 Tamworth Photographic Club | 1 | 1 | ||||||||
Craig Bevington Poulton-Le-Fylde Photographic Society | 1 | COMM | ||||||||
Simon Beynon CPAGB BPE2 Chesterfield Photographic Society | 1 | 1 | 1 | 2 | COMM | |||||
Sue Blythe LRPS DPAGB BPE5 Isle Of Man Photographic Society | 1 | 3 | COMM | 2 | 3 | |||||
Marie-Ange Bouchard BPE1 CPAGB ARPS Tandridge Photographic Society | 1 | 1 | 1 | |||||||
Tom Bowett FRPS BPE3 South Manchester Camera Club | 2 | 1 | ||||||||
Cyril Boyd EFIAP/g MPSA DPAGB Catchlight Camera Club | 1 | 1 | 2 | |||||||
Wayne Brace Braunton Camera Club | 1 | |||||||||
Colin Bradshaw ABPE MPAGB EFIAP PICO | 3 | 2 | COMM | 1 | 2 | |||||
Roger Bradshaw BPE4 CPAGB Biggleswade & District Camera Club | 2 | |||||||||
John Bragg Bramhall Photographic Society | 1 | |||||||||
Ray Brammall ARPS EFIAP/g BPE5 Doncaster Camera Club | 3 | 1 | 3 | |||||||
Gavin Brand BPE1 Keyworth Camera Club | 2 | |||||||||
Gill Brett DPAGB LRPS BPE4 Oldham Photographic Society | 1 | 2 | COMM | 1 | 1 | |||||
Derek Bridel AFIAP BPE2 Guernsey Photographic Club | 1 | 1 | ||||||||
Chris Briggs DPAGB BPE3 Donside Camera Club | 2 | |||||||||
David Brown CPAGB ARPS EFIAP/b Gosforth Camera Club | 1 | |||||||||
Elizabeth Brown CPAGB BPE4 EFIAP Rolls-Royce Derby Photographic Society | 2 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Robert Buchan CPAGB Aberdeen Camera Club | 1 | |||||||||
Jolanta Bujalska-Axon CPAGB BPE2 Shirley Photographic Society | 3 | 1 | 2 | BEST | ||||||
Kenneth Bunch BPE4 CPAGB Deepings Camera Club | 1 | 1 | ||||||||
Phil Burt Dartford & District Photographic Society | 1 | |||||||||
Michael Byrne LIPF BPE2 Belfast Photo Imaging Club | 1 | 2 | ||||||||
Nigel Byrom LRPS CPAGB BPE2 Guernsey Photographic Club | 2 | 1 | 2 | |||||||
Sheana Cameron BPE3 | 1 | |||||||||
Carl Campbell BPE1 Rolls-Royce Derby Photographic Society | 2 | |||||||||
Laurie Campbell FIPF DPAGB EFIAP Catchlight Camera Club | 3 | 1 | COMM | 3 | ||||||
Michele Campbell BPE3 CPAGB Ayr Photographic Society | 1 | 2 | SEL COMM | 2 | 3 | COMM | ||||
Paul Campbell CPAGB BPE4 Huddersfield Photo Imaging Club | 1 | 2 | ||||||||
Robert Carpenter LRPS Newbury Camera Club | 1 | |||||||||
Angela Carr DPAGB BPE3 North Fylde Photographic Society | 2 | 2 | 1 | |||||||
Susan Carter BPE1 CPAGB AFIAP Monmouth Photographic Club | 2 | |||||||||
Brian Cathie BPE2 DPAGB EFIAP/b Queen's Park Camera Club | 1 | 2 | 1 | |||||||
Stuart Chapman CPAGB ARPS Paignton Photographic Club | 2 | |||||||||
John Clare ARPS EFIAP CPAGB Cheltenham Camera Club | 3 | |||||||||
Eric Clark Havant Camera Club | 1 | |||||||||
Caroline Claye BPE3 CPAGB High Peak Photography Club | 1 | |||||||||
Graham Clegg LRPS BPE3 AFIAP Deepings Camera Club | 2 | SEL | 2 | 2 | ||||||
William Clegg LRPS BPE1 Banbridge Camera Club | 1 | |||||||||
Ian Clifford Ilkeston Photo 2000 | 1 | |||||||||
Trevor Clifford A ARPS BPE2 Essex & Suffolk Photographers Group | 1 | |||||||||
Lorraine Clifton ARPS EFIAP BPE2 Richmond & Twickenham Photographic Society | 2 | 1 | Nature | Monochrome | Creative | Scapes | Colour | |||
Eddie Cocozza CPAGB BPE5 Wigan 10 Foto Club | 2 | 2 | COMM | 3 | ||||||
Alan Cork DPAGB BPE3 EFIAP Tonbridge Camera Club | 1 | 1 | 1 | |||||||
Les Cornwell CPAGB LRPS BPE3 Loughton Camera Club | 1 | 2 | 1 | |||||||
Audrey Couchman CPAGB BPE4 AFIAP Droitwich Camera Club | 1 | 2 | 2 | 1 | ||||||
Tony Cowburn ARPS BPE3 Winchester Photographic Society | 2 | 1 | 2 | |||||||
Ferg Cowhig DPAGB EFIAP/b BPE5 New Forest Camera Club | 3 | |||||||||
Stephen Coyne DPAGB BPE4 Crewe Photographic Society | 2 | 2 | 1 | |||||||
Sue Critchlow ARPS DPAGB BPE5 Southport Photographic Society | 2 | 1 | COMM | |||||||
Christopher Cross Bury St Edmunds Photographic Society | 1 | 1 | 1 | |||||||
David Cudworth BPE5 Rolls-Royce Derby Photographic Society | 2 | 3 | 4 | COMM | ||||||
Kirsty Cussens Rocester & District Camera Club | 1 | |||||||||
Ann Dallaway Kendal Photographic Society | 1 | |||||||||
Derek Danks Dudley Camera Club | 1 | 1 | ||||||||
Wayne Davey DPAGB BPE4 AWPF Beyond Group | 1 | 2 | 2 | COMM | 1 | |||||
Sheelagh Davidson LRPS BPE2 Huddersfield Photo Imaging Club | 1 | |||||||||
Alison Dean LRPS BPE3 Stourbridge Photographic Society | 1 | 1 | 2 | |||||||
Gary Dean LRPS BPE3 CPAGB St Ives Photographic Club | 1 | |||||||||
Bob Devine BPE5 EFIAP/d3 GMPSA Ashford Photographic Society | 1 | |||||||||
Barry Dickinson DPAGB BPE4 EPSA Southport Photographic Society | 1 | 3 | 2 | COMM | 1 | |||||
Christine Dickinson EFIAP BPE4 DPAGB Southport Photographic Society | 1 | 1 | 2 | 1 | ||||||
Rachel Domleo CPAGB EFIAP Bristol Photographic Society | 1 | 3 | 2 | COMM | ||||||
Andrew Donkin BPE4 CPAGB Alsager Camera Club | 1 | 1 | ||||||||
Steve Dormer CPAGB Doncaster Camera Club | 2 | 3 | ||||||||
Monica Doshi DPAGB BPE2 AFIAP Arden Photo Group | 4 | COMM | Nature | Monochrome | Creative | Scapes | Colour | |||
Gordon Doughty BPE2 AFIAP Mid Argyll Camera Club | 1 | |||||||||
Martin Duffy BPE4 Rolls-Royce Derby Photographic Society | 2 | 2 | 1 | SEL | 3 | |||||
Gavin Duxbury BPE3 CPAGB Rolls-Royce Derby Photographic Society | 2 | 2 | ||||||||
Philip Earl LRPS Cambridge Camera Club | 1 | 1 | ||||||||
Roger Edwardes AFIAP BPE2 Torbay Photographic Society | 1 | |||||||||
Chris Ellison ARPS EPSA ABPE | 1 | |||||||||
Ruth Elner Whitchurch Photographic Society | 1 | |||||||||
Chris Evans AWPF BPE1 Prestatyn Camera Club | 1 | 1 | 1 | |||||||
Jacqueline Evans Oswestry Photographic Society | 1 | COMM | 1 | 1 | 2 | 3 | SEL | |||
Sean Evans LRPS Central Photographic Association | 1 | |||||||||
Robert Falconer Clay Cross Photographic Society | 1 | CLUB | ||||||||
Niall Ferguson ARPS CPAGB EFIAP Windlesham & Camberley Camera Club | 1 | |||||||||
Norman Ferguson Rye & District Camera Club | 1 | 1 | 3 | |||||||
Kathryn Firth CPAGB The Evolve Group | 1 | COMM | ||||||||
Mary Fish DPAGB BPE2 Axholme Camera Club | 1 | 1 | ||||||||
Robert Fish CPAGB Axholme Camera Club | 2 | |||||||||
Steve Fleetwood Castleford Camera Club | 1 | |||||||||
Morag Forbes LRPS BPE1 CPAGB Auchterarder Camera Club | 2 | 1 | 2 | COMM | ||||||
Catherine Fowler Battle Photographic Society | 2 | 1 | ||||||||
Ashley Franklin ARPS APAGB BPE2 Derby City Photographic Club | 3 | COMM | 1 | |||||||
Sally Freeman CPAGB BPE2 Chelmsford Camera Club | 1 | |||||||||
Pat Frewin BPE5 DPAGB LRPS Colchester Photographic Society | 1 | 2 | ||||||||
Christine Frost CPAGB BPE3 Wayland & District Photographic Club | 2 | COMM | 1 | 1 | 2 | |||||
Graham Frost LRPS CPAGB BPE4 Wayland & District Photographic Club | 1 | 3 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Richard Fulcher CPAGB BPE4 Huddersfield Photo Imaging Club | 1 | 1 | 2 | 1 | COMM | |||||
Saman Gareeb Reigate Photographic Society | 1 | 2 | ||||||||
Mary Gibson DPAGB BPE5 LRPS Carluke Camera Club | 2 | COMM | 3 | |||||||
Nigel Gidney DPAGB BPE2 QPSA Wareham Camera Club | 1 | 2 | 1 | 1 | ||||||
Tim Gilbert ARPS DPAGB MPSA Preston Photographic Society | 2 | 1 | 2 | COMM | 2 | |||||
Sheila Giles DPAGB AFIAP BPE1 Lytham St Annes Photographic Society | 2 | 1 | 1 | |||||||
Dennis Gilman BPE2 New Forest Camera Club | 1 | 1 | COMM | 2 | ||||||
Sandy Gilmour DPAGB BPE2 Queen's Park Camera Club | 1 | |||||||||
Tom Glancz CPAGB EFIAP BPE3 Nottingham & Notts Photographic Society | 1 | 1 | ||||||||
Chris Gledhill DPAGB EFIAP/p Chichester Camera Club | 1 | 1 | 1 | |||||||
Mark Glenister BPE3 Biggleswade & District Camera Club | 1 | 2 | ||||||||
John Glover BPE2 AFIAP LIPF Catchlight Camera Club | 2 | |||||||||
Bob Goode ARPS EFIAP/g DPAGB Stourport Camera Club | 1 | 1 | ||||||||
Brian Goode Uckfield Camera Club | 1 | |||||||||
Ian Gostelow BPE4 DPAGB ARPS Biggleswade & District Camera Club | 3 | 1 | ||||||||
John Gough ARPS Bedford Camera Club | 1 | |||||||||
John Gravett AFIAP DPAGB BPE4 Workington Camera Club | 2 | 1 | 3 | |||||||
George Gray CPAGB Bon Accord Camera Club | 3 | 1 | ||||||||
Tony Green BPE1 Rochdale Photographic Society | 1 | 1 | ||||||||
Cheryl Greenwood LRPS BPE3 Chapel Camera Club | 1 | |||||||||
Bryan Griffiths BPE2 Mold Camera Club | 1 | 1 | 2 | |||||||
James Grimmitt Otley Camera Club | 3 | |||||||||
Tony Grubb CPAGB BPE2 AFIAP Deeside Photographic Society (Shotton) | 1 | |||||||||
Bill Hall FBPE DPAGB EFIAP Truro Camera Club | 1 | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Julie Hall BPE3 CPAGB QPSA Bromsgrove Photographic Society | 2 | |||||||||
David Halliburton BPE2 LRPS CPAGB Milngavie & Bearsden Camera Club | 1 | 1 | COMM | 2 | ||||||
Jay Hallsworth BPE3 DPAGB EPSA Gloucester Camera Club | 2 | 1 | 1 | 1 | 2 | COMM | ||||
Lynda Haney FBPE DPAGB EFIAP Wigan 10 Foto Club | 1 | |||||||||
Bruce Harley CPAGB BPE4 EFIAP/b Livingston Camera Club | 3 | COMM | 1 | 1 | ||||||
Paul Harrison BPE1 AFIAP Dewsbury & District Photographic Society | 2 | 1 | ||||||||
David Hartley Castleford Camera Club | 1 | |||||||||
Carole Harvey BPE2 CPAGB LRPS Rushden & District Photographic Society | 1 | 1 | ||||||||
Ann Healey FRPS DPAGB BPE4 Molesey Photographic Club | 1 | 2 | 1 | |||||||
Ray Hems DPAGB ARPS BPE3 Winchester Photographic Society | 1 | 1 | ||||||||
Jane Henthorn Oldham Photographic Society | 1 | 1 | COMM | |||||||
Carol Hewitt Chorley Photographic Society | 1 | 1 | ||||||||
Jenny Hibbert BPE2 MPAGB EFIAP/g Bridgend & District Camera Club | 1 | |||||||||
Janette Hill BPE2 DPAGB AWPF Hay Camera Club | 2 | 1 | ||||||||
Matthew Hoar BPE2 AFIAP Stafford Camera Club | 2 | 2 | ||||||||
Chris Hodgson CPAGB ARPS Huddersfield Photo Imaging Club | 1 | |||||||||
David Hodgson DPAGB BPE4 Wisbech & District Camera Club | 1 | |||||||||
Julia Hodson Mold Camera Club | 1 | |||||||||
Julie Holbeche-Maund ARPS BPE3 CPAGB Earl Shilton Camera Club | 3 | 2 | BEST | 3 | ||||||
Cathy Holgate CPAGB AFIAP BPE2 Stevenage Photographic Society | 2 | |||||||||
Robert Holgate CPAGB BPE1 Stevenage Photographic Society | 2 | |||||||||
David Hopes DPAGB EFIAP Bridgnorth & District Camera Club | 2 | 2 | ||||||||
John Hopkinson Clay Cross Photographic Society | 1 | COMM | 1 | |||||||
Trevor Hosking Knutsford Photographic Society | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | |||
Steve Hoyle CPAGB BPE1 Bury Photographic Society | 2 | 1 | ||||||||
David Hughes ARPS DPAGB BPE4 Godalming Photographic Club | 1 | 1 | ||||||||
Rosemary Hughes LRPS CPAGB Dungannon-Cookstown Camera Club | 3 | COMM | 3 | |||||||
Robert Hume BPE3 CPAGB Leyland Photographic Society | 2 | |||||||||
Bob Humphreys EFIAP BPE2 DPAGB Bon Accord Camera Club | 1 | SEL | ||||||||
Trevor Hupton ARPS DPAGB BPE4 Bolsover Camera Club | 1 | COMM | 2 | |||||||
Peter Hyett ARPS EFIAP BPE2 Exmouth Photo Group | 2 | |||||||||
Valerie Ireland Workington Camera Club | 1 | |||||||||
Dean Irvine DPAGB BPE4 LIPF Catchlight Camera Club | 2 | 2 | ||||||||
Wendy Irwin AFIAP ARPS CPAGB Stafford Photographic Society | 1 | 1 | ||||||||
Iain Jack BPE3 DPAGB Preston Photographic Society | 1 | 2 | 2 | |||||||
Susan James LRPS BPE1 Barnstaple Camera Club | 2 | 1 | ||||||||
Martin Janes BPE5 Leicester Forest Photographic Society | 1 | 3 | 1 | 1 | ||||||
Gill Jones BPE3 Gwynfa Camera Club | 1 | 1 | 2 | |||||||
Peter Jones DPAGB ARPS BPE3 Clay Cross Photographic Society | 2 | CLUB | ||||||||
Magda Jowers BPE2 CPAGB Paisley Colour Photographic Club | 1 | |||||||||
Dave Jowitt EFIAP BPE1 AWPF Mold Camera Club | 1 | 1 | ||||||||
Glyn Kaye BPE1 Killamarsh Amateur Photographic Society | 1 | |||||||||
Patricia Keegan Chester Photographic Society | 1 | 1 | 2 | 1 | ||||||
David Keep FRPS MPAGB FBPE Rolls-Royce Derby Photographic Society | 4 | COMM (2) | ||||||||
Bernice Kelly AFIAP LRPS BPE1 Penwith Photographic Group | 1 | 1 | ||||||||
Jo Kelly BPE3 DPAGB AFIAP March Camera Club | 1 | |||||||||
Charlie Kidd BPE4 DPAGB EFIAP Tenby & District Camera Club | 2 | |||||||||
Neil Kingsbury BPE3 CPAGB EFIAP/s Tettenhall Wood Photographic Club | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
David Kissman BPE3 CPAGB AFIAP Keyworth Camera Club | 2 | 1 | 1 | |||||||
Tillman Kleinhans ARPS BPE5 DPAGB St Helens Camera Club | 2 | 2 | 3 | |||||||
Peter Knight LRPS CPAGB BPE3 Poulton-Le-Fylde Photographic Society | 2 | 1 | 1 | |||||||
Julie Knowles Chorley Photographic Society | 2 | 1 | ||||||||
Max Knowles BPE3 DPAGB Chorley Photographic Society | 2 | |||||||||
Alun Lambert BPE2 Bebington Photographic Society | 1 | 1 | 1 | |||||||
Geoff Lamy LRPS CPAGB BPE1 Dartford & District Photographic Society | 1 | |||||||||
Trevor Lane ARPS DPAGB BPE5 Beeston Camera Club | 4 | COMM | 2 | |||||||
Peter Lawrence BPE3 DPAGB EFIAP Deepings Camera Club | 2 | 1 | 2 | COMM | ||||||
Peter Lawrie BPE1 Cumbernauld & Kilsyth Photographic Society | 1 | |||||||||
Ej Lazenby BPE5 DPAGB AWPF Wigan 10 Foto Club | 3 | 3 | 2 | |||||||
Sue Lenton CPAGB Arden Photo Group | 1 | COMM | 1 | COMM | ||||||
Nick Leonard BH Photography Club | 1 | 1 | COMM | 2 | ||||||
Ken Lester DPAGB BPE3 AWPF Deeside Photographic Society (Shotton) | 1 | 1 | 2 | |||||||
Jayne Libby DPAGB ARPS EFIAP Afan Nedd Camera Club | 2 | 2 | 2 | SEL COMM | 2 | |||||
Adrian Lines Chorley Photographic Society | 2 | 3 | 2 | |||||||
Steve Lobley BPE2 New Forest Camera Club | 1 | |||||||||
Ruth Lochrie Lancaster Photographic Society | 1 | COMM | 1 | |||||||
Ken Lomas BPE4 High Peak Photography Club | 3 | 1 | ||||||||
David Lyon BPE4 EFIAP/p DPAGB Reigate Photographic Society | 1 | 2 | 1 | |||||||
Jamie Macarthur DPAGB Rolls-Royce Derby Photographic Society | 3 | BEST | ||||||||
Gillian Mackay BPE2 DPAGB EFIAP Tenby & District Camera Club | 2 | COMM | ||||||||
Helen Mackay LRPS AFIAP St Neots & District Camera Club | 1 | 2 | ||||||||
Stan Maddams LRPS CPAGB BPE3 BH Photography Club | 1 | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Brian Maguire LRPS Central Photographic Association | 1 | |||||||||
Peter Maguire LRPS EFIAP CPAGB Gosforth Camera Club | 1 | 1 | 1 | |||||||
Judith Mainwaring BPE2 Shropshire Photographic Society | 1 | 1 | ||||||||
Stephen Mallender BPE1 Clay Cross Photographic Society | 1 | 1 | CLUB | |||||||
Phil Mallin LRPS CPAGB BPE3 Earl Shilton Camera Club | 1 | 2 | ||||||||
Regina Manso De Zuniga CPAGB Uckfield Photographic Society | 1 | |||||||||
Jayne Mapp BPE2 Shropshire Photographic Society | 3 | 4 | COMM (2) | 1 | ||||||
Steve Marriott CPAGB Chelmsford Camera Club | 2 | 1 | 1 | |||||||
Simon Marsh Driffield Photographic Society | 3 | 3 | ||||||||
Carol Martin BPE1 LRPS CPAGB Bury St Edmunds Photographic Society | 3 | 1 | 1 | |||||||
Kylie-Ann Martin EFIAP BPE2 CPAGB Smethwick Photographic Society | 1 | |||||||||
Darron Matthews FRPS DPAGB BPE5 Lichfield Camera Club | 3 | |||||||||
Mary Maynard CPAGB BPE3 Frome Wessex Photographic | 2 | 1 | ||||||||
William Mccaig LRPS Knutsford Photographic Society | 1 | 1 | ||||||||
Stephen Mccarthy | 1 | |||||||||
Peter Mccloskey FRPS Bristol Photographic Society | 1 | 1 | ||||||||
Brian Mcclure DPAGB BPE5 EFIAP Central Photographic Association | 3 | 1 | 1 | |||||||
Dave Mckay BPE5 ARPS DPAGB Oxford Photographic Society | 1 | |||||||||
Kenny Mclean CPAGB BPE1 AFIAP Cumbernauld & Kilsyth Photographic Society | 1 | |||||||||
Carol Mcniven Young EFIAP/s FRPS BPE5 Rolls-Royce Derby Photographic Society | 3 | 1 | 4 | COMM | ||||||
Sarah Middleton DPAGB EFIAP/g BPE5 Synergy | 3 | 3 | ||||||||
Roy Millett BPE5 AFIAP APAGB Clay Cross Photographic Society | 1 | |||||||||
Gordon Mills ARPS DPAGB BPE4 Kendal Photographic Society | 1 | |||||||||
Chris Moncrieff CPAGB BPE4 EFIAP/s Maidstone Camera Club | 1 | 2 | Nature | Monochrome | Creative | Scapes | Colour | |||
Adrian Moore BPE4 DPAGB EFIAP Tamworth Photographic Club | 1 | COMM | 1 | |||||||
Lloyd Moore DPAGB BPE5 EFIAP Watford Camera Club | 1 | |||||||||
James Morecroft High Peak Photography Club | 1 | |||||||||
Nigel Morgan Duston Camera Club | 1 | |||||||||
Jane Morris Abson DPAGB LRPS EFIAP Richmond Camera Club | 1 | 1 | 2 | |||||||
Matt Morrow BPE4 CPAGB AFIAP Mold Camera Club | 2 | 1 | 2 | |||||||
Annemieke Moss Stourport Camera Club | 2 | |||||||||
Chris Mowatt DPAGB BPE4 EFIAP/b Ormskirk Camera Club | 1 | |||||||||
Jim Munday DPAGB EFIAP/g BPE3 Chichester Camera Club | 1 | 2 | COMM | |||||||
Eileen Murray DPAGB ABPE EFIAP/p Worksop Photography Club | 2 | 1 | 2 | |||||||
Mary Nash CPAGB Woodley Photographic Club | 1 | 1 | ||||||||
Rob Neal Worksop Photography Club | 1 | |||||||||
Andy Newman Leamington Spa Photographic Society | 1 | |||||||||
Kay Newman BPE1 CPAGB Deeside Photographic Society (Shotton) | 3 | 1 | ||||||||
Phil Newman ARPS BPE4 AFIAP Bolsover Camera Club | 1 | COMM | 1 | |||||||
Derek Nimmo PICO | 2 | 1 | COMM | |||||||
Tony North BPE5 MPAGB South Manchester Camera Club | 4 | 1 | 2 | |||||||
Gill O'Meara DPAGB BPE3 Poulton-Le-Fylde Photographic Society | 3 | COMM (3) | ||||||||
Richard O'Meara DPAGB BPE4 Poulton-Le-Fylde Photographic Society | 3 | 3 | 3 | BEST SEL | ||||||
Anthony Oliver ARPS CPAGB BPE5 Salisbury Photography Club | 1 | |||||||||
Dawn Osborn FRPS EFIAP/b BPE5 Wayland & District Photographic Club | 1 | 1 | ||||||||
Helen Otton BPE4 EFIAP CPAGB Winchester Photographic Society | 1 | 1 | 1 | |||||||
Steven Parrish BPE1 Axholme Camera Club | 2 | 1 | 1 | 1 | ||||||
Suzanne Parsons LRPS Sidmouth Photographic Club | 1 | COMM | Nature | Monochrome | Creative | Scapes | Colour | |||
Collette Patto DPAGB BPE2 Godalming Photographic Club | 1 | |||||||||
Graham Pears DPAGB BPE2 EFIAP Bristol Photographic Society | 1 | |||||||||
Phil Peat CPAGB EFIAP BPE3 Ilkeston Photo 2000 | 1 | 1 | 2 | |||||||
Roger Pendell LRPS CPAGB BPE1 Petersfield Photographic Society | 1 | |||||||||
Roy Peters AWPF CPAGB BPE3 New Quay Camera Club | 1 | |||||||||
John Phillips BPE4 Richmond & Twickenham Photographic Society | 2 | SEL | ||||||||
Richard Pike LRPS Newbury Camera Club | 1 | |||||||||
Ian Pinn BPE2 Nottingham & Notts Photographic Society | 1 | 2 | COMM | |||||||
Andy Polakowski EFIAP/p DPAGB BPE5 Mold Camera Club | 2 | 1 | 2 | 2 | ||||||
Keith Polwin ARPS DPAGB BPE5 Basingstoke Camera Club | 1 | |||||||||
Glenn Porter ARPS EFIAP/b BPE3 Gwynfa Camera Club | 1 | |||||||||
Richard Poskitt Selby Camera Club | 1 | |||||||||
Paula Potter Deeside Photographic Society (Shotton) | 3 | 1 | 2 | |||||||
Robert Prenton Jones BPE5 EFIAP/p GPU.VIP3 Conwy Camera Club | 1 | 1 | COMM | |||||||
Hazel Price BPE1 PSA3* Hay Camera Club | 1 | |||||||||
Darren John Probert Rolls-Royce Derby Photographic Society | 1 | |||||||||
Chris Pugh CPAGB Colchester Photographic Society | 1 | COMM | 1 | |||||||
Michael Purvis Trinity Photography Group | 1 | 1 | ||||||||
Ken Rasmussen ARPS BPE3 | 1 | |||||||||
George Reekie DPAGB ABPE Storrington Camera Club | 1 | |||||||||
Keith Richardson DPAGB BPE3 The Evolve Group | 3 | |||||||||
George Robertson DPAGB Milngavie & Bearsden Camera Club | 1 | 3 | ||||||||
Sandra Robertson Whitchurch Photographic Society | 1 | 1 | ||||||||
Janet Robinson Knutsford Photographic Society | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Martin Robinson BPE2 DPAGB Lutterworth Photographic Society Co-operative | 1 | COMM | ||||||||
Michael Ross CPAGB LRPS AFIAP Catchlight Camera Club | 2 | |||||||||
Jeremy Roussak South Manchester Camera Club | 1 | 2 | ||||||||
Jane Rowbottom BPE1 BPE2 Stafford Camera Club | 2 | 1 | 2 | 2 | ||||||
Sue Rowland Afan Nedd Camera Club | 1 | 1 | 2 | |||||||
Margot Rowlands Gwynfa Camera Club | 3 | 1 | 1 | |||||||
John Rutherford CPAGB BPE2 Chesterfield Photographic Society | 1 | |||||||||
David Sadler DPAGB ARPS EFIAP/g Dundee Photographic Society | 1 | 2 | 3 | |||||||
Mick Sadler ARPS Bexleyheath Photographic Society | 1 | 1 | 1 | |||||||
Michael Schofield Ormskirk Camera Club | 1 | 3 | ||||||||
Claire Schreuder BPE2 EFIAP | 1 | 3 | ||||||||
Vincent Scothern DPAGB BPE5 EFIAP Beeston Camera Club | 2 | 2 | ||||||||
Neil Scott DPAGB FRPS EFIAP/s Midlothian Camera Club | 1 | 1 | ||||||||
John Scotten ARPS DPAGB BPE3 Woodley Photographic Club | 1 | |||||||||
Richard Sells BPE2 CPAGB Otley Camera Club | 1 | COMM | ||||||||
Ketan Shah DPAGB BPE5 Duston Camera Club | 1 | 3 | ||||||||
David Shardlow LRPS BPE2 Rolls-Royce Derby Photographic Society | 2 | COMM | ||||||||
Pamela Sheldon AWPF BPE1 Mold Camera Club | 1 | |||||||||
Richard Sheldrake CPAGB LRPS Southampton Camera Club | 1 | 1 | ||||||||
Joan Sheppard DPAGB BPE3 Gosforth Camera Club | 1 | 2 | 3 | 1 | 2 | |||||
John Shipp LRPS CPAGB BPE1 Battle Photographic Society | 1 | |||||||||
Karen Shivas BPE2 CPAGB Oldham Photographic Society | 1 | |||||||||
Sue Sibley ARPS EFIAP/s DPAGB New Forest Camera Club | 1 | |||||||||
John Simpson BPE3 CPAGB Stafford Camera Club | 1 | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Mark Sims BPE4 CPAGB ARPS Ware & District Photographic Society | 2 | 1 | ||||||||
Derek Sizeland LRPS Norwich & District Photographic Society | 1 | |||||||||
Campbell Skinner DPAGB BPE2 Greenock Camera Club | 1 | 1 | ||||||||
Suzanne Slee BPE2 AWPF Afan Nedd Camera Club | 1 | 2 | 2 | 2 | ||||||
Derek Smith The Evolve Group | 1 | |||||||||
Judy Smith EFIAP/b LRPS DPAGB Sheffield Photographic Society | 2 | 1 | ||||||||
Maureen Smith Kendal Photographic Society | 1 | 1 | ||||||||
Pete Smith BPE5 DPAGB EFIAP/b Southampton Camera Club | 2 | 3 | COMM | |||||||
