![]() |
2024 |
Acceptances and Awards by Club
| Aberdeen Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Buchan CPAGB | 1 | ||||||||||
John Thom | 1 | ||||||||||
| Totals for club | 1 | 1 | |||||||||
| Afan Nedd Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jayne Libby DPAGB ARPS EFIAP | 2 | 2 | 2 | SEL COMM | 2 | ||||||
Sue Rowland | 1 | 1 | 2 | ||||||||
Suzanne Slee BPE2 AWPF | 1 | 2 | 2 | 2 | |||||||
Neil Thomas CPAGB AWPF BPE2 | 1 | 1 | |||||||||
| Totals for club | 3 | 4 | 4 | 4 | COMM | 6 | |||||
| Alsager Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Beardmore AFIAP BPE1 | 1 | ||||||||||
Andrew Donkin BPE4 CPAGB | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | 1 | ||||||||
| Arden Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Monica Doshi DPAGB BPE2 AFIAP | 4 | COMM | |||||||||
Sue Lenton CPAGB | 1 | COMM | 1 | COMM | |||||||
| Totals for club | 4 | COMM | 1 | COMM | 1 | COMM | |||||
| Ashford Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Anthony Baines ARPS EFIAP | 1 | 1 | |||||||||
Bob Devine BPE5 EFIAP/d3 GMPSA | 1 | ||||||||||
| Totals for club | 2 | 1 | |||||||||
| Auchterarder Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Morag Forbes LRPS BPE1 CPAGB | 2 | 1 | 2 | COMM | |||||||
| Totals for club | 2 | 1 | 2 | COMM | |||||||
| Axholme Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Fish DPAGB BPE2 | 1 | 1 | |||||||||
Robert Fish CPAGB | 2 | ||||||||||
Steven Parrish BPE1 | 2 | 1 | 1 | 1 | |||||||
| Totals for club | 5 | 1 | 1 | 2 | |||||||
| Ayr Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Michele Campbell BPE3 CPAGB | 1 | 2 | SEL COMM | 2 | 3 | COMM | |||||
| Totals for club | 1 | 2 | COMM | 2 | 3 | COMM | |||||
| BH Photography Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Nick Leonard | 1 | 1 | COMM | 2 | |||||||
Stan Maddams LRPS CPAGB BPE3 | 1 | 1 | 1 | ||||||||
| Totals for club | 2 | 1 | COMM | 1 | 2 | 1 | |||||
| Banbridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
William Clegg LRPS BPE1 | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Barnstaple Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Susan James LRPS BPE1 | 2 | 1 | |||||||||
| Totals for club | 2 | 1 | |||||||||
| Basingstoke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Keith Polwin ARPS DPAGB BPE5 | 1 | ||||||||||
Philip Young DPAGB BPE3 | 2 | ||||||||||
| Totals for club | 2 | 1 | |||||||||
| Battle Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Catherine Fowler | 2 | 1 | |||||||||
John Shipp LRPS CPAGB BPE1 | 1 | ||||||||||
| Totals for club | 2 | 1 | 1 | ||||||||
| Bebington Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alun Lambert BPE2 | 1 | 1 | 1 | ||||||||
| Totals for club | 1 | 1 | 1 | ||||||||
| Bedford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Gough ARPS | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Beeston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Lane ARPS DPAGB BPE5 | 4 | COMM | 2 | ||||||||
Vincent Scothern DPAGB BPE5 EFIAP | 2 | 2 | |||||||||
| Totals for club | 4 | COMM | 2 | 4 | |||||||
| Belfast Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
William Allen DPAGB BPE4 AFIAP | 4 | COMM | 1 | 2 | |||||||
Michael Byrne LIPF BPE2 | 1 | 2 | |||||||||
| Totals for club | 1 | 4 | COMM | 1 | 4 | ||||||
| Bexleyheath Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mick Sadler ARPS | 1 | 1 | 1 | ||||||||
| Totals for club | 1 | 1 | 1 | ||||||||
| Beyond Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Nicholas Alston BPE2 ARPS AWPF | 3 | 4 | COMM | ||||||||
Jane Barrett ARPS AWPF BPE5 | 3 | COMM | 1 | SEL | |||||||
Wayne Davey DPAGB BPE4 AWPF | 1 | 2 | 2 | COMM | 1 | ||||||
| Totals for club | 4 | COMM | 6 | 2 | COMM | 5 | COMM | ||||
| Biggleswade & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Roger Bradshaw BPE4 CPAGB | 2 | ||||||||||
Mark Glenister BPE3 | 1 | 2 | |||||||||
Ian Gostelow BPE4 DPAGB ARPS | 3 | 1 | |||||||||
| Totals for club | 1 | 3 | 5 | ||||||||
| Bolsover Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Hupton ARPS DPAGB BPE4 | 1 | COMM | 2 | ||||||||
Phil Newman ARPS BPE4 AFIAP | 1 | COMM | 1 | ||||||||
| Totals for club | 1 | COMM | 1 | COMM | 3 | ||||||
| Bolton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Richard Towell DPAGB BPE3 | 1 | 1 | 1 | ||||||||
| Totals for club | 1 | 1 | 1 | ||||||||
| Bon Accord Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
George Gray CPAGB | 3 | 1 | |||||||||
Bob Humphreys EFIAP BPE2 DPAGB | 1 | SEL | |||||||||
| Totals for club | 1 | 3 | 1 | ||||||||
| Bramhall Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Bragg | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Braunton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Wayne Brace | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Bridgend & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jenny Hibbert BPE2 MPAGB EFIAP/g | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Bridgnorth & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Hopes DPAGB EFIAP | 2 | 2 | |||||||||
| Totals for club | 2 | 2 | |||||||||
| Bristol Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rachel Domleo CPAGB EFIAP | 1 | 3 | 2 | COMM | |||||||
Peter Mccloskey FRPS | 1 | 1 | |||||||||
Graham Pears DPAGB BPE2 EFIAP | 1 | ||||||||||
| Totals for club | 1 | 2 | 3 | 3 | COMM | ||||||
| Bromsgrove Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Julie Hall BPE3 CPAGB QPSA | 2 | ||||||||||
Sue Vernon CPAGB BPE3 | 1 | 2 | COMM | ||||||||
Ele Watts CPAGB | 1 | ||||||||||
Jennifer Margaret Webster BPE5 DPAGB ARPS | 1 | ||||||||||
| Totals for club | 3 | 1 | 3 | COMM | |||||||
| Bury Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Hoyle CPAGB BPE1 | 2 | 1 | |||||||||
| Totals for club | 2 | 1 | |||||||||
| Bury St Edmunds Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Christopher Cross | 1 | 1 | 1 | ||||||||
Carol Martin BPE1 LRPS CPAGB | 3 | 1 | 1 | ||||||||
| Totals for club | 4 | 1 | 1 | 2 | |||||||
| Cambridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Baker LRPS | 2 | 1 | COMM | 1 | |||||||
Philip Earl LRPS | 1 | 1 | |||||||||
| Totals for club | 3 | 2 | COMM | 1 | |||||||
| Carluke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Gibson DPAGB BPE5 LRPS | 2 | COMM | 3 | ||||||||
| Totals for club | 2 | COMM | 3 | ||||||||
| Castleford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Fleetwood | 1 | ||||||||||
David Hartley | 1 | ||||||||||
| Totals for club | 1 | 1 | |||||||||
| Catchlight Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Cyril Boyd EFIAP/g MPSA DPAGB | 1 | 1 | 2 | ||||||||
Laurie Campbell FIPF DPAGB EFIAP | 3 | 1 | COMM | 3 | |||||||
John Glover BPE2 AFIAP LIPF | 2 | ||||||||||
Dean Irvine DPAGB BPE4 LIPF | 2 | 2 | |||||||||
Michael Ross CPAGB LRPS AFIAP | 2 | ||||||||||
| Totals for club | 1 | 8 | 3 | COMM | 7 | ||||||
| Central Photographic Association | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sean Evans LRPS | 1 | ||||||||||
Brian Maguire LRPS | 1 | ||||||||||
Brian Mcclure DPAGB BPE5 EFIAP | 3 | 1 | 1 | ||||||||
| Totals for club | 3 | 1 | 2 | 1 | |||||||
| Chapel Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Cheryl Greenwood LRPS BPE3 | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Chelmsford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sally Freeman CPAGB BPE2 | 1 | ||||||||||
Steve Marriott CPAGB | 2 | 1 | 1 | ||||||||
| Totals for club | 3 | 1 | 1 | ||||||||
| Cheltenham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Clare ARPS EFIAP CPAGB | 3 | ||||||||||
Karin Wilson BPE5 ARPS EFIAP | 1 | 1 | 2 | ||||||||
| Totals for club | 4 | 1 | 2 | ||||||||
| Chester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Patricia Keegan | 1 | 1 | 2 | 1 | |||||||
Jan Wilding | 2 | 2 | |||||||||
| Totals for club | 1 | 3 | 2 | 3 | |||||||
| Chesterfield Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Simon Beynon CPAGB BPE2 | 1 | 1 | 1 | 2 | COMM | ||||||
John Rutherford CPAGB BPE2 | 1 | ||||||||||
| Totals for club | 1 | 1 | 2 | 2 | COMM | ||||||
| Chichester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Gledhill DPAGB EFIAP/p | 1 | 1 | 1 | ||||||||
Jim Munday DPAGB EFIAP/g BPE3 | 1 | 2 | COMM | ||||||||
Julia Wainwright FRPS MPAGB BPE4 | 1 | 3 | 1 | 1 | |||||||
| Totals for club | 3 | 3 | 4 | COMM | 2 | ||||||
| Chorley Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Carol Hewitt | 1 | 1 | |||||||||
Julie Knowles | 2 | 1 | |||||||||
Max Knowles BPE3 DPAGB | 2 | ||||||||||
Adrian Lines | 2 | 3 | 2 | ||||||||
| Totals for club | 5 | 2 | 3 | 4 | |||||||
| Clay Cross Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Bacon BPE1 | 1 | ||||||||||
Robert Falconer | 1 | CLUB | |||||||||
John Hopkinson | 1 | COMM | 1 | ||||||||
Peter Jones DPAGB ARPS BPE3 | 2 | CLUB | |||||||||
Stephen Mallender BPE1 | 1 | 1 | CLUB | ||||||||
Roy Millett BPE5 AFIAP APAGB | 1 | ||||||||||
Barbara Thompson | 1 | 1 | CLUB | 1 | CLUB | ||||||
Ron Trevis BPE3 | 1 | 1 | |||||||||
Sue Wilson DPAGB BPE3 | 1 | ||||||||||
| Totals for club | 5 | CLUB | 3 | COMM CLUB | 1 | CLUB | 1 | CLUB | 5 | CLUB | |
| Colchester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Ball CPAGB LRPS | 1 | 1 | 1 | ||||||||
Pat Frewin BPE5 DPAGB LRPS | 1 | 2 | |||||||||
Chris Pugh CPAGB | 1 | COMM | 1 | ||||||||
| Totals for club | 1 | COMM | 1 | 2 | 4 | ||||||
| Conwy Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Prenton Jones BPE5 EFIAP/p GPU.VIP3 | 1 | 1 | COMM | ||||||||
| Totals for club | 1 | 1 | COMM | ||||||||
| Corby Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ann Surch LRPS BPE2 | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Crewe Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Coyne DPAGB BPE4 | 2 | 2 | 1 | ||||||||
| Totals for club | 2 | 2 | 1 | ||||||||
| Cumbernauld & Kilsyth Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Lawrie BPE1 | 1 | ||||||||||
Kenny Mclean CPAGB BPE1 AFIAP | 1 | ||||||||||
| Totals for club | 1 | 1 | |||||||||
| Dartford & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Phil Burt | 1 | ||||||||||
Geoff Lamy LRPS CPAGB BPE1 | 1 | ||||||||||
| Totals for club | 1 | 1 | |||||||||
| Deepings Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kenneth Bunch BPE4 CPAGB | 1 | 1 | |||||||||
Graham Clegg LRPS BPE3 AFIAP | 2 | SEL | 2 | 2 | |||||||
Peter Lawrence BPE3 DPAGB EFIAP | 2 | 1 | 2 | COMM | |||||||
| Totals for club | 2 | 5 | 1 | 5 | COMM | ||||||
| Deeside Photographic Society (Shotton) | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tony Grubb CPAGB BPE2 AFIAP | 1 | ||||||||||
Ken Lester DPAGB BPE3 AWPF | 1 | 1 | 2 | ||||||||
Kay Newman BPE1 CPAGB | 3 | 1 | |||||||||
Paula Potter | 3 | 1 | 2 | ||||||||
| Totals for club | 7 | 2 | 1 | 2 | 3 | ||||||
| Derby City Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tony Barker BPE2 CPAGB EFIAP | 1 | ||||||||||
Ashley Franklin ARPS APAGB BPE2 | 3 | COMM | 1 | ||||||||
| Totals for club | 1 | 3 | COMM | 1 | |||||||
| Dewsbury & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Harrison BPE1 AFIAP | 2 | 1 | |||||||||
| Totals for club | 2 | 1 | |||||||||
| Dingwall Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rosie Barnes | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Doncaster Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ray Brammall ARPS EFIAP/g BPE5 | 3 | 1 | 3 | ||||||||
Steve Dormer CPAGB | 2 | 3 | |||||||||
Brian Trout LRPS BPE3 EFIAP/s | 2 | ||||||||||
Susan Trout BPE4 EFIAP/s | 2 | COMM | 1 | 1 | 2 | ||||||
| Totals for club | 5 | COMM | 4 | 3 | 8 | ||||||
| Donside Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Briggs DPAGB BPE3 | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Driffield Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Simon Marsh | 3 | 3 | |||||||||
| Totals for club | 3 | 3 | |||||||||
| Droitwich Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Audrey Couchman CPAGB BPE4 AFIAP | 1 | 2 | 2 | 1 | |||||||
| Totals for club | 1 | 2 | 2 | 1 | |||||||
| Dudley Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Derek Danks | 1 | 1 | |||||||||
Peter Turner CPAGB | 1 | 1 | |||||||||
| Totals for club | 2 | 1 | 1 | ||||||||
| Dundee Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Sadler DPAGB ARPS EFIAP/g | 1 | 2 | 3 | ||||||||
| Totals for club | 1 | 2 | 3 | ||||||||
| Dungannon-Cookstown Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rosemary Hughes LRPS CPAGB | 3 | COMM | 3 | ||||||||
| Totals for club | 3 | COMM | 3 | ||||||||
| Duston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Nigel Morgan | 1 | ||||||||||
Ketan Shah DPAGB BPE5 | 1 | 3 | |||||||||
| Totals for club | 1 | 1 | 3 | ||||||||
| Earl Shilton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Julie Holbeche-Maund ARPS BPE3 CPAGB | 3 | 2 | BEST | 3 | |||||||
Phil Mallin LRPS CPAGB BPE3 | 1 | 2 | |||||||||
| Totals for club | 4 | 2 | BEST | 5 | |||||||
| Epsom Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rosemary Wilman HonFRPS ABPE APAGB | 1 | COMM | |||||||||
| Totals for club | 1 | COMM | |||||||||
| Essex & Suffolk Photographers Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kath Aggiss BPE5 BPE3 BPE4 | 2 | COMM | 3 | BEST COMM | 2 | 2 | |||||
Trevor Clifford A ARPS BPE2 | 1 | ||||||||||
| Totals for club | 2 | COMM | 3 | BEST COMM | 3 | 2 | |||||
| Exmouth Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Hyett ARPS EFIAP BPE2 | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Focus Photographic Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mike Barnard BPE3 LRPS CPAGB | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Folkestone Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Marie-Laure Stone BPE5 DPAGB EFIAP/d3 | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Frome Wessex Photographic | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Maynard CPAGB BPE3 | 2 | 1 | |||||||||
Jane Wiltshire DPAGB BPE3 | 2 | 1 | 2 | 2 | |||||||
| Totals for club | 2 | 1 | 4 | 3 | |||||||
| Gloucester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jay Hallsworth BPE3 DPAGB EPSA | 2 | 1 | 1 | 1 | 2 | COMM | |||||
| Totals for club | 2 | 1 | 1 | 1 | 2 | COMM | |||||
| Godalming Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Hughes ARPS DPAGB BPE4 | 1 | 1 | |||||||||
Collette Patto DPAGB BPE2 | 1 | ||||||||||
| Totals for club | 2 | 1 | |||||||||
| Gosforth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Brown CPAGB ARPS EFIAP/b | 1 | ||||||||||
Peter Maguire LRPS EFIAP CPAGB | 1 | 1 | 1 | ||||||||
Joan Sheppard DPAGB BPE3 | 1 | 2 | 3 | 1 | 2 | ||||||
| Totals for club | 3 | 3 | 3 | 2 | 2 | ||||||
| Gosport Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mike Taylor | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Great Barr Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Frederick Archer BPE3 CPAGB | 1 | 1 | |||||||||
Michelle Walker BPE1 | 2 | SEL | 1 | 2 | |||||||
| Totals for club | 3 | 1 | 3 | ||||||||
| Greenock Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Campbell Skinner DPAGB BPE2 | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Grimsby Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Thorndike BPE5 EFIAP/b CPAGB | 1 | 2 | |||||||||
| Totals for club | 1 | 2 | |||||||||
| Guernsey Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Derek Bridel AFIAP BPE2 | 1 | 1 | |||||||||
Nigel Byrom LRPS CPAGB BPE2 | 2 | 1 | 2 | ||||||||
| Totals for club | 3 | 1 | 3 | ||||||||
| Gwynfa Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gill Jones BPE3 | 1 | 1 | 2 | ||||||||
Glenn Porter ARPS EFIAP/b BPE3 | 1 | ||||||||||
Margot Rowlands | 3 | 1 | 1 | ||||||||
Chris Tidman EFIAP/b BPE4 CPAGB | 2 | 2 | 1 | ||||||||
Leigh Woolford DPAGB EFIAP BPE4 | 1 | ||||||||||
| Totals for club | 7 | 3 | 2 | 4 | |||||||
| Halifax Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Haydn Bartlett BPE1 DPAGB | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Harpenden Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ali Asplin BPE2 | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Havant Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Eric Clark | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Hay Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Janette Hill BPE2 DPAGB AWPF | 2 | 1 | |||||||||
Hazel Price BPE1 PSA3* | 1 | ||||||||||
Peter Wyles LRPS CPAGB AWPF | 1 | 1 | 1 | ||||||||
| Totals for club | 3 | 1 | 1 | 2 | |||||||
| High Peak Photography Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Caroline Claye BPE3 CPAGB | 1 | ||||||||||
Ken Lomas BPE4 | 3 | 1 | |||||||||
James Morecroft | 1 | ||||||||||
| Totals for club | 4 | 2 | |||||||||
| Huddersfield Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Campbell CPAGB BPE4 | 1 | 2 | |||||||||
Sheelagh Davidson LRPS BPE2 | 1 | ||||||||||
Richard Fulcher CPAGB BPE4 | 1 | 1 | 2 | 1 | COMM | ||||||
Chris Hodgson CPAGB ARPS | 1 | ||||||||||
Harry Wentworth ARPS BPE5 EFIAP | 2 | 3 | |||||||||
| Totals for club | 1 | 4 | 2 | 4 | 4 | COMM | |||||
| Ilkeston Photo 2000 | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ian Clifford | 1 | ||||||||||
Phil Peat CPAGB EFIAP BPE3 | 1 | 1 | 2 | ||||||||
Stephen Walters BPE3 EFIAP | 1 | 1 | 2 | ||||||||
| Totals for club | 2 | 2 | 5 | ||||||||
| Ipswich & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Charles Whitfield King DPAGB BPE5 | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Isle Of Man Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sue Blythe LRPS DPAGB BPE5 | 1 | 3 | COMM | 2 | 3 | ||||||
| Totals for club | 1 | 3 | COMM | 2 | 3 | ||||||
| Kempsey Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Charles Ashton FRPS EFIAP/g MPAGB | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Kendal Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ann Dallaway | 1 | ||||||||||
Gordon Mills ARPS DPAGB BPE4 | 1 | ||||||||||
Maureen Smith | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | 2 | ||||||||
| Keswick Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Walker MPAGB ARPS BPE5 | 3 | 3 | COMM | 1 | 1 | 2 | |||||
| Totals for club | 3 | 3 | COMM | 1 | 1 | 2 | |||||
| Keyworth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gavin Brand BPE1 | 2 | ||||||||||
David Kissman BPE3 CPAGB AFIAP | 2 | 1 | 1 | ||||||||
| Totals for club | 2 | 1 | 2 | 1 | |||||||
| Killamarsh Amateur Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Glyn Kaye BPE1 | 1 | ||||||||||
Stephen Wharton | 1 | ||||||||||
| Totals for club | 2 | ||||||||||
| Kilmaurs Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jim Stevenson EFIAP CPAGB BPE4 | 2 | 2 | 1 | 1 | |||||||
| Totals for club | 2 | 2 | 1 | 1 | |||||||
| Kingston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Graeme Wales ARPS CPAGB BPE2 | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Kirkintilloch Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lynne Watson AFIAP | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Knutsford Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Hosking | 1 | 1 | |||||||||
William Mccaig LRPS | 1 | 1 | |||||||||
Janet Robinson | 1 | ||||||||||
Gordon Spruce LRPS BPE1 BPE2 | 3 | COMM | 1 | ||||||||
Nigel Wells LRPS BPE1 | 3 | 2 | 2 | COMM | |||||||
| Totals for club | 7 | COMM | 4 | 5 | COMM | ||||||
| Lancaster Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ruth Lochrie | 1 | COMM | 1 | ||||||||
Carole Wetherley CPAGB BPE2 | 2 | 1 | 2 | 1 | |||||||
| Totals for club | 3 | COMM | 1 | 2 | 1 | 1 | |||||
| Leamington Spa Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Andy Newman | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Leek Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Clare Beech BPE2 CPAGB | 2 | 1 | |||||||||
David Travis ARPS BPE4 | 2 | 2 | 3 | 2 | |||||||
| Totals for club | 4 | 2 | 3 | 3 | |||||||
| Leicester Forest Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martin Janes BPE5 | 1 | 3 | 1 | 1 | |||||||
| Totals for club | 1 | 3 | 1 | 1 | |||||||
| Leyland Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Hume BPE3 CPAGB | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Lichfield Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Darron Matthews FRPS DPAGB BPE5 | 3 | ||||||||||
| Totals for club | 3 | ||||||||||
| Livingston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bruce Harley CPAGB BPE4 EFIAP/b | 3 | COMM | 1 | 1 | |||||||
| Totals for club | 3 | COMM | 1 | 1 | |||||||
| Loughton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Les Cornwell CPAGB LRPS BPE3 | 1 | 2 | 1 | ||||||||
| Totals for club | 1 | 2 | 1 | ||||||||
| Louth Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Dave Turner BPE4 CPAGB AFIAP | 1 | 1 | 1 | ||||||||
| Totals for club | 1 | 1 | 1 | ||||||||
| Lutterworth Photographic Society Co-operative | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martin Robinson BPE2 DPAGB | 1 | COMM | |||||||||
| Totals for club | 1 | COMM | |||||||||
| Lytham St Annes Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sheila Giles DPAGB AFIAP BPE1 | 2 | 1 | 1 | ||||||||
Carol Watson ABPE DPAGB AFIAP | 1 | 3 | 1 | ||||||||
