![]() |
2023 |
Exhibition Statistics
Overall Figures
Images entered: | 5586 | ||
Acceptances: | 1183 | 21.18% | |
Entrants: | 484 | ||
Members of clubs/societies: | 470 | 97.11% | |
Number of clubs/societies represented: | 229 | ||
Entrants with at least one acceptance: | 382 | 78.93% |
Figures by Class
Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
Colour | 396 | 1425 | 268 | 18.81% |
Creative | 213 | 708 | 172 | 24.29% |
Monochrome | 397 | 1362 | 309 | 22.69% |
Nature | 321 | 1132 | 264 | 23.32% |
Scapes | 289 | 959 | 170 | 17.73% |
* Powered by PhotoExhib Results *