![]() |
2023 |
Acceptances and Awards by Entrant
Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sinclair Adair LRPS CPAGB BPE1* Ards Camera Club | 1 | 2 | 2 | COMM | ||||||
Peter Adams FIPF DPAGB BPE4* | 1 | |||||||||
Kath Aggiss BPE5* BPE3* BPE4* Essex & Suffolk Photographers Group | 1 | COMM | 2 | |||||||
Nick Akers ARPS BPE3* North Norfolk Photographic Society | 1 | |||||||||
Lilliana Alani LRPS CPAGB BPE2* Smethwick Photographic Society | 1 | 1 | 3 | SEL COMM | ||||||
Christine Alexander Colchester Photographic Society | 1 | 1 | ||||||||
William Allen DPAGB BPE4* Belfast Photo Imaging Club | 1 | 2 | ||||||||
Victoria Andrews DPAGB BPE5* EFIAP PICO | 2 | 1 | 2 | |||||||
Charles Ashton FRPS EFIAP/s MPAGB Kempsey Camera Club | 2 | BEST | 1 | 2 | 1 | |||||
Anita Ashworth LRPS Shropshire Photographic Society | 2 | 1 | 1 | |||||||
Andy Askey BPE1* CPAGB | 3 | |||||||||
Ali Asplin BPE2* Harpenden Photographic Society | 2 | 1 | ||||||||
John Bacon BPE1* Clay Cross Photographic Society | 1 | |||||||||
Jennifer Bailey Newbury Camera Club | 1 | |||||||||
Peter Baker LRPS Cambridge Camera Club | 1 | 1 | ||||||||
Dave Balcombe ARPS CPAGB BPE3* Norwich & District Photographic Society | 3 | 1 | 2 | |||||||
Janine Ball DPAGB BPE4* FRPS Deal & District Camera Club | 1 | 1 | 1 | 1 | BEST | |||||
Stephen Ball CPAGB LRPS Colchester Photographic Society | 1 | 1 | ||||||||
Keith Barnes CPAGB BPE1* Dingwall Camera Club | 2 | |||||||||
Kevin Barnes BPE5* CPAGB Bebington Photographic Society | 2 | COMM | 3 | 1 | ||||||
Jane Barrett LRPS DPAGB BPE4* Beyond Group | 2 | 1 | 3 | |||||||
Haydn Bartlett Halifax Photographic Society | 1 | 1 | ||||||||
Andrew Baxter | 1 | 1 | ||||||||
David Beardmore AFIAP Alsager Camera Club | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Bernard Beech BPE3* CPAGB Leek Photographic Club | 1 | |||||||||
Clare Beech BPE2* Leek Photographic Club | 1 | |||||||||
Linda Bell BPE5* DPAGB EFIAP Mold Camera Club | 1 | 2 | ||||||||
Robert Bell Hailsham Photographic Society | 1 | 1 | ||||||||
Pam Bennett Stafford Camera Club | 1 | |||||||||
Nick Berentzen BPE3* CPAGB South Manchester Camera Club | 1 | |||||||||
Craig Bevington Poulton-Le-Fylde Photographic Society | 1 | 1 | SEL | 1 | ||||||
Simon Beynon CPAGB Chesterfield Photographic Society | 2 | 1 | 1 | 2 | COMM | 1 | ||||
David Boam BPE3* LRPS CPAGB North Cheshire Photographic Society | 2 | 3 | COMM | |||||||
Paul Bocking Baddow Camera Club | 2 | BEST | ||||||||
Cyril Boyd EFIAP/s MPSA DPAGB Catchlight Camera Club | 2 | COMM | ||||||||
Gary Bradley BPE1* Greenock Camera Club | 2 | |||||||||
Colin Bradshaw BPE5* DPAGB EFIAP PICO | 3 | 3 | 3 | |||||||
Roger Bradshaw BPE3* CPAGB | 1 | 2 | ||||||||
Ray Brammall ARPS EFIAP/g DPAGB Doncaster Camera Club | 2 | 3 | 3 | |||||||
Gavin Brand BPE1* Keyworth Camera Club | 1 | 2 | 1 | |||||||
Derek Brett North Cheshire Photographic Society | 2 | |||||||||
Gill Brett LRPS CPAGB BPE3* Oldham Photographic Society | 2 | 1 | 1 | 1 | ||||||
Andy Bridge Stafford Camera Club | 2 | 1 | 1 | |||||||
Chris Briggs CPAGB BPE3* Donside Camera Club | 2 | |||||||||
David Brown CPAGB ARPS EFIAP Gosforth Camera Club & Digital Imaging Society | 1 | |||||||||
Jolanta Bujalska-Axon CPAGB Shirley Photographic Society | 1 | 3 | 1 | COMM | ||||||
Kenneth Bunch BPE4* CPAGB Deepings Camera Club | 2 | 1 | 3 | |||||||
Sheana Cameron BPE2* | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Laurie Campbell DPAGB EFIAP AIPF Catchlight Camera Club | 1 | 1 | 1 | |||||||
Michele Campbell BPE3* CPAGB Ayr Photographic Society | 1 | |||||||||
Paul Campbell CPAGB BPE4* Huddersfield Photo Imaging Club | 2 | 1 | COMM | |||||||
Robert Carpenter LRPS Newbury Camera Club | 1 | |||||||||
Angela Carr DPAGB BPE2* North Fylde Photographic Society | 2 | COMM | 1 | 2 | COMM | |||||
Chris Charlesworth Otley Camera Club | 1 | |||||||||
John Clare AFIAP CPAGB LRPS Cheltenham Camera Club | 2 | 1 | 1 | |||||||
Brian Clark BPE1* Lytham St Annes Photographic Society | 1 | |||||||||
Ian Clarke Belfast Photo Imaging Club | 1 | |||||||||
Caroline Claye BPE2* CPAGB Chapel Camera Club | 2 | 1 | ||||||||
Graham Clegg LRPS BPE2* AFIAP Deepings Camera Club | 1 | |||||||||
Lorraine Clifton ARPS AFIAP BPE1* Richmond & Twickenham Photographic Society | 1 | 1 | 1 | |||||||
Eddie Cocozza CPAGB BPE5* Wigan 10 Foto Club | 2 | COMM | 2 | COMM | 1 | |||||
John Coe BPE3* Leek Photographic Club | 2 | |||||||||
Alan Colegrave ARPS BPE1* AFIAP Amersham Photographic Society | 2 | |||||||||
Steve Collins LRPS BPE3* Harpenden Photographic Society | 3 | 1 | ||||||||
Alan Cork DPAGB BPE3* EFIAP Tonbridge Camera Club | 3 | COMM | 1 | 1 | ||||||
Les Cornwell CPAGB LRPS BPE2* Loughton Camera Club | 1 | |||||||||
Tony Cowburn ARPS BPE2* Winchester Photographic Society | 1 | SEL | 3 | |||||||
Ferg Cowhig DPAGB EFIAP/b BPE5* New Forest Camera Club | 4 | 2 | COMM | 2 | COMM | 3 | ||||
Stephen Coyne CPAGB BPE3* Crewe Photographic Society | 1 | 3 | 1 | |||||||
Joyce Cresswell Ilkeston Photo 2000 | 1 | 1 | ||||||||
Sue Critchlow ARPS DPAGB BPE5* Southport Photographic Society | 3 | 1 | 2 | 2 | ||||||
Christopher Cross Bury St Edmunds Photographic Society | 2 | 3 | Nature | Monochrome | Creative | Scapes | Colour | |||
David Cudworth BPE5* Rolls-Royce Derby Photographic Society | 1 | 4 | 2 | 2 | ||||||
Trevor Davenport ARPS DPAGB ABPE Southport Photographic Society | 4 | SEL | ||||||||
Wayne Davey DPAGB BPE3* Beyond Group | 1 | 1 | 2 | 3 | COMM | 1 | ||||
Sheelagh Davidson LRPS BPE2* Huddersfield Photo Imaging Club | 1 | 1 | ||||||||
Emma Davies BPE2* AFIAP Forest of Dean Camera Club | 1 | 2 | ||||||||
Penny Dewhurst LRPS CPAGB Conwy Camera Club | 1 | |||||||||
Barry Dickinson DPAGB BPE4* EPSA Southport Photographic Society | 3 | 1 | 2 | 2 | ||||||
Christine Dickinson EFIAP EPSA DPAGB Chorley Photographic Society | 2 | 2 | ||||||||
Roger Dixey ARPS DPAGB BPE3* New Forest Camera Club | 1 | 3 | COMM | 2 | COMM | 1 | ||||
Andrew Donkin BPE4* CPAGB Alsager Camera Club | 1 | 1 | 1 | |||||||
Steve Dormer CPAGB Doncaster Camera Club | 1 | 2 | ||||||||
Monica Doshi DPAGB BPE1* Arden Photo Group | 2 | 4 | ||||||||
Martin Duffy BPE3* Rolls-Royce Derby Photographic Society | 3 | 2 | COMM | 2 | ||||||
Philip Durkin DPAGB BPE3* Bolton Camera Club | 2 | 1 | ||||||||
Gavin Duxbury BPE3* Rolls-Royce Derby Photographic Society | 1 | 2 | ||||||||
Elizabeth Edie EFIAP AFIAP Richmond & Twickenham Photographic Society | 2 | COMM | ||||||||
Roger Edwardes AFIAP BPE2* Torbay Photographic Society | 1 | |||||||||
David L Edwards DPAGB EFIAP/s EPSA Neath & District Photographic Society | 1 | |||||||||
Tracy Edwards Mold Camera Club | 1 | 1 | ||||||||
Chris Ellison ARPS EPSA ABPE | 2 | |||||||||
Chris Evans AWPF BPE1* Prestatyn Camera Club | 1 | 3 | 1 | |||||||
Sean Evans LRPS Ards Camera Club | 1 | |||||||||
Robert Falconer Clay Cross Photographic Society | 1 | CLUB | 2 | CLUB | 1 | CLUB | ||||
Niall Ferguson ARPS CPAGB EFIAP Windlesham & Camberley Camera Club | 1 | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Steve Field LRPS EFIAP AWPF Bristol Photographic Society | 1 | 1 | ||||||||
Marlene Finlayson BPE3* FRPS AFIAP Shropshire Photographic Society | 1 | |||||||||
Mary Fish CPAGB BPE2* Axholme Camera Club | 1 | |||||||||
Kevin Flanagan LRPS CPAGB Bon Accord Camera Club | 2 | 1 | COMM | |||||||
Morag Forbes LRPS Auchterarder Camera Club | 1 | 1 | 1 | |||||||
Barry Foster BPE2* CPAGB PICO | 2 | 1 | ||||||||
Michael Foster BPE3* DPAGB PICO | 2 | 1 | 1 | |||||||
Catherine Fowler Battle Photographic Society | 1 | 1 | ||||||||
Sally Freeman CPAGB BPE1* Chelmsford Camera Club | 1 | COMM | 1 | 2 | ||||||
Marj Freeston BPE2* Westfield Photographic Club | 1 | 1 | ||||||||
Pat Frewin BPE4* DPAGB LRPS Chelmsford Camera Club | 2 | 2 | ||||||||
Kate Friday Moray Camera Club | 1 | |||||||||
Christine Frost CPAGB BPE3* Wayland & District Photographic Club | 1 | 2 | ||||||||
Graham Frost LRPS CPAGB BPE4* Wayland & District Photographic Club | 3 | 1 | 2 | |||||||
Richard Fulcher BPE4* CPAGB Huddersfield Photo Imaging Club | 1 | 1 | ||||||||
Steven Galvin LRPS Marlow Camera Club | 1 | |||||||||
Linda Gates LRPS CPAGB Winchester Photographic Society | 1 | |||||||||
Roger Geldard DPAGB BPE5* Wigan 10 Foto Club | 1 | 3 | 2 | |||||||
Richard Gibbs LRPS ARPS Harpenden Photographic Society | 1 | |||||||||
Mary Gibson DPAGB BPE5* LRPS Carluke Camera Club | 1 | |||||||||
Nigel Gidney DPAGB QPSA Wareham Camera Club | 3 | 1 | 1 | |||||||
Tim Gilbert ARPS Preston Photographic Society | 2 | 4 | COMM (2) | 1 | 1 | |||||
Sheila Giles DPAGB AFIAP Lytham St Annes Photographic Society | 1 | |||||||||
Dennis Gilman BPE1* New Forest Camera Club | 1 | COMM | Nature | Monochrome | Creative | Scapes | Colour | |||
Sandy Gilmour CPAGB Queen's Park Camera Club | 2 | 1 | 1 | 2 | 2 | |||||
Chris Gledhill DPAGB EFIAP/g Chichester Camera Club | 3 | |||||||||
Mark Glenister BPE2* Biggleswade & District Camera Club | 2 | 2 | 1 | |||||||
Barrie Glover ARPS DPAGB BPE4* Worcestershire Camera Club | 1 | 1 | 1 | |||||||
John Glover Catchlight Camera Club | 1 | 1 | ||||||||
Bob Goode ARPS EFIAP/g CPAGB Stourport Camera Club | 3 | 1 | 1 | 1 | ||||||
Ian Gostelow BPE3* DPAGB ARPS Biggleswade & District Camera Club | 1 | 1 | ||||||||
John Gravett Workington Camera Club | 2 | SEL | ||||||||
Tony Green BPE1* Rochdale Photographic Society | 2 | 1 | ||||||||
Cheryl Greenwood LRPS BPE2* Chapel Camera Club | 1 | 1 | ||||||||
Bryan Griffiths BPE1* Mold Camera Club | 1 | |||||||||
Tony Grubb QPSA AFIAP BPE1* Deeside Photographic Society (Shotton) | 1 | 1 | SEL | |||||||
Bill Hall FBPE DPAGB EFIAP Truro Camera Club | 1 | 3 | ||||||||
Julie Hall BPE3* CPAGB QPSA Bromsgrove Photographic Society | 2 | COMM | 2 | |||||||
Neil Hall Norwich & District Photographic Society | 2 | COMM | 2 | |||||||
David Halliburton BPE1* LRPS CPAGB Milngavie & Bearsden Camera Club | 1 | 2 | COMM | 1 | ||||||
Jay Hallsworth BPE3* LRPS AFIAP Gloucester Camera Club | 2 | COMM | 1 | 3 | COMM | 1 | ||||
Lynda Haney ABPE DPAGB EFIAP Wigan 10 Foto Club | 1 | 2 | 3 | COMM (2) | 2 | COMM | ||||
Bruce Harley CPAGB BPE3* LRPS Livingston Camera Club | 2 | 2 | 1 | |||||||
Carole Harvey BPE2* CPAGB LRPS Rushden & District Photographic Society | 2 | |||||||||
Ann Healey FRPS DPAGB BPE4* Molesey Photographic Club | 2 | 1 | 1 | 1 | ||||||
Ray Hems DPAGB ARPS BPE3* Winchester Photographic Society | 2 | 2 | 3 | 1 | COMM | |||||
Carol Hewitt Chorley Photographic Society | 1 | |||||||||
Duncan S K Hill MPAGB EFIAP/d3 BPE5* Doncaster Camera Club | 3 | COMM | 2 | 2 | COMM | 3 | Nature | Monochrome | Creative | Scapes | Colour |
Janette Hill BPE1* DPAGB AWPF Hay Camera Club | 1 | |||||||||
Jim Hill CPAGB BPE5* Carluke Camera Club | 2 | |||||||||
Sharron Hill BPE1* Stafford Camera Club | 2 | 1 | COMM | |||||||
Stephen Hitchen DPAGB AFIAP BPE5* The Evolve Group | 1 | |||||||||
Matthew Hoar BPE1* Stafford Camera Club | 1 | 2 | 1 | 2 | ||||||
Julie Holbeche-Maund ARPS BPE3* CPAGB Earl Shilton Camera Club | 1 | 1 | ||||||||
Cathy Holgate CPAGB AFIAP BPE2* Stevenage Photographic Society | 2 | |||||||||
Robert Holgate CPAGB Stevenage Photographic Society | 2 | |||||||||
John Holt ARPS DPAGB BPE5* Smethwick Photographic Society | 2 | 1 | ||||||||
Jane Horton CPAGB BPE2* Cookridge Camera Club | 1 | 1 | 1 | COMM | 3 | |||||
Steve Hoyle CPAGB BPE1* Bury Photographic Society | 1 | |||||||||
David Hughes ARPS DPAGB BPE3* Godalming Photographic Club | 2 | COMM | 1 | COMM | 4 | |||||
Rosemary Hughes LRPS CPAGB Dungannon-Cookstown Camera Club | 1 | |||||||||
Anthony Hull Lytham St Annes Photographic Society | 1 | |||||||||
Robert Hume BPE3* CPAGB Leyland Photographic Society | 1 | COMM | 1 | |||||||
Trevor Hunter BPE5* DPAGB EFIAP Droitwich Camera Club | 1 | |||||||||
Trevor Hupton ARPS DPAGB BPE3* Bolsover Camera Club | 2 | 3 | ||||||||
Jayne Hutchings CPAGB BPE1* Lutterworth Photographic Society Co-operative | 1 | |||||||||
Peter Hyett ARPS EFIAP Exmouth Photo Group | 2 | 2 | 1 | 1 | COMM | |||||
Wendy Irwin AFIAP ARPS CPAGB Rocester & District Camera Club | 3 | |||||||||
Iain Jack BPE3* DPAGB Preston Photographic Society | 1 | 2 | 1 | 2 | ||||||
Martin Janes BPE5* Leicester Forest Photographic Society | 2 | 1 | 2 | |||||||
Malcolm Jenkins Harpenden Photographic Society | 1 | |||||||||
Peter Jepson DPAGB BPE3* Clwb Camera Blaenau Ffestiniog | 3 | COMM | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Linda Johnson Streetly Photographic Club | 2 | 1 | ||||||||
Steve Johnson CPAGB BPE2* Streetly Photographic Club | 2 | 3 | ||||||||
Gill Jones BPE1* Gwynfa Camera Club | 1 | 1 | 1 | |||||||
Gwilym Jones BPE1* Wrexham & District Photographic Society | 2 | 2 | ||||||||
Maldwyn Jones DPAGB South Liverpool Ps Inc. Lapa | 2 | |||||||||
Phil Jones Bebington Photographic Society | 1 | |||||||||
Dave Jowitt AFIAP Mold Camera Club | 1 | |||||||||
Paul Yealand Kalfayan ARPS EFIAP CPAGB North West Bristol Camera Club | 3 | 1 | ||||||||
Patricia Kearton LRPS DPAGB Northallerton Camera Club | 3 | |||||||||
Patricia Keegan Chester Photographic Society | 1 | |||||||||
Chris Keenan Rushcliffe Photographic Society | 1 | |||||||||
Jo Kelly BPE3* DPAGB AFIAP March Camera Club | 1 | SEL | ||||||||
Charlie Kidd BPE3* DPAGB EFIAP Tenby & District Camera Club | 3 | 1 | ||||||||
Neil Kingsbury BPE3* CPAGB EFIAP/s Tettenhall Wood Photographic Club | 2 | |||||||||
Tillman Kleinhans ARPS BPE5* DPAGB St Helens Camera Club | 1 | 1 | ||||||||
Peter Knight LRPS CPAGB BPE3* Poulton-Le-Fylde Photographic Society | 2 | 1 | ||||||||
John Lambe CPAGB LIPF Dungannon-Cookstown Camera Club | 2 | |||||||||
Alun Lambert BPE1* Bebington Photographic Society | 1 | |||||||||
Geoff Lamy LRPS CPAGB Dartford & District Photographic Society | 1 | 2 | ||||||||
Trevor Lane ARPS DPAGB BPE5* Beeston (Notts) Camera Club | 2 | |||||||||
Peter Lawrence BPE3* DPAGB EFIAP Deepings Camera Club | 2 | 1 | COMM | |||||||
Peter Lawrie Cumbernauld & Kilsyth Photographic Society | 1 | 2 | ||||||||
Ej Lazenby LRPS DPAGB BPE5* Wigan 10 Foto Club | 2 | 1 | 2 | |||||||
Ken Lester DPAGB BPE3* AWPF Deeside Photographic Society (Shotton) | 1 | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Barbie Lindsay MPAGB FBPE EFIAP/s Beyond Group | 1 | 1 | ||||||||
Steve Lobley BPE1* New Forest Camera Club | 1 | COMM | 1 | |||||||
Ruth Lochrie Lancaster Photographic Society | 1 | 1 | 1 | |||||||
Alan Lomakin CPAGB AFIAP BPE3* Malling Photographic Society | 1 | |||||||||
Ken Lomas BPE4* Chapel Camera Club | 2 | 3 | COMM | |||||||
Gillian Mackay BPE2* DPAGB EFIAP Tenby & District Camera Club | 2 | |||||||||
Helen Mackay LRPS St Neots & District Camera Club | 1 | |||||||||
Peter Maguire LRPS EFIAP CPAGB Gosforth Camera Club & Digital Imaging Society | 1 | |||||||||
Stephen Mallender Clay Cross Photographic Society | 1 | |||||||||
Jeremy Malley-Smith LRPS DPAGB BPE2* Wigan 10 Foto Club | 1 | |||||||||
Phil Mallin LRPS CPAGB BPE3* Earl Shilton Camera Club | 2 | |||||||||
Jayne Mapp BPE1* Shropshire Photographic Society | 2 | 2 | ||||||||
Roy Marriott Uckfield Photographic Society | 2 | |||||||||
Steve Marriott CPAGB Chelmsford Camera Club | 1 | |||||||||
Carol Martin BPE1* LRPS Bury St Edmunds Photographic Society | 2 | 1 | 1 | |||||||
Carl Mason BPE3* EFIAP/p DPAGB | 1 | |||||||||
Darron Matthews FRPS DPAGB BPE5* Lichfield Camera Club | 2 | |||||||||
Peter Mccloskey FRPS Bristol Photographic Society | 1 | 1 | 1 | |||||||
Brian Mcclure DPAGB BPE5* EFIAP Central Photographic Association | 3 | COMM | 2 | |||||||
Anne Mcdonald BPE1* Deeside Photographic Society (Shotton) | 1 | |||||||||
Paul Mcdonald Lewes Camera Club | 1 | |||||||||
Ian Mcgill BPE1* Preston Photographic Society | 2 | |||||||||
Dave Mckay BPE5* ARPS DPAGB Oxford Photographic Society | 1 | 2 | ||||||||
Ross Mckelvey FBPE MPAGB MFIAP Catchlight Camera Club | 3 | COMM | 2 | 1 | BEST | Nature | Monochrome | Creative | Scapes | Colour |
Kenny Mclean CPAGB BPE1* AFIAP Cumbernauld & Kilsyth Photographic Society | 1 | |||||||||
Kirsty Mcleod CPAGB BPE1* Pudsey Camera Club | 1 | |||||||||
Carol Mcniven Young EFIAP/b FRPS BPE5* Rolls-Royce Derby Photographic Society | 1 | 1 | COMM | 2 | ||||||
Jon Mee BPE5* Rolls-Royce Derby Photographic Society | 3 | SEL | ||||||||
Katrina Mee BPE3* Rolls-Royce Derby Photographic Society | 2 | BEST | ||||||||
Ian Meir BPE3* Bebington Photographic Society | 2 | 2 | ||||||||
Stephen Melville Leamington Spa Photographic Society | 1 | COMM | ||||||||
Sarah Middleton DPAGB EFIAP/g BPE5* Synergy | 2 | 1 | ||||||||
Russell Millner LRPS Kendal Photographic Society | 4 | |||||||||
Gordon Mills ARPS DPAGB BPE4* Kendal Photographic Society | 2 | |||||||||
Peter Milsom EFIAP/g BPE5* DPAGB Ware & District Photographic Society | 1 | 1 | 4 | |||||||
Lloyd Moore DPAGB BPE4* EFIAP Watford Camera Club | 2 | 1 | ||||||||
David Morement CPAGB BPE1* Hoddesdon Camera Club | 1 | |||||||||
Jane Morris Abson CPAGB LRPS EFIAP Richmond Camera Club | 1 | |||||||||
Matt Morrow BPE4* CPAGB Mold Camera Club | 1 | |||||||||
Annemieke Moss Stourport Camera Club | 2 | |||||||||
Chris Mowatt DPAGB BPE4* EFIAP/b Ormskirk Camera Club | 2 | 1 | ||||||||
Julie Mullings DPAGB BPE3* Watford Camera Club | 2 | 3 | ||||||||
Tony Mulvenna BPE3* CPAGB LRPS Catchlight Camera Club | 1 | 3 | 2 | |||||||
Eileen Murray DPAGB ABPE EFIAP/p Worksop Photography Club | 2 | 1 | 3 | |||||||
Roger Newark CPAGB ARPS QPSA March Camera Club | 2 | 1 | COMM | 2 | 1 | |||||
Kay Newman Deeside Photographic Society (Shotton) | 1 | |||||||||
Phil Newman ARPS BPE4* AFIAP Bolsover Camera Club | 1 | 1 | 2 | SEL | 1 | 1 | ||||
Tony Ng BPE5* EFIAP Rolls-Royce Derby Photographic Society | 2 | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Tony North BPE5* DPAGB South Manchester Camera Club | 4 | 1 | 1 | |||||||
Sue O'Connell FIPF DPAGB ABPE Bristol Photographic Society | 2 | 2 | ||||||||
Gill O'Meara DPAGB BPE2* Poulton-Le-Fylde Photographic Society | 3 | 2 | ||||||||
Richard O'Meara DPAGB BPE3* Poulton-Le-Fylde Photographic Society | 3 | 3 | 3 | 4 | SEL | |||||
Norman O'Neill EFIAP/b DPAGB BPE5* Wrekin Arts Photographic Club | 1 | SEL | 1 | |||||||
Anthony Oliver ARPS CPAGB BPE4* Salisbury Photography Club | 1 | 1 | 1 | 1 | ||||||
Dawn Osborn FRPS EFIAP/b BPE5* Wayland & District Photographic Club | 1 | |||||||||
David Osselton Oswestry Photographic Society | 1 | |||||||||
Helen Otton BPE4* LRPS CPAGB Winchester Photographic Society | 2 | |||||||||
Keith Palmer ARPS Practical Photographic Group | 1 | 2 | ||||||||
Keith Parker Disabled Photographers Society | 1 | |||||||||
Fred Parkinson CPAGB BPE3* Leyland Photographic Society | 1 | |||||||||
Steven Parrish Axholme Camera Club | 1 | |||||||||
Suzanne Parsons LRPS Sidmouth Photographic Club | 1 | |||||||||
Collette Patto LRPS DPAGB BPE1* Godalming Photographic Club | 2 | 1 | ||||||||
Roger Paxton EFIAP Tettenhall Wood Photographic Club | 1 | |||||||||
Graham Pears DPAGB BPE1* AFIAP Bristol Photographic Society | 1 | |||||||||
Mary Pears BPE1* DPAGB AFIAP Bristol Photographic Society | 1 | |||||||||
Phil Peat CPAGB AFIAP BPE2* Ilkeston Photo 2000 | 1 | 1 | ||||||||
Roy Peters AWPF CPAGB BPE2* New Quay Camera Club | 1 | 1 | ||||||||
John Phillips BPE4* Richmond & Twickenham Photographic Society | 1 | |||||||||
Ralph Pinch AWPF CPAGB Deeside Photographic Society (Shotton) | 1 | 1 | ||||||||
Lorraine Pinder Hoylake Photographic Society | 1 | |||||||||
Tom Plucinski LRPS CPAGB BPE1* Chelmsford Camera Club | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Andy Polakowski EFIAP/g DPAGB BPE5* Mold Camera Club | 1 | 1 | 1 | |||||||
Keith Polwin ARPS DPAGB BPE5* Basingstoke Camera Club | 2 | COMM | ||||||||
Glenn Porter ARPS EFIAP/b BPE3* Gwynfa Camera Club | 2 | COMM | 2 | 2 | ||||||
Paula Potter Deeside Photographic Society (Shotton) | 1 | 1 | 1 | |||||||
Robert Prenton Jones EFIAP/p BPE5* LRPS Eryri Photo Group | 1 | |||||||||
Sharon Prenton Jones FBPE MFIAP MPAGB Eryri Photo Group | 2 | COMM | 3 | COMM | ||||||
Chris Pugh CPAGB Upminster Camera Club | 2 | 1 | ||||||||
Marion Rapier ARPS DPAGB BPE5* Edmonton Camera Club | 2 | 2 | ||||||||
Ken Rasmussen ARPS BPE3* | 1 | |||||||||
George Reekie DPAGB ABPE Storrington Camera Club | 1 | |||||||||
Keith Richardson DPAGB BPE3* The Evolve Group | 1 | 2 | ||||||||
Norman Rigby Southport Photographic Society | 1 | |||||||||
Kim Rigg Kendal Photographic Society | 1 | |||||||||
George Robertson DPAGB Milngavie & Bearsden Camera Club | 1 | 2 | ||||||||
Martin Robinson BPE2* DPAGB Lutterworth Photographic Society Co-operative | 2 | |||||||||
Christine Roe ARPS BPE2* AFIAP Bolsover Camera Club | 1 | |||||||||
Sean Rooney Oldham Photographic Society | 2 | |||||||||
Mike Rose Chelmsford Camera Club | 3 | COMM | ||||||||
Jane Rowbottom BPE1* BPE2* Stafford Camera Club | 1 | 2 | ||||||||
Mike Rowe FRPS BPE5* DPAGB Godalming Photographic Club | 2 | COMM | ||||||||
Claire Russell Ards Camera Club | 1 | 1 | ||||||||
John Rutherford CPAGB BPE1* Chesterfield Photographic Society | 1 | 1 | ||||||||
David Sadler DPAGB ARPS EFIAP/g Dundee Photographic Society | 1 | 1 | ||||||||
Mick Sadler ARPS Bexleyheath Photographic Society | 1 | 1 | 2 | Nature | Monochrome | Creative | Scapes | Colour | ||
Vincent Scothern DPAGB BPE5* EFIAP Beeston (Notts) Camera Club | 1 | 1 | 1 | |||||||
John Scotten ARPS DPAGB BPE3* Woodley Photographic Club | 1 | 1 | ||||||||
Paul Screen BPE4* CPAGB Beeston (Notts) Camera Club | 2 | 1 | 2 | 1 | ||||||
Richard Sells Otley Camera Club | 1 | 1 | SEL | 3 | 1 | |||||
David J Severn BPE5* DPAGB EFIAP Beeston (Notts) Camera Club | 2 | 1 | ||||||||
Ketan Shah DPAGB BPE4* Duston Camera Club | 4 | 3 | ||||||||
David Shardlow LRPS BPE2* Rolls-Royce Derby Photographic Society | 1 | COMM | 2 | 1 | ||||||
Alan Shearman Dagenham Camera Club | 1 | |||||||||
Joan Sheppard DPAGB BPE1* Gosforth Camera Club & Digital Imaging Society | 2 | 1 | 2 | COMM | ||||||
Sue Sibley ARPS EFIAP/s DPAGB New Forest Camera Club | 1 | 1 | 1 | |||||||
John Simpson Stafford Camera Club | 1 | 2 | ||||||||
Mark Sims BPE4* CPAGB ARPS Ware & District Photographic Society | 1 | 2 | ||||||||
Campbell Skinner DPAGB BPE2* Greenock Camera Club | 3 | 1 | COMM | 3 | ||||||
Suzanne Slee BPE1* AWPF Afan Nedd Camera Club | 1 | |||||||||
David Smith LRPS | 1 | 1 | ||||||||
Derek Smith The Evolve Group | 1 | 1 | ||||||||
Gillian Smith CPAGB BPE1* Stourport Camera Club | 1 | |||||||||
Judy Smith EFIAP/b LRPS DPAGB Sheffield Photographic Society | 1 | |||||||||
Maureen Smith Kendal Photographic Society | 1 | |||||||||
Corin Spinks BPE3* Vale of Evesham Camera Club | 2 | |||||||||
Cliff Spooner ARPS CPAGB BPE3* Herefordshire Photographic Society | 1 | |||||||||
Gordon Spruce LRPS Knutsford Photographic Society | 2 | COMM | 2 | 3 | ||||||
Richard Spurdens EFIAP/p DPAGB BPE5* Ilkley Camera Club | 3 | |||||||||
Jim Stevenson EFIAP CPAGB BPE4* Kilmaurs Photographic Club | 1 | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Gillian Steyn BPE3* DPAGB EPSA PICO | 1 | 1 | 2 | 1 | COMM | |||||
Marie-Laure Stone BPE5* DPAGB EFIAP/d3 Folkestone Camera Club | 2 | 1 | 1 | |||||||
