![]() |
2023 |
Acceptances and Awards by Club
Afan Nedd Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Suzanne Slee BPE1* AWPF | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Alsager Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Beardmore AFIAP | 1 | ||||||||||
Andrew Donkin BPE4* CPAGB | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 2 | ||||||||
Amersham Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Colegrave ARPS BPE1* AFIAP | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Arden Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Monica Doshi DPAGB BPE1* | 2 | 4 | |||||||||
Totals for club | 2 | 4 | |||||||||
Ards Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sinclair Adair LRPS CPAGB BPE1* | 1 | 2 | 2 | COMM | |||||||
Sean Evans LRPS | 1 | ||||||||||
Claire Russell | 1 | 1 | |||||||||
Totals for club | 1 | 3 | 4 | COMM | |||||||
Auchterarder Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Morag Forbes LRPS | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Axholme Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Fish CPAGB BPE2* | 1 | ||||||||||
Steven Parrish | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Ayr Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Michele Campbell BPE3* CPAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Baddow Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Bocking | 2 | BEST | |||||||||
Totals for club | 2 | BEST | |||||||||
Basingstoke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Keith Polwin ARPS DPAGB BPE5* | 2 | COMM | |||||||||
Totals for club | 2 | COMM | |||||||||
Battle Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Catherine Fowler | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Bebington Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kevin Barnes BPE5* CPAGB | 2 | COMM | 3 | 1 | |||||||
Phil Jones | 1 | ||||||||||
Alun Lambert BPE1* | 1 | ||||||||||
Ian Meir BPE3* | 2 | 2 | |||||||||
Totals for club | 2 | 4 | COMM | 3 | 3 | ||||||
Beeston (Notts) Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Lane ARPS DPAGB BPE5* | 2 | ||||||||||
Vincent Scothern DPAGB BPE5* EFIAP | 1 | 1 | 1 | ||||||||
Paul Screen BPE4* CPAGB | 2 | 1 | 2 | 1 | |||||||
David J Severn BPE5* DPAGB EFIAP | 2 | 1 | |||||||||
Totals for club | 5 | 4 | 3 | 2 | |||||||
Belfast Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
William Allen DPAGB BPE4* | 1 | 2 | |||||||||
Ian Clarke | 1 | ||||||||||
Totals for club | 1 | 1 | 2 | ||||||||
Bexleyheath Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mick Sadler ARPS | 1 | 1 | 2 | ||||||||
Totals for club | 1 | 1 | 2 | ||||||||
Beyond Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Barrett LRPS DPAGB BPE4* | 2 | 1 | 3 | ||||||||
Wayne Davey DPAGB BPE3* | 1 | 1 | 2 | 3 | COMM | 1 | |||||
Barbie Lindsay MPAGB FBPE EFIAP/s | 1 | 1 | |||||||||
Totals for club | 3 | 2 | 3 | 3 | COMM | 5 | |||||
Biggleswade & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mark Glenister BPE2* | 2 | 2 | 1 | ||||||||
Ian Gostelow BPE3* DPAGB ARPS | 1 | 1 | |||||||||
Tim Walton LRPS CPAGB AFIAP | 2 | ||||||||||
Totals for club | 2 | 5 | 1 | 1 | |||||||
Bolsover Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Hupton ARPS DPAGB BPE3* | 2 | 3 | |||||||||
Phil Newman ARPS BPE4* AFIAP | 1 | 1 | 2 | SEL | 1 | 1 | |||||
Christine Roe ARPS BPE2* AFIAP | 1 | ||||||||||
Totals for club | 3 | 2 | 2 | SEL | 1 | 4 | |||||
Bolton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Philip Durkin DPAGB BPE3* | 2 | 1 | |||||||||
Richard Towell DPAGB BPE3* | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 3 | 1 | 1 | |||||||
Bon Accord Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kevin Flanagan LRPS CPAGB | 2 | 1 | COMM | ||||||||
Totals for club | 2 | 1 | COMM | ||||||||
Bristol Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Field LRPS EFIAP AWPF | 1 | 1 | |||||||||
Peter Mccloskey FRPS | 1 | 1 | 1 | ||||||||
Sue O'Connell FIPF DPAGB ABPE | 2 | 2 | |||||||||
Graham Pears DPAGB BPE1* AFIAP | 1 | ||||||||||
Mary Pears BPE1* DPAGB AFIAP | 1 | ||||||||||
Totals for club | 3 | 4 | 1 | 2 | 1 | ||||||
Bromsgrove Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Julie Hall BPE3* CPAGB QPSA | 2 | COMM | 2 | ||||||||
Sue Vernon CPAGB BPE3* | 1 | 4 | |||||||||
Ele Watts CPAGB | 1 | ||||||||||
Jennifer Margaret Webster BPE4* DPAGB ARPS | 2 | 2 | 2 | ||||||||
Totals for club | 4 | COMM | 3 | 2 | 7 | ||||||
Bury Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Hoyle CPAGB BPE1* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Bury St Edmunds Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Christopher Cross | 2 | 3 | |||||||||
Carol Martin BPE1* LRPS | 2 | 1 | 1 | ||||||||
Carol Street BPE1* | 1 | ||||||||||
Totals for club | 4 | 1 | 5 | ||||||||
Cambridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Baker LRPS | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Cannock Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Sutton BPE1* BPE2* | 1 | 1 | COMM | ||||||||
Totals for club | 1 | 1 | COMM | ||||||||
Carluke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Gibson DPAGB BPE5* LRPS | 1 | ||||||||||
Jim Hill CPAGB BPE5* | 2 | ||||||||||
Totals for club | 3 | ||||||||||
Catchlight Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Cyril Boyd EFIAP/s MPSA DPAGB | 2 | COMM | |||||||||
Laurie Campbell DPAGB EFIAP AIPF | 1 | 1 | 1 | ||||||||
John Glover | 1 | 1 | |||||||||
Ross Mckelvey FBPE MPAGB MFIAP | 3 | COMM | 2 | 1 | BEST | ||||||
Tony Mulvenna BPE3* CPAGB LRPS | 1 | 3 | 2 | ||||||||
Jennifer Willis BPE4* FRPS MPAGB | 3 | COMM | 1 | ||||||||
Totals for club | 5 | COMM | 12 | COMM (2) | 1 | 3 | BEST | 2 | |||
Central Photographic Association | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Brian Mcclure DPAGB BPE5* EFIAP | 3 | COMM | 2 | ||||||||
Totals for club | 3 | COMM | 2 | ||||||||
Chapel Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Caroline Claye BPE2* CPAGB | 2 | 1 | |||||||||
Cheryl Greenwood LRPS BPE2* | 1 | 1 | |||||||||
Ken Lomas BPE4* | 2 | 3 | COMM | ||||||||
Totals for club | 3 | 2 | 1 | 1 | 3 | COMM | |||||
Chelmsford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sally Freeman CPAGB BPE1* | 1 | COMM | 1 | 2 | |||||||
Pat Frewin BPE4* DPAGB LRPS | 2 | 2 | |||||||||
Steve Marriott CPAGB | 1 | ||||||||||
Tom Plucinski LRPS CPAGB BPE1* | 1 | ||||||||||
Mike Rose | 3 | COMM | |||||||||
Totals for club | 1 | COMM | 2 | 6 | COMM | 4 | |||||
Cheltenham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Clare AFIAP CPAGB LRPS | 2 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | ||||||||
Chester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Patricia Keegan | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Chesterfield Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Simon Beynon CPAGB | 2 | 1 | 1 | 2 | COMM | 1 | |||||
John Rutherford CPAGB BPE1* | 1 | 1 | |||||||||
Totals for club | 2 | 1 | 1 | 3 | COMM | 2 | |||||
Chichester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Gledhill DPAGB EFIAP/g | 3 | ||||||||||
Julia Wainwright FRPS MPAGB BPE3* | 1 | 1 | COMM | 1 | |||||||
Totals for club | 1 | 4 | COMM | 1 | |||||||
Chorley Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Christine Dickinson EFIAP EPSA DPAGB | 2 | 2 | |||||||||
Carol Hewitt | 1 | ||||||||||
Lee Sutton EFIAP BPE5* MPSA | 1 | 1 | 2 | ||||||||
Totals for club | 3 | 1 | 4 | 1 | |||||||
Clay Cross Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Bacon BPE1* | 1 | ||||||||||
Robert Falconer | 1 | CLUB | 2 | CLUB | 1 | CLUB | |||||
Stephen Mallender | 1 | ||||||||||
Ron Trevis BPE2* | 1 | 1 | |||||||||
Sue Wilson DPAGB BPE3* | 2 | CLUB | 1 | COMM | |||||||
Totals for club | 5 | CLUB | 2 | CLUB | 3 | COMM CLUB | 1 | CLUB | |||
Clwb Camera Blaenau Ffestiniog | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Jepson DPAGB BPE3* | 3 | COMM | 1 | ||||||||
Totals for club | 3 | COMM | 1 | ||||||||
Colchester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Christine Alexander | 1 | 1 | |||||||||
Stephen Ball CPAGB LRPS | 1 | 1 | |||||||||
Totals for club | 1 | 1 | 1 | 1 | |||||||
Conwy Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Penny Dewhurst LRPS CPAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Cookridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Horton CPAGB BPE2* | 1 | 1 | 1 | COMM | 3 | ||||||
Colin Williams BPE2* CPAGB EFIAP | 1 | 3 | 1 | ||||||||
Totals for club | 2 | 1 | 4 | COMM | 4 | ||||||
Corby Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ann Surch LRPS BPE1* | 1 | SEL | |||||||||
Totals for club | 1 | SEL | |||||||||
Crewe Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Coyne CPAGB BPE3* | 1 | 3 | 1 | ||||||||
Totals for club | 1 | 3 | 1 | ||||||||
Cumbernauld & Kilsyth Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Lawrie | 1 | 2 | |||||||||
Kenny Mclean CPAGB BPE1* AFIAP | 1 | ||||||||||
Totals for club | 2 | 2 | |||||||||
Dagenham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Shearman | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Dartford & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Geoff Lamy LRPS CPAGB | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Deal & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Janine Ball DPAGB BPE4* FRPS | 1 | 1 | 1 | 1 | BEST | ||||||
Totals for club | 1 | 1 | 1 | 1 | BEST | ||||||
Deepings Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kenneth Bunch BPE4* CPAGB | 2 | 1 | 3 | ||||||||
Graham Clegg LRPS BPE2* AFIAP | 1 | ||||||||||
Peter Lawrence BPE3* DPAGB EFIAP | 2 | 1 | COMM | ||||||||
Totals for club | 2 | 2 | 1 | 5 | COMM | ||||||
Deeside Photographic Society (Shotton) | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tony Grubb QPSA AFIAP BPE1* | 1 | 1 | SEL | ||||||||
Ken Lester DPAGB BPE3* AWPF | 1 | 1 | 1 | ||||||||
Anne Mcdonald BPE1* | 1 | ||||||||||
Kay Newman | 1 | ||||||||||
Ralph Pinch AWPF CPAGB | 1 | 1 | |||||||||
Paula Potter | 1 | 1 | 1 | ||||||||
Peter Williams CPAGB BPE2* | 2 | ||||||||||
Totals for club | 1 | 3 | 2 | 3 | 5 | SEL | |||||
Dingwall Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Keith Barnes CPAGB BPE1* | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Disabled Photographers Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Keith Parker | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Doncaster Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ray Brammall ARPS EFIAP/g DPAGB | 2 | 3 | 3 | ||||||||
Steve Dormer CPAGB | 1 | 2 | |||||||||
Duncan S K Hill MPAGB EFIAP/d3 BPE5* | 3 | COMM | 2 | 2 | COMM | 3 | |||||
Susan Trout BPE4* EFIAP/s | 2 | ||||||||||
Totals for club | 5 | COMM | 8 | 2 | COMM | 8 | |||||
Donside Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Briggs CPAGB BPE3* | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Droitwich Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Hunter BPE5* DPAGB EFIAP | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Dundee Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Sadler DPAGB ARPS EFIAP/g | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Dunfermline Photographic Association | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gillian Temple DPAGB LRPS BPE1* | 2 | 1 | 2 | COMM | |||||||
Totals for club | 2 | 1 | 2 | COMM | |||||||
Dungannon-Cookstown Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rosemary Hughes LRPS CPAGB | 1 | ||||||||||
John Lambe CPAGB LIPF | 2 | ||||||||||
Totals for club | 2 | 1 | |||||||||
Duston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ketan Shah DPAGB BPE4* | 4 | 3 | |||||||||
Totals for club | 4 | 3 | |||||||||
Earl Shilton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Julie Holbeche-Maund ARPS BPE3* CPAGB | 1 | 1 | |||||||||
Phil Mallin LRPS CPAGB BPE3* | 2 | ||||||||||
Totals for club | 1 | 3 | |||||||||
Edmonton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Marion Rapier ARPS DPAGB BPE5* | 2 | 2 | |||||||||
Totals for club | 2 | 2 | |||||||||
Eryri Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Prenton Jones EFIAP/p BPE5* LRPS | 1 | ||||||||||
Sharon Prenton Jones FBPE MFIAP MPAGB | 2 | COMM | 3 | COMM | |||||||
Totals for club | 2 | COMM | 4 | COMM | |||||||
Essex & Suffolk Photographers Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kath Aggiss BPE5* BPE3* BPE4* | 1 | COMM | 2 | ||||||||
Totals for club | 1 | COMM | 2 | ||||||||
Exmouth Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Hyett ARPS EFIAP | 2 | 2 | 1 | 1 | COMM | ||||||
Totals for club | 2 | 2 | 1 | 1 | COMM | ||||||
Folkestone Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/d3 | 2 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | ||||||||
Forest of Dean Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Emma Davies BPE2* AFIAP | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Frome Wessex Photographic | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Wiltshire CPAGB BPE3* | 1 | 3 | COMM | 1 | |||||||
Totals for club | 1 | 3 | COMM | 1 | |||||||
Gloucester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jay Hallsworth BPE3* LRPS AFIAP | 2 | COMM | 1 | 3 | COMM | 1 | |||||
Totals for club | 2 | COMM | 1 | 3 | COMM | 1 | |||||
Godalming Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Hughes ARPS DPAGB BPE3* | 2 | COMM | 1 | COMM | 4 | ||||||
Collette Patto LRPS DPAGB BPE1* | 2 | 1 | |||||||||
Mike Rowe FRPS BPE5* DPAGB | 2 | COMM | |||||||||
Totals for club | 6 | COMM (2) | 1 | COMM | 1 | 4 | |||||
Gosforth Camera Club & Digital Imaging Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Brown CPAGB ARPS EFIAP | 1 | ||||||||||
Peter Maguire LRPS EFIAP CPAGB | 1 | ||||||||||
Joan Sheppard DPAGB BPE1* | 2 | 1 | 2 | COMM | |||||||
Totals for club | 2 | 2 | 2 | COMM | 1 | ||||||
Greenock Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gary Bradley BPE1* | 2 | ||||||||||
Campbell Skinner DPAGB BPE2* | 3 | 1 | COMM | 3 | |||||||
Totals for club | 3 | 1 | COMM | 5 | |||||||
Grimsby Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Michael Stringer LRPS BPE2* CPAGB | 2 | 1 | |||||||||
John Thorndike BPE4* EFIAP/b CPAGB | 2 | 2 | SEL | 1 | |||||||
Totals for club | 4 | 2 | SEL | 1 | 1 | ||||||
Gwynfa Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gill Jones BPE1* | 1 | 1 | 1 | ||||||||
Glenn Porter ARPS EFIAP/b BPE3* | 2 | COMM | 2 | 2 | |||||||
Christine Tidma EFIAP/b BPE3* CPAGB | 1 | 1 | 1 | ||||||||
Totals for club | 3 | COMM | 2 | 3 | 4 | ||||||
Hailsham Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Bell | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Halifax Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Haydn Bartlett | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Harpenden Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ali Asplin BPE2* | 2 | 1 | |||||||||
Steve Collins LRPS BPE3* | 3 | 1 | |||||||||
Richard Gibbs LRPS ARPS | 1 | ||||||||||
Malcolm Jenkins | 1 | ||||||||||
Totals for club | 3 | 3 | 1 | 2 | |||||||
Hay Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Janette Hill BPE1* DPAGB AWPF | 1 | ||||||||||
Lin Wyles LRPS CPAGB BPE2* | 2 | ||||||||||
Peter Wyles LRPS CPAGB AWPF | 1 | COMM | |||||||||
Totals for club | 4 | COMM | |||||||||
Herefordshire Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Cliff Spooner ARPS CPAGB BPE3* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Hoddesdon Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Morement CPAGB BPE1* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Hoylake Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lorraine Pinder | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Huddersfield Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Campbell CPAGB BPE4* | 2 | 1 | COMM | ||||||||
Sheelagh Davidson LRPS BPE2* | 1 | 1 | |||||||||
Richard Fulcher BPE4* CPAGB | 1 | 1 | |||||||||
Harry Wentworth ARPS BPE5* EFIAP | 2 | 1 | |||||||||
Totals for club | 2 | 6 | 1 | COMM | 1 | ||||||
Ilkeston Photo 2000 | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Joyce Cresswell | 1 | 1 | |||||||||
Phil Peat CPAGB AFIAP BPE2* | 1 | 1 | |||||||||
Stephen Walters BPE2* AFIAP | 3 | 1 | 2 | 2 | |||||||
Totals for club | 3 | 2 | 3 | 4 | |||||||
Ilkley Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Richard Spurdens EFIAP/p DPAGB BPE5* | 3 | ||||||||||
Totals for club | 3 | ||||||||||
Ipswich & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Charles Whitfield King DPAGB BPE5* | 3 | ||||||||||
Totals for club | 3 | ||||||||||
Kempsey Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Charles Ashton FRPS EFIAP/s MPAGB | 2 | BEST | 1 | 2 | 1 | ||||||
Anthony Woods CPAGB LRPS BPE1* | 1 | ||||||||||
Totals for club | 2 | BEST | 1 | 2 | 2 | ||||||
Kendal Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Russell Millner LRPS | 4 | ||||||||||
Gordon Mills ARPS DPAGB BPE4* | 2 | ||||||||||
Kim Rigg | 1 | ||||||||||
Maureen Smith | 1 | ||||||||||
Totals for club | 6 | 1 | 1 | ||||||||
Keswick Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Walker MPAGB ARPS BPE4* | 4 | 2 | 1 | 4 | SEL COMM | 2 | |||||
Totals for club | 4 | 2 | 1 | 4 | SEL COMM | 2 | |||||
Keyworth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gavin Brand BPE1* | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 2 | 1 | ||||||||
Kilmaurs Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jim Stevenson EFIAP CPAGB BPE4* | 1 | 1 | 1 | ||||||||
Stuart Strachan BPE4* | 2 | 1 | 1 | ||||||||
Totals for club | 1 | 2 | 2 | 2 | |||||||
Kingston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Graeme Wales LRPS CPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Kirkintilloch Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lynne Watson | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Knutsford Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gordon Spruce LRPS | 2 | COMM | 2 | 3 | |||||||
Totals for club | 2 | COMM | 2 | 3 | |||||||
Lancaster Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ruth Lochrie | 1 | 1 | 1 | ||||||||
Carole Wetherley | 1 | 1 | 1 | 2 | 1 | ||||||
Totals for club | 1 | 2 | 2 | 3 | 1 | ||||||
Leamington Spa Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Melville | 1 | COMM | |||||||||
Totals for club | 1 | COMM | |||||||||
Leek Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bernard Beech BPE3* CPAGB | 1 | ||||||||||
Clare Beech BPE2* | 1 | ||||||||||
John Coe BPE3* | 2 | ||||||||||
David Travis ARPS BPE3* | 2 | 1 | 2 | ||||||||
Totals for club | 5 | 2 | 2 | ||||||||
Leicester Forest Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martin Janes BPE5* | 2 | 1 | 2 | ||||||||
John Whitby MPAGB MFIAP BPE3* | 1 | ||||||||||
Totals for club | 1 | 2 | 1 | 2 | |||||||
Lewes Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Mcdonald | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Leyland Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Hume BPE3* CPAGB | 1 | COMM | 1 | ||||||||
Fred Parkinson CPAGB BPE3* | 1 | ||||||||||
Totals for club | 1 | COMM | 2 | ||||||||
Lichfield Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Darron Matthews FRPS DPAGB BPE5* | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Livingston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bruce Harley CPAGB BPE3* LRPS | 2 | 2 | 1 | ||||||||
Totals for club | 2 | 2 | 1 | ||||||||
Loughton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Les Cornwell CPAGB LRPS BPE2* | 1 | ||||||||||
Ron Tear BPE5* MPAGB ARPS | 1 | COMM | |||||||||
Totals for club | 1 | 1 | COMM | ||||||||
Louth Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Dave Turner BPE4* CPAGB AFIAP | 3 | 1 | 1 | ||||||||
Totals for club | 3 | 1 | 1 | ||||||||
Lutterworth Photographic Society Co-operative | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jayne Hutchings CPAGB BPE1* | 1 | ||||||||||
Martin Robinson BPE2* DPAGB | 2 | ||||||||||
Totals for club | 2 | 1 | |||||||||
Lytham St Annes Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Brian Clark BPE1* | 1 | ||||||||||
Sheila Giles DPAGB AFIAP | 1 | ||||||||||
Anthony Hull | 1 | ||||||||||
Kuli Virdee DPAGB BPE5* | 2 | 2 | |||||||||
Carol Watson BPE5* DPAGB | 3 | COMM | 1 | ||||||||
Totals for club | 2 | 3 | COMM | 3 | 3 | ||||||
Malling Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Lomakin CPAGB AFIAP BPE3* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
March Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jo Kelly BPE3* DPAGB AFIAP | 1 | SEL | |||||||||
Roger Newark CPAGB ARPS QPSA | 2 | 1 | COMM | 2 | 1 | ||||||
Totals for club | 3 | SEL | 1 | COMM | 2 | 1 | |||||
Marlow Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steven Galvin LRPS | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Melton Mowbray Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Allan Wild CPAGB BPE2* | 2 | ||||||||||
Totals for club | 2 | ||||||||||
