![]() |
2022 |
Exhibition Statistics
Overall Figures
| Images entered: | 5567 | ||
| Acceptances: | 1143 | 20.53% | |
| Entrants: | 492 | ||
| Members of clubs/societies: | 476 | 96.75% | |
| Number of clubs/societies represented: | 236 | ||
| Entrants with at least one acceptance: | 383 | 77.85% |
Figures by Class
| Number of entrants | Number of images | Number of acceptances | Acceptance rate % | |
| Colour | 389 | 1374 | 272 | 19.80% |
| Creative | 235 | 732 | 138 | 18.85% |
| Monochrome | 389 | 1333 | 298 | 22.36% |
| Nature | 323 | 1139 | 250 | 21.95% |
| Scapes | 296 | 989 | 185 | 18.71% |
* Powered by PhotoExhib Results *