![]() |
2022 |
Acceptances and Awards by Club
Afan Nedd Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Suzanne Slee | 2 | COMM | |||||||||
Totals for club | 2 | COMM | |||||||||
Alsager Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Andrew Donkin BPE3* | 1 | 2 | 2 | ||||||||
Darrell Oakden DPAGB BPE4* EFIAP | 3 | 1 | |||||||||
Totals for club | 4 | 3 | 2 | ||||||||
Amersham Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Hilary Bailey CPAGB LRPS | 2 | 1 | |||||||||
Maggie James CPAGB LRPS | 2 | 1 | 1 | ||||||||
Julie Mullings DPAGB BPE2* | 1 | 1 | |||||||||
Totals for club | 5 | 1 | 1 | 2 | |||||||
Aperture Woolwich Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Parkinson CPAGB ARPS BPE2* | 3 | 1 | 1 | ||||||||
Totals for club | 3 | 1 | 1 | ||||||||
Ards Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sinclair Adair LRPS | 1 | ||||||||||
Keith Malcolm | 1 | ||||||||||
Claire Russell | 1 | COMM | |||||||||
Totals for club | 1 | 2 | COMM | ||||||||
Arnold & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Verity Assad CPAGB | 1 | ||||||||||
David Hollingsworth CPAGB | 1 | ||||||||||
Totals for club | 2 | ||||||||||
Aston & Erdington Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Fox BPE1* | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Axholme Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Fish CPAGB BPE1* | 1 | ||||||||||
Steven Parrish | 2 | ||||||||||
Totals for club | 3 | ||||||||||
Backwell Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bob Bishop BPE4* EFIAP/p | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Barnstaple Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ron Patterson LRPS CPAGB | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Basingstoke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Philip Young DPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Bebington Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kevin Barnes BPE5* CPAGB | 1 | 3 | 3 | ||||||||
Alun Lambert BPE1* | 1 | ||||||||||
Totals for club | 2 | 3 | 3 | ||||||||
Bedford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Gough ARPS | 1 | COMM | |||||||||
Totals for club | 1 | COMM | |||||||||
Beeston (Notts) Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kevin Peter Blood CPAGB | 2 | ||||||||||
Trevor Lane LRPS DPAGB BPE5* | 1 | ||||||||||
Vincent Scothern DPAGB BPE5* EFIAP | 1 | ||||||||||
Paul Screen BPE3* CPAGB | 4 | 1 | |||||||||
David J Severn BPE5* DPAGB EFIAP | 2 | 1 | |||||||||
Gillian Young BPE4* DPAGB AFIAP | 1 | 2 | COMM | 1 | |||||||
Totals for club | 9 | 1 | 1 | 3 | COMM | 2 | |||||
Belfast Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Glen Banna | 1 | ||||||||||
Matthew Canning AIPF CPAGB BPE3* | 1 | 2 | |||||||||
Totals for club | 1 | 3 | |||||||||
Benfleet Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Barrett LRPS DPAGB BPE4* | 1 | 1 | 2 | ||||||||
Totals for club | 1 | 1 | 2 | ||||||||
Beyond Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Wayne Davey CPAGB BPE2* | 1 | 4 | SEL COMM | 2 | COMM (2) | ||||||
Robert Howarth LRPS BPE5* DPAGB | 4 | BEST COMM | 1 | 3 | COMM (2) | ||||||
Barbie Lindsay MPAGB FBPE EFIAP/s | 1 | 3 | 1 | ||||||||
Marcia Mellor DPAGB ABPE AWPF | 3 | ||||||||||
Kevin Williams BPE2* CPAGB | 1 | 1 | |||||||||
Totals for club | 1 | 9 | BEST COMM | 9 | SEL COMM | 6 | COMM (4) | ||||
Blythe Bridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Simcox | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Bolsover Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Annette Crook BPE2* CPAGB LRPS | 2 | ||||||||||
Trevor Hupton ARPS DPAGB BPE3* | 1 | ||||||||||
Phil Newman ARPS BPE3* AFIAP | 1 | ||||||||||
Totals for club | 3 | 1 | |||||||||
Bolton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Philip Durkin DPAGB BPE3* | 2 | ||||||||||
Richard Towell DPAGB BPE3* | 1 | 1 | |||||||||
Totals for club | 1 | 2 | 1 | ||||||||
Bristol Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Chamberlin FRPS MFIAP FBPE | 1 | ||||||||||
Steve Field LRPS EFIAP BPE1* | 2 | ||||||||||
Peter Mccloskey FRPS | 1 | 2 | 1 | ||||||||
Sue O'Connell FIPF DPAGB ABPE | 1 | 1 | |||||||||
Totals for club | 2 | 2 | 3 | 2 | |||||||
Bromsgrove Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Julie Hall BPE3* CPAGB QPSA | 3 | 1 | COMM | ||||||||
David Jellie | 1 | ||||||||||
Ele Rea CPAGB | 1 | ||||||||||
Sue Vernon CPAGB BPE2* | 1 | 1 | 3 | ||||||||
Jennifer Margaret Webster BPE4* DPAGB ARPS | 1 | 1 | |||||||||
Totals for club | 6 | 2 | 1 | COMM | 4 | ||||||
Burton upon Trent Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lorraine Hardy BPE3* CPAGB AFIAP | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 2 | 1 | ||||||||
Bury Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Beverly Hayes LRPS DPAGB BPE4* | 1 | ||||||||||
Steve Hoyle CPAGB | 3 | COMM | 1 | ||||||||
Totals for club | 4 | COMM | 1 | ||||||||
Bury St Edmunds Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mick Mansfield | 1 | 2 | |||||||||
Carol Street | 2 | COMM | |||||||||
Totals for club | 3 | COMM | 2 | ||||||||
Buxton Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jim Laws LRPS AFIAP BPE3* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Camborne & Redruth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Wendy Allard FRPS PPSA BPE3* | 1 | 1 | SEL | 1 | |||||||
Barbara Jenkin ARPS GMPSA/p EFIAP/d3 | 2 | 1 | COMM | 2 | |||||||
Totals for club | 1 | 3 | SEL | 1 | COMM | 3 | |||||
Cannock Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Clifford CPAGB BPE3* EFIAP | 1 | ||||||||||
Dave Tucker EFIAP/g DPAGB BPE3* | 1 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Carluke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Gibson DPAGB BPE4* LRPS | 1 | 1 | |||||||||
Jim Hill CPAGB BPE4* | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 2 | 1 | 2 | |||||||
Catchlight Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Cyril Boyd EFIAP/b EPSA DPAGB | 2 | 3 | |||||||||
John Glover | 1 | 1 | |||||||||
Dean Irvine CPAGB BPE3* LIPF | 3 | 2 | 3 | ||||||||
Brian Mcclure DPAGB BPE5* EFIAP | 2 | COMM | 1 | 2 | |||||||
Tony Mulvenna BPE3* CPAGB LRPS | 3 | 3 | COMM | 3 | 4 | COMM | |||||
Joseph Vize CPAGB LIPF EFIAP | 1 | 1 | |||||||||
Jennifer Willis BPE4* ARPS DPAGB | 1 | 3 | 1 | 1 | |||||||
Totals for club | 4 | 15 | COMM (2) | 3 | 4 | 15 | COMM | ||||
Chapel Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Malcolm Blackburn ARPS DPAGB EFIAP | 3 | ||||||||||
Caroline Claye BPE1* | 1 | 2 | 3 | COMM (2) | 1 | ||||||
Ken Lomas BPE4* | 2 | 1 | |||||||||
Totals for club | 6 | 2 | 3 | COMM (2) | 2 | ||||||
Chelmsford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Colin Birch BPE3* DPAGB LRPS | 2 | ||||||||||
Sally Freeman CPAGB | 2 | ||||||||||
Pat Frewin BPE4* DPAGB LRPS | 1 | 1 | |||||||||
Tom Plucinski LRPS CPAGB | 1 | 1 | |||||||||
Totals for club | 2 | 1 | 1 | 4 | |||||||
Cheltenham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Adamson BPE3* EFIAP/s | 1 | ||||||||||
John Clare LRPS CPAGB QPSA | 1 | COMM | |||||||||
Totals for club | 2 | COMM | |||||||||
Chester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Patricia Keegan | 1 | ||||||||||
Jan Wilding | 2 | ||||||||||
Totals for club | 1 | 2 | |||||||||
Chesterfield Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Simon Beynon CPAGB | 1 | 1 | 2 | 1 | |||||||
John Rutherford CPAGB | 1 | ||||||||||
Totals for club | 1 | 1 | 3 | 1 | |||||||
Chichester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Gledhill CPAGB EFIAP/s | 2 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | ||||||||
Chorley Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Barry Dickinson DPAGB BPE3* AFIAP | 2 | 4 | |||||||||
Arun Mohanraj | 1 | 2 | 1 | 1 | 1 | ||||||
Lee Sutton EFIAP BPE5* MPSA | 2 | 3 | |||||||||
Totals for club | 5 | 5 | 5 | 1 | 1 | ||||||
City Of Belfast Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
William Allen DPAGB BPE3* | 1 | 1 | 2 | ||||||||
Totals for club | 1 | 1 | 2 | ||||||||
Clay Cross Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martin Duffy BPE3* | 2 | 2 | COMM (2) CLUB | 1 | 3 | CLUB | |||||
Robert Falconer | 1 | ||||||||||
Peter Jones DPAGB ARPS BPE3* | 2 | ||||||||||
Stephen Mallender | 1 | CLUB | |||||||||
Roy Millett BPE5* AFIAP APAGB | 1 | ||||||||||
Ron Trevis BPE2* | 1 | CLUB | |||||||||
Sue Wilson DPAGB BPE3* | 1 | 1 | CLUB | ||||||||
Totals for club | 4 | CLUB | 4 | CLUB | 2 | COMM (2) CLUB | 3 | CLUB | 3 | CLUB | |
Clwb Camera Blaenau Ffestiniog | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Jepson DPAGB BPE2* | 2 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | ||||||||
Colchester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Moore | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Conwy Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Prenton Jones EFIAP/p BPE5* LRPS | 1 | 2 | SEL | 1 | |||||||
Sharon Prenton Jones ABPE MFIAP MPAGB | 1 | 2 | 1 | ||||||||
Totals for club | 2 | 4 | SEL | 2 | |||||||
Cookridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Horton CPAGB BPE1* | 1 | 1 | |||||||||
Colin Williams BPE2* CPAGB EFIAP | 2 | 2 | |||||||||
Totals for club | 3 | 2 | 1 | ||||||||
Corby Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ann Dickson LRPS BPE1* | 1 | 1 | COMM | ||||||||
Malcolm Hupman | 1 | ||||||||||
Totals for club | 2 | 1 | COMM | ||||||||
Crewe Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Coyne CPAGB BPE3* | 1 | COMM | 1 | ||||||||
Totals for club | 1 | COMM | 1 | ||||||||
Cumbernauld & Kilsyth Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Lawrie | 1 | ||||||||||
Kenny Mclean CPAGB | 1 | 2 | COMM | 1 | |||||||
Totals for club | 1 | 3 | COMM | 1 | |||||||
Deal & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Janine Ball DPAGB BPE4* FRPS | 2 | 2 | COMM | ||||||||
Totals for club | 2 | 2 | COMM | ||||||||
Deepings Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Graham Clegg LRPS CPAGB BPE1* | 1 | 1 | COMM | 2 | 3 | ||||||
Peter Lawrence BPE3* DPAGB EFIAP | 1 | 1 | 2 | ||||||||
Totals for club | 1 | 1 | COMM | 1 | 3 | 5 | |||||
Deeside Photographic Society (Shotton) | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ken Lester DPAGB BPE3* AWPF | 1 | 2 | |||||||||
Peter Williams CPAGB | 1 | 1 | |||||||||
Totals for club | 1 | 1 | 3 | ||||||||
Derby City Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ashley Franklin ARPS APAGB | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Doncaster Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Derek Crunkhorn LRPS CPAGB BPE3* | 2 | 1 | |||||||||
Brian Trout LRPS BPE3* EFIAP/b | 1 | 1 | |||||||||
Susan Trout LRPS BPE3* EFIAP/b | 2 | 2 | 2 | ||||||||
Totals for club | 5 | 3 | 3 | ||||||||
Donside Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Briggs CPAGB BPE3* | 3 | ||||||||||
Robert Humphreys BPE2* DPAGB EFIAP | 2 | 1 | |||||||||
Totals for club | 5 | 1 | |||||||||
Dorchester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Helen Jones ARPS DPAGB | 1 | ||||||||||
Stephen Jones LRPS DPAGB AFIAP | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Drogheda | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Adams FIPF DPAGB BPE4* | 2 | 3 | SEL | ||||||||
Totals for club | 2 | 3 | SEL | ||||||||
Droitwich Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Audrey Couchman CPAGB BPE3* | 2 | 1 | 1 | ||||||||
Robin Couchman LRPS EFIAP BPE4* | 2 | 1 | 2 | ||||||||
Totals for club | 2 | 3 | 1 | 3 | |||||||
Dundee Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Sadler DPAGB ARPS EFIAP/s | 2 | 1 | COMM | 1 | |||||||
Totals for club | 2 | 1 | COMM | 1 | |||||||
Dunfermline Photographic Association | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gillian Temple | 3 | ||||||||||
Totals for club | 3 | ||||||||||
Dungannon-Cookstown Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rosemary Hughes LRPS | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Duston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ketan Shah DPAGB BPE4* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Earl Shilton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Julie Holbeche-Maund ARPS BPE2* | 3 | COMM | 1 | 3 | |||||||
Phil Mallin LRPS BPE1* | 2 | 3 | 4 | ||||||||
Totals for club | 5 | COMM | 1 | 6 | 4 | ||||||
Edmonton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Marion Rapier ARPS BPE5* EFIAP/g | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Epsom Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rosemary Wilman HonFRPS ABPE APAGB | 2 | 4 | COMM | ||||||||
Totals for club | 2 | 4 | COMM | ||||||||
Essex & Suffolk Models and Photographers Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Clifford A ARPS BPE1* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Falkirk Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Agnes Clark LRPS | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Field End Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Burwood LRPS CPAGB QPSA | 2 | 1 | 1 | 2 | COMM | ||||||
Totals for club | 2 | 1 | 1 | 2 | COMM | ||||||
Folkestone Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Graham Snowden | 1 | 1 | 1 | ||||||||
Ian Stone DPAGB BPE4* | 2 | ||||||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/d3 | 1 | 1 | |||||||||
Totals for club | 2 | 2 | 1 | 2 | |||||||
Frome Wessex Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Denison DPAGB BPE3* | 3 | 1 | 3 | BEST | |||||||
Mary Maynard | 1 | 1 | 1 | COMM | |||||||
Jane Wiltshire CPAGB BPE2* | 2 | 3 | 1 | 2 | COMM | ||||||
Totals for club | 6 | 3 | 3 | 6 | BEST COMM (2) | ||||||
Gateway Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Philip Hadley CPAGB BPE2* | 2 | 2 | COMM | ||||||||
Totals for club | 2 | 2 | COMM | ||||||||
Gloucester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jay Hallsworth BPE1* LRPS | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Godalming Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Hughes ARPS DPAGB BPE3* | 3 | 2 | 1 | 1 | |||||||
Collette Patto LRPS CPAGB BPE1* | 2 | ||||||||||
Mike Rowe FRPS BPE5* DPAGB | 3 | SEL COMM | |||||||||
Totals for club | 8 | SEL COMM | 2 | 1 | 1 | ||||||
Gosforth Camera Club & Digital Imaging Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Brown CPAGB ARPS EFIAP | 2 | ||||||||||
Peter Maguire CPAGB LRPS EFIAP | 1 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | 1 | |||||||
Great Barr Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Frederick Archer BPE3* CPAGB | 1 | ||||||||||
Kylie-Ann Martin EFIAP BPE2* CPAGB | 1 | 2 | |||||||||
Totals for club | 2 | 2 | |||||||||
Greenock Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gary Bradley | 1 | ||||||||||
Campbell Skinner DPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Grimsby Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Thorndike BPE4* EFIAP CPAGB | 1 | 1 | 2 | ||||||||
Totals for club | 1 | 1 | 2 | ||||||||
Guernsey Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Derek Bridel AFIAP BPE2* | 2 | COMM | 1 | 2 | |||||||
Totals for club | 2 | COMM | 1 | 2 | |||||||
Gwynfa Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gill Jones BPE1* | 2 | ||||||||||
Glenn Porter ARPS EFIAP/b BPE2* | 2 | COMM | 1 | 1 | |||||||
Christine Tidma EFIAP/b BPE3* CPAGB | 1 | 1 | |||||||||
Totals for club | 3 | COMM | 1 | 1 | 3 | ||||||
Halstead & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Victoria Andrews DPAGB BPE4* AFIAP | 2 | 3 | COMM | ||||||||
Gillian Beckett ARPS CPAGB | 1 | 1 | 2 | COMM | |||||||
Brian Fleming LRPS DPAGB BPE1* | 1 | ||||||||||
Totals for club | 2 | 5 | COMM | 1 | 2 | COMM | |||||
Harpenden Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ali Asplin BPE1* | 1 | ||||||||||
Stephen Collins LRPS BPE2* | 1 | ||||||||||
Malcolm Jenkins | 2 | ||||||||||
Totals for club | 1 | 2 | 1 | ||||||||
Harrow Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Julia Wainwright FRPS MPAGB BPE3* | 2 | 2 | 1 | ||||||||
Totals for club | 2 | 2 | 1 | ||||||||
Hay Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Hazel Price | 1 | ||||||||||
Lin Wyles LRPS CPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Herefordshire Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Cliff Spooner ARPS CPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Hertford & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robin Claydon DPAGB ARPS BPE3* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Hoddesdon Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Christine Holt DPAGB LRPS BPE1* | 1 | 1 | |||||||||
David Morement CPAGB | 2 | ||||||||||
Totals for club | 3 | 1 | |||||||||
Huddersfield Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Campbell CPAGB BPE4* | 1 | 1 | 3 | ||||||||
Sheelagh Davidson LRPS | 1 | 1 | 1 | ||||||||
Richard Fulcher BPE3* | 2 | 4 | 1 | ||||||||
Harry Wentworth ARPS BPE5* EFIAP | 2 | 1 | COMM | 2 | |||||||
Totals for club | 4 | 5 | COMM | 4 | 7 | ||||||
Ilkeston Photo 2000 | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Reg Bramley | 1 | 1 | |||||||||
Geraldine Curtis | 1 | ||||||||||
Phil Peat BPE2* | 2 | 1 | |||||||||
Stephen Walters BPE2* | 1 | ||||||||||
Totals for club | 1 | 4 | 1 | 1 | |||||||
Ilkley Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sharon Sawyer CPAGB AFIAP | 3 | 1 | 1 | ||||||||
Richard Spurdens EFIAP/p DPAGB BPE5* | 2 | 2 | |||||||||
Totals for club | 5 | 1 | 3 | ||||||||
Invicta Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mick Sayer ARPS BPE4* | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Ipswich & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martin Hancock ARPS | 1 | ||||||||||
Stephen Harper BPE3* EFIAP | 1 | 1 | |||||||||
Charles Whitfield King DPAGB BPE5* | 2 | COMM | |||||||||
Totals for club | 4 | COMM | 1 | ||||||||
Irvine Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Michele Campbell BPE2* | 4 | SEL | 4 | ||||||||
Totals for club | 4 | SEL | 4 | ||||||||
Isle Of Man Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sue Blythe LRPS DPAGB BPE5* | 2 | 2 | COMM | ||||||||
Totals for club | 2 | 2 | COMM | ||||||||
Kempsey Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Charles Ashton FRPS EFIAP/b MPAGB | 2 | COMM | 2 | ||||||||
Teresa Davidson | 1 | ||||||||||
Anthony Woods CPAGB LRPS | 1 | 1 | |||||||||
Totals for club | 3 | COMM | 4 | ||||||||
Keswick Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Anne Given DPAGB EFIAP BPE5* | 1 | 1 | |||||||||
Alan Walker MPAGB ARPS BPE3* | 3 | SEL COMM | 3 | 3 | BEST COMM | 1 | |||||
Totals for club | 3 | SEL COMM | 4 | 3 | BEST COMM | 2 | |||||
Keyworth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gavin Brand | 1 | 1 | 2 | COMM | 2 | ||||||
Paul Burrows CPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | 1 | 2 | COMM | 3 | ||||||
Kilmaurs Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jim Stevenson EFIAP CPAGB BPE3* | 1 | 1 | 2 | ||||||||
Stuart Strachan BPE4* | 1 | 1 | |||||||||
Totals for club | 2 | 1 | 3 | ||||||||
Kingston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Graeme Wales LRPS CPAGB BPE1* | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Lancaster Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Carole Wetherley | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Leamington Spa Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Melville | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Leek Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bernard Beech BPE2* CPAGB | 1 | ||||||||||
John Coe BPE3* | 2 | SEL | |||||||||
David Travis ARPS BPE2* | 4 | COMM | 2 | BEST | 1 | 3 | 1 | ||||
Totals for club | 6 | SEL COMM | 2 | BEST | 1 | 4 | 1 | ||||
Leicester Forest Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martin Janes BPE4* | 1 | 1 | 1 | 1 | |||||||
Totals for club | 1 | 1 | 1 | 1 | |||||||
Leyland Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Hume BPE3* CPAGB | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Lichfield Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Darron Matthews FRPS DPAGB EFIAP | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Livingston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bruce Harley CPAGB BPE2* LRPS | 2 | 3 | 3 | 1 | |||||||
Totals for club | 2 | 3 | 3 | 1 | |||||||
Loughton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Les Cornwell CPAGB LRPS BPE2* | 1 | 1 | 1 | ||||||||
John Northover CPAGB LRPS | 2 | ||||||||||
Ron Tear BPE5* MPAGB ARPS | 1 | ||||||||||
Totals for club | 1 | 2 | 3 | ||||||||
Louth Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Dave Turner BPE3* CPAGB AFIAP | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Lytham St Annes Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kuli Virdee DPAGB BPE5* | 3 | 1 | 2 | COMM | |||||||
Carol Watson BPE5* DPAGB | 1 | 2 | COMM | ||||||||
Gordon Watson BPE5* CPAGB | 2 | 2 | 3 | ||||||||
Totals for club | 3 | 4 | 6 | COMM (2) | 3 | ||||||
