![]() |
2021 |
Acceptances and Awards by Club
| Afan Nedd Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Suzanne Slee | 1 | 1 | |||||||||
Neil Thomas CPAGB AWPF BPE1* | 1 | 2 | |||||||||
| Totals for club | 1 | 1 | 3 | ||||||||
| Alsager Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Andrew Donkin BPE3* | 1 | 1 | 1 | ||||||||
Darrell Oakden DPAGB BPE4* EFIAP | 1 | 4 | |||||||||
| Totals for club | 2 | 5 | 1 | ||||||||
| Amersham Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Colegrave ARPS BPE1* | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Aperture Woolwich Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Parkinson CPAGB LRPS | 1 | 2 | 1 | ||||||||
| Totals for club | 1 | 2 | 1 | ||||||||
| Arden Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mark Chambers ARPS CPAGB BPE4* | 1 | 2 | |||||||||
| Totals for club | 1 | 2 | |||||||||
| Ards Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sinclair Adair LRPS | 1 | 1 | 1 | ||||||||
Sian Kerr | 1 | 1 | 1 | ||||||||
Keith Malcolm | 1 | ||||||||||
| Totals for club | 1 | 1 | 1 | 1 | 3 | ||||||
| Arnold & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Verity Assad CPAGB | 1 | ||||||||||
Marlies Chell | 1 | COMM | |||||||||
David Hollingsworth CPAGB | 1 | ||||||||||
| Totals for club | 3 | COMM | |||||||||
| Aston & Erdington Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Fox | 1 | 1 | |||||||||
Steve Johnson CPAGB | 2 | 2 | |||||||||
| Totals for club | 2 | 1 | 3 | ||||||||
| Axholme Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Fish CPAGB | 1 | ||||||||||
David Neale CPAGB BPE2* AFIAP | 1 | ||||||||||
| Totals for club | 2 | ||||||||||
| Ballynahinch Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Frances Price LRPS CPAGB BPE2* | 2 | 2 | |||||||||
| Totals for club | 2 | 2 | |||||||||
| Barnstaple Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Andy Francis CPAGB | 1 | COMM | |||||||||
| Totals for club | 1 | COMM | |||||||||
| Basingstoke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Philip Young CPAGB BPE2* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Bebington Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kevin Barnes BPE4* CPAGB | 1 | 3 | 1 | 1 | |||||||
Trevor Buckle | 1 | ||||||||||
Alun Lambert | 1 | 1 | |||||||||
Ian Meir BPE2* | 1 | 1 | |||||||||
| Totals for club | 2 | 5 | 1 | 1 | 2 | ||||||
| Beeston (Notts) Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kevin Peter Blood CPAGB | 1 | 2 | |||||||||
Trevor Lane LRPS DPAGB BPE5* | 3 | 1 | 1 | ||||||||
Gary Langley | 2 | 1 | 1 | 1 | |||||||
Vincent Scothern DPAGB BPE5* PPSA | 1 | 2 | 2 | ||||||||
Paul Screen BPE3* | 1 | 2 | 3 | ||||||||
David J Severn BPE5* DPAGB EFIAP | 1 | 1 | 1 | ||||||||
Gillian Young BPE3* DPAGB AFIAP | 4 | COMM | 1 | 1 | |||||||
| Totals for club | 8 | 10 | COMM | 1 | 4 | 10 | |||||
| Belfast Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Michael Byrne LIPF | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Benfleet Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Barrett LRPS DPAGB BPE3* | 1 | 1 | 2 | ||||||||
| Totals for club | 1 | 1 | 2 | ||||||||
| Bexleyheath Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ronald Jarvis BPE2* EFIAP PPSA | 1 | 1 | SEL | ||||||||
| Totals for club | 1 | 1 | SEL | ||||||||
| Beyond Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Benson ARPS CPAGB AWPF | 1 | ||||||||||
Wayne Davey CPAGB | 2 | SEL COMM | 2 | 2 | |||||||
Robert Howarth LRPS BPE4* CPAGB | 2 | 2 | 2 | SEL | 1 | ||||||
Barbie Lindsay MPAGB FBPE EFIAP/s | 1 | 1 | 1 | 1 | |||||||
Marcia Mellor DPAGB ABPE AWPF | 1 | ||||||||||
Paul Smith AWPF BPE4* | 1 | 1 | 1 | ||||||||
Kevin Williams BPE1* | 2 | 1 | |||||||||
| Totals for club | 4 | 6 | SEL COMM | 4 | 7 | SEL | 4 | ||||
| Biggleswade & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Roger Bradshaw BPE3* | 2 | 2 | |||||||||
Ian Gostelow BPE3* DPAGB ARPS | 1 | 2 | |||||||||
| Totals for club | 2 | 1 | 4 | ||||||||
| Bleadon Photographic Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Ottley | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Blythe Bridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Richard Bryant CPAGB BPE1* | 1 | ||||||||||
Wendy Irwin CPAGB ARPS | 1 | ||||||||||
| Totals for club | 1 | 1 | |||||||||
| Bolsover Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Annette Crook BPE1* CPAGB | 2 | COMM | 2 | ||||||||
Stuart Daffin LRPS EFIAP/b BPE5* | 1 | 3 | 1 | ||||||||
Trevor Hupton ARPS DPAGB BPE3* | 3 | 3 | |||||||||
Phil Newman ARPS BPE3* AFIAP | 1 | 1 | |||||||||
Christine Roe ARPS BPE2* AFIAP | 1 | 3 | 1 | ||||||||
| Totals for club | 1 | 6 | COMM | 7 | 8 | ||||||
| Bon Accord Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ian Mitchell ARPS MPAGB EFIAP | 2 | SEL | |||||||||
| Totals for club | 2 | SEL | |||||||||
| Boscombe Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Dee Maddams LRPS CPAGB BPE2* | 2 | ||||||||||
Stan Maddams LRPS CPAGB BPE2* | 3 | ||||||||||
| Totals for club | 5 | ||||||||||
| Braunton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alma Williams CPAGB | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Bristol Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Field LRPS AFIAP BPE1* | 1 | 2 | |||||||||
Peter Mccloskey FRPS | 1 | ||||||||||
Sue O'Connell FIPF DPAGB BPE5* | 1 | 2 | |||||||||
| Totals for club | 2 | 1 | 4 | ||||||||
| Bromsgrove Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Colin Close BPE5* DPAGB LRPS | 1 | ||||||||||
Julie Hall CPAGB BPE2* | 2 | 1 | 2 | ||||||||
David Jellie | 1 | COMM | |||||||||
Nicholas Veale | 2 | ||||||||||
Sue Vernon CPAGB BPE2* | 1 | 1 | 1 | ||||||||
Jennifer Margaret Webster BPE3* DPAGB LRPS | 1 | 1 | 2 | BEST | |||||||
| Totals for club | 4 | 2 | 1 | 3 | 6 | BEST COMM | |||||
| Burton upon Trent Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lorraine Hardy BPE3* CPAGB AFIAP | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Bury Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Beverly Hayes LRPS DPAGB BPE4* | 1 | 1 | 2 | ||||||||
| Totals for club | 1 | 1 | 2 | ||||||||
| Bury St Edmunds Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jackie Gillman BPE1* | 1 | 1 | |||||||||
Mick Mansfield | 1 | ||||||||||
Carol Street | 1 | 1 | |||||||||
| Totals for club | 2 | 1 | 2 | ||||||||
| Buxton Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jim Laws LRPS AFIAP BPE3* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Camborne & Redruth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Wendy Allard FRPS PPSA BPE3* | 3 | ||||||||||
Barbara Jenkin ARPS GMPSA/g EFIAP/d2 | 1 | 1 | |||||||||
Malcolm Jenkin CPAGB GMPSA/g EFIAP/d3 | 1 | ||||||||||
| Totals for club | 1 | 5 | |||||||||
| Cambridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Andrew Colgan | 1 | 2 | 2 | ||||||||
| Totals for club | 1 | 2 | 2 | ||||||||
| Cannock Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Carl Mason ARPS EFIAP/p DPAGB | 2 | ||||||||||
Paul Sutton BPE1* BPE2* | 2 | 1 | |||||||||
| Totals for club | 2 | 1 | 2 | ||||||||
| Carluke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Gibson DPAGB BPE4* LRPS | 1 | 1 | 2 | ||||||||
Jim Hill CPAGB BPE4* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | 2 | 2 | |||||||
| Catchlight Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Adams BPE3* AIPF | 1 | 1 | 3 | ||||||||
Cyril Boyd EFIAP EPSA DPAGB | 2 | 2 | |||||||||
Laurie Campbell DPAGB EFIAP AIPF | 1 | 1 | |||||||||
Keith Elgin DPAGB EFIAP/p MPSA | 1 | ||||||||||
John Glover | 1 | 1 | |||||||||
Dean Irvine CPAGB BPE3* LIPF | 1 | 1 | |||||||||
Brian Mcclure DPAGB LRPS EFIAP | 1 | 1 | 1 | ||||||||
Joseph Vize CPAGB LIPF EFIAP | 1 | COMM | 1 | ||||||||
Darrin Walker LIPF | 1 | 1 | |||||||||
Jennifer Willis BPE2* AFIAP LRPS | 2 | 1 | 2 | 3 | SEL | ||||||
| Totals for club | 4 | 7 | COMM | 5 | 15 | SEL | |||||
| Chapel Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Caroline Claye | 2 | ||||||||||
Keith Gordon BPE2* | 3 | ||||||||||
Helena Jones BPE2* | 1 | COMM | 3 | 1 | |||||||
Ken Lomas BPE3* | 2 | ||||||||||
| Totals for club | 4 | COMM | 5 | 1 | 2 | ||||||
| Chard Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Deborah Hammnd LRPS BPE1* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Chelmsford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Colin Birch BPE3* DPAGB LRPS | 1 | 1 | |||||||||
Pat Frewin BPE3* DPAGB LRPS | 2 | 2 | |||||||||
| Totals for club | 1 | 2 | 3 | ||||||||
| Cheltenham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Adamson BPE3* EFIAP/b | 1 | ||||||||||
Martin Fry FRPS EFIAP/d1 ABPE | 2 | 2 | 4 | 1 | |||||||
Karin Wilson BPE4* DPAGB EFIAP | 3 | 1 | 3 | COMM | |||||||
| Totals for club | 3 | 3 | 2 | 4 | 5 | COMM | |||||
| Chester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Patricia Keegan | 2 | 2 | |||||||||
Jan Wilding | 1 | ||||||||||
| Totals for club | 2 | 1 | 2 | ||||||||
| Chesterfield Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Simon Beynon | 1 | 1 | 1 | ||||||||
John Rutherford CPAGB | 1 | 1 | SEL | ||||||||
| Totals for club | 1 | 2 | 2 | SEL | |||||||
| Chorley Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Barry Dickinson DPAGB BPE2* QPSA | 2 | 1 | |||||||||
Christine Dickinson DPAGB QPSA BPE2* | 1 | 1 | SEL | 1 | 2 | ||||||
Arun Mohanraj | 4 | COMM (2) | 1 | 1 | 1 | ||||||
| Totals for club | 1 | 5 | SEL COMM (2) | 4 | 1 | 4 | |||||
| City Of Belfast Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
William Allen CPAGB BPE2* | 1 | 2 | COMM | 1 | 2 | ||||||
| Totals for club | 1 | 2 | COMM | 1 | 2 | ||||||
| Clacton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Oliver | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Clay Cross Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Clipstone | 1 | ||||||||||
Martin Duffy | 1 | CLUB | 1 | CLUB | |||||||
Robert Falconer | 1 | ||||||||||
Paul Francis | 1 | CLUB | |||||||||
Roy Millett BPE5* AFIAP APAGB | 1 | 1 | |||||||||
Ron Trevis BPE1* | 1 | ||||||||||
Les Unwin | 1 | CLUB | 1 | CLUB | |||||||
Sue Wilson DPAGB BPE3* | 1 | ||||||||||
| Totals for club | 1 | CLUB | 3 | CLUB | 2 | CLUB | 3 | CLUB | 2 | CLUB | |
| Cleethorpes Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lee Dixon BPE2* CPAGB | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Colchester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robert Moore | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Conwy Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tony Davies LRPS AWPF CPAGB | 1 | ||||||||||
Sharon Prenton Jones ABPE EFIAP/p DPAGB | 1 | 2 | 1 | 2 | |||||||
| Totals for club | 1 | 2 | 1 | 3 | |||||||
| Cookridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Horton | 2 | ||||||||||
Colin Williams BPE1* CPAGB EFIAP | 1 | 1 | |||||||||
| Totals for club | 3 | 1 | |||||||||
| Crewe Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Coyne CPAGB BPE2* | 1 | 1 | 1 | ||||||||
Ian Whiston DPAGB EFIAP/g ABPE | 4 | ||||||||||
| Totals for club | 4 | 1 | 1 | 1 | |||||||
| Deal & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Janine Ball DPAGB BPE3* ARPS | 1 | SEL | 1 | 1 | BEST | ||||||
Mary Venables LRPS BPE1* | 1 | ||||||||||
| Totals for club | 1 | SEL | 1 | 1 | BEST | 1 | |||||
| Deeside Photographic Society (Shotton) | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ken Croston | 1 | ||||||||||
Ken Lester CPAGB BPE2* | 2 | 2 | |||||||||
Peter Williams | 2 | ||||||||||
| Totals for club | 2 | 5 | |||||||||
| Derby City Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tony Barker | 1 | 2 | |||||||||
Ashley Franklin ARPS APAGB | 1 | ||||||||||
| Totals for club | 1 | 3 | |||||||||
| Desborough & Rothwell Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Rudkin LRPS BPE2* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Dewsbury & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Harrison | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Doncaster Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ray Brammall ARPS EFIAP/s DPAGB | 1 | 2 | 2 | 3 | COMM | ||||||
Steve Dormer CPAGB | 1 | 1 | |||||||||
Brian Trout LRPS BPE3* EFIAP | 2 | 1 | |||||||||
Susan Trout LRPS BPE3* EFIAP | 1 | 1 | |||||||||
| Totals for club | 4 | 2 | 3 | 2 | 4 | COMM | |||||
| Donside Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Briggs CPAGB BPE3* | 2 | ||||||||||
Robert Humphreys BPE2* DPAGB AFIAP | 1 | ||||||||||
| Totals for club | 3 | ||||||||||
| Dorchester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Lee DPAGB EFIAP BPE2* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Droitwich Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Audrey Couchman BPE3* | 1 | 2 | 1 | ||||||||
Robin Couchman LRPS AFIAP BPE3* | 3 | 1 | 2 | COMM | |||||||
Trevor Hunter BPE5* DPAGB EFIAP | 2 | 1 | |||||||||
| Totals for club | 2 | 4 | 4 | 3 | COMM | ||||||
| Dundee Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Sadler CPAGB ARPS EFIAP/b | 3 | COMM | 2 | ||||||||
Diane Thurlow BPE1* | 2 | ||||||||||
| Totals for club | 3 | COMM | 2 | 2 | |||||||
| Duston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ketan Shah CPAGB BPE3* | 3 | 1 | |||||||||
| Totals for club | 3 | 1 | |||||||||
| East Grinstead Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lawrence Homewood BPE2* EFIAP CPAGB | 2 | 1 | |||||||||
| Totals for club | 2 | 1 | |||||||||
| Edinburgh Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kenneth Gillies CPAGB AFIAP | 1 | 2 | 1 | 1 | |||||||
| Totals for club | 1 | 2 | 1 | 1 | |||||||
| Edmonton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Marion Rapier ARPS BPE5* EFIAP/g | 2 | 1 | 1 | ||||||||
| Totals for club | 2 | 1 | 1 | ||||||||
| Ellesmere Port Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Neil Davies-Mckay BPE2* | 2 | ||||||||||
Susan Harris | 1 | ||||||||||
| Totals for club | 2 | 1 | |||||||||
| Essex & Suffolk Models and Photographers Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kath Aggiss BPE2* BPE3* BPE4* | 2 | COMM | 1 | 3 | 2 | 3 | COMM | ||||
Trevor Clifford A ARPS | 1 | ||||||||||
| Totals for club | 2 | COMM | 2 | 3 | 2 | 3 | COMM | ||||
| F4 Photographic Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tracey Lund CPAGB BPE1* ARPS | 2 | 1 | |||||||||
| Totals for club | 2 | 1 | |||||||||
| Field End Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Burwood LRPS CPAGB | 2 | 1 | 1 | ||||||||
| Totals for club | 2 | 1 | 1 | ||||||||
| Focus Photographic Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mike Barnard BPE2* LRPS | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Folkestone Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Graham Snowden | 1 | ||||||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/d2 | 1 | 2 | |||||||||
| Totals for club | 1 | 1 | 2 | ||||||||
| Frodsham & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lynda Haney BPE5* DPAGB AFIAP | 2 | 3 | 1 | ||||||||
| Totals for club | 2 | 3 | 1 | ||||||||
| Frome Wessex Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Denison CPAGB BPE3* | 3 | 1 | 3 | ||||||||
Mary Maynard | 1 | 1 | 2 | ||||||||
Jane Wiltshire | 1 | 1 | 1 | 1 | |||||||
| Totals for club | 5 | 2 | 4 | 4 | |||||||
| Garstang Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Knight LRPS CPAGB BPE2* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Gloucester Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jay Hallsworth | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Godalming Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Hughes ARPS CPAGB BPE2* | 1 | ||||||||||
Collette Patto LRPS CPAGB | 2 | ||||||||||
Mike Rowe FRPS BPE5* DPAGB | 3 | ||||||||||
| Totals for club | 6 | ||||||||||
| Great Barr Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Frederick Archer BPE2* CPAGB | 2 | 1 | |||||||||
| Totals for club | 2 | 1 | |||||||||
| Greenock Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gary Bradley | 1 | COMM | 1 | ||||||||
Magda Jowers | 1 | ||||||||||
Campbell Skinner DPAGB BPE2* | 1 | 1 | 2 | 2 | |||||||
| Totals for club | 2 | COMM | 1 | 2 | 4 | ||||||
| Grimsby Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Thorndike LRPS EFIAP CPAGB | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Gwynfa Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Gill Jones | 1 | 2 | |||||||||
Glenn Porter ARPS EFIAP/b AWPF | 4 | SEL | |||||||||
Christine Tidma EFIAP BPE2* CPAGB | 2 | 1 | 1 | ||||||||
Leigh Woolford DPAGB EFIAP BPE3* | 2 | 4 | COMM (2) | 1 | |||||||
| Totals for club | 2 | 2 | 6 | COMM (2) | 8 | SEL | |||||
| Halstead & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Victoria Andrews DPAGB BPE3* LRPS | 2 | 2 | COMM | 2 | |||||||
Gillian Beckett ARPS CPAGB | 1 | 1 | |||||||||
Roger Cuthbert LRPS | 1 | 1 | 1 | ||||||||
Brian Fleming DPAGB LRPS AFIAP | 1 | ||||||||||
Stephen Thomson | 1 | 1 | |||||||||
| Totals for club | 3 | 3 | 3 | 3 | COMM | 2 | |||||
| Harpenden Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ali Asplin | 1 | 1 | |||||||||
Stephen Collins LRPS BPE2* | 1 | 1 | 1 | ||||||||
| Totals for club | 1 | 1 | 1 | 1 | 1 | ||||||
| Harrow Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Julia Wainwright ARPS MPAGB BPE1* | 3 | BEST | 1 | 1 | |||||||
| Totals for club | 3 | BEST | 1 | 1 | |||||||
| Harwich & Dovercourt Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Naomi Foster | 1 | 1 | 1 | ||||||||
| Totals for club | 1 | 1 | 1 | ||||||||
| Hay Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lin Wyles LRPS CPAGB AWPF | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Herefordshire Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Cliff Spooner LRPS CPAGB BPE2* | 1 | COMM | 1 | 1 | |||||||
| Totals for club | 1 | COMM | 1 | 1 | |||||||
| Hertford & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robin Claydon DPAGB ARPS BPE3* | 2 | 2 | |||||||||
| Totals for club | 2 | 2 | |||||||||
| Hitchin Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Granger LRPS BPE2* CPAGB | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Hoddesdon Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Christine Holt CPAGB BPE1* | 1 | 1 | |||||||||
Phil Janes LRPS CPAGB BPE1* | 1 | ||||||||||
| Totals for club | 1 | 2 | |||||||||
| Hoylake Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Pete Larkin CPAGB BPE2* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Huddersfield Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Campbell CPAGB BPE3* | 1 | 2 | |||||||||
Richard Fulcher BPE3* | 1 | 1 | 2 | ||||||||
| Totals for club | 1 | 3 | 1 | 2 | |||||||
| Ilkeston Photo 2000 | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Geraldine Curtis | 1 | ||||||||||
Mallory Mercer | 1 | ||||||||||
Phil Peat BPE1* | 1 | 1 | |||||||||
Stephen Walters BPE2* | 1 | 1 | |||||||||
| Totals for club | 1 | 2 | 1 | 2 | |||||||
| Ilkley Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Richard Spurdens EFIAP/p DPAGB BPE5* | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Invicta Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mick Sayer ARPS BPE4* | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Ipswich & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Harper BPE2* AFIAP | 1 | COMM | |||||||||
Charles Whitfield King DPAGB BPE5* | 1 | ||||||||||
| Totals for club | 2 | COMM | |||||||||
| Isle Of Man Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sue Blythe LRPS DPAGB BPE4* | 2 | 1 | 1 | ||||||||
Claire Schreuder BPE1* | 1 | 2 | 1 | ||||||||
| Totals for club | 1 | 4 | 1 | 2 | |||||||
| Isle of Thanet Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Laura Drury LRPS | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Kempsey Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Charles Ashton ARPS EFIAP DPAGB | 2 | COMM | 2 | 3 | |||||||
| Totals for club | 2 | COMM | 2 | 3 | |||||||
| Kempston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Goldby BPE3* CPAGB EFIAP | 1 | 1 | |||||||||
| Totals for club | 1 | 1 | |||||||||
| Keswick Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Anne Given DPAGB EFIAP BPE4* | 1 | 2 | 2 | ||||||||
Alan Walker MPAGB ARPS MPSA | 2 | 1 | 3 | ||||||||
| Totals for club | 3 | 2 | 1 | 5 | |||||||
| Kettering & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ann Dickson LRPS | 2 | ||||||||||
| Totals for club | 2 | ||||||||||
| Keyworth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Kissman BPE2* | 2 | 3 | |||||||||
Steve Myall EFIAP BPE4* | 2 | ||||||||||
| Totals for club | 2 | 5 | |||||||||
| Kilmaurs Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jim Stevenson AFIAP CPAGB BPE3* | 1 | 1 | |||||||||
Stuart Strachan ABPE | 1 | 2 | |||||||||
| Totals for club | 1 | 3 | 1 | ||||||||
| Kingston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Graeme Wales LRPS CPAGB | 1 | ||||||||||
| Totals for club | 1 | ||||||||||
| Leek Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bernard Beech BPE2* CPAGB | 1 | 2 | |||||||||
