![]() |
2020 |
Acceptances and Awards by Club
Afan Nedd Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Neil Thomas CPAGB AWPF | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Alsager Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Andrew Donkin BPE2* | 1 | 1 | 2 | 1 | |||||||
Totals for club | 1 | 1 | 2 | 1 | |||||||
Amersham Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Colegrave ARPS BPE1* | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Arden Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Joe Brennan LRPS DPAGB BPE3* | 2 | ||||||||||
Mark Chambers ARPS CPAGB BPE4* | 2 | 1 | |||||||||
Totals for club | 4 | 1 | |||||||||
Ards Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Keith Malcolm | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Arnold & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Verity Assad CPAGB | 1 | ||||||||||
Marlies Chell | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Ashford Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bob Devine BPE5* EFIAP/d1 MPSA | 1 | ||||||||||
Anthony Wright ARPS DPAGB BPE3* | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Axholme Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Fish CPAGB | 1 | ||||||||||
David Neale CPAGB BPE2* AFIAP | 2 | ||||||||||
Totals for club | 3 | ||||||||||
Backwell Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Bob Bishop BPE4* EFIAP/g | 2 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | ||||||||
Basingstoke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Philip Young CPAGB BPE2* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Bebington Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kevin Barnes BPE4* CPAGB | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Beeston (Notts) Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Lane LRPS DPAGB BPE5* | 4 | 2 | 1 | ||||||||
Paul Screen BPE2* | 4 | 3 | 1 | 2 | |||||||
Louise Walton CPAGB | 1 | 2 | |||||||||
Totals for club | 9 | 5 | 1 | 5 | |||||||
Belfast Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Michael Byrne LIPF | 1 | COMM | |||||||||
Brian Maguire LRPS | 1 | ||||||||||
Totals for club | 2 | COMM | |||||||||
Benfleet Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jane Barrett DPAGB BPE3* | 2 | 3 | 3 | ||||||||
Totals for club | 2 | 3 | 3 | ||||||||
Beyond Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Benson CPAGB BPE2* | 1 | 2 | |||||||||
Robert Howarth LRPS BPE3* CPAGB | 1 | 2 | 3 | COMM | 1 | 2 | |||||
Paul Smith BPE4* | 4 | COMM | 3 | 2 | |||||||
Totals for club | 5 | COMM | 3 | 3 | COMM | 6 | 4 | ||||
Biggleswade & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Roger Bradshaw BPE1* | 1 | 1 | COMM | ||||||||
Ian Gostelow BPE3* DPAGB ARPS | 2 | ||||||||||
Totals for club | 1 | 2 | 1 | COMM | |||||||
Bolsover Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Trevor Hupton ARPS DPAGB BPE2* | 1 | ||||||||||
Phil Newman ARPS BPE3* | 2 | 2 | 2 | ||||||||
Totals for club | 2 | 3 | 2 | ||||||||
Bolton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Philip Durkin DPAGB BPE3* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Bon Accord Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Roger Hinton LRPS CPAGB EFIAP | 3 | ||||||||||
Totals for club | 3 | ||||||||||
Bookham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Andrew Carter LRPS CPAGB | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Boscombe Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Dee Maddams LRPS CPAGB BPE1* | 2 | ||||||||||
Stan Maddams LRPS CPAGB BPE2* | 2 | 1 | |||||||||
Totals for club | 4 | 1 | |||||||||
Braunton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alma Williams CPAGB | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
Bristol Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Chamberlin FRPS MFIAP FBPE | 3 | ||||||||||
Peter Mccloskey FRPS | 1 | 1 | |||||||||
Sue O'Connell FIPF DPAGB BPE5* | 2 | 1 | 4 | COMM | |||||||
Totals for club | 1 | 2 | 4 | 5 | COMM | ||||||
Bromsgrove Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Julie Hall CPAGB BPE1* | 1 | ||||||||||
Sue Vernon CPAGB BPE1* | 1 | ||||||||||
Jennifer Margaret Webster BPE3* DPAGB LRPS | 1 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | 1 | |||||||
Burton upon Trent Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ralph Duckett BPE4* MPAGB EFIAP | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Bury Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Beverly Hayes LRPS DPAGB BPE4* | 2 | 3 | |||||||||
Garry Hayes LRPS DPAGB BPE4* | 3 | 1 | |||||||||
Martin Henfield CPAGB BPE2* | 2 | COMM | 3 | ||||||||
Totals for club | 7 | COMM | 1 | 6 | |||||||
Buxton Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jim Laws LRPS AFIAP BPE3* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Camborne & Redruth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Wendy Allard FRPS PPSA BPE2* | 1 | ||||||||||
Barbara Jenkin ARPS GMPSA/s EFIAP/d1 | 1 | ||||||||||
Malcolm Jenkin CPAGB GMPSA/s EFIAP/d2 | 2 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | 2 | |||||||
Cambridge Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Barry Badcock ARPS | 1 | ||||||||||
Patricia Rudduck AFIAP CPAGB BPE3* | 2 | ||||||||||
Totals for club | 3 | ||||||||||
Cannock Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Moore | 1 | ||||||||||
Paul Sutton BPE1* BPE2* | 1 | 1 | 1 | ||||||||
Angie Tucker BPE3* DPAGB EFIAP/s | 1 | ||||||||||
Totals for club | 2 | 1 | 1 | 1 | |||||||
Canterbury Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Wendy Kennett LRPS | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Carluke Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mary Gibson DPAGB BPE4* LRPS | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Carshalton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Darren Pullman AFIAP CPAGB BPE1* | 1 | 2 | 2 | 1 | |||||||
Totals for club | 1 | 2 | 2 | 1 | |||||||
Catchlight Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Adams BPE3* AIPF | 3 | 3 | |||||||||
Cyril Boyd AFIAP EPSA DPAGB | 3 | COMM | 1 | 2 | |||||||
John Glover | 1 | ||||||||||
Dean Irvine BPE2* LIPF | 3 | COMM | 3 | 1 | |||||||
Brian Mcclure DPAGB LRPS EFIAP | 2 | 4 | 3 | ||||||||
Joseph Vize CPAGB LIPF EFIAP | 2 | COMM | 4 | ||||||||
Jennifer Willis BPE1* QPSA | 1 | 2 | COMM | 3 | |||||||
Totals for club | 1 | 14 | COMM (3) | 10 | COMM | 16 | |||||
Chapel Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Malcolm Blackburn ARPS DPAGB EFIAP | 1 | ||||||||||
Cheryl Greenwood LRPS BPE1* | 4 | COMM | 1 | ||||||||
Totals for club | 5 | COMM | 1 | ||||||||
Chard Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Deborah Hammnd LRPS | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Cheam Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Graeme Wales LRPS CPAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Chelmsford Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Colin Birch BPE3* DPAGB LRPS | 1 | 1 | |||||||||
Pat Frewin BPE3* DPAGB LRPS | 3 | ||||||||||
Totals for club | 1 | 1 | 3 | ||||||||
Cheltenham Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Adamson BPE3* EFIAP | 1 | 1 | 2 | ||||||||
Janice Clark LRPS DPAGB BPE2* | 1 | ||||||||||
Martin Fry FRPS EFIAP/p ABPE | 2 | SEL | |||||||||
David Hyett EFIAP DPAGB BPE2* | 1 | 1 | |||||||||
Pauline Rumsey AFIAP | 1 | ||||||||||
Karin Wilson BPE4* DPAGB EFIAP | 1 | 1 | 1 | ||||||||
Totals for club | 3 | 2 | 1 | 6 | SEL | 1 | |||||
Chester Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Malcolm Peacock BPE2* | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Chorley Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Robin Price BPE1* | 1 | ||||||||||
Steve Proctor DPAGB BPE4* | 2 | 1 | |||||||||
Derek Smith | 1 | ||||||||||
Lee Sutton EFIAP BPE4* LRPS | 3 | 2 | |||||||||
Totals for club | 7 | 2 | 1 | ||||||||
City Of Belfast Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
William Allen CPAGB BPE2* | 1 | 3 | BEST | ||||||||
Totals for club | 1 | 3 | BEST | ||||||||
Clacton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Colin Brett BPE2* CPAGB | 2 | 3 | 1 | ||||||||
Totals for club | 2 | 3 | 1 | ||||||||
Clay Cross Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martin Duffy | 1 | CLUB | 2 | CLUB | 1 | ||||||
Robert Falconer | 1 | ||||||||||
Peter Jones ARPS DPAGB BPE3* | 2 | ||||||||||
Stephen Mallender | 1 | CLUB | |||||||||
Roy Millett BPE5* AFIAP APAGB | 1 | CLUB | |||||||||
Barry Smith | 1 | ||||||||||
Sue Wilson DPAGB | 1 | CLUB | |||||||||
Totals for club | 4 | CLUB | 2 | CLUB | 1 | CLUB | 2 | CLUB | 2 | CLUB | |
Cleethorpes Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lee Dixon BPE1* CPAGB | 1 | 1 | 2 | COMM | |||||||
George Lill LRPS CPAGB BPE1* | 1 | ||||||||||
Totals for club | 1 | 2 | 2 | COMM | |||||||
Conwy Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tanya Liepins | 1 | 1 | |||||||||
Robert Prenton Jones EFIAP/g BPE4* | 1 | ||||||||||
Sharon Prenton Jones ABPE EFIAP/g DPAGB | 3 | COMM | 4 | 1 | COMM | ||||||
Totals for club | 5 | COMM | 4 | 1 | 1 | COMM | |||||
Cranleigh Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Swales Parry DPAGB BPE4* ARPS | 1 | 1 | 1 | ||||||||
Totals for club | 1 | 1 | 1 | ||||||||
Crewe Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen Coyne CPAGB BPE2* | 1 | ||||||||||
Ian Whiston DPAGB EFIAP/s ABPE | 3 | ||||||||||
Totals for club | 3 | 1 | |||||||||
Deal & District Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Janine Ball DPAGB BPE3* ARPS | 2 | 2 | 1 | ||||||||
Totals for club | 2 | 2 | 1 | ||||||||
Deepings Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Lawrence BPE3* DPAGB EFIAP | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Deeside Photographic Society (Shotton) | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ken Croston | 1 | ||||||||||
Albert Jones CPAGB | 1 | ||||||||||
Ken Lester CPAGB BPE2* | 3 | 2 | 2 | COMM | |||||||
Totals for club | 3 | 2 | 4 | COMM | |||||||
Derby City Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ashley Franklin ARPS APAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Desborough & Rothwell Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Rappitt | 1 | ||||||||||
Trevor Rudkin LRPS BPE2* | 1 | COMM | 1 | ||||||||
Totals for club | 1 | COMM | 2 | ||||||||
Dewsbury & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Harrison | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Dingwall Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Keith Barnes CPAGB | 2 | ||||||||||
Rosie Barnes | 2 | ||||||||||
Lesley Simpson MPAGB EFIAP ARPS | 1 | ||||||||||
Totals for club | 5 | ||||||||||
Disabled Photographers Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mike Pockney FDPS BPE2* | 2 | ||||||||||
Totals for club | 2 | ||||||||||
Doncaster Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ray Brammall ARPS EFIAP/b DPAGB | 3 | 2 | |||||||||
Steve Dormer CPAGB | 1 | 1 | |||||||||
Brian Trout LRPS BPE3* AFIAP | 2 | 1 | |||||||||
Susan Trout LRPS BPE3* AFIAP | 2 | 1 | |||||||||
Totals for club | 7 | 1 | 5 | ||||||||
Donside Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Briggs CPAGB BPE2* | 1 | ||||||||||
John Fowler | 1 | ||||||||||
Totals for club | 1 | 1 | |||||||||
Droitwich Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Audrey Couchman BPE2* | 1 | 2 | |||||||||
Robin Couchman LRPS AFIAP BPE3* | 1 | 2 | COMM | ||||||||
Richard Harding BPE4* DPAGB EFIAP/s | 2 | 2 | COMM | ||||||||
Trevor Hunter BPE5* DPAGB EFIAP | 4 | SEL | |||||||||
Totals for club | 8 | SEL | 6 | COMM (2) | |||||||
Dundee Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kenneth Peters CPAGB EFIAP BPE1* | 1 | ||||||||||
David Sadler CPAGB ARPS EFIAP | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 3 | 1 | ||||||||
Duston Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kenneth Page | 1 | ||||||||||
Ketan Shah CPAGB BPE2* | 2 | 3 | 2 | SEL | |||||||
Totals for club | 2 | 3 | 3 | SEL | |||||||
Eastwood Photographic Society (Notts) | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Roger Kidd CPAGB | 3 | ||||||||||
Totals for club | 3 | ||||||||||
Edinburgh Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Rosemary Gillies CPAGB ARPS AFIAP | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Edmonton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Malcolm Rapier ARPS BPE5* EFIAP/s | 1 | 2 | |||||||||
Marion Rapier ARPS BPE4* EFIAP/s | 1 | 1 | |||||||||
Totals for club | 1 | 1 | 3 | ||||||||
Ellesmere Port Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Neil Davies-Mckay BPE1* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Essex & Suffolk Models and Photographers Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Kath Aggiss BPE1* BPE2* BPE3* | 2 | 2 | 2 | SEL | |||||||
Totals for club | 2 | 2 | 2 | SEL | |||||||
Field End Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Burwood LRPS CPAGB | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Focus Photographic Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Stephen R. Womack LRPS CPAGB AFIAP | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Folkestone Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ian Stone DPAGB BPE3* | 1 | 1 | 2 | ||||||||
Totals for club | 1 | 1 | 2 | ||||||||
Frome Wessex Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Denison | 1 | 4 | COMM | ||||||||
Totals for club | 1 | 4 | COMM | ||||||||
Godalming Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Hughes ARPS CPAGB BPE1* | 2 | COMM | 1 | 2 | 1 | ||||||
Mike Rowe FRPS BPE5* DPAGB | 2 | SEL | |||||||||
Totals for club | 4 | SEL COMM | 1 | 2 | 1 | ||||||
Great Barr Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Frederick Archer BPE2* CPAGB | 1 | ||||||||||
Kylie-Ann Martin AFIAP BPE1* | 1 | ||||||||||
Totals for club | 2 | ||||||||||
Greenock Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Magda Jowers | 2 | ||||||||||
Campbell Skinner DPAGB BPE2* | 2 | ||||||||||
Totals for club | 4 | ||||||||||
Grimsby Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mike Bennett LRPS DPAGB EFIAP | 1 | ||||||||||
John Thorndike LRPS AFIAP CPAGB | 2 | 3 | 1 | ||||||||
Totals for club | 3 | 3 | 1 | ||||||||
Gwynfa Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Christine Tidma EFIAP | 2 | 1 | 1 | ||||||||
Totals for club | 2 | 1 | 1 | ||||||||
Halstead & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Victoria Andrews DPAGB BPE3* | 2 | 3 | SEL | 2 | |||||||
Totals for club | 2 | 3 | SEL | 2 | |||||||
Harpenden Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Whitehead BPE2* CPAGB | 2 | COMM | |||||||||
Peter Wilson LRPS BPE1* | 1 | ||||||||||
Totals for club | 2 | COMM | 1 | ||||||||
Harwich & Dovercourt Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Naomi Foster | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
Hay Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lin Wyles LRPS CPAGB | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Hay On Wye Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Peter Wyles LRPS CPAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Hitchin Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Steve Granger LRPS BPE1* CPAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Hoddesdon Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Christine Holt CPAGB | 1 | 1 | 1 | ||||||||
Phil Janes LRPS CPAGB BPE1* | 1 | ||||||||||
David Morement | 1 | ||||||||||
Totals for club | 2 | 2 | 1 | ||||||||
Huddersfield Photo Imaging Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Campbell CPAGB BPE3* | 2 | COMM | 1 | ||||||||
Richard Fulcher | 2 | 3 | 1 | 2 | |||||||
Totals for club | 4 | COMM | 3 | 1 | 3 | ||||||
Ilkeston Photo 2000 | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Joyce Cresswell | 1 | ||||||||||
Phil Peat | 2 | ||||||||||
Stephen Walters BPE2* | 1 | 1 | |||||||||
Totals for club | 4 | 1 | |||||||||
Inverness Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Billy Gow BPE3* | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Invicta Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Mick Sayer ARPS BPE4* | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Ipswich & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martin Hancock LRPS | 1 | ||||||||||
Stephen Harper BPE2* | 1 | ||||||||||
Charles Whitfield King DPAGB BPE5* | 2 | ||||||||||
Totals for club | 4 | ||||||||||
Isle Of Man Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Sue Blythe LRPS DPAGB BPE4* | 1 | 2 | |||||||||
Claire Schreuder | 1 | ||||||||||
Totals for club | 1 | 1 | 2 | ||||||||
Kempsey Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Charles Ashton ARPS BPE3* DPAGB | 2 | 1 | 3 | ||||||||
Totals for club | 2 | 1 | 3 | ||||||||
Keyworth Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Burrows CPAGB BPE1* | 1 | 1 | |||||||||
David Kissman | 1 | 2 | |||||||||
Steve Myall EFIAP BPE4* | 1 | ||||||||||
Totals for club | 1 | 2 | 3 | ||||||||
Kilmaurs Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jim Stevenson CPAGB BPE2* | 2 | 1 | |||||||||
Stuart Strachan BPE3* | 1 | 2 | |||||||||
Totals for club | 2 | 2 | 2 | ||||||||
Leek Photographic Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Coe BPE2* | 3 | ||||||||||
Ken Tate BPE3* CPAGB | 1 | ||||||||||
Totals for club | 4 | ||||||||||
Leicester Forest Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Martin Janes BPE3* | 1 | 2 | 2 | ||||||||
Totals for club | 1 | 2 | 2 | ||||||||
Leigh On Sea Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Warburton LRPS | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 2 | 1 | ||||||||
Leyland Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Chris Ellison ARPS EPSA DPAGB | 1 | 3 | |||||||||
Fred Parkinson CPAGB | 2 | 3 | 1 | ||||||||
Totals for club | 1 | 2 | 3 | 4 | |||||||
Lichfield Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Darron Matthews ARPS DPAGB EFIAP | 3 | ||||||||||
Totals for club | 3 | ||||||||||
Loughton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Les Cornwell CPAGB | 2 | 1 | |||||||||
Ron Tear BPE5* MPAGB ARPS | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 4 | 2 | ||||||||
Lytham St Annes Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Brian Clark | 1 | 1 | |||||||||
Kuli Virdee DPAGB BPE4* | 2 | 1 | 1 | ||||||||
Carol Watson BPE4* DPAGB | 2 | 3 | COMM (2) | 2 | |||||||
Gordon Watson BPE3* CPAGB | 2 | 2 | 4 | 2 | |||||||
Totals for club | 2 | 6 | 2 | 8 | COMM (2) | 5 | |||||
Macclesfield Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Boam BPE1* LRPS | 3 | 2 | 2 | ||||||||
Totals for club | 3 | 2 | 2 | ||||||||
Maidstone Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jennifer Crook DPAGB BPE4* | 2 | 1 | 1 | 3 | 2 | ||||||
Totals for club | 2 | 1 | 1 | 3 | 2 | ||||||
Malling Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Alan Lomakin CPAGB BPE3* | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
March Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Jo Kelly BPE1* | 1 | 2 | SEL | 3 | COMM | ||||||
Totals for club | 1 | 2 | SEL | 3 | COMM | ||||||
Melton Mowbray Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Laura Pilon CPAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Mold Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
John Bell EFIAP DPAGB BPE5* | 1 | 1 | |||||||||
Andy Polakowski EFIAP/s DPAGB BPE5* | 1 | 1 | 1 | ||||||||
Pamela Sheldon AWPF | 1 | COMM | |||||||||
Jan Wilson-Chalon BPE1* | 3 | 2 | |||||||||
Totals for club | 1 | 5 | 5 | COMM | |||||||
Morecambe Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ellen Bell | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
New Forest Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ferg Cowhig DPAGB EFIAP BPE1* | 3 | 3 | 2 | 1 | |||||||
Totals for club | 3 | 3 | 2 | 1 | |||||||
Newark & District Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Ken Wade BPE5* DPAGB LRPS | 1 | 1 | |||||||||
Totals for club | 1 | 1 | |||||||||
Nomad Photo Group | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Andy Francis | 1 | 1 | |||||||||
Steve Hatch BPE3* CPAGB | 3 | SEL | |||||||||
Tim Hearn CPAGB AFIAP | 1 | ||||||||||
Totals for club | 4 | SEL | 1 | 1 | |||||||
North Cheshire Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Noel Patterson BPE4* DPAGB | 2 | COMM | 1 | ||||||||
Totals for club | 2 | COMM | 1 | ||||||||
North East Lincolnshire Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Scott Hall | 1 | ||||||||||
Dave Turner AFIAP CPAGB BPE3* | 1 | 2 | 1 | ||||||||
Totals for club | 1 | 1 | 2 | 1 | |||||||
North Fylde Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Bibby EFIAP CPAGB BPE3* | 1 | 2 | |||||||||
Totals for club | 1 | 2 | |||||||||
North Norfolk Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Lizzie Wallis DPAGB BPE1* AFIAP | 2 | 1 | |||||||||
Totals for club | 2 | 1 | |||||||||
North West Bristol Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Paul Yealand Kalfayan ARPS BPSA CPAGB | 3 | ||||||||||
Totals for club | 3 | ||||||||||
Northallerton Camera Club | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Patricia Kearton LRPS DPAGB | 1 | ||||||||||
Totals for club | 1 | ||||||||||
Nottingham & Notts Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
Tom Glancz CPAGB EFIAP BPE2* | 1 | 1 | 1 | ||||||||
David Mangan BPE2* | 4 | COMM | |||||||||
Stephen Sulley | 1 | ||||||||||
Totals for club | 1 | 5 | COMM | 1 | 1 | ||||||
Oldham Photographic Society | Nature | Monochrome | Creative | Scapes | Colour | ||||||
