![]() |
2016 |
Acceptances and Awards by Entrant
| Nature | Monochrome | Creative | Scapes | Colour | ||||||
David Adamson BPE2* Cheltenham Camera Club | 2 | |||||||||
Ken Ainscow BPE4* DPAGB Lytham St Annes Photographic Society | 1 | |||||||||
Liz Akers LRPS North Norfolk Photographic Society | 1 | 1 | 1 | |||||||
Nick Akers LRPS North Norfolk Photographic Society | 1 | |||||||||
Charles Akerstrom CPAGB LRPS BPE3* Bridgwater Photographic Society | 1 | |||||||||
Mike Arblaster LRPS CPAGB BPE1* Derby City Photographic Club | 1 | 3 | ||||||||
Les Auld BPE3* DPAGB AFIAP Southport Photographic Society | 2 | 1 | 1 | |||||||
Anthony Baines ARPS CPAGB Ashford Photographic Society | 1 | |||||||||
Alan Bannister Clay Cross Photographic Society | 1 | |||||||||
Phil Barber BPE4* CPAGB Wigan 10 Foto Club | 3 | 3 | SEL COMM | 4 | COMM | |||||
Philip Barker ARPS CPAGB BPE1* Warrington Photographic Society | 4 | 1 | ||||||||
John R Barlow DPAGB BPE1* Chorley Photographic Society | 4 | COMM (2) | ||||||||
Kevin Barnes BPE4* CPAGB Bebington Photographic Society | 2 | 1 | ||||||||
Ken Barrett BPE3* Warrington Photographic Society | 2 | 2 | ||||||||
Janice Barton BPE2* CPAGB Warrington Photographic Society | 1 | 1 | 1 | |||||||
Leslie Beardmore BPE3* CPAGB | 3 | COMM | 2 | 1 | ||||||
Dan Beecroft CPAGB BPE1* Loughton Camera Club | 1 | COMM | 3 | 2 | ||||||
Mike Bennett LRPS AFIAP BPE2* Cleethorpes Camera Club | 2 | 1 | ||||||||
Maurice Benyon Carluke Camera Club | 1 | |||||||||
David Bibby EFIAP CPAGB BPE3* North Fylde Photographic Society | 1 | 2 | 2 | |||||||
Stephen Birch CPAGB Chelmsford Camera Club | 2 | |||||||||
Bob Bishop EFIAP BPE3* LRPS Backwell Camera Club | 2 | |||||||||
Damian Black Wigan 10 Foto Club | 2 | COMM | 2 | 4 | BEST | 3 | ||||
Joan Blease MPAGB EFIAP/B BPE5* Wigan 10 Foto Club | 2 | 3 | 3 | SEL | Nature | Monochrome | Creative | Scapes | Colour | |
Sue Blythe Isle Of Man Photographic Society | 1 | 1 | 1 | |||||||
Chris Bonnington CPAGB BPE1* Carluke Camera Club | 1 | 1 | 1 | |||||||
Kim Bowen BPE5* MPAGB EFIAP Tamworth Photographic Club | 3 | |||||||||
Gordon Bramham MPAGB EFIAP/P BPE4* Upminster Camera Club | 2 | |||||||||
Reg Bramley Ilkeston Photo 2000 Club | 1 | |||||||||
Caroline Briggs LRPS Taunton Camera Club | 1 | |||||||||
Howard Broadbent CPAGB Newport Photographic Club (Shropshire) | 2 | 2 | 4 | |||||||
Darren Brown Bangor & North Down Camera Club | 1 | |||||||||
Elizabeth Brown CPAGB BPE2* Rolls Royce (Derby) Photographic Society | 1 | |||||||||
Kean Brown ARPS BPE4* Poulton-Le-Fylde Photographic Society | 1 | 1 | 1 | |||||||
Rosemary Buckett Desborough & Rothwell Photographic Society | 1 | |||||||||
Nick Cable CPAGB BPE2* F8 Image Group | 2 | 1 | ||||||||
Debra Cain CPAGB The Evolve Group | 2 | 2 | ||||||||
Andy Carpenter Sale Photographic Society | 2 | |||||||||
John Cartlidge EFIAP/P APAGB BPE4* Cannock Photographic Society | 1 | 1 | 1 | |||||||
Michael Carver New Image Camera Club | 2 | |||||||||
Alison Cawley DPAGB ARPS EFIAP Southampton Camera Club | 1 | |||||||||
Andrea Caws BPE1* Wayland & District Photographic Club | 1 | |||||||||
Philip Chadwick AFIAP DPAGB AWPF Eryri Pg / Llandudno Ps | 1 | 1 | ||||||||
Neil Clarke Cambridge Camera Club | 1 | |||||||||
Anthony Clay LRPS CPAGB BPE1* Nottingham & Notts Photographic Society | 1 | 2 | ||||||||
Stephen Clifford CPAGB Cannock Photographic Society | 1 | COMM | 2 | |||||||
Colin Close BPE3* CPAGB LRPS Bromsgrove Photographic Society | 1 | 1 | ||||||||
Tony Cluley CPAGB BPE1* DAPA Group | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Eddie Cocozza CPAGB BPE3* Carluke Camera Club | 2 | 3 | COMM | 1 | 3 | |||||
Scott Coe BPE1* Beyond Group | 1 | 2 | ||||||||
Gerry Coles ARPS EFIAP DPAGB Duston Camera Club | 2 | |||||||||
Ian Copley LRPS BPE2* Chester Photographic Society | 3 | 1 | 1 | 2 | ||||||
Robin Couchman Droitwich Camera Club | 1 | |||||||||
Adrian Court LRPS Buckingham Camera Club | 1 | |||||||||
Mike Cowdrey MPAGB ARPS EFIAP Nottingham & Notts Photographic Society | 1 | |||||||||
David Cowsill Warrington Photographic Society | 1 | |||||||||
Peter Cox Burton On Trent Ps | 1 | |||||||||
Torben Cox Harpenden Photographic Society | 1 | |||||||||
Jennifer Crook LRPS BPE1* Invicta Photographic Club | 1 | 1 | 2 | |||||||
Derek Crunkhorn LRPS CPAGB BPE1* Doncaster Camera Club | 1 | 1 | ||||||||
David Cudworth Clay Cross Photographic Society | 1 | COMM | 2 | 1 | CLUB | |||||
Liz Cutting ARPS DPAGB BPE4* Beyond Group | 3 | |||||||||
Stuart Daffin LRPS BPE2* Bolsover Camera Club | 2 | 1 | 2 | |||||||
Jane Dagnall LRPS CPAGB Leyland Photographic Society | 2 | |||||||||
Trevor Davenport ARPS DPAGB BPE4* Southport Photographic Society | 3 | COMM | ||||||||
Janet Davies AWPF BPE2* CPAGB Mold Camera Club | 1 | |||||||||
Gary Dean LRPS St Ives Photographic Club | 2 | |||||||||
Alan Dedman | 1 | |||||||||
Len Deeley BPE3* FRPS EFIAP Godalming Photographic Club | 1 | |||||||||
Judi Dicks BPE4* DPAGB ARPS Stafford Photographic Society | 1 | |||||||||
Andy Dickson Lytham St Annes Photographic Society | 1 | 1 | ||||||||
Kaz Diller EFIAP/S Smethwick Photographic Society | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Neil Douglas Clay Cross Photographic Society | 1 | |||||||||
Phil Downie Dingwall Camera Club | 1 | |||||||||
Ralph Duckett BPE3* MPAGB EFIAP Burton On Trent Ps | 1 | COMM | ||||||||
Paul Duckhouse Cannock Photographic Society | 1 | |||||||||
Jeanette Duncan DPAGB EFIAP BPE3* Norfolk Photography Group | 1 | 2 | ||||||||
Jim Duncan ARPS AFIAP BPE3* Norfolk Photography Group | 1 | 2 | ||||||||
Valerie Duncan ABPE DPAGB ARPS Bristol Photographic Society | 3 | COMM | 3 | 2 | 1 | 3 | COMM | |||
Clare Edmonds Herne Bay Photographic Club | 1 | |||||||||
Mike Edwards ARPS BPE5* Smethwick Photographic Society | 1 | |||||||||
Keith Elgin DPAGB AFIAP PPSA Catchlight Camera Club | 3 | COMM | 3 | |||||||
Chris Ellison ARPS PPSA DPAGB Leyland Photographic Society | 2 | 3 | COMM | 1 | 1 | |||||
Rob Evans ABPE DPAGB AFIAP Bebington Photographic Society | 2 | 1 | 1 | |||||||
Roger Evans FBPE EFIAP DPAGB Chester Photographic Society | 2 | BEST SEL | 3 | BEST | ||||||
Robert Falconer Clay Cross Photographic Society | 1 | CLUB | 1 | CLUB | ||||||
Dennis Farrell EFIAP MPAGB ABPE Worksop & District Photographic Society | 1 | 2 | 1 | COMM | ||||||
David Fletcher LRPS Fordingbridge Camera Club | 1 | 1 | ||||||||
Dorothy Flint ARPS BPE4* AFIAP Western(Iom) Photographic Society | 1 | COMM | 3 | COMM | 3 | |||||
Gordon Follows EFIAP/P MPAGB BPE5* Norfolk Photography Group | 2 | 1 | ||||||||
Les Forrester ARPS AFIAP DPAGB Wakefield Camera Club | 1 | 3 | 2 | |||||||
Chris Forster FBPE DPAGB MFIAP | 2 | |||||||||
Barry Foster BPE1* Pico | 2 | |||||||||
Michael Foster Photographic Imaging Co-operative | 1 | 2 | ||||||||
John Fowler Ilkeston Photo 2000 Club | 1 | COMM | ||||||||
Ashley Franklin ARPS APAGB Derby City Photographic Club | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | |||
Pat Frewin BPE3* DPAGB LRPS Chelmsford Cc | 1 | COMM | ||||||||
Martin Fry FRPS EFIAP BPE4* Cheltenham Camera Club | 1 | 1 | 3 | SEL | 2 | |||||
Alison J Fryer BPE4* DPAGB EFIAP/B Smethwick Ps | 1 | 1 | ||||||||
Andy Fryer DPAGB EFIAP/B BPE5* Smethwick Photographic Society | 2 | 1 | ||||||||
Nigel Gardner BPE1* Peterborough Photographic Society | 1 | 1 | ||||||||
Mike Gibbens BPE1* CPAGB | 2 | 2 | ||||||||
David Giffin ABPE DPAGB Beyond Group | 4 | 1 | 2 | |||||||
Michael Gilburt LRPS CPAGB BPE3* Ashford Photographic Society | 1 | |||||||||
Paul Giles Pico | 1 | 1 | ||||||||
Bob Given DPAGB EPSA BPE4* Catchlight Camera Club | 4 | COMM | 1 | 1 | 3 | |||||
Barrie Glover Stourbridge Photographic Society | 4 | |||||||||
Alan Goldby BPE3* CPAGB Kempston Camera Club | 3 | 1 | COMM | 1 | ||||||
David Goodman Derby City Photographic Club | 1 | |||||||||
Jacqui Jay Grafton ARPS EFIAP DPAGB Beeston (Notts) Camera Club | 3 | 2 | ||||||||
Alan Grant DPAGB BPE3* F8 Image Group | 3 | SEL | 1 | |||||||
Collin Greenhough Clay Cross Photographic Society | 1 | |||||||||
Nigel Griffiths Photographic Imaging Co-operative | 1 | |||||||||
Andy Gutteridge EFIAP/B BPE4* Pico | 1 | 2 | 2 | |||||||
Richard Hainsworth LRPS BPE1* Mold Camera Club | 1 | 1 | 2 | |||||||
Sally Hammond LRPS CPAGB Vale of Evesham Camera Club | 1 | 1 | ||||||||
Paul Hanley LRPS Central Photographic Association | 3 | |||||||||
Angela Hannington CPAGB BPE2* Rolls Royce (Derby) Photographic Society | 1 | 1 | ||||||||
Richard Harding BPE2* DPAGB AFIAP Droitwich Camera Club | 3 | 3 | ||||||||
Lorraine Hardy BPE1* CPAGB Burton upon Trent Photographic Society | 2 | COMM | Nature | Monochrome | Creative | Scapes | Colour | |||
Steve Harrington LRPS CPAGB Parkwood Camera Club | 1 | 2 | ||||||||
Paul Hassell DPAGB Cannock Ps | 3 | SEL (2) | 3 | |||||||
Beverly Hayes BPE1* Bury Photographic Society | 1 | 1 | ||||||||
Martin Henfield CPAGB BPE1* Bury Photographic Society | 2 | 1 | ||||||||
Janette Hill CPAGB LRPS Herefordshire Photographic Society | 2 | 1 | 1 | |||||||
Jim Hill CPAGB BPE2* Carluke Camera Club | 1 | |||||||||
Roger Hinton LRPS CPAGB AFIAP Bon Accord Camera Club | 1 | 2 | ||||||||
Stephen Hitchen CPAGB BPE3* Evolve | 2 | |||||||||
Rob Hockney CPAGB BPE2* North Cheshire Photographic Society | 1 | |||||||||
John Holt ARPS DPAGB BPE4* Wolverhampton Photographic Society | 1 | 2 | ||||||||
Sandie Holyland CPAGB Tamworth Photographic Club | 1 | |||||||||
Simon Holyland CPAGB BPE3* Tamworth Photographic Club | 2 | 1 | 4 | SEL | 1 | |||||
Terry Homewood Duston Camera Club | 2 | 1 | ||||||||
Mike Hudson CPAGB The Evolve Group | 2 | 1 | 1 | 1 | ||||||
Paul Hudson CPAGB The Evolve Group | 1 | 2 | ||||||||
Robert Hume Leyland Photographic Society | 1 | |||||||||
Jihn Hunt DPAGB ARPS Tonbridge Camera Club | 1 | |||||||||
Trevor Hunter BPE4* DPAGB EFIAP Droitwich Spa Photographic Society | 1 | 1 | ||||||||
Roland Imi LRPS | 2 | |||||||||
Diane Jackson BPE2* Wayland & District Photographic Club | 2 | COMM | 2 | 1 | ||||||
Alan Janaszek BPE2* Worksop & District Photographic Society | 2 | |||||||||
Eileen Jones Warrington Photographic Society | 1 | |||||||||
Gillian Jones EFIAP/S DPAGB BPE4* Harpenden Photographic Society | 1 | |||||||||
Graham Jones EFIAP/P DPAGB ABPE Harpenden Photographic Society | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Matthew Jones BPE4* DPAGB AFIAP Ebbw Vale Camera Club | 1 | 2 | 2 | SEL | 2 | |||||
Nigel Jones LRPS BPE1* Parkwood Camera Club | 1 | |||||||||
Robert Jones Llandudno Photographic Society | 1 | 1 | 1 | |||||||
Paul Keates DPAGB North Norfolk Photographic Society | 1 | 1 | COMM | |||||||
David Keep Clay Cross Photographic Society | 1 | 2 | ||||||||
Roger Kidd Eastwood Photographic Society (Notts) | 1 | |||||||||
Tim King LRPS Seaford Photographic Society | 1 | 2 | ||||||||
Neil Kingsbury BPE1* Tettenhall Wood Photographic Club | 1 | |||||||||
Philip Kirk Nottingham & Notts Photographic Society | 3 | |||||||||
Tillman Kleinhans ARPS EFIAP/B DPAGB St Helens Camera Club | 1 | 2 | ||||||||
Valentina Kulagina ARPS DPAGB AFIAP Banbury Camera Club | 2 | 1 | ||||||||
Trevor Lane LRPS CPAGB BPE2* Beeston (Notts) Camera Club | 1 | 2 | 1 | |||||||
Reg Law BPE4* DPAGB LRPS Duston Camera Club | 1 | |||||||||
Brian Leach Preston Photographic Society | 1 | 2 | ||||||||
Cheryl Leyser CPAGB BPE2* Smethwick Photographic Society | 1 | 1 | 1 | COMM | ||||||
Ron Lines Western Valley Camera Club | 2 | |||||||||
Philip Livesey Oldham Camera Club | 4 | |||||||||
Ken Lomas BPE3* Chapel Camera Club | 3 | |||||||||
Di Long Herne Bay Photographic Club | 1 | |||||||||
Michael Lowney Newark & District Photographic Society | 1 | |||||||||
David Lyon BPE1* AFIAP Reigate Photographic Society | 1 | 1 | ||||||||
Jamie Macarthur DPAGB Rolls Royce (Derby) Photographic Society | 4 | COMM | 2 | |||||||
Cathryn Mantovani LRPS Seaford Photographic Society | 1 | 1 | 1 | |||||||
Kylie-Ann Martin Walsall Wood Camera Club | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | |||
Darron Matthews ARPS DPAGB EFIAP Lichfield Camera Club | 3 | 2 | ||||||||
Brian Mcclure Catchlight Camera Club | 1 | 2 | ||||||||
Jo Mcintyre MPAGB BPE2* Morton Photographic Society | 4 | SEL | ||||||||
Dave Mckay BPE4* ARPS DPAGB Oxford Photographic Society | 1 | |||||||||
Ross Mckelvey MPAGB ABPE EFIAP/B Catchlight Camera Club | 1 | 2 | 1 | 3 | ||||||
Jon Mee Rolls Royce (Derby) Photographic Society | 2 | 1 | 1 | COMM | 1 | |||||
Katrina Mee Rolls Royce (Derby) Photographic Society | 1 | |||||||||
Jill Meeds Bolsover Camera Club | 1 | |||||||||
Marcia Mellor BPE3* Beyond Group | 1 | 1 | ||||||||
Sarah Middleton DPAGB EFIAP/B BPE3* Derby City Photographic Club | 2 | 1 | ||||||||
Colin Mill New City Photographic Society | 2 | 3 | COMM | |||||||
Angela Millard North Norfolk Photographic Society | 1 | |||||||||
Anne Millett Clay Cross Photographic Society | 1 | |||||||||
Roy Millett AFIAP BPE5* APAGB Clay Cross Photographic Society | 1 | 1 | ||||||||
Robert Millin BPE5* EFIAP/S EPSA Wigan 10 Foto Club | 2 | 1 | ||||||||
Gordon Mills ARPS DPAGB BPE2* Warrington Photographic Society | 2 | |||||||||
Peter Milsom EFIAP Harpenden Photographic Society | 1 | 3 | ||||||||
Justin Minns Felixstowe Photographic Society | 1 | |||||||||
Arun Mohanraj Chorley Photographic Society | 1 | 1 | 4 | COMM | 1 | |||||
Chris Moncrieff CPAGB BPE3* Maidstone C C | 1 | |||||||||
Adrian Moore BPE3* CPAGB Tamworth Photographic Club | 3 | 1 | SEL | |||||||
Lynne Morris BPE4* DPAGB AFIAP Wigan 10 Foto Club | 1 | 4 | BEST | |||||||
Matt Morrow BPE2* Mold Camera Club | 1 | 2 | COMM | |||||||
David Morton BPE4* DPAGB Taunton Camera Club | 1 | 2 | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | |
Chris Mowatt DPAGB BPE4* EFIAP Ormskirk Camera Club | 1 | 2 | ||||||||
Mike Muddiman BPE4* | 3 | |||||||||
Lisa Mullins North Cheshire Photographic Society | 1 | |||||||||
Eileen Murray DPAGB BPE4* Worksop & District Photographic Society | 1 | 2 | 2 | 1 | ||||||
Alf Myers Preston Photographic Society | 1 | |||||||||
Keith Newman Tamworth Photographic Club | 2 | |||||||||
Tony Ng BPE3* Rolls Royce (Derby) Photographic Society | 1 | 4 | COMM | 1 | COMM | |||||
Melvin Nicholson LRPS BPE1* Preston Photographic Society | 2 | SEL | ||||||||
Richard Nicoll Cambridge Camera Club | 1 | |||||||||
Ade North CPAGB Cannock Photographic Society | 1 | |||||||||
Sue O'Connell ARPS DPAGB BPE3* Bristol Photographic Society | 1 | 1 | ||||||||
Paul O'Flanagan LRPS CPAGB BPE2* Derby City Photographic Club | 2 | |||||||||
Norman O'Neill CPAGB BPE3* Wrekin Arts Photographic Club | 1 | |||||||||
Darrell Oakden DPAGB BPE3* Alsager Camera Club | 1 | 1 | ||||||||
Anthony Oliver ARPS CPAGB BPE2* Salisbury Camera Club | 2 | 1 | ||||||||
Erica Oram CPAGB AFIAP BPE2* Sheffield Photographic Society | 1 | |||||||||
Bryan Organ Tettenhall Wood Photographic Club | 2 | |||||||||
Ian Oxborough Duston Camera Club | 1 | |||||||||
Glen Parker LRPS Newport Photographic Club (Shropshire) | 1 | 1 | ||||||||
Keith Pettitt Newark & District Photographic Society | 1 | COMM | ||||||||
Ian Pinn Nottingham & Notts Photographic Society | 3 | |||||||||
Andy Polakowski AWPF DPAGB BPE3* Mold Camera Club | 2 | 1 | ||||||||
Phil Portus ARPS EFIAP BPE4* South Manchester Camera Club | 1 | 1 | 1 | |||||||
Sharon Prenton Jones Llandudno Photographic Society | 2 | 3 | 2 | Nature | Monochrome | Creative | Scapes | Colour | ||
Bill Preston ARPS DPAGB BPE4* Ellesmere Port Photographic Society | 1 | COMM | 3 | COMM | ||||||
Fred Price DPAGB BPE5* EFIAP/B Beyond Group | 1 | 1 | ||||||||
Jim Price BPE5* DPAGB EFIAP/B Beyond Group | 2 | 1 | ||||||||
Steve Proctor CPAGB BPE2* Ribblesdale Camera Club | 2 | 1 | ||||||||
Alan Ranger EFIAP BPE5* LRPS DAPA Group | 3 | 1 | ||||||||
Malcolm Rapier ARPS AFIAP BPE3* Edmonton Camera Club | 1 | 1 | ||||||||
Marion Rapier ARPS AFIAP BPE3* Edmonton Camera Club | 1 | 1 | ||||||||
Ken Rasmussen ARPS Leicester & Leicestershire Photographic Society | 1 | |||||||||
Peter Redford Rochdale Photographic Society | 1 | |||||||||
Frank Reeder BPE3* CPAGB LRPS Derby City Photographic Club | 1 | |||||||||
George Reekie ABPE DPAGB F8 Image Group | 3 | 3 | 1 | |||||||
Alan Reid Ards Camera Club | 2 | 1 | ||||||||
Veronica Rice BPE3* DPAGB AFIAP Chelmsford Camera Club | 3 | COMM | ||||||||
Tom Richardson ARPS EFIAP/S DPAGB Poulton-Le-Fylde Photographic Society | 1 | |||||||||
Frank Roberts DPAGB BPE1* Stocksbridge Photographic Society | 1 | 1 | ||||||||
John Roberts Warrington P.S. | 2 | |||||||||
Geoff Robinson BPE5* DPAGB ARPS 85 Group Photography | 1 | 1 | ||||||||
Christine Roe ARPS CPAGB Bolsover Camera Club | 1 | 1 | 1 | |||||||
Jim Ross | 2 | 1 | ||||||||
Mike Rowe ARPS BPE3* Godalming Photographic Club | 3 | |||||||||
Janet Russell LRPS CPAGB Carluke Camera Club | 1 | |||||||||
Sally Sallett LRPS CPAGB BPE2* Wakefield Camera Club | 1 | |||||||||
Tess Salmon CPAGB LRPS Maidstone Camera Club | 1 | 1 | COMM | |||||||
Vincent Scothern DPAGB AFIAP BPE3* Nottingham & Notts Photographic Society | 2 | 1 | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||
Lloyd Scott Cannock Photographic Society | 1 | 1 | ||||||||
June Sharpe LRPS Isle Of Thanet Photographic Society | 1 | 1 | ||||||||
Keith Sharples CPAGB BPE2* Ross-on-Wye Photographic Society | 3 | 1 | ||||||||
Lynda Sharples BPE2* CPAGB Ross-on-Wye Photographic Society | 2 | |||||||||
Mike Sharples BPE4* MPAGB ARPS Smethwick Photographic Society | 2 | 1 | 2 | 2 | COMM | 2 | COMM | |||
Steve Shaw AFIAP DPAGB BPE5* Rolls Royce (Derby) Photographic Society | 4 | 1 | 4 | SEL (2) | ||||||
Pamela Sheldon Mold Camera Club | 1 | |||||||||
Pam Sherren BPE4* DPAGB EFIAP/P Tonbridge Camera Club | 3 | |||||||||
Dave Shrubb BPE2* DAPA Group | 3 | 4 | ||||||||
Mark Sims Ware & District Photographic Society | 1 | 1 | ||||||||
John Sixsmith BPE5* EFIAP/P EPSA Hoylake Photographic Society | 1 | |||||||||
Geoff Smith ARPS DPAGB EFIAP/B Poulton-Le-Fylde Photographic Society | 1 | 1 | ||||||||
Paul Smith BPE1* Bury St Edmunds Photographic Society | 2 | COMM | ||||||||
Pete Smith ARPS DPAGB EFIAP Southampton | 2 | 1 | 3 | 1 | ||||||
Robert Smith LRPS BPE1* Beckenham Photographic Society | 1 | |||||||||
Martin Snelson BPE2* CPAGB AFIAP The Evolve Group | 3 | 3 | 3 | 1 | ||||||
Nigel Spencer ARPS Leicester Forest Ps | 3 | |||||||||
Cliff Spooner Herefordshire Photographic Society | 1 | |||||||||
Richard Spurdens EFIAP/S DPAGB BPE3* Ilkley Camera Club | 1 | 1 | 2 | |||||||
Julian Stelling CPAGB Southport Photographic Society | 1 | |||||||||
Brian Stephenson DPAGB BPE5* Rolls Royce (Derby) Photographic Society | 2 | 3 | COMM | 1 | 3 | |||||
Duncan Steward | 1 | |||||||||
Marie-Laure Stone BPE5* DPAGB EFIAP/S Folkestone Camera Club | 1 | |||||||||
Joyce Streets BPE3* DPAGB North Cheshire Photographic Society | 2 | 1 | Nature | Monochrome | Creative | Scapes | Colour | |||
Lee Sutton CPAGB BPE1* Preston Photographic Society | 1 | |||||||||
David Tait Cheltenham Camera Club | 1 | 4 | ||||||||
Ron Tear BPE4* MPAGB ARPS Loughton Camera Club | 2 | |||||||||
Barry Thompson LRPS CPAGB BPE2* Rolls Royce (Derby) Photographic Society | 1 | 2 | ||||||||
John Thorndike Grimsby Photographic Society | 1 | 1 | 3 | |||||||
Caroline Tillett Wayland & District Photographic Club | 1 | |||||||||
John Tinneny LRPS Catchlight Camera Club | 1 | |||||||||
Maureen Toft MPSA MPAGB EFIAP/P Southampton Camera Club | 3 | 1 | ||||||||
Sandy Tolhurst BPE2* CPAGB Maidstone Camera Club | 2 | 1 | ||||||||
Richard Towell CPAGB Bolton Camera Club | 1 | |||||||||
Michael Troth Smethwick Photographic Society | 1 | 1 | ||||||||
Robert Tunstall BPE4* DPAGB Worcestershire Camera Club | 1 | |||||||||
Martin Vaughan ARPS BPE2* Derby City Photographic Club | 2 | 1 | ||||||||
Graham Vernon | 1 | |||||||||
Kuli Virdee DPAGB BPE2* Lytham St Annes Photographic Society | 2 | 1 | ||||||||
Joseph Vize Catch | 3 | 1 | ||||||||
Ken Wade BPE1* CPAGB LRPS Newark & District Photographic Society | 2 | 2 | 2 | |||||||
Paul Wagstaff CPAGB BPE2* Wakefield Camera Club | 2 | 3 | ||||||||
Fran Walding ARPS Invicta Photographic Club | 1 | |||||||||
Terry Wall MPAGB EFIAP/P BPE4* Ross-on-Wye Photographic Society | 2 | |||||||||
Geoff Walsh DPAGB PSA3* BPE1* Chorley Photographic Society | 1 | 2 | ||||||||
Michelle Walsh BPE2* CPAGB PSA3* Chorley Photographic Society | 1 | |||||||||
Stephen Walters Ilkeston Photo 2000 Club | 2 | 1 | ||||||||
Roger Ward Sheffield Photographic Society | 1 | Nature | Monochrome | Creative | Scapes | Colour | ||||
Michael Warrender Newport Photographic Club (Shropshire) | 1 | 1 | ||||||||
Pauline Watling CPAGB BPE3* F8 Image Group | 1 | 1 | 1 | |||||||
Peter Wells LRPS CPAGB Wakefield Camera Club | 1 | |||||||||
Harry Wentworth EFIAP BPE4* DAPA Group | 1 | 1 | ||||||||
Ian Whiston DPAGB BPE4* AFIAP Crewe Photographic Society | 4 | BEST | ||||||||
John Whitby BPE3* MPAGB EFIAP/G Leicester Forest Photographic Society | 1 | |||||||||
David White BPE4* Derby City Photographic Club | 1 | 2 | ||||||||
Charles Whitfield King DPAGB BPE4* Ipswich & District Photographic Society | 3 | |||||||||
John Wichall ARPS CPAGB Ludshott Photographic Club | 1 | |||||||||
Stephen Wilcox Warrington Photographic Society | 2 | |||||||||
Cheryl Wild BPE3* DPAGB AFIAP Wigan 10 Foto Club | 3 | |||||||||
Hugh Wilkinson DPAGB LIPF LRPS Catchlight Camera Club | 3 | |||||||||
Colin R Williams CPAGB EFIAP Cookridge Camera Club | 1 | |||||||||
Christine Willis BPE2* CPAGB Warrington Photographic Society | 1 | 2 | ||||||||
Helen Willis Melbourne Photographic Society | 1 | 1 | COMM | |||||||
Rosemary Wilman HonFRPS BPE5* AFIAP Epsom Camera Club | 1 | 1 | 1 | |||||||
Karin Wilson BPE1* Cheltenham Camera Club | 1 | 1 | ||||||||
Sue Wilson DPAGB Clay Cross Photographic Society | 1 | CLUB | ||||||||
David Woodhead DPAGB BPE2* LRPS Evolve | 4 | SEL | ||||||||
Anthony Wright LRPS Ashford Photographic Society | 2 | 2 | 1 | 2 | 2 | |||||
Alan Young FRPS EFIAP CPAGB Nottingham & Notts Photographic Society | 1 | 1 | 1 | |||||||
Gillian Young DPAGB BPE2* AFIAP Nottingham & Notts Photographic Society | 1 | 2 | ||||||||
| Key to Awards | |||
| BEST | Best In Class | CLUB | Clay Cross Member, Best In Class |
| SEL | Selector's Award | COMM | Commended |
* Powered by PhotoExhib Results *